Cheapest electricity plans on the CitiPower network (VIC)
For a household using 4,000 kWh a year with no controlled load, the cheapest plan on the CitiPower network is 1st Energy's 1st Emerald, Residential - Time of Use, at an estimated $1,103 a year ($1,103 if you miss its conditional discounts). The table ranks the cheapest plan from each of 25 retailers; choose another usage level, add controlled load, or show every plan, and it re-ranks. Every bill here is an estimate for the household described, worked out from the plan's published prices, not a quote.
Household: 4,000 kWh a year (medium; medium is the ESC's Victorian Default Offer 2026–27 reference consumption (4,000 kWh), shaped to the ESC's reference split of 29% peak (4pm–9pm), 18% solar soak (11am–4pm) and 53% off-peak).
25 retailers' cheapest plans for a household using 4,000 kWh a year, cheapest first.
| # | Retailer | Plan | Bill a year | Without conditional discounts | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh | Conditions | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Energy | 1st Emerald, Residential - Time of Use | $1,103 | $1,103 | Time of use | 91.96 | Tariff 1 29.04Tariff 2 16.06Tariff 3 12.54 | 0.50 | AER record | |
| 2 | Globird Energy | GloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-Citipower | $1,111 | $1,111 | Single rate | 95.70 | 19.03 (first 25 kWh a day)22.22 (above) | — | New customers only (retailer's website) | AER record |
| 3 | Sumo | Sumo Online Saver | $1,111 | $1,111 | Single rate | 97.20 | 18.91 | 0.00 | New customers only | AER record |
| 4 | OVO Energy | The One Plan - NOV2026 | $1,113 | $1,113 | Time of use | 94.48 | Tariff 1 29.88Tariff 2 16.51Tariff 3 9.90 | 1.40 | AER record | |
| 5 | Alinta Energy | HomeDeal Smart - Time of Use (Interval) | $1,135 | $1,135 | Time of use | 94.49 | Tariff 1 29.89Tariff 2 16.51Tariff 3 12.94 | 0.04 | AER record | |
| 6 | Tango Energy | Everyday Easy | $1,137 | $1,137 | Flexible | 68.20 | Peak 37.40Off Peak 17.60Solar Soak 11.22 | 0.04 | AER record | |
| 7 | Lumo Energy | Lumo Plus | $1,163 | $1,163 | Time of use | 105.61 | PEAK 31.01OFF PEAK 16.71Smart Rate 8.77 | 1.00 | AER record | |
| 8 | Kogan Energy | Kogan Energy for current FIRST members | $1,208 | $1,208 | Time of use | 100.61 | Tariff 1 31.82Tariff 2 17.58Tariff 3 13.78 | 2.00 | AER record | |
| 9 | Powershop | Power House | $1,208 | $1,208 | Time of use | 100.61 | Tariff 1 31.82Tariff 2 17.58Tariff 3 13.78 | 2.00 | AER record | |
| 10 | Flipped Energy | Anytime Switched On! | $1,214 | $1,214 | Single rate | 78.27 | 23.22 | 2.00 | AER record | |
| 11 | AGL | AGL Residential Smart Saver | $1,272 | $1,272 | Time of use | 104.18 | Tariff 1 30.58Tariff 2 18.24 | 0.50 | AER record | |
| 12 | Flow Power | Flow Home | $1,284 | $1,284 | Time of use | 73.27 | Tariff 1 25.42Tariff 2 25.42 | 2.00 | AER record | |
| 13 | EnergyAustralia | Home 365 - Time of Use | $1,309 | $1,309 | Time of use | 121.14 | Tariff 1 38.31Tariff 2 21.17Tariff 3 16.59 | 1.50 | AER record | |
| 14 | Momentum Energy | Home Comfort Electricity | $1,311 | $1,311 | Time of use | 113.85 | Tariff 1 33.88Tariff 2 14.74Tariff 3 18.70 | 0.90 | AER record | |
| 15 | Red Energy | Living Energy Saver | $1,349 | $1,349 | Single rate | 109.78 | 23.71 | 1.00 | AER record | |
| 16 | Dodo Power & Gas | Real Deal - Single Rate | $1,351 | $1,351 | Single rate | 71.78 | 27.23 | 0.04 | AER record | |
| 17 | ENGIE | VIC ENGIE -Perks Elec | $1,353 | $1,353 | Time of use | 121.13 | Peak 38.30Off-Peak 21.16Saver 16.59 | 1.00 | AER record | |
| 18 | Origin Energy | Origin Affinity Variable - Cheap Bills - Oct'26 (Time of Use) | $1,353 | $1,353 | Time of use | 112.66 | Tariff 1 35.63Tariff 2 15.43Tariff 3 19.69 | 1.00 | AER record | |
| 19 | CovaU | Super Saver Residential TOU | $1,360 | $1,360 | Flexible | 109.03 | Peak 33.69Off Peak 20.10Solar Soak 20.10 | 1.00 | AER record | |
| 20 | Diamond Energy | Diamond Everyday - Time of Use | $1,397 | $1,426 | Time of use | 116.03 | Peak 38.26Off-Peak 20.84Shoulder 16.20 | 1.20 | AER record | |
| 21 | Nectr | Midday Power Saver - CitipowerStanding offer | $1,444 | $1,444 | Time of use | 119.93 | Off-peak 22.99Free usage period 0.00 (first 24 kWh a day)Free usage period 18.45 (above)Solar soak 18.45Peak 39.96 | 1.00 | AER record | |
| 22 | Next Business Energy | NBE Standing Resi VIC CitipowerStanding offer | $1,453 | $1,453 | Time of use | 121.14 | Peak 38.31 (first 27.4 kWh a day)Peak 38.31 (above)Off Peak 18.88 | 0.10 | AER record | |
| 23 | Amber Electric | Standing Offer: TOUStanding offer | $1,455 | $1,455 | Time of use | 121.14 | Peak 38.31Offpeak 21.17Solar Sponge 16.59 | 0.00 | AER record | |
| 24 | Blue NRG | Blue VDO TOUStanding offerNot updated since 2026-06-15 | $1,455 | $1,455 | Time of use | 121.14 | Tariff 1 38.31Tariff 2 21.18Tariff 3 16.59 | 1.00 | AER record | |
| 25 | Indigo Power | Indigo Power Retail - Community Energy Hub Plan Citipower | $1,455 | $1,455 | Time of use | 144.65 | Peak 35.53Solar Soak 14.85Off Peak 19.25 | — | AER record |
Bills include the daily supply charge, any recurring fee and, unless you untick it, every discount that depends on how you pay (pay on time, direct debit); one-off credits such as sign-up bonuses are not counted. Prices are in cents; feed-in is what the retailer pays you for solar exports and is not in the bill, which assumes no solar. A plan marked “Not updated since” was last changed by its retailer more than 120 days before our fetch (98 on this network). Plans open only to some households (members, seniors, solar or battery owners, comparison-site customers, wholesale pass-through) are left out unless you include them.
21 plans on this network could not be priced
These are left out of every ranking above. 21 of them have a demand charge, which depends on a household's highest half-hour of use rather than how much it uses, so no annual estimate is fair to them.
| Retailer | Plan | Tariff | Why not priced | Source |
|---|---|---|---|---|
| Alinta Energy | Standing Offer - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan Citipower | Single rate | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan Citipower | Single rate · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Citipower | Single rate | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Citipower | Single rate · controlled load | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit) | Single rate · controlled load | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Comparable - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - One Click Switch - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Residential Connections - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Affinity Variable - Residential Connections - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Basic - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Go Variable - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Solar Boost - Oct'26 (Residential Demand) | Single rate | has a demand charge | AER record |
| Origin Energy | Origin Standing - Oct'26 (Single Rate with Demand and Controlled Load) | Single rate · controlled load | has a demand charge | AER record |
| Origin Energy | Origin Standing - Residential Demand - Oct'26 (Single Rate) | Single rate | has a demand charge | AER record |
How the household is chosen
Each network is priced for three households. Medium is the regulator's reference household: the AER's Default Market Offer 2026–27 usage and daily profile in NSW, south-east Queensland and SA, and the ESC's Victorian Default Offer 2026–27 usage (4,000 kWh) in Victoria. The ACT, Tasmania and regional Queensland have no default offer, so their medium is the AER's 2020 average for the distributor scaled to match the others. Low is half of medium and high is double. Usage is the same every day, so a seasonal price is weighted by the number of days in each season. A household with controlled load (a separately metered hot water system) adds the network's controlled load kWh, priced on the plan's cheapest controlled load rate. No solar export is assumed.
This is reference data worked out from published prices, not advice about which plan to choose. Each estimate assumes a stated household; a real bill depends on the household's own usage. Check a plan with your own usage at Victorian Energy Compare before you switch.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Each bill here is an estimate for a typical household's usage, worked out from the plan's published prices; your own bill depends on when and how much you use, so check a plan's estimate with your own usage at Energy Made Easy or Victorian Energy Compare, and confirm with the retailer that you can take it (some offer a plan to new customers only without saying so in the data), before you switch. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.