Cheapest electricity plans on the Energex network (QLD)
For a household using 4,600 kWh a year with no controlled load, the cheapest plan on the Energex network is Globird Energy's GLOHOME Residential (Flat Rate)-Energex, at an estimated $1,401 a year ($1,445 if you miss its conditional discounts). The table ranks the cheapest plan from each of 27 retailers; choose another usage level, add controlled load, or show every plan, and it re-ranks. Every bill here is an estimate for the household described, worked out from the plan's published prices, not a quote.
Household: 4,600 kWh a year (medium; medium is the AER's Default Market Offer 2026–27 model annual usage and half-hourly daily profile for this network).
27 retailers' cheapest plans for a household using 4,600 kWh a year, cheapest first.
| # | Retailer | Plan | Bill a year | Without conditional discounts | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh | Conditions | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Globird Energy | GLOHOME Residential (Flat Rate)-Energex | $1,401 | $1,445 | Single rate | 146.30 | 19.80 (first 15 kWh a day)24.20 (above) | 2.00 | New customers only (retailer's website) | AER record |
| 2 | Nectr | Nectr Home Buzz TOU - October 2026 | $1,494 | $1,494 | Time of use | 102.03 | Peak 36.99Off-peak 14.88Shoulder 21.41 | 0.00 | AER record | |
| 3 | 1st Energy | 1st Emerald - Time of Use | $1,527 | $1,527 | Time of use | 142.23 | Peak 38.17Off Peak 5.50Shoulder 20.13 | 1.00 | AER record | |
| 4 | Flipped Energy | Freedom Switched On 2.3! | $1,610 | $1,610 | Time of use | 132.00 | Day 7.70Evening 47.30Overnight 26.40 | 2.00 | AER record | |
| 5 | OVO Energy | The Free 4 Plan | $1,643 | $1,643 | Time of use | 163.21 | Peak 27.97Off Peak 0.00 | 1.00 | AER record | |
| 6 | Alinta Energy | HomeDeal Flow - Time of Use | $1,646 | $1,646 | Time of use | 152.96 | Peak 41.10Off-peak 6.01Shoulder consumption 21.76 | 2.00 | AER record | |
| 7 | Kogan Energy | Kogan Energy for current FIRST members | $1,663 | $1,663 | Time of use | 122.99 | Peak 45.89Shoulder 24.29Off Peak 6.71 | 1.00 | AER record | |
| 8 | Powershop | Power House | $1,663 | $1,663 | Time of use | 122.99 | Peak 45.89Shoulder 24.29Off Peak 6.71 | 1.00 | AER record | |
| 9 | ENGIE | QLD ENGIE - Perks Plus Elec | $1,665 | $1,665 | Time of use | 177.85 | Peak 47.78Off-Peak 6.97Shoulder 25.29 | 1.00 | AER record | |
| 10 | Sumo | Sumo Queenslander | $1,674 | $1,674 | Time of use | 113.53 | Peak 36.04Off peak 23.57Shoulder 23.99 | — | New customers only; Sign up and manage online | AER record |
| 11 | Ezi Power | Ezi Peak | $1,681 | $1,681 | Time of use | 137.76 | Peak 42.50Shoulder 24.35Solar soak 7.43 | — | Needs a smart meter | AER record |
| 12 | Dodo | Real Deal | $1,688 | $1,688 | Single rate | 131.08 | 26.30 | 1.00 | AER record | |
| 13 | Momentum Energy | Home Comfort Electricity | $1,724 | $1,724 | Time of use | 165.33 | Peak 42.35Off-Peak 6.16Shoulder 22.44 | 2.00 | AER record | |
| 14 | Origin Energy | Origin Weekday Shift | $1,780 | $1,780 | Time of use | 170.72 | Off peak 14.52Peak 29.04 | 3.00 | AER record | |
| 15 | Red Energy | Red Power5 (TOU Interval V2) | $1,791 | $1,791 | Time of use | 165.00 | Peak 47.79Off Peak 0.00 (first 15 kWh a day)Off Peak 6.98 (above)Shoulder 25.30 | 1.00 | Needs a smart meter | AER record |
| 16 | EnergyAustralia | Flexi Plan - 7 Day TOU | $1,799 | $1,799 | Time of use | 177.85 | Peak 47.79Off-peak 6.98Shoulder 25.30 | 4.00 | AER record | |
| 17 | AGL | Residential Smart Saver | $1,818 | $1,818 | Time of use | 168.96 | Time of Use Peak 45.39Time of Use Off Peak 6.63Time of Use Shoulder 24.02 | 3.00 | AER record | |
| 18 | CovaU | Freedom Residential TOU | $1,825 | $1,825 | Time of use | 171.60 | Volume Peak Charge 50.47Volume Off-Peak Charge 15.53Volume Shoulder Charge 28.47 | 3.00 | AER record | |
| 19 | Diamond Energy | Diamond Everyday - Daylight | $1,876 | $1,876 | Time of use | 168.87 | Peak 48.83Off-Peak 8.10Shoulder 26.21Free Usage Period 0.00 (first 24 kWh a day)Free Usage Period 8.10 (above) | 3.10 | AER record | |
| 20 | Flow Power | Flow Home | $1,900 | $1,900 | Single rate | 140.20 | 30.19 | 2.00 | AER record | |
| 21 | ERC Energy | Standing Offer - Time of UseStanding offer | $1,914 | $1,914 | Time of use | 177.83 | Peak 47.79Off-Peak 6.98Shoulder 25.30 | — | AER record | |
| 22 | Amber Electric | Standing Offer: TOUStanding offerNot updated since 2026-07-01 | $1,914 | $1,914 | Time of use | 177.85 | Energex Time of Use Peak 47.79Energex Time of Use Off Peak 6.98Energex Time of Use Shoulder 25.30 | 0.00 | AER record | |
| 23 | Future X Power | Energex - RESI Solar Sharer Offer FY27Standing offerNot updated since 2026-07-01 | $1,914 | $1,914 | Time of use | 177.85 | Peak 48.90Off Peak 8.10Shoulder 26.41Free Usage Period 0.00 (first 24 kWh a day)Free Usage Period 8.10 (above) | 3.00 | AER record | |
| 24 | Next Business Energy | NBE Standing OfferStanding offer | $1,988 | $1,988 | Single rate | 192.01 | 27.97 (first 27.4 kWh a day)27.97 (above) | 0.10 | AER record | |
| 25 | Energy Locals Urban | Standing OfferStanding offer | $1,988 | $1,988 | Single rate | 192.02 | 27.97 | 0.00 | AER record | |
| 26 | Tango Energy | Home Select | $2,030 | $2,030 | Time of use | 129.25 | Peak 38.28Off Peak 29.37Shoulder 34.32 | 0.00 | AER record | |
| 27 | GEE Energy | GEE Smart Value ENGXR Single RateNot updated since 2026-02-28 | $2,073 | $2,073 | Single rate | 121.00 | 35.46 | — | AER record |
Bills include the daily supply charge, any recurring fee and, unless you untick it, every discount that depends on how you pay (pay on time, direct debit); one-off credits such as sign-up bonuses are not counted. Prices are in cents; feed-in is what the retailer pays you for solar exports and is not in the bill, which assumes no solar. A plan marked “Not updated since” was last changed by its retailer more than 120 days before our fetch (415 on this network). Plans open only to some households (members, seniors, solar or battery owners, comparison-site customers, wholesale pass-through) are left out unless you include them.
271 plans on this network could not be priced
These are left out of every ranking above. 271 of them have a demand charge, which depends on a household's highest half-hour of use rather than how much it uses, so no annual estimate is fair to them.
| Retailer | Plan | Tariff | Why not priced | Source |
|---|---|---|---|---|
| Alinta Energy | HomeDeal Choice - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | HomeDeal Choice - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | HomeDeal Flow - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | HomeDeal Flow - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Ready - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Ready - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single + Demand | Single rate | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single + Demand + CL1 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single + Demand + CL1 & CL2 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single + Demand + CL2 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential Single + Demand | Single rate | has a demand charge | AER record |
| CovaU | Freedom Residential Single + Demand &CL1 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential Single + Demand &CL2 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential Single Demand + CL1CL2 | Single rate · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Essentials Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Essentials Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Flyer Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | QLD _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| GEE Energy | GEE Smart Saver ENGXR Demand Time of Use | Time of use | has a demand charge | AER record |
| GEE Energy | GEE Smart Value ENGXR Demand Time of Use | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Solar Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand V2) | Time of use | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand V2) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
