Cheapest data-only SIM plans in Australia
SIM plans with data and no voice calls, for a tablet, laptop, hotspot or spare phone, that give at least the data chosen, cheapest first. Priced as phone plans are: Ongoing is a year's cost divided by 12 once any introductory offer ends; First year counts introductory prices. Bonus data is never counted. Home wireless broadband, plans sold only with a modem or tablet, and watch plans are not here.
27 providers sell data-only SIMs in this dataset (25 of them ranked here; the rest sell only add-ons to another plan or plans that cannot be priced), each read from its own plans page and Critical Information Summary and checked daily. JSON at cheapest-data-only.json (with conditions).
82 plans with at least 30GB a month, cheapest a month first
| # | Provider | Plan | Price | Data a month | Rollover | Cost a month | First year | Network | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Crazytel | 2GB 4G Data SIM Plan | $4.95 / month | 2GB | No | $4.95 | $59.40 | Optus | ||
| Crazytel | 5GB 4G Data SIM Plan | $9.95 / month | 5GB | No | $9.95 | $119.40 | Optus | ||
| CMobile | Red Data 1GB | $10.00 / month | 1GB | No | $10.00 | $120.00 | Telstra | ||
| CMobile | Red Data 2GB | $12.00 / month | 2GB | No | $12.00 | $144.00 | Telstra | ||
| Crazytel | 10GB 4G Data SIM Plan | $14.95 / month | 10GB | No | $14.95 | $179.40 | Optus | ||
| CMobile | Red Data 5GB | $15.00 / month | 5GB | No | $15.00 | $180.00 | Telstra | ||
| Optus | Small Choice Plus Data Plan | $15.00 / month | 10GB | No | $15.00 | $180.00 | Optus | ||
| Vodafone | $180 Data Only Starter Pack / Recharge | $180.00 / 365 days | 110GB / 365 days about 9.17GB a month | Up to 100GB | $15.00 | $180.00 | Vodafone | $180.00 paid up front for 365 days; all its data at the start | |
| Telstra | Pre-Paid Mobile Broadband $200 | $200.00 / 365 days | 80GB / 365 days about 6.67GB a month | No | $16.67 | $200.00 | Telstra | $200.00 paid up front for 365 days; all its data at the start | |
| 1 | Lebara | Large Data Only 90 Day | $50.00 / 90 days | 90GB / 90 days about 30.42GB a month | Up to 500GB | $16.90 | $202.78 | Vodafone | $50.00 paid up front for 90 days |
| 2 | Lebara | Medium Data Only 60 Day | $37.00 / 60 days | 60GB / 60 days about 30.42GB a month | Up to 500GB | $18.76 | $225.08 | Vodafone | |
| JB Hi-Fi Mobile | Mobile Broadband Starter (month to month) | $19.00 / month | 25GB | Not stated | $19.00 | $228.00 | Telstra | ||
| Belong | 20GB Mobile Broadband | $20.00 / month | 20GB | No | $20.00 | $240.00 | Telstra | ||
| URL Networks | Telstra 4G Mobile Broadband 12GB | $20.00 / month | 12GB | No | $20.00 | $240.00 | Telstra | ||
| 3 | Vodafone | Vodafone Infinite Data Small Data Plan | $20.00 / month | 30GB | Not stated | $20.00 | $240.00 | Vodafone | |
| Yomojo | MBB Lite | $19.90 / 30 days | 7GB / 30 days about 7.1GB a month | Not stated | $20.18 | $242.12 | Optus | ||
| Vodafone | $250 Data Only Starter Pack / Recharge | $250.00 / 365 days | 200GB / 365 days about 16.67GB a month | Up to 100GB | $20.83 | $250.00 | Vodafone | $250.00 paid up front for 365 days; all its data at the start | |
| 4 | Lebara | Small Data Only 30 Day | $22.00 / 30 days | 30GB / 30 days about 30.42GB a month | Up to 500GB | $22.31 | $267.67 | Vodafone | |
| Aussie Broadband | Regular Data Only 25GB | $30.00 / month | 25GB | Not stated | $25.00 | $300.00 | Optus | With an internet bundle: $25/month when bundled with an internet plan; does not stack with other mobile SIM promo codes but applies at the end of the promo period; maximum 5 SIM plans per account (without it $30.00 a month) | |
| CMobile | Blue Data 15GB | $25.00 / month | 15GB | Up to 1000GB | $25.00 | $300.00 | Telstra | ||
| EscapeNet | Easy Mobile Broadband 3GB | $25.00 / month | 3GB | Not stated | $25.00 | $300.00 | Telstra | ||
| URL Networks | Telstra 4G Mobile Broadband 25GB | $25.00 / month | 25GB | No | $25.00 | $300.00 | Telstra | ||
| Alphacall | AlphaGo Mobile Broadband 15GB | $26.00 / month | 15GB | Not stated | $26.00 | $312.00 | Telstra | ||
| Goodtel | Data Only 15GB | $32.00 / month | 15GB | Not stated | $27.00 | $324.00 | Telstra | With an internet bundle: bundled with nbn (as the page puts it, 'when you bundle with nbn™') (without it $32.00 a month) | |
| 5 | amaysim | 30GB Data Plan | $25.00 / 28 days | 30GB / 28 days about 32.59GB a month | No limit | $27.16 | $310.89 | Optus | Introductory: $10.00 for the first 1 recharge, for sign-ups until 25 November 2026 |
| Vodafone | $60 Data Only Starter Pack / Recharge | $60.00 / 60 days | 75GB / 60 days about 38.02GB a month | Up to 100GB | $27.88 | $339.58 | Vodafone | With autorecharge: opt in to Automatic Recharge: $5 off every automatic recharge of $40 and above, on the same plan as your most recent recharge (without it $30.42 a month) | |
| Pennytel | Pennytel Mobile Broadband 15GB | $28.00 / month | 15GB | Up to 1000GB | $28.00 | $336.00 | Telstra | ||
| 6 | SpinTel | Mobile Internet 50GB (SIM only) | $28.00 / month | 50GB | No | $28.00 | $336.00 | Optus | |
| 7 | amaysim | 365GB 365 Day Data Plan | $350.00 / 365 days | 365GB / 365 days about 30.42GB a month | No limit | $29.17 | $199.00 | Optus | Introductory: $199.00 for the first 1 recharge, for sign-ups until 16 December 2026 $350.00 paid up front for 365 days |
| 8 | 8 Networks | Data Only 45GB | $30.00 / month | 45GB | Up to 1000GB | $30.00 | $360.00 | Telstra | |
| Aussie Broadband | Regular Data Only 25GB | $30.00 / month | 25GB | Not stated | $30.00 | $360.00 | Optus | ||
| Click Access | 5G Mobile Broadband Basic 15GB | $30.00 / month | 15GB | Up to 1000GB | $30.00 | $360.00 | Telstra | ||
| 9 | CMobile | Blue Data 45GB | $30.00 / month | 45GB | Up to 1000GB | $30.00 | $360.00 | Telstra | |
| 10 | TeleChoice | MBB Plan 1 30GB | $30.00 / month | 30GB | No | $30.00 | $360.00 | Telstra | |
| 11 | Vodafone | $60 Data Only Starter Pack / Recharge | $60.00 / 60 days | 75GB / 60 days about 38.02GB a month | Up to 100GB | $30.42 | $365.00 | Vodafone | |
| Goodtel | Data Only 15GB | $32.00 / month | 15GB | Not stated | $32.00 | $384.00 | Telstra | ||
| 12 | Pennytel | Pennytel Mobile Broadband 45GB | $32.00 / month | 45GB | Up to 1000GB | $32.00 | $384.00 | Telstra | |
| Telstra | Pre-Paid Mobile Broadband $395 | $395.00 / 365 days | 240GB / 365 days about 20GB a month | No | $32.92 | $395.00 | Telstra | $395.00 paid up front for 365 days; all its data at the start | |
| 13 | Telstra | Upfront Small Data Plan | $33.00 / month | 30GB | Not stated | $33.00 | $328.00 | Telstra | Introductory: $16.00 for the first 4 months, for sign-ups until 30 November 2026 |
| 14 | Alphacall | AlphaGo Mobile Broadband 45GB | $33.00 / month | 45GB | Not stated | $33.00 | $396.00 | Telstra | |
| Goodtel | Data Only 45GB | $38.00 / month | 45GB | Not stated | $33.00 | $396.00 | Telstra | With an internet bundle: bundled with nbn (as the page puts it, 'when you bundle with nbn™') (without it $38.00 a month) | |
| 15 | Tangerine | Mobile Broadband 100GB | $34.90 / month | 100GB | No | $34.90 | $418.80 | Telstra | |
| Aussie Broadband | Large Data Only 50GB | $40.00 / month | 50GB | Not stated | $35.00 | $420.00 | Optus | With an internet bundle: $35/month when bundled with an internet plan; does not stack with other mobile SIM promo codes but applies at the end of the promo period; maximum 5 SIM plans per account (without it $40.00 a month) | |
| 16 | Click Access | 5G Mobile Broadband Standard 45GB | $35.00 / month | 45GB | Up to 1000GB | $35.00 | $420.00 | Telstra | |
| 17 | CMobile | Blue Data 65GB | $35.00 / month | 65GB | Up to 1000GB | $35.00 | $420.00 | Telstra | |
| EscapeNet | Easy Mobile Broadband 10GB | $35.00 / month | 10GB | Not stated | $35.00 | $420.00 | Telstra | ||
| 18 | Optus | Large Choice Plus Data Plan | $35.00 / month | 100GB | No | $35.00 | $420.00 | Optus | Introductory price ended 12 November 2026 |
| 19 | URL Networks | Telstra 5G Mobile Broadband 32GB | $35.00 / month | 32GB | No | $35.00 | $420.00 | Telstra | |
| Yomojo | MBB Starter | $34.90 / 30 days | 15GB / 30 days about 15.21GB a month | Not stated | $35.38 | $424.62 | Optus | ||
| Vodafone | $40 Data Only Starter Pack / Recharge | $40.00 / 30 days | 45GB / 30 days about 45.62GB a month | Up to 100GB | $35.49 | $430.83 | Vodafone | With autorecharge: opt in to Automatic Recharge: $5 off every automatic recharge of $40 and above, on the same plan as your most recent recharge (without it $40.56 a month) | |
| More | Mobile Broadband 100GB | $40.00 / month | 100GB | No | $36.00 | $360.00 | Telstra | With a membership: CommBank customers: sign up by 31/03/27 using ConnectID and a CommBank credit or debit card; must continue to pay using an eligible CommBank online bill payment method; new mobile broadband plans (without it $40.00 a month) | |
| 20 | Alphacall | AlphaGo Mobile Broadband 65GB | $36.00 / month | 65GB | Not stated | $36.00 | $432.00 | Telstra | |
| 21 | Pennytel | Pennytel Mobile Broadband 65GB | $37.00 / month | 65GB | Up to 1000GB | $37.00 | $444.00 | Telstra | |
| 22 | Goodtel | Data Only 45GB | $38.00 / month | 45GB | Not stated | $38.00 | $456.00 | Telstra | |
| 23 | URL Networks | Telstra 5G Mobile Broadband 50GB | $39.00 / month | 50GB | No | $39.00 | $468.00 | Telstra | |
| 24 | Telsim | 100GB Data SIM Only Plan | $39.90 / month | 100GB | Not stated | $39.90 | $478.80 | Telstra | Introductory price ended 11 November 2026 |
| Airtel AU | D-5G-XXXS Data Only | $40.00 / month | 15GB | Up to 1000GB | $40.00 | $480.00 | Telstra | ||
| 25 | Aussie Broadband | Large Data Only 50GB | $40.00 / month | 50GB | Not stated | $40.00 | $480.00 | Optus | |
| 26 | Belong | 100GB Mobile Broadband | $40.00 / month | 100GB | No | $40.00 | $480.00 | Telstra | |
| 27 | Click Access | 5G Mobile Broadband Medium 65GB | $40.00 / month | 65GB | Up to 1000GB | $40.00 | $480.00 | Telstra | |
| 28 | CMobile | Blue Data 100GB | $40.00 / month | 100GB | Up to 1000GB | $40.00 | $480.00 | Telstra | |
| 29 | HM Telecom | Small MBB | $40.00 / month | 40GB | No | $40.00 | $480.00 | ||
| 30 | More | Mobile Broadband 100GB | $40.00 / month | 100GB | No | $40.00 | $480.00 | Telstra | |
| 31 | Vodafone | Vodafone Infinite Data Large Data Plan | $40.00 / month | 70GB | Not stated | $40.00 | $480.00 | Vodafone | |
| 32 | Vodafone | $40 Data Only Starter Pack / Recharge | $40.00 / 30 days | 45GB / 30 days about 45.62GB a month | Up to 100GB | $40.56 | $486.67 | Vodafone | |
| 33 | Alphacall | AlphaGo Mobile Broadband 100GB | $43.00 / month | 100GB | Not stated | $43.00 | $516.00 | Telstra | |
| 34 | Telsim | 100GB 5G Prepaid (data only) | $39.90 / 28 days | 100GB / 28 days about 108.63GB a month | Not stated | $43.34 | $460.12 | Telstra | Introductory: $29.90 for the first 6 recharges, for sign-ups until 31 December 2026 |
| 35 | Pennytel | Pennytel Mobile Broadband 100GB | $44.00 / month | 100GB | Up to 1000GB | $44.00 | $528.00 | Telstra | |
| 36 | 8 Networks | Data Only 100GB | $45.00 / month | 100GB | Up to 1000GB | $45.00 | $540.00 | Telstra | |
| 37 | Click Access | 5G Mobile Broadband Large 100GB | $45.00 / month | 100GB | Up to 1000GB | $45.00 | $540.00 | Telstra | |
| EscapeNet | Easy Mobile Broadband 20GB | $45.00 / month | 20GB | Not stated | $45.00 | $540.00 | Telstra | ||
| Vodafone | $50 Data Only Starter Pack / Recharge | $50.00 / 30 days | 60GB / 30 days about 60.83GB a month | Up to 100GB | $45.62 | $552.50 | Vodafone | With autorecharge: opt in to Automatic Recharge: $5 off every automatic recharge of $40 and above, on the same plan as your most recent recharge (without it $50.69 a month) | |
| 38 | Telstra | Pre-Paid Mobile Broadband $44 | $44.00 / 28 days | 30GB / 28 days about 32.59GB a month | Up to 200GB | $47.80 | $573.57 | Telstra | |
| Goodtel | Data Only 100GB | $53.00 / month | 100GB | Not stated | $48.00 | $576.00 | Telstra | With an internet bundle: bundled with nbn (as the page puts it, 'when you bundle with nbn™') (without it $53.00 a month) | |
| 39 | URL Networks | Telstra 5G Mobile Broadband 90GB | $49.00 / month | 90GB | No | $49.00 | $588.00 | Telstra | |
| 40 | Tangerine | Mobile Broadband 200GB | $49.90 / month | 200GB | No | $49.90 | $598.80 | Telstra | |
| 41 | Airtel AU | D-5G-XS Data Only | $50.00 / month | 45GB | Up to 1000GB | $50.00 | $600.00 | Telstra | |
| 42 | CMobile | Blue Data 120GB | $50.00 / month | 120GB | Up to 1000GB | $50.00 | $600.00 | Telstra | |
| 43 | Vodafone | $50 Data Only Starter Pack / Recharge | $50.00 / 30 days | 60GB / 30 days about 60.83GB a month | Up to 100GB | $50.69 | $608.33 | Vodafone | |
| More | Mobile Broadband 200GB | $55.00 / month | 200GB | No | $51.00 | $540.00 | Telstra | With a membership: CommBank customers: sign up by 31/03/27 using ConnectID and a CommBank credit or debit card; must continue to pay using an eligible CommBank online bill payment method; new mobile broadband plans (without it $55.00 a month) | |
| 44 | Pennytel | Pennytel Mobile Broadband 120GB | $52.00 / month | 120GB | Up to 1000GB | $52.00 | $624.00 | Telstra | |
| 45 | Click Access | 5G Mobile Broadband Super 120GB | $53.00 / month | 120GB | Up to 1000GB | $53.00 | $636.00 | Telstra | |
| 46 | Goodtel | Data Only 100GB | $53.00 / month | 100GB | Not stated | $53.00 | $636.00 | Telstra | |
| 47 | Alphacall | AlphaGo Mobile Broadband 120GB | $54.00 / month | 120GB | Not stated | $54.00 | $648.00 | Telstra | |
| 48 | Pennytel | Pennytel Mobile Broadband 150GB | $54.00 / month | 150GB | Up to 1000GB | $54.00 | $648.00 | Telstra | |
| 49 | amaysim | 100GB Data Plan | $50.00 / 28 days | 100GB / 28 days about 108.63GB a month | No limit | $54.32 | $651.79 | Optus | |
| 50 | Telstra | Pre-Paid Mobile Broadband $25 | $25.00 / 14 days | 15GB / 14 days about 32.59GB a month | Up to 200GB | $54.32 | $651.79 | Telstra | |
| 51 | 8 Networks | Data Only 150GB | $55.00 / month | 150GB | Up to 1000GB | $55.00 | $660.00 | Telstra | |
| 52 | Airtel AU | D-5G-S Data Only | $55.00 / month | 65GB | Up to 1000GB | $55.00 | $660.00 | Telstra | |
| Aussie Broadband | X-Large Data Only 180GB | $60.00 / month | 180GB | Not stated | $55.00 | $660.00 | Optus | With an internet bundle: $55/month when bundled with an internet plan; does not stack with other mobile SIM promo codes but applies at the end of the promo period; maximum 5 SIM plans per account (without it $60.00 a month) | |
| 53 | CMobile | Blue Data 150GB | $55.00 / month | 150GB | Up to 1000GB | $55.00 | $660.00 | Telstra | |
| 54 | More | Mobile Broadband 200GB | $55.00 / month | 200GB | No | $55.00 | $660.00 | Telstra | |
| 55 | Yomojo | MBB Essential | $54.90 / 30 days | 50GB / 30 days about 50.69GB a month | Not stated | $55.66 | $667.95 | Optus | |
| 56 | Vodafone | $13 Data Only Starter Pack / Recharge | $13.00 / 7 days | 9GB / 7 days about 39.11GB a month | Up to 100GB | $56.49 | $677.86 | Vodafone | |
| 57 | Pennytel | Pennytel Mobile Broadband 180GB | $58.00 / month | 180GB | Up to 1000GB | $58.00 | $696.00 | Telstra | |
| 58 | Telstra | Pre-Paid Mobile Broadband $54 | $54.00 / 28 days | 40GB / 28 days about 43.45GB a month | Up to 200GB | $58.66 | $703.93 | Telstra | |
| 59 | 8 Networks | Data Only 180GB | $60.00 / month | 180GB | Up to 1000GB | $60.00 | $720.00 | Telstra | |
| 60 | Aussie Broadband | X-Large Data Only 180GB | $60.00 / month | 180GB | Not stated | $60.00 | $720.00 | Optus | |
| 61 | EscapeNet | Easy Mobile Broadband 40GB | $60.00 / month | 40GB | Not stated | $60.00 | $720.00 | Telstra | |
| 62 | HM Telecom | Medium MBB | $60.00 / month | 100GB | No | $60.00 | $720.00 | ||
| 63 | URL Networks | Telstra 5G Mobile Broadband 120GB | $60.00 / month | 120GB | No | $60.00 | $720.00 | Telstra | |
| 64 | Alphacall | AlphaGo Mobile Broadband 180GB | $63.00 / month | 180GB | Not stated | $63.00 | $756.00 | Telstra | |
| Goodtel | Data Only 150GB | $69.00 / month | 150GB | Not stated | $64.00 | $768.00 | Telstra | With an internet bundle: bundled with nbn (as the page puts it, 'when you bundle with nbn™') (without it $69.00 a month) | |
| 65 | Airtel AU | D-5G-M Data Only | $65.00 / month | 100GB | Up to 1000GB | $65.00 | $780.00 | Telstra | |
| 66 | Click Access | 5G Mobile Broadband Jumbo 180GB | $65.00 / month | 180GB | Up to 1000GB | $65.00 | $780.00 | Telstra | |
| 67 | URL Networks | Telstra 5G Mobile Broadband 150GB | $66.00 / month | 150GB | No | $66.00 | $792.00 | Telstra | |
| 68 | Telstra | Upfront Medium Data Plan | $68.00 / month | 100GB | Not stated | $68.00 | $680.00 | Telstra | Introductory: $34.00 for the first 4 months, for sign-ups until 30 November 2026 |
| 69 | Goodtel | Data Only 150GB | $69.00 / month | 150GB | Not stated | $69.00 | $828.00 | Telstra | |
| 70 | Telstra | Pre-Paid Mobile Broadband $64 | $64.00 / 28 days | 50GB / 28 days about 54.32GB a month | Up to 200GB | $69.52 | $834.29 | Telstra | |
| Goodtel | Data Only 180GB | $79.00 / month | 180GB | Not stated | $74.00 | $888.00 | Telstra | With an internet bundle: bundled with nbn (as the page puts it, 'when you bundle with nbn™') (without it $79.00 a month) | |
| 71 | Airtel AU | D-5G-L Data Only | $75.00 / month | 120GB | Up to 1000GB | $75.00 | $900.00 | Telstra | |
| 72 | EscapeNet | Easy Mobile Broadband 60GB | $75.00 / month | 60GB | Not stated | $75.00 | $900.00 | Telstra | |
| 73 | TeleChoice | MBB Plan 2 100GB | $75.00 / month | 100GB | No | $75.00 | $900.00 | Telstra | |
| 74 | URL Networks | Telstra 5G Mobile Broadband 180GB | $75.00 / month | 180GB | No | $75.00 | $900.00 | Telstra | |
| 75 | Goodtel | Data Only 180GB | $79.00 / month | 180GB | Not stated | $79.00 | $948.00 | Telstra | |
| 76 | Belong | 250GB Mobile Broadband | $80.00 / month | 250GB | No | $80.00 | $960.00 | Telstra | |
| 77 | Telstra | Pre-Paid Mobile Broadband $74 | $74.00 / 28 days | 300GB / 28 days about 325.89GB a month | Up to 200GB | $80.39 | $850.64 | Telstra | Introductory: $55.00 for the first 6 recharges, for sign-ups until 30 November 2026 |
| 78 | Yomojo | MBB Pro | $79.90 / 30 days | 100GB / 30 days about 101.39GB a month | Not stated | $81.01 | $972.12 | Optus | |
| 79 | Airtel AU | D-5G-XL Data Only | $85.00 / month | 150GB | Up to 1000GB | $85.00 | $1,020.00 | Telstra | |
| 80 | HM Telecom | Large MBB | $90.00 / month | 400GB | No | $90.00 | $1,080.00 | ||
| 81 | Airtel AU | D-5G-XXL Data Only | $95.00 / month | 180GB | Up to 1000GB | $95.00 | $1,140.00 | Telstra | |
| 82 | URL Networks | Telstra 5G Mobile Broadband 400GB | $99.00 / month | 400GB | No | $99.00 | $1,188.00 | Telstra |
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Plans are read from each provider's own pages by hand and re-checked daily, so a price change can take a day to appear, and introductory offers end on the dates shown. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.