ANZ
ABN 11 005 357 522
Term deposits
ANZ publishes 3 term deposit products through the Consumer Data Right (2 personal, 1 business), giving 156 rates with terms from 7–30 days to 48–60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Advance Notice Term DepositPersonalmin deposit $5,000 · 51 rates · You will need an existing ANZ everyday account or ANZ savings account; advance notice product · bank · source · api
Enjoy the certainty of fixed returns over the investment term of your choice - Business Notice Term DepositBusinessmin deposit $5,000 · 54 rates · advance notice product · bank · source · api
Business term deposit with flexible terms requiring 31 days notice of withdrawal (fees apply) - Term DepositPersonalmin deposit $5,000 · 51 rates · You will need an existing ANZ everyday account or ANZ savings account · bank · source · api
Enjoy the security of a fixed rate of interest over the investment term of your choice.
Rates
| Customer | Term | Rate p.a. | Interest paid | Deposit range | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| Personal | 7–30 days | 1.50% | at maturity | $5,000+ | 7 Days - < 1 Month, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 7–30 days | 0.05% | at maturity | $5,000+ | 7 Days - < 1 month, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 1–2 months | 1.50% | at maturity | $5,000+ | 1-2 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Business | 1–2 months | 1.50% | at maturity | $5,000+ | 1-2 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Personal | 1–2 months | 0.05% | at maturity | $5,000+ | 1-2 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 2–3 months | 1.75% | at maturity | $5,000+ | 2-3 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 2–3 months | 1.75% | monthly | $5,000+ | 2-3 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 2–3 months | 1.75% | at maturity | $5,000+ | 2-3 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 2–3 months | 1.75% | monthly | $5,000+ | 2-3 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 2–3 months | 0.05% | at maturity | $5,000+ | 2-3 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 2–3 months | 0.05% | monthly | $5,000+ | 2-3 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Business | 3–4 months | 3.50% | at maturity | $5,000+ | 3-4 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 3–4 months | 3.49% | monthly | $5,000+ | 3-4 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 3–4 months | 3.35% | at maturity | $5,000+ | 3-4 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 3–4 months | 3.34% | monthly | $5,000+ | 3-4 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Personal | 3–4 months | 0.05% | at maturity | $5,000+ | 3-4 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 3–4 months | 0.05% | monthly | $5,000+ | 3-4 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 4–5 months | 3.40% | at maturity | $5,000+ | 4-5 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 4–5 months | 3.40% | quarterly | $5,000+ | 4-5 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 4–5 months | 3.39% | monthly | $5,000+ | 4-5 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 4–5 months | 3.30% | at maturity | $5,000+ | 4-5 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 4–5 months | 3.30% | quarterly | $5,000+ | 4-5 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 4–5 months | 3.29% | monthly | $5,000+ | 4-5 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 4–5 months | 0.05% | at maturity | $5,000+ | 4-5 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 4–5 months | 0.05% | monthly | $5,000+ | 4-5 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 4–5 months | 0.05% | quarterly | $5,000+ | 4-5 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 5–6 months | 3.45% | at maturity | $5,000+ | 5-6 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 5–6 months | 3.44% | quarterly | $5,000+ | 5-6 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 5–6 months | 3.43% | monthly | $5,000+ | 5-6 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 5–6 months | 3.35% | at maturity | $5,000+ | 5-6 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 5–6 months | 3.34% | quarterly | $5,000+ | 5-6 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 5–6 months | 3.33% | monthly | $5,000+ | 5-6 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 5–6 months | 0.05% | at maturity | $5,000+ | 5-6 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 5–6 months | 0.05% | monthly | $5,000+ | 5-6 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 5–6 months | 0.05% | quarterly | $5,000+ | 5-6 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 6–7 months | 3.50% | at maturity | $5,000+ | 6-7 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Business | 6–7 months | 3.50% | at maturity | $5,000+ | 6-7 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Personal | 6–7 months | 3.48% | quarterly | $5,000+ | 6-7 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Business | 6–7 months | 3.48% | quarterly | $5,000+ | 6-7 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Personal | 6–7 months | 3.47% | monthly | $5,000+ | 6-7 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 6–7 months | 3.47% | monthly | $5,000+ | 6-7 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 6–7 months | 0.10% | at maturity | $5,000+ | 6-7 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 6–7 months | 0.10% | monthly | $5,000+ | 6-7 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 6–7 months | 0.10% | quarterly | $5,000+ | 6-7 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 7–8 months | 5.00% | at maturity | $5,000+ | 7-8 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 7–8 months | 4.99% | half-yearly | $5,000+ | 7-8 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 7–8 months | 4.96% | quarterly | $5,000+ | 7-8 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 7–8 months | 4.94% | monthly | $5,000+ | 7-8 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 7–8 months | 3.55% | at maturity | $5,000+ | 7-8 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 7–8 months | 3.54% | half-yearly | $5,000+ | 7-8 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 7–8 months | 3.53% | quarterly | $5,000+ | 7-8 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 7–8 months | 3.52% | monthly | $5,000+ | 7-8 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 7–8 months | 0.10% | at maturity | $5,000+ | 7-8 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 7–8 months | 0.10% | monthly | $5,000+ | 7-8 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 7–8 months | 0.10% | quarterly | $5,000+ | 7-8 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 7–8 months | 0.10% | half-yearly | $5,000+ | 7-8 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 8–9 months | 3.60% | at maturity | $5,000+ | 8-9 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 8–9 months | 3.59% | half-yearly | $5,000+ | 8-9 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 8–9 months | 3.57% | quarterly | $5,000+ | 8-9 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 8–9 months | 3.56% | monthly | $5,000+ | 8-9 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 8–9 months | 3.55% | at maturity | $5,000+ | 8-9 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 8–9 months | 3.54% | half-yearly | $5,000+ | 8-9 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 8–9 months | 3.53% | quarterly | $5,000+ | 8-9 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 8–9 months | 3.52% | monthly | $5,000+ | 8-9 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 8–9 months | 0.10% | at maturity | $5,000+ | 8-9 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 8–9 months | 0.10% | monthly | $5,000+ | 8-9 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 8–9 months | 0.10% | quarterly | $5,000+ | 8-9 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 8–9 months | 0.10% | half-yearly | $5,000+ | 8-9 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 9–10 months | 3.75% | at maturity | $5,000+ | 9-10 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 9–10 months | 3.73% | half-yearly | $5,000+ | 9-10 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 9–10 months | 3.72% | quarterly | $5,000+ | 9-10 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 9–10 months | 3.70% | monthly | $5,000+ | 9-10 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 9–10 months | 3.70% | at maturity | $5,000+ | 9-10 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 9–10 months | 3.68% | half-yearly | $5,000+ | 9-10 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 9–10 months | 3.67% | quarterly | $5,000+ | 9-10 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 9–10 months | 3.66% | monthly | $5,000+ | 9-10 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 9–10 months | 0.10% | at maturity | $5,000+ | 9-10 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 9–10 months | 0.10% | monthly | $5,000+ | 9-10 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 9–10 months | 0.10% | quarterly | $5,000+ | 9-10 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 9–10 months | 0.10% | half-yearly | $5,000+ | 9-10 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 10–11 months | 3.80% | at maturity | $5,000+ | 10-11 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 10–11 months | 3.78% | half-yearly | $5,000+ | 10-11 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 10–11 months | 3.76% | quarterly | $5,000+ | 10-11 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 10–11 months | 3.75% | monthly | $5,000+ | 10-11 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 10–11 months | 3.70% | at maturity | $5,000+ | 10-11 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 10–11 months | 3.68% | half-yearly | $5,000+ | 10-11 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 10–11 months | 3.67% | quarterly | $5,000+ | 10-11 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 10–11 months | 3.66% | monthly | $5,000+ | 10-11 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 10–11 months | 0.10% | at maturity | $5,000+ | 10-11 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 10–11 months | 0.10% | monthly | $5,000+ | 10-11 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 10–11 months | 0.10% | quarterly | $5,000+ | 10-11 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 10–11 months | 0.10% | half-yearly | $5,000+ | 10-11 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 11–12 months | 3.85% | at maturity | $5,000+ | 11-12 Months, Maturity Interest | 2026-09-23 | sourceapi |
| Personal | 11–12 months | 3.82% | half-yearly | $5,000+ | 11-12 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 11–12 months | 3.80% | quarterly | $5,000+ | 11-12 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 11–12 months | 3.79% | monthly | $5,000+ | 11-12 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 11–12 months | 3.70% | at maturity | $5,000+ | 11-12 Months, Maturity Interest | 2026-05-14 | sourceapi |
| Business | 11–12 months | 3.68% | half-yearly | $5,000+ | 11-12 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 11–12 months | 3.67% | quarterly | $5,000+ | 11-12 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 11–12 months | 3.66% | monthly | $5,000+ | 11-12 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 11–12 months | 0.10% | at maturity | $5,000+ | 11-12 Months, Maturity Interest | 2026-03-02 | sourceapi |
| Personal | 11–12 months | 0.10% | monthly | $5,000+ | 11-12 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 11–12 months | 0.10% | quarterly | $5,000+ | 11-12 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 11–12 months | 0.10% | half-yearly | $5,000+ | 11-12 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Business | 12–18 months | 5.00% | at maturity | $5,000+ | 12-18 Months, Annual Interest | 2026-05-14 | sourceapi |
| Business | 12–18 months | 4.94% | half-yearly | $5,000+ | 12-18 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 12–18 months | 4.91% | quarterly | $5,000+ | 12-18 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 12–18 months | 4.89% | monthly | $5,000+ | 12-18 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 12–24 months | 5.30% | at maturity | $5,000+ | 12-24 Months, Annual Interest | 2026-09-23 | sourceapi |
| Personal | 12–24 months | 5.23% | half-yearly | $5,000+ | 12-24 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 12–24 months | 5.20% | quarterly | $5,000+ | 12-24 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 12–24 months | 5.18% | monthly | $5,000+ | 12-24 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Personal | 12–24 months | 0.15% | monthly | $5,000+ | 12-24 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 12–24 months | 0.15% | quarterly | $5,000+ | 12-24 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 12–24 months | 0.15% | half-yearly | $5,000+ | 12-24 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 12–24 months | 0.15% | at maturity | $5,000+ | 12-24 Months, Annual Interest | 2026-03-02 | sourceapi |
| Business | 18–24 months | 4.75% | annually | $5,000+ | 18-24 Months, Annual Interest | 2026-05-14 | sourceapi |
| Business | 18–24 months | 4.69% | half-yearly | $5,000+ | 18-24 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 18–24 months | 4.67% | quarterly | $5,000+ | 18-24 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 18–24 months | 4.65% | monthly | $5,000+ | 18-24 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 24–36 months | 5.00% | annually | $5,000+ | 24-36 Months, Annual Interest | 2026-09-23 | sourceapi |
| Personal | 24–36 months | 4.94% | half-yearly | $5,000+ | 24-36 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 24–36 months | 4.91% | quarterly | $5,000+ | 24-36 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 24–36 months | 4.89% | monthly | $5,000+ | 24-36 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 24–36 months | 4.50% | annually | $5,000+ | 24-36 Months, Annual Interest | 2026-05-14 | sourceapi |
| Business | 24–36 months | 4.45% | half-yearly | $5,000+ | 24-36 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 24–36 months | 4.43% | quarterly | $5,000+ | 24-36 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Business | 24–36 months | 4.41% | monthly | $5,000+ | 24-36 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Personal | 24–36 months | 0.15% | monthly | $5,000+ | 24-36 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 24–36 months | 0.15% | quarterly | $5,000+ | 24-36 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 24–36 months | 0.15% | half-yearly | $5,000+ | 24-36 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 24–36 months | 0.15% | annually | $5,000+ | 24-36 Months, Annual Interest | 2026-03-02 | sourceapi |
| Personal | 36–48 months | 4.60% | annually | $5,000+ | 36-48 Months, Annual Interest | 2026-09-23 | sourceapi |
| Personal | 36–48 months | 4.55% | half-yearly | $5,000+ | 36-48 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 36–48 months | 4.52% | quarterly | $5,000+ | 36-48 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 36–48 months | 4.51% | monthly | $5,000+ | 36-48 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 36–48 months | 3.10% | annually | $5,000+ | 36-48 Months, Annual Interest | 2026-05-14 | sourceapi |
| Business | 36–48 months | 3.08% | half-yearly | $5,000+ | 36-48 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 36–48 months | 3.06% | monthly | $5,000+ | 36-48 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Business | 36–48 months | 3.06% | quarterly | $5,000+ | 36-48 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Personal | 36–48 months | 0.15% | monthly | $5,000+ | 36-48 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 36–48 months | 0.15% | quarterly | $5,000+ | 36-48 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 36–48 months | 0.15% | half-yearly | $5,000+ | 36-48 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 36–48 months | 0.15% | annually | $5,000+ | 36-48 Months, Annual Interest | 2026-03-02 | sourceapi |
| Personal | 48–60 months | 4.00% | annually | $5,000+ | 48-60 Months, Annual Interest | 2026-09-23 | sourceapi |
| Personal | 48–60 months | 3.96% | half-yearly | $5,000+ | 48-60 Months, Half Yearly Interest | 2026-09-23 | sourceapi |
| Personal | 48–60 months | 3.94% | quarterly | $5,000+ | 48-60 Months, Quarterly Interest | 2026-09-23 | sourceapi |
| Personal | 48–60 months | 3.93% | monthly | $5,000+ | 48-60 Months, Monthly Interest | 2026-09-23 | sourceapi |
| Business | 48–60 months | 3.10% | annually | $5,000+ | 48-60 Months, Annual Interest | 2026-05-14 | sourceapi |
| Business | 48–60 months | 3.08% | half-yearly | $5,000+ | 48-60 Months, Half Yearly Interest | 2026-05-14 | sourceapi |
| Business | 48–60 months | 3.06% | monthly | $5,000+ | 48-60 Months, Monthly Interest | 2026-05-14 | sourceapi |
| Business | 48–60 months | 3.06% | quarterly | $5,000+ | 48-60 Months, Quarterly Interest | 2026-05-14 | sourceapi |
| Personal | 48–60 months | 0.15% | monthly | $5,000+ | 48-60 Months, Monthly Interest | 2026-03-02 | sourceapi |
| Personal | 48–60 months | 0.15% | quarterly | $5,000+ | 48-60 Months, Quarterly Interest | 2026-03-02 | sourceapi |
| Personal | 48–60 months | 0.15% | half-yearly | $5,000+ | 48-60 Months, Half Yearly Interest | 2026-03-02 | sourceapi |
| Personal | 48–60 months | 0.15% | annually | $5,000+ | 48-60 Months, Annual Interest | 2026-03-02 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/v1/au/term-deposits/brands/anz.json: this bank's products and every rate row./v1/au/term-deposits/rates.json: every bank's rate rows in one file./v1/au/term-deposits/best.json: best rates per term, segment and reference deposit./v1/au/term-deposits/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.