Judo Bank
ABN 11 615 995 581
Term deposits
Judo Bank publishes 4 term deposit products through the Consumer Data Right (1 personal, 1 SMSF, 2 business), giving 96 rates with terms from 1 month to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Business Term DepositBusinessmin deposit $1,000 · max $2,000,000 · 32 rates · Only the following business entities are eligible to apply online: Private Company - Provide an ABN -Maximum number of directors is 9 -Shareholders must be ind… · bank · source · api
Earn a competitive, fixed interest rate on your Business Term Deposit with Judo Bank. - Term DepositPersonalmin deposit $1,000 · max $2,000,000 · 32 rates · bank · source · api
Earn a competitive, fixed interest rate on your deposit with Judo Bank. - SMSF Term DepositSMSFmin deposit $1,000 · max $2,000,000 · 32 rates · An online SMSF Term Deposit is only available to one corporate trustee of an SMSF or two to four individual trustees. · bank · source · api
Earn a competitive, fixed interest rate on your SMSF Term Deposit with Judo Bank. - Wholesale Term DepositBusinessOnly available through Judo Bank - approved Intermediaries · no rates: no deposit rates published · bank · source · api
A competitive, fixed interest term deposit that is only available for customers who operate the product through their Broker/Intermediary.
Rates
| Customer | Term | Rate p.a. | Interest paid | Deposit range | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| Business | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 1 month | 2.10% | at maturity | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 2 months | 2.30% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 2 months | 2.30% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 2 months | 2.30% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 2 months | 2.20% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 2 months | 2.20% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 2 months | 2.20% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 3 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 3 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 3 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 3 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 3 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 3 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 4 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 4 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 4 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 4 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 4 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 4 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 5 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 5 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 5 months | 4.90% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 5 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 5 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 5 months | 4.80% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 6 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 6 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 6 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 6 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 6 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 6 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 7 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 7 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 7 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 7 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 7 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 7 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 8 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 8 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 8 months | 4.95% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 8 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 8 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 8 months | 4.85% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 9 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 9 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 9 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 9 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 9 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 9 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 10 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 10 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 10 months | 5.05% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 10 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 10 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 10 months | 4.95% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 11 months | 5.25% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 11 months | 5.25% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 11 months | 5.25% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 11 months | 5.15% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 11 months | 5.15% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 11 months | 5.15% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 12 months | 5.45% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| SMSF | 12 months | 5.45% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Personal | 12 months | 5.45% | at maturity | $1,000 – $2,000,000 | Interest paid at maturity | 2026-09-15 | sourceapi |
| Business | 12 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 12 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 12 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 24 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| SMSF | 24 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Personal | 24 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Business | 24 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 24 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 24 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 36 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| SMSF | 36 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Personal | 36 months | 5.45% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Business | 36 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 36 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 36 months | 5.35% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 48 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| SMSF | 48 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Personal | 48 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Business | 48 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 48 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 48 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Business | 60 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| SMSF | 60 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Personal | 60 months | 5.50% | annually | $1,000 – $2,000,000 | Interest paid annually | 2026-09-15 | sourceapi |
| Business | 60 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| SMSF | 60 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
| Personal | 60 months | 5.40% | monthly | $1,000 – $2,000,000 | Interest paid monthly | 2026-09-15 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/v1/au/term-deposits/brands/judo-bank.json: this bank's products and every rate row./v1/au/term-deposits/rates.json: every bank's rate rows in one file./v1/au/term-deposits/best.json: best rates per term, segment and reference deposit./v1/au/term-deposits/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.