QBank
Registered in the Consumer Data Right as QBANK · ABN 79 087 651 036
Term deposits
QBank publishes 9 term deposit products through the Consumer Data Right (9 personal), giving 128 rates with terms from 3 months to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Term Deposit 12 MonthPersonalmin deposit $2,000 · max $1,000,000 · 12 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 9 MonthPersonalmin deposit $2,000 · max $1,000,000 · 12 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 6 MonthPersonalmin deposit $2,000 · max $1,000,000 · 12 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 3 MonthPersonalmin deposit $2,000 · max $1,000,000 · 12 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 60 MonthPersonalmin deposit $2,000 · max $1,000,000 · 16 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 48 MonthPersonalmin deposit $2,000 · max $1,000,000 · 16 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 36 MonthPersonalmin deposit $2,000 · max $1,000,000 · 16 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 24 MonthPersonalmin deposit $2,000 · max $1,000,000 · 16 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely. - Term Deposit 18 MonthPersonalmin deposit $2,000 · max $1,000,000 · 16 rates · You do not have to be a member of Qbank to hold a term deposit. · bank · source · api
A great way to grow your money safely and securely.
Rates
| Customer | Term | Rate p.a. | Interest paid | Deposit range | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| Personal | 3 months | 4.90% | at maturity | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.75% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.75% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.70% | at maturity | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.55% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.55% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.50% | at maturity | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.35% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.35% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.30% | at maturity | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.15% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 3 months | 4.15% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 5.20% | at maturity | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 5.05% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 5.05% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 5.00% | at maturity | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.85% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.85% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.80% | at maturity | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.65% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.65% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.60% | at maturity | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.45% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 6 months | 4.45% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 5.30% | at maturity | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 5.15% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 5.15% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 5.10% | at maturity | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.95% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.95% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.90% | at maturity | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.75% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.75% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.70% | at maturity | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.55% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 9 months | 4.55% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.35% | at maturity | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.20% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.20% | monthly | $250,000 – $1,000,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.15% | at maturity | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.00% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 5.00% | monthly | $100,000 – $250,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.95% | at maturity | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.80% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.80% | monthly | $10,000 – $100,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.75% | at maturity | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.60% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 12 months | 4.60% | monthly | $2,000 – $10,000 | 2026-08-20 | sourceapi | |
| Personal | 18 months | 4.90% | at maturity | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.90% | annually | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.75% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.75% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.70% | at maturity | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.70% | annually | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.55% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.55% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.50% | at maturity | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.50% | annually | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.35% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.35% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.30% | at maturity | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.30% | annually | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.15% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 18 months | 4.15% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.80% | at maturity | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.80% | annually | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.65% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.65% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.60% | at maturity | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.60% | annually | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.45% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.45% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.40% | at maturity | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.40% | annually | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.25% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.25% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.20% | at maturity | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.20% | annually | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.05% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 24 months | 4.05% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 4.15% | at maturity | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 4.15% | annually | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.95% | at maturity | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.95% | annually | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.75% | at maturity | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.75% | annually | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.55% | at maturity | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.55% | annually | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 36 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 4.15% | at maturity | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 4.15% | annually | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.95% | at maturity | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.95% | annually | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.75% | at maturity | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.75% | annually | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.55% | at maturity | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.55% | annually | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 48 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 4.15% | at maturity | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 4.15% | annually | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 4.00% | monthly | $250,000 – $1,000,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.95% | at maturity | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.95% | annually | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.80% | monthly | $100,000 – $250,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.75% | at maturity | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.75% | annually | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.60% | monthly | $10,000 – $100,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.55% | at maturity | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.55% | annually | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi | |
| Personal | 60 months | 3.40% | monthly | $2,000 – $10,000 | 2026-05-11 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/v1/au/term-deposits/brands/qbank.json: this bank's products and every rate row./v1/au/term-deposits/rates.json: every bank's rate rows in one file./v1/au/term-deposits/best.json: best rates per term, segment and reference deposit./v1/au/term-deposits/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.