Summerland Bank
ABN 21 087 650 360
Term deposits
Summerland Bank publishes 1 term deposit product through the Consumer Data Right (1 personal), giving 96 rates with terms from 3 months to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
Rates
| Customer | Term | Rate p.a. | Interest paid | Deposit range | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| Personal | 3 months | 3.50% | at maturity | $100,000 – $1,000,000 | 3 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 3 months | 3.40% | monthly | $100,000 – $1,000,000 | 3 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 3 months | 3.40% | at maturity | $20,000 – $100,000 | 3 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 3 months | 3.30% | at maturity | $1,000 – $20,000 | 3 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 3 months | 3.30% | monthly | $20,000 – $100,000 | 3 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 3 months | 3.20% | monthly | $1,000 – $20,000 | 3 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.65% | at maturity | $100,000 – $1,000,000 | 4 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.55% | monthly | $100,000 – $1,000,000 | 4 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.55% | at maturity | $20,000 – $100,000 | 4 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.45% | at maturity | $1,000 – $20,000 | 4 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.45% | monthly | $20,000 – $100,000 | 4 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 4 months | 4.35% | monthly | $1,000 – $20,000 | 4 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.70% | at maturity | $100,000 – $1,000,000 | 5 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.60% | monthly | $100,000 – $1,000,000 | 5 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.60% | at maturity | $20,000 – $100,000 | 5 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.50% | at maturity | $1,000 – $20,000 | 5 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.50% | monthly | $20,000 – $100,000 | 5 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 5 months | 4.40% | monthly | $1,000 – $20,000 | 5 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.90% | at maturity | $100,000 – $1,000,000 | 6 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.80% | monthly | $100,000 – $1,000,000 | 6 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.80% | at maturity | $20,000 – $100,000 | 6 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.70% | at maturity | $1,000 – $20,000 | 6 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.70% | monthly | $20,000 – $100,000 | 6 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 6 months | 4.60% | monthly | $1,000 – $20,000 | 6 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 7 months | 5.00% | at maturity | $100,000 – $1,000,000 | 7 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 7 months | 4.90% | monthly | $100,000 – $1,000,000 | 7 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 7 months | 4.90% | at maturity | $20,000 – $100,000 | 7 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 7 months | 4.80% | at maturity | $1,000 – $20,000 | 7 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 7 months | 4.80% | monthly | $20,000 – $100,000 | 7 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 7 months | 4.70% | monthly | $1,000 – $20,000 | 7 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 8 months | 5.00% | at maturity | $100,000 – $1,000,000 | 8 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 8 months | 4.90% | monthly | $100,000 – $1,000,000 | 8 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 8 months | 4.90% | at maturity | $20,000 – $100,000 | 8 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 8 months | 4.80% | at maturity | $1,000 – $20,000 | 8 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 8 months | 4.80% | monthly | $20,000 – $100,000 | 8 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 8 months | 4.70% | monthly | $1,000 – $20,000 | 8 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 9 months | 5.10% | at maturity | $100,000 – $1,000,000 | 9 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 9 months | 5.00% | monthly | $100,000 – $1,000,000 | 9 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 9 months | 5.00% | at maturity | $20,000 – $100,000 | 9 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 9 months | 4.90% | at maturity | $1,000 – $20,000 | 9 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 9 months | 4.90% | monthly | $20,000 – $100,000 | 9 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 9 months | 4.80% | monthly | $1,000 – $20,000 | 9 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 10 months | 5.10% | at maturity | $100,000 – $1,000,000 | 10 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 10 months | 5.00% | monthly | $100,000 – $1,000,000 | 10 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 10 months | 5.00% | at maturity | $20,000 – $100,000 | 10 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 10 months | 4.90% | at maturity | $1,000 – $20,000 | 10 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 10 months | 4.90% | monthly | $20,000 – $100,000 | 10 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 10 months | 4.80% | monthly | $1,000 – $20,000 | 10 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 11 months | 5.10% | at maturity | $100,000 – $1,000,000 | 11 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 11 months | 5.00% | monthly | $100,000 – $1,000,000 | 11 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 11 months | 5.00% | at maturity | $20,000 – $100,000 | 11 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 11 months | 4.90% | at maturity | $1,000 – $20,000 | 11 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 11 months | 4.90% | monthly | $20,000 – $100,000 | 11 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 11 months | 4.80% | monthly | $1,000 – $20,000 | 11 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 12 months | 5.25% | at maturity | $100,000 – $1,000,000 | 12 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 12 months | 5.15% | monthly | $100,000 – $1,000,000 | 12 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 12 months | 5.15% | at maturity | $20,000 – $100,000 | 12 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 12 months | 5.05% | at maturity | $1,000 – $20,000 | 12 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 12 months | 5.05% | monthly | $20,000 – $100,000 | 12 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 12 months | 4.95% | monthly | $1,000 – $20,000 | 12 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 13 months | 5.00% | at maturity | $100,000 – $1,000,000 | 13 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 13 months | 4.90% | monthly | $100,000 – $1,000,000 | 13 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 13 months | 4.90% | at maturity | $20,000 – $100,000 | 13 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 13 months | 4.80% | at maturity | $1,000 – $20,000 | 13 months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 13 months | 4.80% | monthly | $20,000 – $100,000 | 13 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 13 months | 4.70% | monthly | $1,000 – $20,000 | 13 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 18 months | 5.00% | at maturity | $100,000 – $1,000,000 | 18 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 18 months | 4.90% | monthly | $100,000 – $1,000,000 | 18 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 18 months | 4.90% | at maturity | $20,000 – $100,000 | 18 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 18 months | 4.80% | at maturity | $1,000 – $20,000 | 18 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 18 months | 4.80% | monthly | $20,000 – $100,000 | 18 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 18 months | 4.70% | monthly | $1,000 – $20,000 | 18 months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.70% | at maturity | $100,000 – $1,000,000 | 24 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.60% | monthly | $100,000 – $1,000,000 | 24 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.60% | at maturity | $20,000 – $100,000 | 24 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.50% | at maturity | $1,000 – $20,000 | 24 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.50% | monthly | $20,000 – $100,000 | 24 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 24 months | 4.40% | monthly | $1,000 – $20,000 | 24 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 36 months | 4.20% | at maturity | $100,000 – $1,000,000 | 36 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 36 months | 4.10% | monthly | $100,000 – $1,000,000 | 36 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 36 months | 4.10% | at maturity | $20,000 – $100,000 | 36 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 36 months | 4.00% | at maturity | $1,000 – $20,000 | 36 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 36 months | 4.00% | monthly | $20,000 – $100,000 | 36 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 36 months | 3.90% | monthly | $1,000 – $20,000 | 36 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.60% | at maturity | $100,000 – $1,000,000 | 48 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.50% | monthly | $100,000 – $1,000,000 | 48 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.50% | at maturity | $20,000 – $100,000 | 48 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.40% | at maturity | $1,000 – $20,000 | 48 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.40% | monthly | $20,000 – $100,000 | 48 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 48 months | 3.30% | monthly | $1,000 – $20,000 | 48 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.65% | at maturity | $100,000 – $1,000,000 | 60 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.55% | monthly | $100,000 – $1,000,000 | 60 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.55% | at maturity | $20,000 – $100,000 | 60 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.45% | at maturity | $1,000 – $20,000 | 60 Months, Interest at Maturity | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.45% | monthly | $20,000 – $100,000 | 60 Months, Interest Monthly | 2026-09-03 | sourceapi |
| Personal | 60 months | 3.35% | monthly | $1,000 – $20,000 | 60 Months, Interest Monthly | 2026-09-03 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/v1/au/term-deposits/brands/summerland-bank.json: this bank's products and every rate row./v1/au/term-deposits/rates.json: every bank's rate rows in one file./v1/au/term-deposits/best.json: best rates per term, segment and reference deposit./v1/au/term-deposits/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.