Cheapest electricity plans on the Ausgrid network (NSW)
For a household using 3,900 kWh a year with no controlled load, the cheapest plan on the Ausgrid network is Globird Energy's GLOHOME Residential (Flat Rate)-Ausgrid, at an estimated $1,410 a year ($1,453 if you miss its conditional discounts). The table ranks the cheapest plan from each of 29 retailers; choose another usage level, add controlled load, or show every plan, and it re-ranks. Every bill here is an estimate for the household described, worked out from the plan's published prices, not a quote.
Household: 3,900 kWh a year (medium; medium is the AER's Default Market Offer 2026–27 model annual usage and half-hourly daily profile for this network).
29 retailers' cheapest plans for a household using 3,900 kWh a year, cheapest first.
| # | Retailer | Plan | Bill a year | Without conditional discounts | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh | Conditions | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Globird Energy | GLOHOME Residential (Flat Rate)-Ausgrid | $1,410 | $1,453 | Single rate | 106.70 | 27.28 (first 15 kWh a day)30.80 (above) | 3.00 | New customers only (retailer's website) | AER record |
| 2 | Tango Energy | Everyday Easy | $1,440 | $1,440 | Single rate | 107.80 | 26.84 | 0.00 | AER record | |
| 3 | Flipped Energy | Freedom Switched On 2.3! | $1,447 | $1,447 | Time of use | 119.90 | Day 14.87Evening 50.70Overnight 21.36 | 2.00 | AER record | |
| 4 | 1st Energy | 1st Emerald - Time of Use | $1,450 | $1,450 | Time of use | 141.02 | Peak 19.14Off Peak 19.14Prices change by season; the first season's are shown | 1.00 | AER record | |
| 5 | Sumo | Sumo Winter Saver Plus | $1,473 | $1,473 | Time of use | 95.48 | Summer Peak 24.32Summer Off Peak 24.32Prices change by season; the first season's are shown | 0.00 | New customers only | AER record |
| 6 | Nectr | Nectr Home Buzz TOU - October 2026 | $1,493 | $1,493 | Time of use | 96.81 | Peak 52.98Off-peak 22.49Prices change by season; the first season's are shown | 0.00 | AER record | |
| 7 | Dodo | Real Deal | $1,552 | $1,552 | Single rate | 100.84 | 30.36 | 1.00 | AER record | |
| 8 | Kogan Energy | Kogan Energy for current FIRST members | $1,587 | $1,587 | Time of use | 109.19 | Peak 57.24Off Peak 22.86Prices change by season; the first season's are shown | 1.00 | AER record | |
| 9 | Powershop | Power House | $1,587 | $1,587 | Time of use | 109.19 | Peak 57.24Off Peak 22.86Prices change by season; the first season's are shown | 1.00 | AER record | |
| 10 | Red Energy | Living Energy Saver | $1,588 | $1,588 | Single rate | 134.75 | 28.12 | 2.50 | AER record | |
| 11 | Ezi Power | Ezi Peak | $1,614 | $1,614 | Time of use | 136.92 | Peak 60.27Off peak 12.79 | — | Needs a smart meter | AER record |
| 12 | OVO Energy | The One Plan | $1,626 | $1,626 | Time of use | 141.05 | Peak 53.57Off Peak 21.38Prices change by season; the first season's are shown | 3.00 | AER record | |
| 13 | Alinta Energy | HomeDeal Connect - Time of Use | $1,628 | $1,628 | Time of use | 151.71 | Peak 51.77Off-peak 20.67Prices change by season; the first season's are shown | 3.00 | AER record | |
| 14 | ENGIE | NSW ENGIE - Perks Plus Elec | $1,646 | $1,646 | Time of use | 166.22 | Summer Peak 32.97Summer Off Peak 32.97Prices change by season; the first season's are shown | 3.00 | AER record | |
| 15 | Origin Energy | Origin Weekday Shift | $1,648 | $1,648 | Time of use | 158.73 | Off peak 15.67Peak 31.35 | 3.00 | AER record | |
| 16 | Momentum Energy | Home Comfort Electricity | $1,656 | $1,656 | Time of use | 164.01 | Peak 50.93Off-Peak 20.35Prices change by season; the first season's are shown | 3.00 | AER record | |
| 17 | EnergyAustralia | Flexi Plan | $1,671 | $1,671 | Single rate | 166.23 | 33.13 | 3.00 | AER record | |
| 18 | AGL | Residential Smart Saver | $1,703 | $1,703 | Time of use | 158.63 | Time of Use Peak 54.18Time of Use Off Peak 21.63Prices change by season; the first season's are shown | 3.00 | AER record | |
| 19 | CovaU | Freedom Residential Single | $1,714 | $1,714 | Single rate | 146.27 | 35.59 | 3.00 | AER record | |
| 20 | Next Business Energy | NBE Standing OfferStanding offer | $1,795 | $1,795 | Time of use | 176.33 | Low Season Peak 24.04Off Peak 24.04Shoulder 24.04Prices change by season; the first season's are shown | 0.10 | AER record | |
| 21 | Flow Power | Flow Home | $1,805 | $1,805 | Single rate | 153.72 | 31.88 | 2.00 | AER record | |
| 22 | Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | $1,825 | $1,825 | Time of use | 201.52 | Peak 21.34Off Peak 21.34Prices change by season; the first season's are shown | 0.70 | AER record | |
| 23 | Diamond Energy | Diamond Everyday - Daylight | $1,855 | $1,855 | Time of use | 167.13 | Peak 63.65Off-Peak 27.41Free Usage Period 0.00 (first 24 kWh a day)Free Usage Period 27.41 (above)Prices change by season; the first season's are shown | 3.10 | AER record | |
| 24 | Arc Energy Group | Standing OfferStanding offer | $1,889 | $1,889 | Single rate | 165.00 | 33.00 | 0.00 | AER record | |
| 25 | Energy Locals Urban | Standing OfferStanding offer | $1,889 | $1,889 | Single rate | 165.00 | 33.00 | 0.00 | AER record | |
| 26 | GEE Energy | GEE Smart Value AUSR Single RateNot updated since 2026-02-28 | $1,893 | $1,893 | Single rate | 109.38 | 38.30 | — | AER record | |
| 27 | Amber Electric | Standing Offer: Solar Sharer OfferStanding offerNot updated since 2026-07-01 | $1,893 | $1,893 | Time of use | 176.41 | Ausgrid Solar Sharer Peak 63.72Ausgrid Solar Sharer Off Peak 27.56Ausgrid Solar Sharer Free Period 0.00 (first 24 kWh a day)Ausgrid Solar Sharer Free Period 27.56 (above)Prices change by season; the first season's are shown | 0.00 | AER record | |
| 28 | Future X Power | Ausgrid - RESI Solar Sharer Offer FY27Standing offerNot updated since 2026-07-01 | $1,893 | $1,893 | Time of use | 176.41 | Peak 63.72Free Usage Period 0.00 (first 24 kWh a day)Free Usage Period 27.56 (above)Off Peak 27.56Prices change by season; the first season's are shown | 3.00 | AER record | |
| 29 | ERC Energy | Standing Offer - AnytimeStanding offer | $1,899 | $1,899 | Single rate | 166.19 | 33.14 | — | AER record |
Bills include the daily supply charge, any recurring fee and, unless you untick it, every discount that depends on how you pay (pay on time, direct debit); one-off credits such as sign-up bonuses are not counted. Prices are in cents; feed-in is what the retailer pays you for solar exports and is not in the bill, which assumes no solar. A plan marked “Not updated since” was last changed by its retailer more than 120 days before our fetch (200 on this network). Plans open only to some households (members, seniors, solar or battery owners, comparison-site customers, wholesale pass-through) are left out unless you include them.
328 plans on this network could not be priced
These are left out of every ranking above. 328 of them have a demand charge, which depends on a household's highest half-hour of use rather than how much it uses, so no annual estimate is fair to them.
| Retailer | Plan | Tariff | Why not priced | Source |
|---|---|---|---|---|
| Alinta Energy | HomeDeal Connect - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Single Rate Intro | Single rate | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Single Rate Intro + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Time of Use | Time of use | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Time of Use + CL | Time of use · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate Intro | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate Intro | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate Intro + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate Intro + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Time of Use | Time of use | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Time of Use | Time of use | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Time of Use + CL | Time of use · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Time of Use + CL | Time of use · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate Intro | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate Intro + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Time of Use | Time of use | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Time of Use + CL | Time of use · controlled load | has a demand charge | AER record |
| Amber Electric | Amber Plan: Demand | Single rate | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA111) | Time of use | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA111) CL1 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA111) CL2 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA116) | Time of use | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA116) CL1 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential TOU Demand (EA116) CL2 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand | Time of use | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand | Time of use | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand + CL1 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand + CL1 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand + CL2 | Time of use · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential TOU Demand + CL2 | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| GEE Energy | GEE Smart Saver AUSR Demand Rate | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Saver AUSR Demand Rate | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Value AUSR Demand Rate | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Value AUSR Demand Rate | Single rate | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy Basic | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy Basic | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy Basic | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy Basic | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
