Cheapest electricity plans on the Endeavour Energy network (NSW)
For a household using 4,900 kWh a year with no controlled load, the cheapest plan on the Endeavour Energy network is Globird Energy's GLOHOME Residential (Flexible Rate)-Endeavour, at an estimated $1,738 a year ($1,791 if you miss its conditional discounts). The table ranks the cheapest plan from each of 30 retailers; choose another usage level, add controlled load, or show every plan, and it re-ranks. Every bill here is an estimate for the household described, worked out from the plan's published prices, not a quote.
Household: 4,900 kWh a year (medium; medium is the AER's Default Market Offer 2026–27 model annual usage and half-hourly daily profile for this network).
30 retailers' cheapest plans for a household using 4,900 kWh a year, cheapest first.
| # | Retailer | Plan | Bill a year | Without conditional discounts | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh | Conditions | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Globird Energy | GLOHOME Residential (Flexible Rate)-Endeavour | $1,738 | $1,791 | Time of use | 125.40 | Peak Usage 33.55Off Peak Usage 24.86Shoulder Usage 24.86 | 3.00 | New customers only (retailer's website) | AER record |
| 2 | Tango Energy | Everyday Easy | $1,769 | $1,769 | Single rate | 133.10 | 26.18 | 0.00 | AER record | |
| 3 | 1st Energy | 1st Emerald - Time of Use | $1,778 | $1,778 | Time of use | 148.06 | Winter Peak 37.18Off Peak 28.49Solar Soak 9.79Prices change by season; the first season's are shown | 1.00 | AER record | |
| 4 | Sumo | Sumo Winter Saver Plus | $1,809 | $1,809 | Time of use | 115.17 | Low season peak 33.68Off peak 26.87Solar soak 28.61Prices change by season; the first season's are shown | 0.00 | New customers only | AER record |
| 5 | Flipped Energy | Anytime Switched On 2.3! | $1,820 | $1,820 | Single rate | 126.50 | 27.72 | 2.00 | AER record | |
| 6 | Dodo | Real Deal | $1,895 | $1,895 | Single rate | 113.57 | 30.22 | 1.00 | AER record | |
| 7 | Nectr | Nectr Home Buzz TOU - October 2026 | $1,935 | $1,935 | Time of use | 106.51 | Peak 39.73Off-peak 31.64Shoulder 23.08 | 0.00 | AER record | |
| 8 | Kogan Energy | Kogan Energy for current FIRST members | $1,959 | $1,959 | Time of use | 105.42 | Peak 44.51Shoulder 11.80Off Peak 34.11Prices change by season; the first season's are shown | 1.00 | AER record | |
| 9 | Powershop | Power House | $1,959 | $1,959 | Time of use | 105.42 | Peak 44.51Shoulder 11.80Off Peak 34.11Prices change by season; the first season's are shown | 1.00 | AER record | |
| 10 | Alinta Energy | HomeDeal Connect - Time of Use | $1,997 | $1,997 | Time of use | 159.21 | Peak 40.05Off-peak 30.69Shoulder consumption 10.62Prices change by season; the first season's are shown | 3.00 | AER record | |
| 11 | ActewAGL | Endeavour Certain Saver - seasonal time-of-use | $1,999 | $1,999 | Time of use | 140.25 | Peak 42.90Off-peak 11.00Shoulder 32.12Prices change by season; the first season's are shown | 2.50 | New customers only; Sign up and manage online | AER record |
| 12 | Red Energy | Living Energy Saver | $2,013 | $2,013 | Single rate | 154.80 | 29.55 | 2.50 | AER record | |
| 13 | ENGIE | NSW ENGIE - Perks Plus Elec | $2,017 | $2,017 | Time of use | 185.13 | Peak 42.48Off-Peak 27.87Shoulder 34.47 | 3.00 | AER record | |
| 14 | Next Business Energy | NBE Standing OfferStanding offer | $2,034 | $2,034 | Time of use | 185.02 | Peak 47.10Off Peak 12.35Shoulder 35.70 | 0.10 | AER record | |
| 15 | Momentum Energy | Home Comfort Electricity | $2,035 | $2,035 | Time of use | 172.15 | Peak 39.71Off-Peak 10.56Shoulder 30.47Prices change by season; the first season's are shown | 3.00 | AER record | |
| 16 | OVO Energy | The One Plan | $2,037 | $2,037 | Time of use | 148.10 | Peak 42.37Off Peak 32.47Shoulder 11.23 | 3.00 | AER record | |
| 17 | Ezi Power | Ezi Peak | $2,039 | $2,039 | Time of use | 136.79 | Peak 48.48Solar soak 10.67Shoulder 30.54 | — | Needs a smart meter | AER record |
| 18 | EnergyAustralia | Flexi Plan | $2,044 | $2,044 | Time of use | 185.13 | Summer Peak 46.57Off-peak 35.69Shoulder 12.35Prices change by season; the first season's are shown | 3.00 | AER record | |
| 19 | Origin Energy | Origin Weekday Shift | $2,071 | $2,071 | Time of use | 170.28 | Off peak 16.98Peak 33.99 | 3.00 | AER record | |
| 20 | Flow Power | Flow Home | $2,089 | $2,089 | Single rate | 135.81 | 32.52 | 2.00 | AER record | |
| 21 | AGL | Residential Smart Saver | $2,091 | $2,091 | Time of use | 166.62 | Time of Use Peak 41.91Time of Use Off Peak 32.12Solar Soak / Shoulder 11.11Prices change by season; the first season's are shown | 3.00 | AER record | |
| 22 | CovaU | Freedom Residential Single | $2,105 | $2,105 | Single rate | 163.20 | 36.23 | 3.00 | AER record | |
| 23 | Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | $2,131 | $2,131 | Time of use | 205.26 | Winter Peak 32.12Off Peak 28.27Shoulder 20.35Prices change by season; the first season's are shown | 0.70 | AER record | |
| 24 | Diamond Energy | Diamond Everyday - Time of Use | $2,277 | $2,277 | Time of use | 181.77 | Peak 46.57Off-Peak 34.82Shoulder 11.80Prices change by season; the first season's are shown | 3.10 | AER record | |
| 25 | Arc Energy Group | Standing OfferStanding offer | $2,318 | $2,318 | Single rate | 184.80 | 33.55 | 0.00 | AER record | |
| 26 | Energy Locals Urban | Standing OfferStanding offer | $2,318 | $2,318 | Single rate | 184.80 | 33.55 | 0.00 | AER record | |
| 27 | Amber Electric | Standing Offer: TOUStanding offerNot updated since 2026-07-01 | $2,323 | $2,323 | Time of use | 185.13 | Endeavour Energy Time of Use Peak 46.57Endeavour Energy Time of Use Off Peak 35.69Endeavour Energy Solar Sponge 12.35Prices change by season; the first season's are shown | 0.00 | AER record | |
| 28 | Future X Power | Endeavour - RESI Time of Use FY27Standing offerNot updated since 2026-07-01 | $2,323 | $2,323 | Time of use | 185.13 | Peak 47.14Off Peak 35.69Solar Soak 12.35Prices change by season; the first season's are shown | 3.00 | AER record | |
| 29 | ERC Energy | Standing Offer - Time of UseStanding offer | $2,325 | $2,325 | Time of use | 185.13 | Peak 47.14Off-Peak 35.69Shoulder 12.35 | — | AER record | |
| 30 | GEE Energy | GEE Smart Value ENDR Single RateNot updated since 2026-02-28 | $2,332 | $2,332 | Single rate | 130.68 | 37.85 | — | AER record |
Bills include the daily supply charge, any recurring fee and, unless you untick it, every discount that depends on how you pay (pay on time, direct debit); one-off credits such as sign-up bonuses are not counted. Prices are in cents; feed-in is what the retailer pays you for solar exports and is not in the bill, which assumes no solar. A plan marked “Not updated since” was last changed by its retailer more than 120 days before our fetch (178 on this network). Plans open only to some households (members, seniors, solar or battery owners, comparison-site customers, wholesale pass-through) are left out unless you include them.
221 plans on this network could not be priced
These are left out of every ranking above. 221 of them have a demand charge, which depends on a household's highest half-hour of use rather than how much it uses, so no annual estimate is fair to them.
| Retailer | Plan | Tariff | Why not priced | Source |
|---|---|---|---|---|
| Alinta Energy | HomeDeal Connect - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | HomeDeal Connect - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | SolarBalance Smart - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate | Single rate | has a demand charge | AER record |
| Alinta Energy | Standing Offer - Demand Single Rate + CL | Single rate · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single Demand | Single rate | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single Demand | Single rate | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single Demand + CL1 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | CovaU Basics Residential Single Demand + CL2 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential Single Demand | Single rate | has a demand charge | AER record |
| CovaU | Freedom Residential Single Demand | Single rate | has a demand charge | AER record |
| CovaU | Freedom Residential Single Demand + CL1 | Single rate · controlled load | has a demand charge | AER record |
| CovaU | Freedom Residential Single Demand + CL2 | Single rate · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW - ENGIE - Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - EV Flex Charge Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business Movers Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Home Business- GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Movie Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - NRMA Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE - Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Home Business NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Seniors Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE -Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Home Business Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Perks Plus Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW ENGIE Standing elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Home Business Flyer Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW _ ENGIE Solar Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW- ENGIE - Perks Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE -GreenPower Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE Everyday Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| ENGIE | NSW_ ENGIE NRMA Elec | Time of use · controlled load | has a demand charge | AER record |
| GEE Energy | GEE Smart Saver ENDR Demand | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Saver ENDR Demand | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Value ENDR Demand | Single rate | has a demand charge | AER record |
| GEE Energy | GEE Smart Value ENDR Demand | Single rate | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | Time of use · controlled load | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Endeavour | Time of use | has a demand charge | AER record |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Endeavour | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy for current FIRST members | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Kogan Energy | Kogan Energy with free FIRST | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Bill Boss Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Home Comfort Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | NAB Goodies | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Suit Yourself Electricity | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Momentum Energy | Warm Welcome | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Power House | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Standing Offer | Time of use | has a demand charge | AER record |
| Powershop | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Standing Offer | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Powershop | Switch Saver | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Living Energy Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Bundled)(Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Qantas Red Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red BCNA (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Rotary D9815 Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Taronga Flex (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red Taronga Flex (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Taronga Flex (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Taronga Flex (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Red Wildlife Saver (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Solar Sharer Offer (Flexible Ref: DM) | Time of use | has a demand charge | AER record |
| Red Energy | Solar Sharer Offer (Flexible Ref: DMCL) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Solar Sharer Offer (Flexible Ref: DMCL) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Solar Sharer Offer (Flexible Ref: DMCL) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Standing Offer (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer Flat Rate (Demand) | Time of use | has a demand charge | AER record |
| Red Energy | Standing Offer Flat Rate (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer Flat Rate (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Red Energy | Standing Offer Flat Rate (Demand) | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Static | Time of use | has a demand charge | AER record |
| Sumo | Sumo Static | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Static | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Static | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
| Sumo | Sumo Winter Saver Plus | Time of use · controlled load | has a demand charge | AER record |
How the household is chosen
Each network is priced for three households. Medium is the regulator's reference household: the AER's Default Market Offer 2026–27 usage and daily profile in NSW, south-east Queensland and SA, and the ESC's Victorian Default Offer 2026–27 usage (4,000 kWh) in Victoria. The ACT, Tasmania and regional Queensland have no default offer, so their medium is the AER's 2020 average for the distributor scaled to match the others. Low is half of medium and high is double. Usage is the same every day, so a seasonal price is weighted by the number of days in each season. A household with controlled load (a separately metered hot water system) adds the network's controlled load kWh, priced on the plan's cheapest controlled load rate. No solar export is assumed.
This is reference data worked out from published prices, not advice about which plan to choose. Each estimate assumes a stated household; a real bill depends on the household's own usage. Check a plan with your own usage at Energy Made Easy before you switch.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Each bill here is an estimate for a typical household's usage, worked out from the plan's published prices; your own bill depends on when and how much you use, so check a plan's estimate with your own usage at Energy Made Easy or Victorian Energy Compare, and confirm with the retailer that you can take it (some offer a plan to new customers only without saying so in the data), before you switch. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.