Top selling real estate agents in Coburg
381 residential sales in Coburg VIC 3058 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (304 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (44), used where the sale price was withheld. 33 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Valuer-General Victoria recorded 103 house and unit sales in Coburg from January to March 2026; these agency websites show 73 sold in those months, 71% of that count. Another 14 sales here have only an “on or after” date, so they could not be placed in those months. How this compares · Valuer-General Victoria
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
12Ray White103 sales$95.9mRaphael Houston (48 sales, $47.5m), Jake Popalis (22 sales, $18.5m), Jamil Allouche (12 sales, $11.1m)Raphael Houston (48 sales, $47.5m), Jake Popalis (22 sales, $18.5m), Jamil Allouche (12 sales, $11.1m)Raphael Houston (51 sales, $53.1m), Haitham Ataish (45 sales, $44.5m), Jake Popalis (29 sales, $22.6m)Raphael Houston (51 sales, $53.1m), Haitham Ataish (45 sales, $44.5m), Jake Popalis (29 sales, $22.6m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 30 Oct 2026 | 187C Bell Street Coburg · House | Raphael Houston with Haitham Ataish | $950,000 Stated | Stated |
| 23 Oct 2026 | 201/5 Wardens Walk Coburg · Unit | Jake Popalis with Himraj Rana | $401,000 Stated | Stated |
| 20 Oct 2026 | 23 Beckley Street Coburg · House | Raphael Houston with Joshua Singh | $1,970,000 Stated | Stated |
| 3 Oct 2026 | 13 Hardwick Street Coburg · House | Jake Popalis with Himraj Rana | $1,641,000 Stated | Stated |
| 1 Oct 2026 | 256 Reynard Street Coburg · House | Raphael Houston with Haitham Ataish | $725,000 Stated | Stated |
| 28 Sep 2026 | 129 Bell Street Coburg · House | Jake Popalis | $432,500 Stated | Stated |
| 19 Sep 2026 | 2 Hall Street Coburg · House | Jake Popalis with Raphael Houston | $1,540,000 Stated | Stated |
| 19 Sep 2026 | 47 Berry Street Coburg · House | Jamil Allouche with Belinda Rabar | $1,200,000 Indicated | Indicated |
| 19 Sep 2026 | 22 Gilmour Street Coburg · House | Raphael Houston with Haitham Ataish | $927,500 Stated | Stated |
| 14 Sep 2026 | 33 Gladstone Street Coburg · House | Trish Di Vito with Jamil Allouche | $945,000 Stated | Stated |
| 12 Sep 2026 | 37 Jamieson Street Coburg · House | Jamil Allouche with Belinda Rabar | $1,780,000 Indicated | Indicated |
| 8 Sep 2026 | 426/14-20 Nicholson Street Coburg · Apartment | Jake Popalis with Himraj Rana | $435,000 Stated | Stated |
| 3 Sep 2026 | 3/40 Elizabeth Street Coburg · Townhouse | Raphael Houston with Haitham Ataish | $700,000 Stated | Stated |
| 28 Aug 2026 | 135 Rennie Street Coburg · House | Raphael Houston with Haitham Ataish | $1,700,000 Indicated | Indicated |
| 26 Aug 2026 | 43 Mayfield Street Coburg · House | Raphael Houston with Haitham Ataish | $1,337,500 Stated | Stated |
| 22 Aug 2026 | 14 Hardwick Street Coburg · House | Jake Popalis with Himraj Rana | $1,060,000 Stated | Stated |
| 19 Aug 2026 | 207 Ohea Street Coburg · House | Raphael Houston with Haitham Ataish | $1,153,000 Stated | Stated |
| 18 Aug 2026 | 37 Linda Street Coburg · House | Raphael Houston with Haitham Ataish | $1,520,000 Indicated | Indicated |
| 14 Aug 2026 | 2/40 Elizabeth Street Coburg · Townhouse | Raphael Houston with Haitham Ataish | $700,000 Stated | Stated |
| 12 Aug 2026 | 1204/1 Pentridge Boulevard Coburg · Apartment | Jake Popalis with Himraj Rana | $640,000 Stated | Stated |
| 10 Aug 2026 | 3 Woiwurung Crescent Coburg · House | Raphael Houston with Haitham Ataish | $920,000 Stated | Stated |
| 8 Aug 2026 | 27 Sheffield Street Coburg · House | Raphael Houston with Haitham Ataish | $1,235,000 Stated | Stated |
| 4 Aug 2026 | 4101/4 Wardens Walk Coburg · House | Raphael Houston with Haitham Ataish | — None | None |
| 3 Aug 2026 | 116 Gordon Street Coburg · House | Raphael Houston with Haitham Ataish | $1,290,000 Stated | Stated |
| 1 Aug 2026 | 7/1 Kaye Court Coburg · Townhouse | Jake Popalis with Himraj Rana | $810,000 Stated | Stated |
| 29 Jul 2026 | 1 Gilmour Street Coburg · House | Raphael Houston with Haitham Ataish | $1,005,000 Stated | Stated |
| 27 Jul 2026 | 4C/1 Manna Gum Court Coburg · Apartment | Jake Popalis with Himraj Rana | $462,000 Stated | Stated |
| 24 Jul 2026 | 2/3 Sutherland Street Coburg · Townhouse | Jake Popalis with Himraj Rana | $560,000 Stated | Stated |
| 21 Jul 2026 | 25 Stock Street Coburg · House | Jake Popalis with Himraj Rana | $930,000 Stated | Stated |
| 17 Jul 2026 | 20 Edna Grove Coburg · House | Nicholas Enright with Jamil Allouche | $2,300,000 Stated | Stated |
| 15 Jul 2026 | 417/14-20 Nicholson Street Coburg · Apartment | Raphael Houston with Haitham Ataish | $325,000 Stated | Stated |
| 14 Jul 2026 | 15 Hudson Street Coburg · House | Raphael Houston with Haitham Ataish | $1,560,000 Stated | Stated |
| 11 Jul 2026 | 5/56 The Avenue Coburg · Unit | Raphael Houston with Haitham Ataish | $730,000 Stated | Stated |
| 9 Jul 2026 | 3/79 Harding Street Coburg · Townhouse | Jamil Allouche with Belinda Rabar | $550,000 Indicated | Indicated |
| 4 Jul 2026 | 2 Soudan Street Coburg · House | Jamil Allouche with Belinda Rabar | $1,100,000 Indicated | Indicated |
| 1 Jul 2026 | 203B/21 Pentridge Boulevard Coburg · Apartment | Jake Popalis | $610,000 Stated | Stated |
| 30 Jun 2026 | 55 The Grove Coburg · House | Jake Popalis with Raphael Houston | $3,411,000 Stated | Stated |
| 27 Jun 2026 | 8 Cash Street Coburg · House | Raphael Houston with Haitham Ataish | $860,000 Stated | Stated |
| 20 Jun 2026 | 8/6 Mckay Street Coburg · Apartment | Raphael Houston with Haitham Ataish | $580,000 Stated | Stated |
| 20 Jun 2026 | 30 Gordon Street Coburg · House | Raphael Houston with Haitham Ataish | $1,850,000 Stated | Stated |
| 13 Jun 2026 | 7 Marks Street Coburg · House | Abdul Allouche with Jamil Allouche | $1,200,000 Indicated | Indicated |
| 13 Jun 2026 | 23 Berry Street Coburg · House | Jamil Allouche with Belinda Rabar | $1,600,000 Indicated | Indicated |
| 12 Jun 2026 | 3/1 The Grove Coburg · Unit | Jake Popalis with Raphael Houston | $680,000 Stated | Stated |
| 11 Jun 2026 | 706A/21 Pentridge Boulevard Coburg · Apartment | George Gimelli with Grace Scardamaglia | $595,000 Indicated | Indicated |
| 11 Jun 2026 | 4096/4 Wardens Walk Coburg · Unit | Raphael Houston with Haitham Ataish | — None | None |
| 3 Jun 2026 | 101B/41-43 Stockade Avenue Coburg · Apartment | Raphael Houston with Haitham Ataish | $600,000 Stated | Stated |
| 2 Jun 2026 | 28 Vincent Street Coburg · House | Jamil Allouche with Belinda Rabar | $2,300,000 Indicated | Indicated |
| 30 May 2026 | 43 Sargood Street Coburg · House | Raphael Houston with Haitham Ataish | $868,000 Stated | Stated |
| 30 May 2026 | 3 Armstrong Street Coburg · House | Omer Koksal with Chand Shrestha | $1,130,000 Stated | Stated |
| 25 May 2026 | 303/2 Moonering Drive Coburg · Apartment | Raphael Houston with Haitham Ataish | $605,000 Stated | Stated |
| 23 May 2026 | 200 Gordon Street Coburg · House | Raphael Houston with Saha Sahardid | $970,000 Stated | Stated |
| 23 May 2026 | 4120/4 Wardens Walk Coburg · Other | Raphael Houston with Saha Sahardid | $81,000 Stated | Stated |
| 23 May 2026 | 74 Gordon Street Coburg · House | Sebastian Rello | $1,260,000 Stated | Stated |
| 16 May 2026 | 17 Reynard Street Coburg · House | Stefan Stella with Kayla Cosentino | $890,000 Indicated | Indicated |
| 15 May 2026 | 3/117 Moreland Road Coburg · Unit | Raphael Houston with Haitham Ataish | $725,000 Stated | Stated |
| 14 May 2026 | 4/25 Cameron Street Coburg · Townhouse | Raphael Houston with Haitham Ataish | $840,000 Stated | Stated |
| 9 May 2026 | 5 Jamieson Street Coburg · House | Jamil Allouche with Belinda Rabar | $1,750,000 Indicated | Indicated |
| 5 May 2026 | 402/2 Moonering Drive Coburg · Apartment | Iby Ramaihi with Jake Popalis | $626,000 Stated | Stated |
| 4 May 2026 | 202/39 Gaffney Street Coburg · Apartment | Jake Popalis | $360,000 Stated | Stated |
| 4 May 2026 | 15b White Street Coburg · House | Abdul Allouche with Jamil Allouche | $1,420,000 Indicated | Indicated |
| 4 May 2026 | 2/9 Blair Street Coburg · Unit | Raphael Houston with Haitham Ataish | $805,000 Stated | Stated |
| 2 May 2026 | 21 Audley Street Coburg · House | Jake Popalis with Iby Ramaihi | $1,236,000 Stated | Stated |
| 2 May 2026 | 1A Lygon Street Coburg · House | Raphael Houston with Haitham Ataish | $892,000 Stated | Stated |
| 18 Apr 2026 | 15A Reynard Street Coburg · House | Raphael Houston with Haitham Ataish | $1,150,000 Stated | Stated |
| 13 Apr 2026 | 8 Sacramento Way Coburg · Townhouse | Iby Ramaihi with Jake Popalis | $770,000 Stated | Stated |
| 6 Apr 2026 | 102/14 Bell Street Coburg · Apartment | Iby Ramaihi with Jake Popalis | $429,000 Stated | Stated |
| 31 Mar 2026 | 1304/1 Pentridge Boulevard Coburg · Apartment | Gin Wu with Hilda Leong | $610,000 Stated | Stated |
| 28 Mar 2026 | 14 Stockade Avenue Coburg · Townhouse | Raphael Houston with Haitham Ataish | $1,390,000 Stated | Stated |
| 28 Mar 2026 | 3/22 Balloan Street Coburg · Unit | Jake Popalis with Iby Ramaihi | $490,000 Stated | Stated |
| 27 Mar 2026 | 238/14-20 Nicholson Street Coburg · Apartment | Jake Popalis with Iby Ramaihi | $287,500 Stated | Stated |
| 14 Mar 2026 | 10/2 Woiwurung Crescent Coburg · Apartment | Raphael Houston with Haitham Ataish | $455,000 Stated | Stated |
| 12 Mar 2026 | 906A/21 Pentridge Boulevard Coburg · Apartment | George Gimelli | $687,500 Stated | Stated |
| 7 Mar 2026 | 39 Bruce Street Coburg · House | Ian Dempsey with Rose Martin | $1,502,000 Stated | Stated |
| 4 Mar 2026 | 406A/21 Pentridge Boulevard Coburg · Apartment | Iby Ramaihi with Jake Popalis | $595,000 Stated | Stated |
| 3 Mar 2026 | 410A/21 Pentridge Boulevard Coburg · Unit | Iby Ramaihi with Jake Popalis | $422,500 Stated | Stated |
| 3 Mar 2026 | 33 Loch Street Coburg · House | Robert Stambo with Adam Velardi | $1,525,000 Stated | Stated |
| 2 Mar 2026 | 1004A/21 Pentridge Boulevard Coburg · Apartment | Jake Popalis with Iby Ramaihi | $610,000 Stated | Stated |
| 28 Feb 2026 | 109 Reynard Street Coburg · House | Raphael Houston with Haitham Ataish | $1,285,000 Stated | Stated |
| 28 Feb 2026 | 19 Salisbury Street Coburg · House | Raphael Houston with Haitham Ataish | $1,450,000 Stated | Stated |
| 7 Feb 2026 | 5/1 Stockade Avenue Coburg · Apartment | Kibbi Cirav with Erkan Karabey | $640,000 Stated | Stated |
| 7 Feb 2026 | 2/35 Blair Street Coburg · Unit | Raphael Houston with Haitham Ataish | $890,000 Stated | Stated |
| 5 Feb 2026 | 206/4 Moonering Drive Coburg · Apartment | Iby Ramaihi | — None | None |
| 2 Feb 2026 | 164 The Avenue Coburg · House | Raphael Houston with Haitham Ataish | $970,000 Stated | Stated |
| 28 Jan 2026 | 504/14-20 Nicholson Street Coburg · Apartment | Jake Popalis with Iby Ramaihi | $331,000 Stated | Stated |
| 19 Jan 2026 | 204/11 Urquhart Street Coburg · Apartment | Iby Ramaihi with Jake Popalis | $600,000 Stated | Stated |
| 25 Dec 2025 | 1001A/21 Pentridge Boulevard Coburg · Apartment | Iby Ramaihi with Jake Popalis | $640,000 Stated | Stated |
| 23 Dec 2025 | 4/320 Bell Street Coburg · Unit | Raphael Houston with Haitham Ataish | $600,000 Stated | Stated |
| 18 Dec 2025 | 330/14-20 Nicholson Street Coburg · Apartment | Jake Popalis with Saha Sahardid | $315,000 Stated | Stated |
| 17 Dec 2025 | 10 Ewen Street Coburg · House | Jamil Allouche with Belinda Rabar | — None | None |
| 13 Dec 2025 | 189 Munro Street Coburg · House | Jake Popalis with Iby Ramaihi | $1,255,000 Stated | Stated |
| 6 Dec 2025 | 12 Danny Street Coburg · House | Raphael Houston with Haitham Ataish | $1,530,000 Stated | Stated |
| 6 Dec 2025 | 2/2 Mckay Street Coburg · Apartment | Raphael Houston with Haitham Ataish | $457,000 Stated | Stated |
| 6 Dec 2025 | 68 Saunders Street Coburg · House | Jamil Allouche with Belinda Rabar | — None | None |
| 5 Dec 2025 | 194 Munro Street Coburg · House | Raphael Houston with Haitham Ataish | $1,190,000 Stated | Stated |
| 29 Nov 2025 | 3 Beckwith Street Coburg · House | Raphael Houston with Haitham Ataish | — None | None |
| 29 Nov 2025 | 20 De Carle Street Coburg · House | Jamil Allouche with Belinda Rabar | — None | None |
| 25 Nov 2025 | 46 Anketell Street Coburg · House | Raphael Houston with Haitham Ataish | $1,600,000 Stated | Stated |
| 24 Nov 2025 | 43 Ross Street Coburg · House | Jamil Allouche with Belinda Rabar | — None | None |
| 22 Nov 2025 | 14 Ewen Street Coburg · House | Raphael Houston with Haitham Ataish | $1,900,000 Stated | Stated |
| 15 Nov 2025 | 4 Armstead Avenue Coburg · House | Jamil Allouche with Belinda Rabar | $840,000 Indicated | Indicated |
| 15 Nov 2025 | 159 Bell Street Coburg · House | Raphael Houston with Haitham Ataish | $975,000 Stated | Stated |
| 11 Nov 2025 | 4a Florence Street Coburg · House | Raphael Houston with Haitham Ataish | $1,640,000 Stated | Stated |
| 11 Nov 2025 | 76B Soudan Street Coburg · House | Raphael Houston with Haitham Ataish | $1,580,000 Stated | Stated |
21Nelson Alexander111 sales$94.8mDamian Ponte (28 sales, $31.6m), Sam Gotzilianis (19 sales, $17.3m), Peter Forcone (13 sales, $11.7m)Damian Ponte (28 sales, $31.6m), Sam Gotzilianis (19 sales, $17.3m), Travis Dulic (17 sales, $10.1m)Damian Ponte (39 sales, $43.9m), Sam Gotzilianis (33 sales, $33.0m), Michelle Huang (29 sales, $31.6m)Damian Ponte (39 sales, $43.9m), Sam Gotzilianis (33 sales, $33.0m), Peter Forcone (30 sales, $21.2m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 22 Oct 2026 | 504/146 Bell Street Coburg · Apartment | Peter Forcone | $475,000 Stated | Stated |
| 18 Oct 2026 | 208 Gordon Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,075,000 Stated | Stated |
| 17 Oct 2026 | 8 Fischer Street Coburg · House | Sam Gotzilianis with Tee Kingkloiklang | $1,570,008 Stated | Stated |
| 14 Oct 2026 | 4/7 Darlington Grove Coburg · Unit | Damian Ponte with Michelle Huang | $898,000 Stated | Stated |
| 8 Oct 2026 | 63 Shaftsbury Street Coburg · House | Travis Dulic with Peter Forcone | $1,160,000 Stated | Stated |
| 5 Oct 2026 | 14 Muchell Grove Coburg · House | Peter Forcone with Damian Ponte | $1,615,000 Stated | Stated |
| 3 Oct 2026 | 7 Campbell Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,150,000 Stated | Stated |
| 2 Oct 2026 | 15 Beaumonde Street Coburg · Townhouse | Charlie Barham with Angus McPherson, Georgia Green | $992,000 Stated | Stated |
| 1 Oct 2026 | 6A Walsh Street Coburg · House | Peter Forcone with Travis Dulic | $1,118,000 Stated | Stated |
| 1 Oct 2026 | 9/1 Kaye Court Coburg · Apartment | Travis Dulic with Peter Forcone | $580,000 Stated | Stated |
| 26 Sep 2026 | 16 Portland Street Coburg · House | Damian Ponte | $1,190,000 Stated | Stated |
| 22 Sep 2026 | 1405/1 Pentridge Boulevard Coburg · Apartment | Nic Exarchos with James Pilliner | $621,750 Stated | Stated |
| 22 Sep 2026 | 2/15 Preston Street Coburg · Unit | Matthew Akritidis with Marco D'Argenio | $682,000 Stated | Stated |
| 19 Sep 2026 | 25 Berry Street Coburg · House | Damian Ponte with Michelle Huang | $1,635,000 Stated | Stated |
| 18 Sep 2026 | 9/2 Hudson Street Coburg · Apartment | Damian Ponte | $525,000 Stated | Stated |
| 17 Sep 2026 | 6 Flinders Street Coburg · House | Peter Forcone with Sophie Harris | $930,000 Stated | Stated |
| 14 Sep 2026 | 5/10 Hudson Street Coburg · Apartment | Travis Dulic with Peter Forcone | $496,000 Stated | Stated |
| 8 Sep 2026 | 18 Merribell Avenue Coburg · House | Travis Dulic with Jonathan West | $1,210,000 Stated | Stated |
| 4 Sep 2026 | 101B/1 Manna Gum Court Coburg · Apartment | Travis Dulic with Peter Forcone | $428,000 Stated | Stated |
| 3 Sep 2026 | 74 Saunders Street Coburg · House | Thomas Hodges with Luke Sacco | $1,040,000 Stated | Stated |
| 2 Sep 2026 | 16 Wolseley Street Coburg · House | Thomas Hodges with Luke Sacco | $1,471,000 Stated | Stated |
| 31 Aug 2026 | 107/14 Bell Street Coburg · Apartment | Travis Dulic with Peter Forcone | — None | None |
| 30 Aug 2026 | 205A/41-43 Stockade Avenue Coburg · Apartment | Justin Voglis with Thalia Kondilis | — None | None |
| 29 Aug 2026 | 42 Jamieson Street Coburg · House | Damian Ponte | $1,150,000 Stated | Stated |
| 20 Aug 2026 | 5/121 Gordon Street Coburg · Unit | Carl Sacco with Sophie Harris | $598,800 Stated | Stated |
| 15 Aug 2026 | 38 Vincent Street Coburg · House | Sam Gotzilianis with Peter Forcone | — None | None |
| 14 Aug 2026 | 2/11 Wolseley Street Coburg · Townhouse | Peter Forcone with Travis Dulic | $690,000 Stated | Stated |
| 3 Aug 2026 | 36 Stawell Street Coburg · House | Joseph Russo with Matthew Rossi | — None | None |
| 1 Aug 2026 | 101 O'Hea Street Coburg · House | Peter Forcone with Sam Gotzilianis | $915,000 Stated | Stated |
| 31 Jul 2026 | 6 Rasmussen Court Coburg · House | Paul Rodighiero with Yana Colosimo | — None | None |
| 31 Jul 2026 | 1/37 Loch Street Coburg · Townhouse | Jonathan West with Jayson Watts | — None | None |
| 31 Jul 2026 | 2/14 Flinders Street Coburg · Apartment | Sam Gotzilianis with Peter Forcone | $591,500 Stated | Stated |
| 28 Jul 2026 | 22 Meadow Street Coburg · Villa | Sam Gotzilianis with Peter Forcone | $761,000 Stated | Stated |
| 25 Jul 2026 | 4/40 Elizabeth Street Coburg · Townhouse | Carl Sacco with Sophie Harris | — None | None |
| 25 Jul 2026 | 1/86 Gordon Street Coburg · House | Damian Ponte | $915,000 Stated | Stated |
| 23 Jul 2026 | 6 Lever Street Coburg · House | Peter Forcone with Travis Dulic | $1,600,000 Stated | Stated |
| 18 Jul 2026 | 67 Queen Street Coburg · House | Damian Ponte | — None | None |
| 18 Jul 2026 | 18 Elizabeth Street Coburg · House | Peter Forcone with Michelle Portelli | — None | None |
| 17 Jul 2026 | 25 Inca Way Coburg · Townhouse | Sam Gotzilianis with Damian Ponte | $899,000 Stated | Stated |
| 17 Jul 2026 | 1/11 Wolseley Street Coburg · Townhouse | Peter Forcone with Travis Dulic | $672,500 Stated | Stated |
| 10 Jul 2026 | 124/14-20 Nicholson Street Coburg · Apartment | Adam Meroli | $292,500 Stated | Stated |
| 6 Jul 2026 | 1/26 Hall Street Coburg · Villa | Sam Gotzilianis with Damian Ponte | $810,000 Stated | Stated |
| 4 Jul 2026 | 23 Vincent Street Coburg · House | Angus McPherson with Charlie Barham, Georgia Green | — None | None |
| 3 Jul 2026 | 13 Mayfield Street Coburg · House | Damian Ponte | — None | None |
| 2 Jul 2026 | 68-70 Reynard Street Coburg · House | Travis Dulic with Peter Forcone | $1,060,000 Stated | Stated |
| 27 Jun 2026 | 1/10 Hudson Street Coburg · Apartment | Sam Gotzilianis with Damian Ponte | $748,000 Stated | Stated |
| 26 Jun 2026 | 2/290 Reynard Street Coburg · Unit | Sam Gotzilianis | $545,000 Stated | Stated |
| 20 Jun 2026 | 3 Clarendon Street Coburg · House | Damian Ponte with Michelle Huang | $1,405,000 Stated | Stated |
| 20 Jun 2026 | 235/14-20 Nicholson Street Coburg · Apartment | Travis Dulic with Peter Forcone | $337,500 Stated | Stated |
| 16 Jun 2026 | 104/146 Bell Street Coburg · Apartment | Travis Dulic with Peter Forcone | $470,000 Stated | Stated |
| 11 Jun 2026 | 15 East Street Coburg · House | Peter Forcone with Travis Dulic | $1,150,000 Stated | Stated |
| 4 Jun 2026 | 3/51 The Grove Coburg · Unit | Damian Ponte with Michelle Huang | $696,000 Stated | Stated |
| 31 May 2026 | 91 Rennie Street Coburg · House | Adam Meroli with Cody Bettanin | $1,395,000 Stated | Stated |
| 29 May 2026 | 62B Urquhart Street Coburg · House | Damian Ponte with Michelle Huang | $810,000 Stated | Stated |
| 21 May 2026 | 99 Phillips Street Coburg · House | Adam Meroli with Cody Bettanin | $1,300,000 Stated | Stated |
| 13 May 2026 | 63 Connolly Avenue Coburg · House | Travis Dulic with Peter Forcone | $902,000 Stated | Stated |
| 4 May 2026 | 314/11 Urquhart Street Coburg · Apartment | Travis Dulic with Dante Arestia | — None | None |
| 2 May 2026 | 54 Clarendon Street Coburg · House | Damian Ponte | $1,210,000 Stated | Stated |
| 1 May 2026 | 2/40 Shaftsbury Street Coburg · Townhouse | Janine Ballantyne with Paul Spirli | $1,293,000 Stated | Stated |
| 29 Apr 2026 | 11 Bateman Court Coburg · House | Peter Forcone with Travis Dulic | $1,022,000 Stated | Stated |
| 29 Apr 2026 | 33 Sutherland Street Coburg · House | Damian Ponte | $1,340,000 Stated | Stated |
| 27 Apr 2026 | 1/79 Harding Street Coburg · Townhouse | Alex Leonard with Luke Sacco | $603,000 Stated | Stated |
| 18 Apr 2026 | 1/69 Soudan Street Coburg · Townhouse | Damian Ponte | $887,500 Stated | Stated |
| 18 Apr 2026 | 5/70 Loch Street Coburg · Apartment | Carl Sacco with Sophie Harris | $600,000 Stated | Stated |
| 15 Apr 2026 | 1002/16 Pentridge Boulevard Coburg · Apartment | Travis Dulic with Peter Forcone | $850,000 Stated | Stated |
| 10 Apr 2026 | 7/6 Mckay Street Coburg · Unit | Sam Gotzilianis | $397,000 Stated | Stated |
| 8 Apr 2026 | 406/11 Urquhart Street Coburg · Apartment | Peter Forcone with Travis Dulic | $540,000 Stated | Stated |
| 31 Mar 2026 | 47 Victoria Street Coburg · House | Joseph Russo with Cody Bettanin | $1,385,000 Stated | Stated |
| 28 Mar 2026 | 18 Liverpool Street Coburg · House | Damian Ponte with Michelle Huang | $1,260,000 Stated | Stated |
| 28 Mar 2026 | 1 Montifore Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,320,000 Stated | Stated |
| 21 Mar 2026 | 30 Wolseley Street Coburg · House | Damian Ponte with Michelle Huang | $1,065,000 Stated | Stated |
| 21 Mar 2026 | 55 Patterson Street Coburg · House | Damian Ponte | $2,020,000 Stated | Stated |
| 18 Mar 2026 | 17 Inca Way Coburg · Townhouse | Daniel Zhang with Michelle Huang | — None | None |
| 17 Mar 2026 | 7/5 Industry Lane Coburg · Townhouse | Travis Dulic with Jonathan West | $740,000 Stated | Stated |
| 14 Mar 2026 | 12 Lascelles Street Coburg · House | Damian Ponte | $1,652,000 Stated | Stated |
| 14 Mar 2026 | 2A Bellevue Street Coburg · Townhouse | Travis Dulic with Peter Forcone | — None | None |
| 14 Mar 2026 | 68 Walsh Street Coburg · House | Peter Forcone with Jonathan West | $1,010,000 Stated | Stated |
| 12 Mar 2026 | 53 Darlington Grove Coburg · House | Robert Cattanach | $1,515,000 Stated | Stated |
| 10 Mar 2026 | 15/203 Nicholson Street Coburg · Apartment | Tee Kingkloiklang with Dante Arestia | $435,000 Stated | Stated |
| 3 Mar 2026 | 35 Moore Street Coburg · House | Sam Gotzilianis | $1,050,000 Stated | Stated |
| 28 Feb 2026 | 35A Moore Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,040,000 Stated | Stated |
| 28 Feb 2026 | 54 Campbell Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,210,000 Stated | Stated |
| 28 Feb 2026 | 6 Fraser Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,428,500 Stated | Stated |
| 28 Feb 2026 | 116 Barrow Street Coburg · House | Damian Ponte with Michelle Huang | $1,170,000 Stated | Stated |
| 25 Feb 2026 | 71 Barrow Street Coburg · House | Carl Sacco with Monique Verga | $1,640,000 Stated | Stated |
| 24 Feb 2026 | 1/276 Reynard Street Coburg · Townhouse | Travis Dulic with Peter Forcone | $805,000 Stated | Stated |
| 21 Feb 2026 | 64 Rennie Street Coburg · House | Damian Ponte with Michelle Huang | $1,395,000 Stated | Stated |
| 13 Feb 2026 | 39 Railway Place Coburg · House | Tom Alexiadis with Matthew Akritidis | $1,300,000 Stated | Stated |
| 9 Feb 2026 | 9/17 Champ Street Coburg · Apartment | Sam Gotzilianis | $565,000 Stated | Stated |
| 2 Feb 2026 | 203/2 Moonering Drive Coburg · Apartment | Tee Kingkloiklang with Dante Arestia | $587,500 Stated | Stated |
| 18 Dec 2025 | 3/197 The Avenue Coburg · Townhouse | Andrew Montalto with Peter Stratakos | — None | None |
| 18 Dec 2025 | 326/14-20 Nicholson Street Coburg · Apartment | Travis Dulic with Peter Forcone | $395,000 Stated | Stated |
| 13 Dec 2025 | 27 Campbell Street Coburg · House | Dante Arestia with Sam Gotzilianis | $1,740,000 Stated | Stated |
| 6 Dec 2025 | 18 Gladstone Street Coburg · House | Damian Ponte with Jonathan West, Michelle Huang | $1,960,000 Stated | Stated |
| 6 Dec 2025 | 16 Autumn Street Coburg · House | Joseph Russo with Matthew Rossi | — None | None |
| 5 Dec 2025 | 502/2 Moonering Drive Coburg · Apartment | Thomas Hodges with Luke Sacco | $580,000 Stated | Stated |
| 3 Dec 2025 | 16 Muchell Grove Coburg · House | Damian Ponte with Michelle Huang | $1,170,000 Stated | Stated |
| 29 Nov 2025 | 35 Donne Street Coburg · House | Jonathan West with Dante Arestia | — None | None |
| 27 Nov 2025 | 78 Nicholson Street Coburg · House | Carl Sacco with Niki Castro | $970,000 Stated | Stated |
| 22 Nov 2025 | 32 Governors Road Coburg · House | Jacinta Vear with Jayson Watts | $1,286,000 Stated | Stated |
| 22 Nov 2025 | 2/1 Kirkby Street Coburg · House | Damian Ponte with Michelle Huang | $1,180,000 Stated | Stated |
| 21 Nov 2025 | 27 Sutherland Street Coburg · House | Sam Gotzilianis with Damian Ponte | $1,058,000 Stated | Stated |
| 21 Nov 2025 | 8/41 Harding Street Coburg · Apartment | Travis Dulic with Peter Forcone | $630,000 Stated | Stated |
| 17 Nov 2025 | 5/9 The Grove Coburg · Unit | Damian Ponte with Michelle Huang | $665,000 Stated | Stated |
| 17 Nov 2025 | 25 Champ Street Coburg · House | Damian Ponte | $1,100,000 Stated | Stated |
| 15 Nov 2025 | 10 Walker Street Coburg · House | Damian Ponte with Michelle Huang | $1,086,500 Stated | Stated |
| 15 Nov 2025 | 7/21-22 Champ Street Coburg · Apartment | Rebecca Towns | $760,000 Stated | Stated |
| 14 Nov 2025 | 21 Service Street Coburg · House | Sam Gotzilianis | $1,075,000 Stated | Stated |
| 13 Nov 2025 | 16a Wellington Street Coburg · House | Damian Ponte with Michelle Huang | $1,200,000 Stated | Stated |
| 8 Nov 2025 | 151 The Avenue Coburg · House | Damian Ponte | $1,970,000 Stated | Stated |
