Top selling real estate agents in Dandenong North
191 residential sales in Dandenong North VIC 3175 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (173 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (9), used where the sale price was withheld. 9 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Valuer-General Victoria recorded 73 house and unit sales in Dandenong North from January to March 2026; these agency websites show 27 sold in those months, 37% of that count. Another 37 sales here have only an “on or after” date, so they could not be placed in those months. How this compares · Valuer-General Victoria
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
12Boutique Estate Agencyat least 36 sales$32.7mSuraj Samaranayake (31 sales, $28.1m), Ali Askari (2 sales, $1.35m), Steve Marolda (1 sale, $1.22m)Suraj Samaranayake (31 sales, $28.1m), Ali Askari (2 sales, $1.35m), Steve Marolda (1 sale, $1.22m)Suraj Samaranayake (35 sales, $31.4m), Sid Senora (24 sales, $22.1m), Evan Petrellis (7 sales, $6.25m)Suraj Samaranayake (35 sales, $31.4m), Sid Senora (24 sales, $22.1m), Evan Petrellis (7 sales, $6.25m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 15 Oct 2026 | 19 Kaye Court Dandenong North · House | Suraj Samaranayake with Evan Petrellis | $825,000 Stated | Stated |
| on or after 9 Oct 2026 | 1383 Heatherton Road Dandenong North · House | Ali Askari with Suraj Samaranayake | $655,000 Stated | Stated |
| on or after 2 Oct 2026 | 21 Bellbrook Drive Dandenong North · House | Suraj Samaranayake with Evan Petrellis | $920,000 Stated | Stated |
| on or after 2 Oct 2026 | 15 Sherwood Crescent Dandenong North · House | Suraj Samaranayake with Ali Askari | $980,000 Stated | Stated |
| on or after 14 Aug 2026 | 3 Mark Court Dandenong North | Suraj Samaranayake with Evan Petrellis | $1,050,000 Stated | Stated |
| on or after 15 Jul 2026 | 4 Paydon Court Dandenong North | Suraj Samaranayake with Sid Senora | $1,005,000 Stated | Stated |
| on or after 18 Jun 2026 | 24 Exell Drive Dandenong North | Suraj Samaranayake with Sid Senora | $825,000 Stated | Stated |
| on or after 18 Jun 2026 | 2 Victoria Court Dandenong North | Suraj Samaranayake with Sid Senora | $750,000 Indicated | Indicated |
| on or after 17 Jun 2026 | 2 Valley Court Dandenong North | Suraj Samaranayake with Sid Senora | $870,000 Indicated | Indicated |
| on or after 12 Jun 2026 | 84 Loch Road Dandenong North | Suraj Samaranayake with Evan Petrellis | $740,000 Stated | Stated |
| on or after 12 Jun 2026 | 7 Omalley Cr Dandenong North | Ali Askari with Suraj Samaranayake | $695,000 Indicated | Indicated |
| on or after 24 May 2026 | 132 Brady Road Dandenong North | Suraj Samaranayake with Sid Senora | $900,000 Stated | Stated |
| on or after 18 May 2026 | 54 McKeon Circuit Dandenong North | Suraj Samaranayake with Evan Petrellis | $850,000 Stated | Stated |
| on or after 13 May 2026 | 12 Blackmore Street Dandenong North | Suraj Samaranayake with Ali Askari | $760,000 Stated | Stated |
| on or after 5 May 2026 | 21 McKeon Circuit Dandenong North | Evan Petrellis with Suraj Samaranayake | $935,000 Stated | Stated |
| on or after 4 May 2026 | 24 Buldah Street Dandenong North | Steve Marolda | $1,223,000 Stated | Stated |
| on or after 4 May 2026 | 16 Somerset Drive Dandenong North | Suraj Samaranayake with Sid Senora | $870,000 Stated | Stated |
| on or after 8 Apr 2026 | 5 Hampton Court Dandenong North | Suraj Samaranayake with Sid Senora | $1,121,000 Stated | Stated |
| on or after 7 Apr 2026 | 5/66 Outlook Drive Dandenong North | Suraj Samaranayake with Sid Senora | $585,000 Stated | Stated |
| on or after 31 Mar 2026 | 6 Matthews Place Dandenong North | Suraj Samaranayake with Sid Senora | $990,000 Stated | Stated |
| on or after 24 Mar 2026 | 47 Rawdon Hill Drive Dandenong North | Sid Senora with Suraj Samaranayake | $1,050,000 Stated | Stated |
| on or after 19 Mar 2026 | 20 Exell Drive Dandenong North | Suraj Samaranayake with Evan Petrellis | $925,000 Stated | Stated |
| on or after 11 Mar 2026 | 1/12 Prospect Hill Crescent Dandenong North | Suraj Samaranayake with Sid Senora | $660,000 Indicated | Indicated |
| on or after 2 Mar 2026 | 40 Howe Avenue Dandenong North | Suraj Samaranayake with Sid Senora | $1,050,000 Stated | Stated |
| on or after 26 Feb 2026 | 68 Waranga Street Dandenong North | Suraj Samaranayake with Sid Senora | $1,130,000 Stated | Stated |
| on or after 24 Feb 2026 | 2 Bourke Court Dandenong North | Suraj Samaranayake with Sid Senora | $895,000 Stated | Stated |
| on or after 9 Feb 2026 | 15 Genoa Street Dandenong North | Suraj Samaranayake with Sid Senora | $1,075,000 Stated | Stated |
| on or after 3 Feb 2026 | 116 Outlook Drive Dandenong North | Suraj Samaranayake with Sid Senora | $932,000 Stated | Stated |
| on or after 23 Jan 2026 | 15 Dorset Road Dandenong North | Suraj Samaranayake with Sid Senora | $1,170,000 Stated | Stated |
| on or after 11 Dec 2025 | 63 Somerset Drive Dandenong North | Suraj Samaranayake with Sid Senora | $1,020,000 Stated | Stated |
| on or after 9 Dec 2025 | 265 Gladstone Road Dandenong North | Suraj Samaranayake with Sid Senora | $735,000 Stated | Stated |
| on or after 1 Dec 2025 | 3 Kaye Ct Dandenong North | Suraj Samaranayake with Sid Senora | $1,055,000 Stated | Stated |
| on or after 30 Nov 2025 | 9 Hillside Avenue Dandenong North | Suraj Samaranayake with Sid Senora | $900,000 Stated | Stated |
| on or after 7 Nov 2025 | 3 Griffiths Court Dandenong North | Suraj Samaranayake with Sid Senora | $853,000 Stated | Stated |
| on or after 7 Nov 2025 | 91 Somerset Drive Dandenong North | Suraj Samaranayake with Sid Senora | $865,000 Stated | Stated |
| on or after 7 Nov 2025 | 233 Outlook Drive Dandenong North | Suraj Samaranayake with Sid Senora | $800,000 Stated | Stated |
21Harcourts50 sales$32.7mChris Zhang (43 sales, $28.7m), Atta Tahir (3 sales, $1.66m), Calvin Davis (2 sales, $1.10m)Chris Zhang (43 sales, $28.7m), Atta Tahir (3 sales, $1.66m), Calvin Davis (2 sales, $1.10m)Chris Zhang (48 sales, $31.5m), Jordan Overlunde (26 sales, $17.7m), Atta Tahir (10 sales, $6.05m)Chris Zhang (48 sales, $31.5m), Jordan Overlunde (26 sales, $17.7m), Atta Tahir (10 sales, $6.05m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 20 Oct 2026 | 76 Blaxland Drive Dandenong North · House | Chris Zhang with Jordan Overlunde | $700,000 Stated | Stated |
| 17 Oct 2026 | 8 Crawford Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $696,000 Stated | Stated |
| 7 Oct 2026 | 7 Dobell Court Dandenong North · House | Chris Zhang with Jordan Overlunde | $660,000 Stated | Stated |
| 5 Oct 2026 | 4 Tanjil Court Dandenong North · House | Chris Zhang with Jordan Overlunde | $835,000 Stated | Stated |
| 24 Sep 2026 | 2 Isobella Court Dandenong North · House | Chris Zhang with Jordan Overlunde | $677,500 Stated | Stated |
| 23 Sep 2026 | 1/4 Jillian Street Dandenong North · Unit | Chris Zhang with Sanjay Bansal | $518,000 Stated | Stated |
| 19 Sep 2026 | 2/21 Hughes Crescent Dandenong North · Unit | Chris Zhang with Dean Mamos | $668,000 Stated | Stated |
| 12 Sep 2026 | 2 Donnelly Court Dandenong North · House | Chris Zhang with Sanjay Bansal | $620,000 Stated | Stated |
| 12 Sep 2026 | 13 Warbla Street Dandenong North · House | Chris Zhang with Atta Tahir | $601,000 Stated | Stated |
| 2 Sep 2026 | 1/1475 Heatherton Road Dandenong North · Unit | Atta Tahir with Chris Zhang | $450,000 Stated | Stated |
| 19 Aug 2026 | 27 Waratah Drive Dandenong North · House | Chris Zhang with Jordan Overlunde | $670,000 Stated | Stated |
| 18 Aug 2026 | 2/23 McFees Road Dandenong North · Unit | Chris Zhang with Sanjay Bansal | $590,000 Stated | Stated |
| 5 Aug 2026 | 7 Jindabyne Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $740,000 Stated | Stated |
| 1 Aug 2026 | 4/3 Rhoden Court Dandenong North · Unit | Atta Tahir with Chris Zhang | $467,000 Stated | Stated |
| 30 Jul 2026 | 2/14 Dowell Court Dandenong North · Unit | Josh Conroy with Holee Conroy | $592,000 Stated | Stated |
| 18 Jul 2026 | 432 Police Road Dandenong North · House | Atta Tahir with Chris Zhang | $745,000 Stated | Stated |
| 11 Jul 2026 | 6 Apex Street Dandenong North · House | Chris Zhang with Jordan Overlunde | $737,000 Stated | Stated |
| 3 Jul 2026 | 22 Boronia Avenue Dandenong North · House | Chris Zhang with Calvin Davis | — None | None |
| 2 Jul 2026 | 4 Latham Crescent Dandenong North · House | Chris Zhang with Atta Tahir | $750,000 Stated | Stated |
| 2 Jul 2026 | 22 Curtin Crescent Dandenong North · House | Chris Zhang with Atta Tahir | $715,000 Stated | Stated |
| 20 Jun 2026 | 2/39 Boyd Street Dandenong North · Unit | Chris Zhang with Atta Tahir | $655,000 Stated | Stated |
| 13 Jun 2026 | 1 Wingham Street Dandenong North · House | Chris Zhang with Harsh Dhindsa | $962,000 Stated | Stated |
| 5 Jun 2026 | 5 Briar Hurst Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $880,000 Stated | Stated |
| 30 May 2026 | 1 McKinley Court Dandenong North · House | Chris Zhang with Jordan Overlunde | $728,000 Stated | Stated |
| 29 May 2026 | 9 Darwin Street Dandenong North · House | Chris Zhang with Calvin Davis | $692,000 Stated | Stated |
| 23 May 2026 | 4 Coleman Court Dandenong North · House | Chris Zhang with Atta Tahir | — None | None |
| 9 May 2026 | 1/2 Victor Avenue Dandenong North · Unit | Chris Zhang with Jordan Overlunde | $651,000 Stated | Stated |
| 1 May 2026 | 8 Briar Hurst Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $860,000 Stated | Stated |
| 21 Apr 2026 | 4/160-162 Mcfees Road Dandenong North · Unit | Jason Dowler | $610,000 Stated | Stated |
| 20 Apr 2026 | 169 Stud Road Dandenong North · House | Chris Zhang with Atta Tahir | $700,000 Stated | Stated |
| 16 Apr 2026 | 121 Outlook Drive Dandenong North · House | Chris Zhang with Atta Tahir | $967,000 Stated | Stated |
| 9 Apr 2026 | 2/288 Gladstone Road Dandenong North · Unit | Chris Zhang with Jordan Overlunde | $620,000 Stated | Stated |
| 21 Mar 2026 | 3 First Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $840,000 Stated | Stated |
| 12 Mar 2026 | 17 Pamir Street Dandenong North · House | Chris Zhang with Jordan Overlunde | $990,000 Stated | Stated |
| 23 Feb 2026 | 11 Taurus Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | — None | None |
| 21 Feb 2026 | 3 Barbara Avenue Dandenong North · House | Chris Zhang | $755,000 Stated | Stated |
| 21 Feb 2026 | 40 Fillmore Road Dandenong North · House | Chris Zhang with Jordan Overlunde | — None | None |
| 14 Feb 2026 | 13 Bonita Court Dandenong North · House | Chris Zhang with Jordan Overlunde | $757,000 Stated | Stated |
| 9 Feb 2026 | 5 Central Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $789,000 Stated | Stated |
| 3 Feb 2026 | 121 McFees Road Dandenong North · House | Chris Zhang with Jordan Overlunde | $910,000 Stated | Stated |
| 5 Jan 2026 | 1&2/1 Keenan Court Dandenong North · Unit | Chris Zhang with Jordan Overlunde | $950,000 Stated | Stated |
| 23 Dec 2025 | 1/4 Cypress Grove Dandenong North · Unit | Calvin Davis with Chris Zhang | $590,000 Stated | Stated |
| 13 Dec 2025 | 13 Admirala Avenue Dandenong North · House | Chris Zhang with Dean Mamos | $822,500 Stated | Stated |
| 13 Dec 2025 | 6 Gibb Street Dandenong North · House | Chris Zhang with Jordan Overlunde | $836,000 Stated | Stated |
| 13 Dec 2025 | 20 Boyd Street Dandenong North · House | Chris Zhang with Jordan Overlunde | $750,500 Stated | Stated |
| 10 Dec 2025 | 12 Gloria Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | — None | None |
| 8 Dec 2025 | 3B Fadden Street Dandenong North · Unit | Calvin Davis with Chris Zhang | $515,000 Stated | Stated |
| 29 Nov 2025 | 66 Carlton Road Dandenong North · House | Chris Zhang with Jordan Overlunde | $755,000 Stated | Stated |
| 29 Nov 2025 | 6 Saintsbury Crescent Dandenong North · House | Chris Zhang | $940,000 Stated | Stated |
| 7 Nov 2025 | 2/2 Victor Avenue Dandenong North · House | Chris Zhang with Jordan Overlunde | $700,000 Stated | Stated |
33Ray White27 sales$21.4mKai Faiyaz (7 sales, $6.18m), Allison Grant (3 sales, $2.53m), Burak Gul (2 sales, $2.12m)Kai Faiyaz (7 sales, $6.18m), Allison Grant (3 sales, $2.53m), Clyde Lobo (3 sales, $2.04m)Kai Faiyaz (7 sales, $6.18m), Samaneh Rezai (7 sales, $6.18m), Ben Jusufi (4 sales, $3.52m)Kai Faiyaz (7 sales, $6.18m), Samaneh Rezai (7 sales, $6.18m), Ben Jusufi (4 sales, $3.52m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 30 Oct 2026 | 2 Khalil Avenue Dandenong North · House | Alan Tran with Dylan Van | $656,500 Stated | Stated |
| 1 Oct 2026 | 9 Avril Street Dandenong North · House | Allison Grant with Jason Yan | $683,000 Stated | Stated |
| 28 Sep 2026 | 1/15 Central Avenue Dandenong North · Unit | Jacob Biviano with Andrew Liu | $645,000 Stated | Stated |
| 3 Sep 2026 | 6 Regency Street Dandenong North · House | Allison Grant with Jason Yan | $794,000 Stated | Stated |
| 5 Aug 2026 | 1495 Heatherton Road Dandenong North · Land | Ben Jusufi with Hamza Hussaini | $620,000 Stated | Stated |
| 15 Jul 2026 | 21 Ashby Drive Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $1,300,000 Stated | Stated |
| 1 Jul 2026 | 1 Booth Crescent Dandenong North · House | Clyde Lobo | $735,000 Stated | Stated |
| 20 Jun 2026 | 61 Bakers Road Dandenong North · House | Jonathon Eaves with Trent Dorman | $780,000 Indicated | Indicated |
| 16 Jun 2026 | 4/1393 Heatherton Road Dandenong North · Unit | Clyde Lobo | $580,000 Stated | Stated |
| 9 Jun 2026 | 8 Fisher Crescent Dandenong North · House | Ben Jusufi with Raza Muhammad | $765,000 Stated | Stated |
| 28 May 2026 | 2/29 Hillside Avenue Dandenong North · Unit | Alan Tran with Dylan Van | $635,000 Stated | Stated |
| 23 May 2026 | 19 Sherwood Crescent Dandenong North · House | Shanky Walia with Krish Angi | $871,000 Stated | Stated |
| 2 May 2026 | 6 Gloria Avenue Dandenong North · House | Manish Regmi with Michael Renzella | $680,000 Stated | Stated |
| 2 May 2026 | 54 Burchall Grove Dandenong North · House | Mo Zeitouneh with Ben Jusufi | $900,000 Stated | Stated |
| 14 Apr 2026 | 139 Outlook Drive Dandenong North · House | Allison Grant with Jason Yan | $1,051,000 Stated | Stated |
| 24 Mar 2026 | 19 Surrey Road Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $1,190,000 Stated | Stated |
| 17 Mar 2026 | 2/15 Hughes Crescent Dandenong North · House | Emma Yu with Jichen Quan | $640,000 Indicated | Indicated |
| 10 Mar 2026 | 2/23 Sabine Avenue Dandenong North · Unit | Baqir Poiesh | $520,000 Stated | Stated |
| 1 Feb 2026 | 406 Police Road Dandenong North · House | Ryan Zhu with Fang Lu | $835,000 Stated | Stated |
| 31 Jan 2026 | 2/53 Boyd Street Dandenong North · Unit | Clyde Lobo with Burak Gul | $720,000 Stated | Stated |
| 28 Jan 2026 | 4 Dowell Court Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $890,000 Stated | Stated |
| 2 Jan 2026 | 75 Mcfees Road Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $855,000 Stated | Stated |
| 9 Dec 2025 | 8 Brahman Court Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $1,100,000 Stated | Stated |
| 6 Dec 2025 | 5 Norisha Court Dandenong North · House | Burak Gul | $885,000 Stated | Stated |
| 5 Dec 2025 | 124 Mcfees Road Dandenong North · House | Kai Faiyaz with Samaneh Rezai | $841,000 Stated | Stated |
| 15 Nov 2025 | 1-3/249 Gladstone Road Dandenong North · Block of Units | Burak Gul with Ben Jusufi | $1,235,000 Stated | Stated |
| 10 Nov 2025 | 1/147 Gladstone Road Dandenong North · Unit | Kai Faiyaz with Samaneh Rezai | — None | None |
44Barry Plant20 sales$14.6mTim Stickley (10 sales, $7.13m), Anso Chelackal (4 sales, $3.20m), Daniel Bustin (2 sales, $1.61m)Tim Stickley (10 sales, $7.13m), Anso Chelackal (4 sales, $3.20m), Daniel Bustin (2 sales, $1.61m)Tim Stickley (10 sales, $7.13m), Anso Chelackal (5 sales, $3.95m), Daniel Bustin (5 sales, $3.86m)Tim Stickley (10 sales, $7.13m), Anso Chelackal (5 sales, $3.95m), Daniel Bustin (5 sales, $3.86m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 21 Oct 2026 | 45 Surrey Road Dandenong North · House | Anso Chelackal | $830,000 Stated | Stated |
| 17 Oct 2026 | 2/8 Scullin Street Dandenong North · Unit | Tim Stickley with Jackson Nguyen | $615,000 Stated | Stated |
| 9 Oct 2026 | 37 First Avenue Dandenong North · House | Chee-Ky Dunlop with Michael (Chhun) Lim | $697,000 Stated | Stated |
| 23 Sep 2026 | 6 Bentley Avenue Dandenong North · House | Tim Stickley with Sa Nguyen | $760,000 Stated | Stated |
| 19 Sep 2026 | 86 Menzies Avenue Dandenong North · House | Chee-Ky Dunlop with Jackson Nguyen | $680,000 Stated | Stated |
| 15 Sep 2026 | 25/36-40 Hennessy Way Dandenong North · Townhouse | Tim Stickley with Sohail Ashori | $655,000 Stated | Stated |
| 15 Aug 2026 | 12 Scullin Street Dandenong North · House | Tim Stickley with Nalaka Weerakoon | $840,000 Stated | Stated |
| 8 Aug 2026 | 29 Aberdeen Drive Dandenong North · House | Anso Chelackal | $770,000 Stated | Stated |
| 11 Jul 2026 | 4/36-40 Hennessy Way Dandenong North · Townhouse | Tim Stickley with Sohail Ashori | $640,000 Stated | Stated |
| 11 Jul 2026 | 17 Rawdon Hill Drive Dandenong North · House | Anso Chelackal | $790,000 Stated | Stated |
| 9 Jun 2026 | 20/36-40 Hennessy Way Dandenong North · Townhouse | Tim Stickley with Hassan Rezai, Abby Dimech | $620,000 Stated | Stated |
| 2 Jun 2026 | 9 Boyd Street Dandenong North · House | Sam Rossello with Vi Tram 沈薇 | $690,000 Indicated | Indicated |
| 9 Apr 2026 | 1/2 Mckeon Circuit Dandenong North · Unit | Tim Stickley with Daniel Bustin | $759,000 Stated | Stated |
| 9 Apr 2026 | 56 Laemmle Street Dandenong North · House | Tim Stickley with Anso Chelackal | $745,000 Stated | Stated |
| 18 Mar 2026 | 27 Blaxland Drive Dandenong North · House | Daniel Bustin | $730,000 Stated | Stated |
| 12 Mar 2026 | 72 Blaxland Drive Dandenong North · House | Tim Stickley with Daniel Bustin | $719,000 Stated | Stated |
| 24 Feb 2026 | 2/12 Ferndale Crescent Dandenong North · Unit | Sajad Hassan | $620,000 Stated | Stated |
| 14 Feb 2026 | 21 Holly Avenue Dandenong North · House | Anso Chelackal | $811,000 Stated | Stated |
| 4 Feb 2026 | 46 Blaxland Drive Dandenong North · House | Daniel Bustin | $875,500 Stated | Stated |
| 22 Jan 2026 | 52 Shalimar Crescent Dandenong North · House | Tim Stickley with Daniel Bustin | $780,000 Stated | Stated |
56First Nationalat least 13 sales$10.1mSilvana Lakic (3 sales, $3.06m), Bob Milkovic (3 sales, $1.91m), Leigh Hall (2 sales, $1.62m)Silvana Lakic (3 sales, $3.06m), Bob Milkovic (3 sales, $1.91m), Leigh Hall (2 sales, $1.62m)Silvana Lakic (3 sales, $3.06m), Bob Milkovic (3 sales, $1.91m), Leigh Hall (2 sales, $1.62m)Silvana Lakic (3 sales, $3.06m), Bob Milkovic (3 sales, $1.91m), Leigh Hall (2 sales, $1.62m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 17 Sep 2026 | 187 Stud Road Dandenong North · House | Dinesh Raghu | $710,000 Stated | Stated |
| on or after 21 Jul 2026 | 7 Silk Court Dandenong North · House | Daryl Rayner | $680,000 Stated | Stated |
| on or after 22 Jun 2026 | 1555 Heatherton Road Dandenong North · House | Bob Milkovic | $650,000 Stated | Stated |
| on or after 15 Jun 2026 | 4 Buchan Street Dandenong North · House | Silvana Lakic | $956,000 Stated | Stated |
| on or after 3 Jun 2026 | 28 Hughes Crescent Dandenong North · House | Bob Milkovic | $670,000 Stated | Stated |
| on or after 2 Jun 2026 | 145 Rawdon Hill Drive Dandenong North · House | Silvana Lakic | $900,000 Stated | Stated |
| on or after 15 Apr 2026 | 424 Police Road Dandenong North · House | Vincent Golf | $745,000 Stated | Stated |
| on or after 14 Apr 2026 | 1/7 Rhoden Court Dandenong North · Unit | Peter Cheng | $482,000 Stated | Stated |
| on or after 26 Mar 2026 | 93 McFees Road Dandenong North · House | Leigh Hall | $880,000 Stated | Stated |
| on or after 23 Feb 2026 | 26 Francesco Drive Dandenong North · House | Silvana Lakic | $1,200,000 Stated | Stated |
| on or after 6 Feb 2026 | 5 Jeffrey Street Dandenong North · House | Tim Retallack | $850,000 Indicated | Indicated |
| on or after 13 Jan 2026 | 6 Brunet Street Dandenong North · House | Leigh Hall | $740,000 Stated | Stated |
| on or after 18 Nov 2025 | 4/65 Blaxland Drive Dandenong North · Unit | Bob Milkovic | $590,000 Stated | Stated |
65Century 21at least 14 sales$9.48mTravis Bockman (11 sales, $7.58m), Con Katos (2 sales, $1.21m), Kris Gajdobranski (1 sale, $685k)Travis Bockman (11 sales, $7.58m), Con Katos (2 sales, $1.21m), Kris Gajdobranski (1 sale, $685k)Travis Bockman (11 sales, $7.58m), Ahmed Al Ziady (9 sales, $6.05m), Kris Gajdobranski (2 sales, $1.25m)Travis Bockman (11 sales, $7.58m), Ahmed Al Ziady (9 sales, $6.05m), Kris Gajdobranski (2 sales, $1.25m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 22 Sep 2026 | 1/23 Purley Drive Dandenong North · Unit | Travis Bockman with Ahmed Al Ziady | $575,000 Stated | Stated |
| on or after 10 Sep 2026 | 2/19 Chifley Crescent Dandenong North · Unit | Con Katos with Jim Raccosta | $550,000 Stated | Stated |
| on or after 7 Sep 2026 | 2/23 Purley Drive Dandenong North · Unit | Travis Bockman with Ahmed Al Ziady | $605,000 Stated | Stated |
| on or after 1 Sep 2026 | 2/2 Keenan Court Dandenong North · Unit | Kris Gajdobranski | $685,000 Stated | Stated |
| on or after 20 Jul 2026 | 11A And 11B Chifley Crescent Dandenong North · House | Travis Bockman with Ahmed Al Ziady | $755,000 Stated | Stated |
| on or after 18 Jun 2026 | 2 Gardiner Avenue Dandenong North · House | Travis Bockman with Ahmed Al Ziady | $690,000 Stated | Stated |
| on or after 4 Jun 2026 | 138 Brady Road Dandenong North · House | Travis Bockman with Ahmed Al Ziady | $750,000 Stated | Stated |
| on or after 1 Jun 2026 | 6A Janet Street Dandenong North · Unit | Con Katos with Jim Raccosta | $662,000 Stated | Stated |
| on or after 23 Mar 2026 | 104 Carlton Road Dandenong North · House | Travis Bockman with Ritesh Saigal | $960,000 Stated | Stated |
| on or after 16 Mar 2026 | 54 Exner Drive Dandenong North · House | Travis Bockman with Ahmed Al Ziady | $990,000 Stated | Stated |
| on or after 3 Mar 2026 | 4/14 Brady Road Dandenong North · Unit | Travis Bockman with Ahmed Al Ziady | $505,000 Stated | Stated |
| on or after 22 Jan 2026 | 4/16 Brady Road Dandenong North · Unit | Travis Bockman with Ahmed Al Ziady | $487,000 Stated | Stated |
| on or after 8 Dec 2025 | 2/158 Gladstone Road Dandenong North · Unit | Travis Bockman with Ahmed Al Ziady | $695,000 Stated | Stated |
| on or after 12 Nov 2025 | 2/3 Bakers Road Dandenong North · Unit | Travis Bockman with Kris Gajdobranski | $570,000 Stated | Stated |
77@realtyat least 9 sales$6.22mYasantha De Silva (4 sales, $3.23m), Shagi Pathmanathan (2 sales, $1.43m), Roger Nissanka (1 sale, $935k)Yasantha De Silva (4 sales, $3.23m), Shagi Pathmanathan (2 sales, $1.43m), Roger Nissanka (1 sale, $935k)Shagi Pathmanathan (6 sales, $4.66m), Yasantha De Silva (6 sales, $4.66m), Roger Nissanka (1 sale, $935k)Shagi Pathmanathan (6 sales, $4.66m), Yasantha De Silva (6 sales, $4.66m), Roger Nissanka (1 sale, $935k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 13 Oct 2026 | 2/1 Belmont Avenue Dandenong North · Unit | Yasantha De Silva with Shagi Pathmanathan | $635,000 Stated | Stated |
| 16 Jul 2026 | 10 Jarvis Crescent Dandenong North · House | Yasantha De Silva with Shagi Pathmanathan | $680,000 Stated | Stated |
| 17 Jun 2026 | 79 Rawdon Hill Drive Dandenong North · House | Roger Nissanka | $935,000 Stated | Stated |
| 31 Mar 2026 | 53 Curtin Crescent Dandenong North · House | Shagi Pathmanathan with Yasantha De Silva | $675,000 Stated | Stated |
| 18 Feb 2026 | 239 Stud Road Dandenong North · House | Shagi Pathmanathan with Yasantha De Silva | $750,000 Stated | Stated |
| 10 Feb 2026 | 1/20 Second Avenue Dandenong North · Unit | Nik Sharma | $634,500 Stated | Stated |
| 6 Feb 2026 | 65 Hillside Avenue Dandenong North · House | Yasantha De Silva with Shagi Pathmanathan | $925,000 Stated | Stated |
| on or after 1 Dec 2025 | 31 Aberdeen Drive Dandenong North · House | Marko Rankovic | — None | None |
| 25 Nov 2025 | 98 Somerset Drive Dandenong North · House | Yasantha De Silva with Shagi Pathmanathan | $990,000 Stated | Stated |
88Area Specialistat least 6 sales$3.85mArt Sudharm (3 sales, $1.67m), Ravi Lather (1 sale, $761k), Hossein Gholami (1 sale, $643k)Art Sudharm (3 sales, $1.67m), Ravi Lather (1 sale, $761k), Hossein Gholami (1 sale, $643k)Art Sudharm (4 sales, $2.43m), Dennis Leventis (3 sales, $1.67m), Linna Wu (1 sale, $850k)Art Sudharm (4 sales, $2.43m), Dennis Leventis (3 sales, $1.67m), Linna Wu (1 sale, $850k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 22 Sep 2026 | 42 Mollison Street Dandenong North · House | Hossein Gholami | $643,000 Stated | Stated |
| on or after 19 Apr 2026 | 82 Neasham Drive Dandenong North · House | Art Sudharm with Dennis Leventis | $818,000 Stated | Stated |
| on or after 20 Feb 2026 | 6 Oxford Court Dandenong North · House | Art Sudharm with Linna Wu, Dennis Leventis | $850,000 Stated | Stated |
| on or after 22 Jan 2026 | 4 Deakin Crescent Dandenong North · House | Art Sudharm with Dennis Leventis | — None | None |
| on or after 13 Jan 2026 | 27 Galloway Street Dandenong North · House | Ravi Lather with Art Sudharm | $761,000 Stated | Stated |
| on or after 10 Nov 2025 | 43 Latham Crescent Dandenong North · Townhouse | Agent not named | $775,000 Stated | Stated |
99McGrath4 sales$3.12mLaura Voinea (2 sales, $1.62m), Ruby Vo (1 sale, $800k), Jason Xi (1 sale, $705k)Laura Voinea (2 sales, $1.62m), Ruby Vo (1 sale, $800k), Jason Xi (1 sale, $705k)Laura Voinea (2 sales, $1.62m), Leo Widjaja (2 sales, $1.51m), Fabien Pataud (1 sale, $902k)Laura Voinea (2 sales, $1.62m), Leo Widjaja (2 sales, $1.51m), Fabien Pataud (1 sale, $902k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 24 Oct 2026 | 10 Oberon Street Dandenong North · House | Jason Xi with Catherine Chan | $705,000 Stated | Stated |
