Top selling real estate agents in Melbourne
206 residential sales in Melbourne VIC 3004 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (128 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (25), used where the sale price was withheld. 53 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
11Ray White48 sales$31.8mTommy-Lee Davies (36 sales, $23.6m), Max Hui (1 sale, $1.38m), Michael Pastrikos (2 sales, $1.16m)Tommy-Lee Davies (36 sales, $23.6m), Michael Pastrikos (2 sales, $1.16m), Ben Vu (2 sales, $671k)Tommy-Lee Davies (40 sales, $25.9m), Daniel Milhe (28 sales, $19.0m), Bence Balazs (3 sales, $1.79m)Tommy-Lee Davies (40 sales, $25.9m), Daniel Milhe (28 sales, $19.0m), Bence Balazs (3 sales, $1.79m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 5 Oct 2026 | 11/449-453 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $795,000 Stated | Stated |
| 2 Oct 2026 | 611/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Bence Balazs | $585,000 Stated | Stated |
| 28 Sep 2026 | 1602/499 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Bence Balazs | $853,500 Stated | Stated |
| 4 Sep 2026 | 404/70 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Bence Balazs | $355,000 Stated | Stated |
| 15 Aug 2026 | M6/54 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $975,000 Stated | Stated |
| 10 Aug 2026 | 501/539 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $400,000 Indicated | Indicated |
| 10 Aug 2026 | 205/74 Queens Road Melbourne · Apartment | Tommy-Lee Davies | $650,000 Stated | Stated |
| 10 Aug 2026 | 210/70 Queens Road Melbourne · Apartment | Tommy-Lee Davies | $540,000 Stated | Stated |
| 6 Aug 2026 | 1416/555 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies | $720,000 Stated | Stated |
| 31 Jul 2026 | 201/605 St Kilda Road Melbourne · Apartment | Daniel Milhe | $630,000 Stated | Stated |
| 31 Jul 2026 | 1117/555 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $735,000 Stated | Stated |
| 27 Jul 2026 | 1108/450 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $1,190,000 Stated | Stated |
| 14 Jul 2026 | 103/77 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $600,000 Indicated | Indicated |
| 7 Jul 2026 | 517/74 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $460,000 Stated | Stated |
| 25 Jun 2026 | 1504/83 Queens Road Melbourne · Apartment | Gerry Setiyadi with Rocky Ouck | $492,500 Stated | Stated |
| 5 Jun 2026 | 1301/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $1,175,000 Stated | Stated |
| 4 Jun 2026 | 1223/572 St Kilda Road Melbourne · Apartment | Ben Vu with Tommy-Lee Davies | $338,500 Stated | Stated |
| 18 May 2026 | 1323/555 St Kilda Road Melbourne · Apartment | Lachie Kelly with Tommy-Lee Davies | $1,150,000 Stated | Stated |
| 11 May 2026 | 522/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $678,000 Stated | Stated |
| 11 May 2026 | 723/572 St Kilda Road Melbourne · Apartment | Ben Vu with Tommy-Lee Davies | $332,550 Stated | Stated |
| 8 May 2026 | 1710/83 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $504,000 Stated | Stated |
| 7 May 2026 | 505/8 Bowen Crescent Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $420,000 Stated | Stated |
| 22 Apr 2026 | 902/480 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $1,110,000 Stated | Stated |
| 21 Apr 2026 | 1004/594 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $348,000 Stated | Stated |
| 16 Apr 2026 | 30/27 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $780,000 Stated | Stated |
| 14 Apr 2026 | 908/568 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $397,500 Stated | Stated |
| 2 Apr 2026 | 1508/83 Queens Road Melbourne · Apartment | Taylor Sims with Zekria Tawafi | $430,000 Stated | Stated |
| 2 Apr 2026 | 106/15 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $625,000 Stated | Stated |
| 24 Mar 2026 | 1110/83 Queens Road Melbourne · Apartment | David Umana with Tommy-Lee Davies | $445,000 Stated | Stated |
| 19 Mar 2026 | 901/1 Roy Street Melbourne · Apartment | Max Hui | $1,380,000 Stated | Stated |
| 13 Mar 2026 | 1311/470 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $783,000 Stated | Stated |
| 18 Feb 2026 | 1207/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $1,155,000 Stated | Stated |
| 18 Feb 2026 | 52/416 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $625,888 Stated | Stated |
| 9 Feb 2026 | 42/485 St Kilda Road Melbourne · Apartment | Michael Pastrikos with Samantha Thomas | $860,000 Indicated | Indicated |
| 2 Feb 2026 | 58/449-453 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $950,500 Stated | Stated |
| 29 Jan 2026 | 1003/576-578 St Kilda Road Melbourne · Apartment | Andrew Pricop with Ismet D | $1,051,000 Stated | Stated |
| 21 Jan 2026 | P307/348 St Kilda Road Melbourne · Apartment | Michael Pastrikos with Samantha Thomas | $300,000 Indicated | Indicated |
| 14 Jan 2026 | 1118/555 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies | $690,000 Stated | Stated |
| 14 Jan 2026 | 1212/450 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $447,000 Stated | Stated |
| 12 Jan 2026 | 214/74 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $508,000 Stated | Stated |
| 2 Jan 2026 | 511/601 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Ben Vu | $478,888 Stated | Stated |
| 29 Dec 2025 | 97/416 St Kilda Road Melbourne · Apartment | Kenneth Kong | $750,000 Stated | Stated |
| 24 Dec 2025 | M4/54 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $1,150,000 Stated | Stated |
| 15 Dec 2025 | 705/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $406,000 Stated | Stated |
| 8 Dec 2025 | 813/470 St Kilda Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $360,000 Stated | Stated |
| 21 Nov 2025 | 601/55 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | — None | None |
| 21 Nov 2025 | 611/74 Queens Road Melbourne · Apartment | Tommy-Lee Davies | $392,500 Stated | Stated |
| 13 Nov 2025 | 1005/74 Queens Road Melbourne · Apartment | Tommy-Lee Davies with Daniel Milhe | $750,000 Stated | Stated |
23Buxton29 sales$19.7mRohan White (9 sales, $7.08m), Natalie McAsey (5 sales, $2.62m), Harley Toyle (3 sales, $1.89m)Rohan White (9 sales, $7.08m), Natalie McAsey (5 sales, $2.62m), Harley Toyle (3 sales, $1.89m)Rohan White (9 sales, $7.08m), Natalie McAsey (6 sales, $3.17m), Arthur Apostoleros (4 sales, $2.94m)Rohan White (9 sales, $7.08m), Natalie McAsey (6 sales, $3.17m), Arthur Apostoleros (4 sales, $2.94m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 30 Sep 2026 | 507/83 Queens Road Melbourne · Apartment | Harley Toyle with Cameron Mc Connell | $626,000 Stated | Stated |
| 24 Sep 2026 | 204/26 Queens Road Melbourne · Apartment | Nancy Yang with Nathan Roberts | $810,000 Stated | Stated |
| 11 Sep 2026 | 307/400 St Kilda Road Melbourne · Apartment | Justin Reed with Mitch Ladas | $425,000 Stated | Stated |
| 21 Aug 2026 | 302/70 Queens Road Melbourne · Apartment | Tahlia Punter with Arthur Apostoleros | $395,000 Stated | Stated |
| 19 Jun 2026 | 806/83 Queens Road Melbourne · Apartment | Rohan White | $498,000 Stated | Stated |
| 25 May 2026 | 1C/635 St Kilda Road Melbourne · Apartment | Harley Toyle with Ava Rossi | $459,000 Indicated | Indicated |
| 23 May 2026 | 23/632 St Kilda Road Melbourne · Apartment | Rohan White | $725,000 Stated | Stated |
| 18 May 2026 | 1104/450 St Kilda Road Melbourne · Apartment | Natalie McAsey with Liam Gedye | $420,000 Stated | Stated |
| 22 Apr 2026 | 606/82 Queens Road Melbourne · Apartment | Zoe Cherrie | $595,000 Stated | Stated |
| 21 Apr 2026 | 108/539 St Kilda Road Melbourne · Apartment | Cameron Mc Connell with Jay Bear | $470,000 Stated | Stated |
| 20 Apr 2026 | 3E/635 St Kilda Road Melbourne · Apartment | Harley Toyle | $800,000 Indicated | Indicated |
| 18 Apr 2026 | 102/74 Queens Road Melbourne · Apartment | Rohan White | $425,000 Stated | Stated |
| 13 Apr 2026 | 520/55 Queens Road Melbourne · Apartment | Arthur Apostoleros | $570,000 Stated | Stated |
| 19 Mar 2026 | 305/582 St Kilda Road Melbourne · Apartment | Rohan White | $775,000 Stated | Stated |
| 5 Mar 2026 | 208/15 Queens Road Melbourne · Apartment | Justin Reed with Natalie McAsey | $550,000 Stated | Stated |
| 25 Feb 2026 | 207/9 Commercial Road Melbourne · Apartment | Cameron Mc Connell with Jay Bear | $400,000 Indicated | Indicated |
| 18 Feb 2026 | 211/539 St Kilda Road Melbourne · Apartment | Natalie McAsey with Liam Gedye | $385,000 Stated | Stated |
| 17 Feb 2026 | 501/82 Queens Road Melbourne · Apartment | Arthur Apostoleros with Zoe Fenlon | $772,000 Stated | Stated |
| 13 Feb 2026 | 410/70 Queens Road Melbourne · Apartment | Rohan White | $515,000 Stated | Stated |
| 10 Feb 2026 | 110/499 St Kilda Road Melbourne · Apartment | Zoe Fenlon with Arthur Apostoleros | $1,200,000 Indicated | Indicated |
| 22 Jan 2026 | 308/8 Bowen Crescent Melbourne · Apartment | Rohan White | $740,000 Stated | Stated |
| 19 Dec 2025 | 204/400 St Kilda Road Melbourne · Apartment | Rohan White | $1,045,000 Stated | Stated |
| 18 Dec 2025 | 1407/582 St Kilda Road Melbourne · Apartment | Agent not named | $1,305,000 Stated | Stated |
| 5 Dec 2025 | 1004/83 Queens Road Melbourne · Apartment | Natalie McAsey with Liam Gedye | $490,000 Stated | Stated |
| 25 Nov 2025 | 101/77 Queens Road Melbourne · Apartment | Natalie McAsey | $505,000 Stated | Stated |
| 24 Nov 2025 | 803/35 Albert Road Melbourne · Apartment | Zoe Fenlon | $630,000 Stated | Stated |
| 17 Nov 2025 | 1104/82 Queens Road Melbourne · Apartment | Natalie McAsey with Liam Gedye | $820,000 Stated | Stated |
| 12 Nov 2025 | 1506/582 St Kilda Road Melbourne · Apartment | Rohan White | $1,500,000 Indicated | Indicated |
| 11 Nov 2025 | 1103/582 St Kilda Road Melbourne · Apartment | Rohan White | $860,000 Stated | Stated |
32Marshall White30 sales$14.7mDavid Barber (6 sales, $10.3m), Rhys Karabasis (11 sales, $2.10m), Matthew Grima (4 sales, $1.42m)Rhys Karabasis (11 sales, $2.10m), David Barber (6 sales, $10.3m), Alexandra Healey (5 sales, $820k)David Barber (7 sales, $10.3m), Nicholas Hoo (5 sales, $5.35m), Ben Bongiorno (2 sales, $3.80m)Alexandra Healey (13 sales, $2.71m), Rhys Karabasis (12 sales, $2.10m), David Barber (7 sales, $10.3m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 7 Oct 2026 | 1523/555 St Kilda Road Melbourne · Apartment | David Barber | $1,180,000 Stated | Stated |
| 2 Oct 2026 | 2/20 Commercial Road Melbourne · Townhouse | Rhys Karabasis with Alexandra Healey | $650,000 Stated | Stated |
| 30 Sep 2026 | 606/480 St Kilda Road Melbourne · Apartment | Rhys Karabasis with Alexandra Healey | $755,000 Stated | Stated |
| 17 Sep 2026 | 1504/20 Queens Road Melbourne · Apartment | David Barber with Nicholas Hoo | $2,525,000 Stated | Stated |
| 11 Sep 2026 | 2803/368 St Kilda Road Melbourne · Apartment | Isabella Lu with Anthony Smith | — None | None |
| 29 Aug 2026 | Residence 5/613 St Kilda Road Melbourne · Apartment | Nicholas Hoo with Scarlett Hang | — None | None |
| 16 Jul 2026 | 38/458 St Kilda Road Melbourne · Apartment | Alexandra Healey with Stephanie Evans | $820,000 Stated | Stated |
| 27 Jun 2026 | 1/73 Queens Road Melbourne · Apartment | Matthew Grima with Damian O'Sullivan | $932,000 Stated | Stated |
| 22 Jun 2026 | The Residence, 8 Louise Street Melbourne · Apartment | Nicholas Brooks with Ella Atkins | — None | None |
| 11 Jun 2026 | 709/594 St Kilda Road Melbourne · Apartment | Rhys Karabasis with Alexandra Healey | — None | None |
| 5 Jun 2026 | 105/23 Queens Road Melbourne · Unit | Rhys Karabasis with Alexandra Healey | — None | None |
| 28 May 2026 | 803/480 St Kilda Road Melbourne · Unit | Rhys Karabasis with Alexandra Healey | — None | None |
| 23 May 2026 | 1302/454 St Kilda Road Melbourne · Apartment | David Barber with Nicholas Hoo | $1,700,000 Stated | Stated |
| 16 May 2026 | 405/582 St Kilda Road Melbourne · Apartment | Alexandra Healey with Jack Nicol | — None | None |
| 16 May 2026 | g20/539 St. Kilda Road Melbourne · Apartment | Rhys Karabasis with David Smith | — None | None |
| 13 May 2026 | 607/1 Roy Street Melbourne · Apartment | Alexandra Healey with Rhys Karabasis | — None | None |
| 11 May 2026 | 605/83 Queens Road Melbourne · Apartment | Alexandra Healey with Stephanie Evans | — None | None |
| 20 Apr 2026 | 1007/480 St Kilda Road Melbourne · Apartment | Rhys Karabasis with Jack Moss | — None | None |
| 15 Apr 2026 | 2201/368 St Kilda Road Melbourne · Apartment | David Barber with Ben Bongiorno | $3,800,000 Stated | Stated |
| 9 Apr 2026 | 8D/29 Queens Road Melbourne · Apartment | Matthew Grima with Greg Hocking | — None | None |
| 8 Apr 2026 | 40/78 Queens Road Melbourne · Apartment | Rhys Karabasis with Greg Hocking | — None | None |
| 26 Mar 2026 | 411/1 Roy Street Melbourne · Apartment | Matthew Grima with Alexandra Healey | — None | None |
| 25 Mar 2026 | 609/442 St Kilda Road Melbourne · Apartment | Alexandra Healey with Stephanie Evans | — None | None |
| 19 Mar 2026 | 175/416 St Kilda Road Melbourne · Apartment | Rhys Karabasis with Alexandra Healey | — None | None |
| 3 Mar 2026 | 3403/368 St Kilda Road Melbourne · Apartment | Ben Bongiorno with David Barber | — None | None |
| 16 Feb 2026 | 1312/470 St Kilda Road Melbourne · Apartment | Rhys Karabasis | — None | None |
| 21 Jan 2026 | 8/59 Queens Road Melbourne · Apartment | Rhys Karabasis with Matthew Grima | $695,000 Stated | Stated |
| 17 Dec 2025 | 802/469 St Kilda Road Melbourne · Apartment | David Barber with Nicholas Hoo | — None | None |
| 2 Dec 2025 | 417/74 Queens Road Melbourne · Apartment | Matthew Grima with Alexandra Healey | $485,000 Stated | Stated |
| 18 Nov 2025 | 423/555 St Kilda Road Melbourne · Apartment | David Barber with Nicholas Hoo | $1,127,000 Stated | Stated |
44Gotham Propertyat least 18 sales$11.0mAlexander Subotsch (18 sales, $11.0m)Alexander Subotsch (18 sales, $11.0m)Alexander Subotsch (18 sales, $11.0m), Luka Cordedda (17 sales, $10.9m), Madeleine Saric (1 sale, $158k)Alexander Subotsch (18 sales, $11.0m), Luka Cordedda (17 sales, $10.9m), Madeleine Saric (1 sale, $158k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 29 Jul 2026 | 602/594 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $375,000 Stated | Stated |
| on or after 20 Jul 2026 | 913/55 Queens Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $455,000 Stated | Stated |
| on or after 17 Jun 2026 | 604/442 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $350,000 Stated | Stated |
| on or after 28 Apr 2026 | 703/568 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $377,000 Stated | Stated |
| on or after 28 Apr 2026 | 829/572 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $230,000 Stated | Stated |
| on or after 28 Apr 2026 | 1205/582 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $780,000 Stated | Stated |
| on or after 28 Apr 2026 | 1308/478A St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $1,425,000 Stated | Stated |
| on or after 28 Apr 2026 | 1601/499 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $1,100,000 Stated | Stated |
| on or after 28 Apr 2026 | 512/499 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $815,000 Stated | Stated |
| on or after 28 Apr 2026 | 209/452 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Madeleine Saric | $158,000 Stated | Stated |
| on or after 28 Apr 2026 | 17/632 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $535,000 Stated | Stated |
| on or after 28 Apr 2026 | 902/442 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $502,500 Stated | Stated |
| on or after 28 Apr 2026 | 906/470 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $460,000 Stated | Stated |
| on or after 28 Apr 2026 | 810/505 St Kilda Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $520,000 Stated | Stated |
| on or after 28 Apr 2026 | 701/74 Queens Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $710,000 Stated | Stated |
| on or after 23 Apr 2026 | 1006/8 Bowen Crescent Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $760,000 Stated | Stated |
| on or after 23 Apr 2026 | 1111/14 Queens Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $790,000 Stated | Stated |
| on or after 23 Apr 2026 | 316/55 Queens Road Melbourne · Apartment | Alexander Subotsch with Luka Cordedda | $675,000 Stated | Stated |
55Jellis Craig13 sales$8.18mAdam Walker (3 sales, $2.46m), Maria Hunt (3 sales, $2.31m), Iliass Okaf (1 sale, $1.12m)Adam Walker (3 sales, $2.46m), Maria Hunt (3 sales, $2.31m), David Ashby (3 sales, $1.09m)Adam Walker (3 sales, $2.46m), Emma Keeble (3 sales, $2.46m), Maria Hunt (3 sales, $2.31m)Adam Walker (3 sales, $2.46m), Emma Keeble (3 sales, $2.46m), Maria Hunt (3 sales, $2.31m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 14 Oct 2026 | 63/461 St Kilda Road Melbourne · Apartment | Maria Hunt with Gerald Betts | $2,021,000 Stated | Stated |
| 24 Sep 2026 | 906/81 Queens Road Melbourne · Apartment | Maria Hunt | $290,000 Indicated | Indicated |
| 17 Sep 2026 | 710/582 St Kilda Road Melbourne · Apartment | David Ashby with Charles Atkins | $607,500 Stated | Stated |
| 25 Aug 2026 | 802/8 Bowen Crescent Melbourne · Apartment | Maria Hunt | — None | None |
| 10 Aug 2026 | 410/505 St Kilda Road Melbourne · Apartment | Adam Walker with Emma Keeble | $680,000 Indicated | Indicated |
| 28 Jun 2026 | 63/418 St Kilda Road Melbourne · Apartment | David Ashby with Charles Atkins | — None | None |
| 21 May 2026 | 410/470 St Kilda Road Melbourne · Apartment | Cheyne Fox | — None | None |
| 13 May 2026 | 404/505 St Kilda Road Melbourne · Apartment | Adam Walker with Emma Keeble | $680,000 Indicated | Indicated |
| 25 Mar 2026 | 203/582 St Kilda Road Melbourne · Apartment | David Ashby with Charles Atkins | $485,000 Indicated | Indicated |
| 6 Mar 2026 | 301/1 Roy Street Melbourne · Apartment | Adam Walker with Emma Keeble | $1,100,000 Indicated | Indicated |
| 20 Feb 2026 | 38/78 Queens Road Melbourne · Apartment | Susie Novak | $512,000 Stated | Stated |
| 11 Feb 2026 | 12/485-489 St Kilda Road Melbourne · Apartment | Iliass Okaf with Alex Grigoriadis | $1,125,000 Stated | Stated |
| 17 Dec 2025 | 315/555 St Kilda Road Melbourne · Apartment | Simon Mason | $680,000 Indicated | Indicated |
69McGrath9 sales$5.95mSteve Feren (3 sales, $2.23m), Bryan Moldon (2 sales, $1.98m), Jaydin Aslan (2 sales, $879k)Steve Feren (3 sales, $2.23m), Bryan Moldon (2 sales, $1.98m), Jaydin Aslan (2 sales, $879k)Steve Feren (4 sales, $2.63m), Nicole Prime (4 sales, $2.23m), Bryan Moldon (2 sales, $1.98m)Steve Feren (4 sales, $2.63m), Nicole Prime (4 sales, $2.23m), Jaydin Aslan (3 sales, $1.30m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 25 Oct 2026 | 905/470 St Kilda Road Melbourne · Apartment | Jaydin Aslan with Nicole Prime | $475,000 Stated | Stated |
| 30 Sep 2026 | 10/632 St Kilda Road Melbourne · Apartment | Jaydin Aslan with Steve Feren | $404,000 Stated | Stated |
| 17 Jun 2026 | 88/632 St Kilda Road Melbourne · Apartment | Bryan Moldon with Sophie Kelly | $575,000 Stated | Stated |
| 10 Jun 2026 | 21/628 St Kilda Road Melbourne · Apartment | Steve Feren with Nicole Prime | $895,000 Stated | Stated |
| 2 Feb 2026 | 605/505 St Kilda Road Melbourne · Apartment | Bryan Moldon | $1,400,000 Stated | Stated |
| 23 Jan 2026 | 145/416A St Kilda Road Melbourne · Apartment | Nicole Prime with Jaydin Aslan | $425,000 Stated | Stated |
| 18 Dec 2025 | 8/25 Queens Road Melbourne · Apartment | Steve Feren | $620,000 Indicated | Indicated |
| 19 Nov 2025 | 175/416A St Kilda Road Melbourne · Apartment | Nicole Prime | $440,000 Indicated | Indicated |
| 17 Nov 2025 | 4/25 Queens Road Melbourne · Apartment | Steve Feren | $715,000 Stated | Stated |
710VICPROP5 sales$4.13mSharon Perera (3 sales, $2.92m), Jin Ling (1 sale, $630k), Jamie Fan (1 sale, $590k)Sharon Perera (3 sales, $2.92m), Jin Ling (1 sale, $630k), Jamie Fan (1 sale, $590k)Sharon Perera (3 sales, $2.92m), Liam Carrington (2 sales, $2.00m), Adam Bowers (1 sale, $630k)Sharon Perera (3 sales, $2.92m), Liam Carrington (2 sales, $2.00m), Adam Bowers (1 sale, $630k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 21 Sep 2026 | 145/418 St Kilda Road Melbourne · Apartment | Sharon Perera | $915,000 Stated | Stated |
| 16 Sep 2026 | 305/605 St Kilda Road Melbourne · Apartment | Jin Ling with Adam Bowers, Jack Zhang | $630,000 Stated | Stated |
| 16 Jul 2026 | 311/603 St Kilda Road Melbourne · Apartment | Jamie Fan with Ann Xie | $590,000 Stated | Stated |
| 26 Feb 2026 | 131/418 St Kilda Road Melbourne · Apartment | Sharon Perera with Liam Carrington | $1,030,000 Stated | Stated |
| 25 Jan 2026 | 29/20 Commercial Road Melbourne · Apartment | Sharon Perera with Liam Carrington | $970,000 Stated | Stated |
86Hodges11 sales$2.83mLee Pellizzer (1 sale, $1.35m)Lee Pellizzer (1 sale, $1.35m)Lee Pellizzer (1 sale, $1.35m), Vincent Calderone (1 sale, $1.35m)Lee Pellizzer (1 sale, $1.35m), Vincent Calderone (1 sale, $1.35m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 20 Oct 2026 | 1109/576 St Kilda Road Melbourne | Lee Pellizzer with Vincent Calderone | $1,350,000 Indicated | Indicated |
| 1 Jul 2026 | 10/73 Queens Road Melbourne | Agent not named | — None | None |
| 1 Jul 2026 | 703/594 St Kilda Melbourne | Agent not named | — None | None |
| 25 Jun 2026 | 1606/594 St Kilda Road Melbourne | Agent not named | $785,000 Stated | Stated |
| 5 Jun 2026 | 411/594 St Kilda Road Melbourne | Agent not named | — None | None |
| 13 May 2026 | 406/470 St Kilda Road Melbourne | Agent not named | — None | None |
| 12 May 2026 | 701/594 St Kilda Road Melbourne | Agent not named | — None | None |
| 16 Apr 2026 | 408/83 Queens Road Melbourne | Agent not named | — None | None |
| 4 Mar 2026 | 30/539 St Kilda Road Melbourne | Agent not named | $690,000 Stated | Stated |
| 19 Feb 2026 | 413/470 St Kilda Road Melbourne | Agent not named | — None | None |
| 19 Dec 2025 | 908/594 St Kilda Road Melbourne | Agent not named | — None | None |
911BigginScottat least 5 sales$1.68mMichael Tynan (3 sales, $1.25m), Andrew Crotty (1 sale, $428k), Tom McCarthy (1 sale, —)Michael Tynan (3 sales, $1.25m), Andrew Crotty (1 sale, $428k), Tom McCarthy (1 sale, —)Michael Tynan (3 sales, $1.25m), Rex Patterson (3 sales, $1.25m), Andrew Crotty (1 sale, $428k)Michael Tynan (3 sales, $1.25m), Rex Patterson (3 sales, $1.25m), Andrew Crotty (1 sale, $428k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 19 Aug 2026 | 25/78 Queens Road Melbourne · Apartment | Andrew Crotty with Chaise Priestley | $428,000 Stated | Stated |
| on or after 3 Aug 2026 | 1201/568 St Kilda Road Melbourne · Apartment | Michael Tynan with Rex Patterson | $390,000 Indicated | Indicated |
| on or after 15 Jul 2026 | 1414/568 St Kilda Road Melbourne · Apartment | Michael Tynan with Rex Patterson | $370,000 Indicated | Indicated |
| on or after 8 Jul 2026 | 58/604 St Kilda Road Melbourne · Apartment | Michael Tynan with Rex Patterson | $495,000 Indicated | Indicated |
| on or after 13 May 2026 | 1E/635 St Kilda Road Melbourne · Apartment | Tom McCarthy | — None | None |
1016Abercrombysat least 1 sale$1.50mDavid Sheppet (1 sale, $1.50m)David Sheppet (1 sale, $1.50m)David Sheppet (1 sale, $1.50m), Tim Derham (1 sale, $1.50m)David Sheppet (1 sale, $1.50m), Tim Derham (1 sale, $1.50m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 5 Aug 2026 | 301/469 St Kilda Road Melbourne | David Sheppet with Tim Derham | $1,500,000 Indicated | Indicated |
1112Barry Plant3 sales$1.41mAlexander George (2 sales, $1.06m), Graham Hicks (1 sale, $349k)Alexander George (2 sales, $1.06m), Graham Hicks (1 sale, $349k)Alexander George (2 sales, $1.06m), Cindy Chen (2 sales, $1.06m), Graham Hicks (1 sale, $349k)Alexander George (2 sales, $1.06m), Cindy Chen (2 sales, $1.06m), Graham Hicks (1 sale, $349k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 20 Apr 2026 | 504/470 St Kilda Road Melbourne · Apartment | Alexander George with Cindy Chen | $415,000 Stated | Stated |
| 18 Apr 2026 | 607/594 St Kilda Road Melbourne · Apartment | Alexander George with Cindy Chen | $645,000 Stated | Stated |
