Top selling real estate agents in Middle Park
79 residential sales in Middle Park VIC 3206 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (27 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (8), used where the sale price was withheld. 44 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Valuer-General Victoria recorded 18 house and unit sales in Middle Park from January to March 2026; these agency websites show 16 sold in those months, 89% of that count. How this compares · Valuer-General Victoria
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
12Jellis Craig21 sales$30.7mSimon Gowling (8 sales, $14.2m), Max Mercuri (6 sales, $10.6m), Warwick Gardiner (2 sales, $3.30m)Simon Gowling (8 sales, $14.2m), Max Mercuri (6 sales, $10.6m), Warwick Gardiner (2 sales, $3.30m)Max Mercuri (11 sales, $21.7m), Simon Gowling (12 sales, $21.2m), Gisele Szulc (8 sales, $9.74m)Simon Gowling (12 sales, $21.2m), Max Mercuri (11 sales, $21.7m), Gisele Szulc (8 sales, $9.74m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 15 Oct 2026 | 180 Canterbury Road Middle Park · House | Max Mercuri with Hamish Palmer-Hill | $1,920,000 Stated | Stated |
| 19 Sep 2026 | 197 Page Street Middle Park · House | Max Mercuri with Gisele Szulc, Ryan McKenzie | $1,705,000 Stated | Stated |
| 17 Sep 2026 | 374 Danks Street Middle Park · House | Warwick Gardiner with Hannah Mangan, Ryan McKenzie | $3,300,000 Indicated | Indicated |
| 12 Sep 2026 | 61 Nimmo Street Middle Park · House | Simon Gowling | — None | None |
| 6 Sep 2026 | 7 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | $1,750,000 Indicated | Indicated |
| 5 Sep 2026 | 327 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $5,045,000 Stated | Stated |
| 1 Aug 2026 | 20/109 Nimmo Street Middle Park · Apartment | Gisele Szulc with Cheyne Fox, Simon Gowling | — None | None |
| 4 Jul 2026 | 16 Fraser Street Middle Park · House | Gerald Betts with Andre Skapoulas | $1,750,000 Indicated | Indicated |
| 15 Jun 2026 | 326 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $2,850,000 Stated | Stated |
| 13 Jun 2026 | 370 Danks Street Middle Park · House | Simon Gowling with Katie Ryan, Gisele Szulc | $3,155,000 Stated | Stated |
| 13 Jun 2026 | 67 Armstrong Street Middle Park · House | Simon Gowling with Max Mercuri, Gisele Szulc | $3,135,000 Stated | Stated |
| 25 May 2026 | 10/5-7 Harold Street Middle Park · Apartment | Maria Hunt | — None | None |
| 6 May 2026 | 29 Nimmo Street Middle Park · House | Max Mercuri with Gisele Szulc | — None | None |
| 28 Apr 2026 | 7/5-7 Harold Street Middle Park · Apartment | Maria Hunt | $420,000 Indicated | Indicated |
| 18 Mar 2026 | 4/90 Hambleton Street Middle Park · Apartment | Agent not named | $400,000 Indicated | Indicated |
| 3 Mar 2026 | 31 Herbert Street Middle Park · House | Simon Gowling with Gisele Szulc | — None | None |
| 3 Mar 2026 | 1 Park Road Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | — None | None |
| 2 Mar 2026 | 260 Danks Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
| 21 Feb 2026 | 37-38 Canterbury Road Middle Park · House | Warwick Gardiner with Mack Burgoine | — None | None |
| 6 Dec 2025 | 74 Hambleton Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
| 14 Nov 2025 | 55 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling | $5,250,000 Indicated | Indicated |
21Marshall White41 sales$20.3mOliver Bruce (13 sales, $11.4m), Nicholas Hoo (4 sales, $3.65m), Kaine Lanyon (1 sale, $3.15m)Oliver Bruce (13 sales, $11.4m), Ben Manolitsas (9 sales, —), Nicholas Hoo (4 sales, $3.65m)Oliver Bruce (19 sales, $15.1m), Georgina Smith (12 sales, $8.96m), Stephanie Evans (3 sales, $5.69m)Oliver Bruce (19 sales, $15.1m), Georgina Smith (12 sales, $8.96m), Ben Manolitsas (12 sales, —)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 27 Sep 2026 | 6 Fraser Street Middle Park · House | Ben Manolitsas | — None | None |
| 24 Sep 2026 | 335 Danks Street Middle Park · House | Simon Carruthers | — None | None |
| 24 Sep 2026 | 89 Armstrong Street Middle Park · House | Ben Manolitsas | — None | None |
| 21 Sep 2026 | 4/109 Nimmo Street Middle Park · Apartment | Alexandra Healey with Oliver Bruce | — None | None |
| 19 Sep 2026 | 367 Danks Street Middle Park · House | Oliver Bruce with Ben Manolitsas, Georgina Smith | — None | None |
| 10 Sep 2026 | 88A Park Road Middle Park · House | Stephanie Evans with Greg Hocking | $2,040,000 Stated | Stated |
| 8 Sep 2026 | 83 Erskine Street Middle Park · House | Greg Hocking with Oliver Bruce, Georgina Smith | — None | None |
| 27 Aug 2026 | 331 Richardson Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 17 Aug 2026 | 26 Nimmo Street Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 15 Aug 2026 | 78 Erskine Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 11 Aug 2026 | 245 Beaconsfield Parade Middle Park · House | Ben Manolitsas with Greg Hocking, Melissa Turner | — None | None |
| 7 Aug 2026 | 358 Richardson Street Middle Park · House | Simon Carruthers with Charlotte Broussard | — None | None |
| 19 Jul 2026 | 41 Canterbury Road Middle Park · House | Simon Carruthers with Charlotte Broussard | — None | None |
| 24 Jun 2026 | 69 Wright Street Middle Park · House | Oliver Bruce | — None | None |
| 24 Jun 2026 | 264 Richardson Street Middle Park · House | Nicholas Hoo with Katie Styles | — None | None |
| 22 Jun 2026 | 5 Wright Street Middle Park · House | Lachlan Dennehy with Oliver Bruce | — None | None |
| 13 Jun 2026 | 107 Neville Street Middle Park · House | Oliver Bruce with Georgina Smith | $1,915,000 Stated | Stated |
| 4 Jun 2026 | 11/243 Beaconsfield Parade Middle Park · Apartment | Sarah Wood with Tracy Paus, Kaine Lanyon | — None | None |
| 2 Jun 2026 | 34 Canterbury Road Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 30 May 2026 | 50 Langridge Street Middle Park · House | Oliver Bruce | — None | None |
| 30 May 2026 | 36 Patterson Street Middle Park · House | Oliver Bruce with Simon Carruthers | — None | None |
| 23 May 2026 | 76 Park Road Middle Park · House | Oliver Bruce with Chris Barrett, Georgina Smith | $4,350,000 Stated | Stated |
| 13 May 2026 | 162 Page Street Middle Park · House | Ben Manolitsas with Oliver Bruce, Melissa Turner | — None | None |
| 13 May 2026 | 76 Nimmo Street Middle Park · House | Nicholas Hoo with Oliver Bruce, Stephanie Evans | $3,650,000 Stated | Stated |
| 23 Apr 2026 | 253 Richardson Street Middle Park · House | Ben Manolitsas with Melissa Turner, Thomas Wilson | — None | None |
| 18 Apr 2026 | 80 Wright Street Middle Park · House | Oliver Bruce with Ben Manolitsas, Georgina Smith | — None | None |
| 14 Apr 2026 | 49 Park Road Middle Park · House | Nicholas Hoo | — None | None |
| 28 Mar 2026 | 276 Richardson Street Middle Park · House | Sarah Wood with Kaine Lanyon, Tracy Paus | — None | None |
| 28 Mar 2026 | 181-183 Neville Street Middle Park · House | Oliver Bruce with Georgina Smith | $2,700,000 Stated | Stated |
| 21 Mar 2026 | 149 Richardson Street Middle Park · House | Justin Holod with Nicholas Hoo | — None | None |
| 11 Mar 2026 | 205 Richardson Street Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 2 Mar 2026 | 6/109 Nimmo Street Middle Park · Apartment | Rhys Karabasis with Jack Martin | — None | None |
| 28 Feb 2026 | 18 Park Road Middle Park · House | Oliver Bruce with Nicholas Hoo, Georgina Smith | — None | None |
| 21 Feb 2026 | 59 Patterson Street Middle Park · House | Greg Hocking with Oliver Bruce | — None | None |
| 21 Feb 2026 | 65 McGregor Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 19 Feb 2026 | 9/61 Canterbury Road Middle Park · Apartment | Matthew Grima with Alexandra Healey | — None | None |
| 19 Feb 2026 | 67 Park Road Middle Park · House | Ben Manolitsas | — None | None |
| 15 Dec 2025 | 2/109 Nimmo Street Middle Park · Apartment | Simon Carruthers with Lachlan Dennehy | — None | None |
| 13 Dec 2025 | 376 Danks Street Middle Park · House | Kaine Lanyon with Sarah Wood | $3,155,000 Stated | Stated |
| 6 Dec 2025 | 92 Neville Street Middle Park · House | Oliver Bruce with Lachlan Dennehy | $2,450,000 Stated | Stated |
| 13 Nov 2025 | 100 Nimmo Street Middle Park · House | Nicholas Hoo with Kaine Lanyon | — None | None |
33Buxton13 sales$15.9mArthur Apostoleros (5 sales, $8.20m), George Apostolopoulos (5 sales, $4.54m), Rohan White (3 sales, $3.12m)Arthur Apostoleros (5 sales, $8.20m), George Apostolopoulos (5 sales, $4.54m), Rohan White (3 sales, $3.12m)Arthur Apostoleros (6 sales, $10.3m), Zoe Fenlon (3 sales, $6.78m), George Apostolopoulos (7 sales, $5.96m)George Apostolopoulos (7 sales, $5.96m), Arthur Apostoleros (6 sales, $10.3m), Zoe Fenlon (3 sales, $6.78m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 24 Oct 2026 | 349 Danks Street Middle Park · House | Rohan White with Arthur Apostoleros | $2,055,000 Stated | Stated |
| 9 Oct 2026 | 7/200 Beaconsfield Parade Middle Park · Apartment | Arthur Apostoleros | $720,000 Stated | Stated |
| 12 Sep 2026 | 19 Nimmo Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $1,620,000 Stated | Stated |
| 1 Sep 2026 | 35 Herbert Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $3,155,000 Stated | Stated |
| 31 Aug 2026 | 11/52 Canterbury Road Middle Park · Apartment | Rohan White with Tahlia Punter | $380,000 Stated | Stated |
| 31 Aug 2026 | 12/82 Patterson Street Middle Park · Apartment | Rohan White with Tahlia Punter | $685,000 Stated | Stated |
| 1 Aug 2026 | 43 Langridge Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $2,000,000 Indicated | Indicated |
| 1 Jul 2026 | 18/109 Nimmo Street Middle Park · Apartment | George Apostolopoulos | $772,000 Stated | Stated |
| 2 Jun 2026 | 3/28 Park Road Middle Park · Apartment | George Apostolopoulos | $353,000 Stated | Stated |
| 24 Apr 2026 | 11/28 Park Road Middle Park · Apartment | George Apostolopoulos with Sienna Simpson | $390,000 Stated | Stated |
| 21 Feb 2026 | 246 Richardson Street Middle Park · House | George Apostolopoulos | $1,565,000 Stated | Stated |
| 20 Dec 2025 | 75 Carter Street Middle Park · House | George Apostolopoulos | $1,455,000 Stated | Stated |
| 13 Dec 2025 | 1/49 Patterson Street Middle Park · Apartment | Arthur Apostoleros | $701,000 Stated | Stated |
44WHITEFOX Real Estate2 sales$1.88mPeter Zervas (1 sale, $1.88m), Sophie Carmichael (1 sale, —)Peter Zervas (1 sale, $1.88m), Sophie Carmichael (1 sale, —)Imogen Stokes (1 sale, $1.88m), Peter Zervas (1 sale, $1.88m), Michael Torcasio (1 sale, —)Imogen Stokes (1 sale, $1.88m), Peter Zervas (1 sale, $1.88m), Michael Torcasio (1 sale, —)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 27 Nov 2025 | 207 Little Page Street Middle Park · House | Peter Zervas with Imogen Stokes | $1,875,000 Stated | Stated |
| 20 Nov 2025 | 2/61 Canterbury Road Middle Park · Apartment | Sophie Carmichael with Michael Torcasio | — None | None |
55BigginScottat least 1 sale$1.75mDavid Lack (1 sale, $1.75m)David Lack (1 sale, $1.75m)David Lack (1 sale, $1.75m), Fraser Lack (1 sale, $1.75m)David Lack (1 sale, $1.75m), Fraser Lack (1 sale, $1.75m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 20 Apr 2026 | 102/312 Beaconsfield Parade Middle Park · Apartment | David Lack with Fraser Lack | $1,745,000 Indicated | Indicated |
66McGrath1 sale$595kJaydin Aslan (1 sale, $595k)Jaydin Aslan (1 sale, $595k)Jaydin Aslan (1 sale, $595k), Nicole Prime (1 sale, $595k)Jaydin Aslan (1 sale, $595k), Nicole Prime (1 sale, $595k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 15 Sep 2026 | 10/49 Patterson Street Middle Park · Apartment | Jaydin Aslan with Nicole Prime | $595,000 Stated | Stated |
13Simon Gowling8 sales$14.2mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 12 Sep 2026 | 61 Nimmo Street Middle Park · House | Simon Gowling | — None | None |
| 5 Sep 2026 | 327 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $5,045,000 Stated | Stated |
| 15 Jun 2026 | 326 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $2,850,000 Stated | Stated |
| 13 Jun 2026 | 370 Danks Street Middle Park · House | Simon Gowling with Katie Ryan, Gisele Szulc | $3,155,000 Stated | Stated |
| 13 Jun 2026 | 67 Armstrong Street Middle Park · House | Simon Gowling with Max Mercuri, Gisele Szulc | $3,135,000 Stated | Stated |
| 3 Mar 2026 | 31 Herbert Street Middle Park · House | Simon Gowling with Gisele Szulc | — None | None |
| 2 Mar 2026 | 260 Danks Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
| 6 Dec 2025 | 74 Hambleton Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
21Oliver Bruce13 sales$11.4mMarshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 19 Sep 2026 | 367 Danks Street Middle Park · House | Oliver Bruce with Ben Manolitsas, Georgina Smith | — None | None |
| 27 Aug 2026 | 331 Richardson Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 15 Aug 2026 | 78 Erskine Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 24 Jun 2026 | 69 Wright Street Middle Park · House | Oliver Bruce | — None | None |
| 13 Jun 2026 | 107 Neville Street Middle Park · House | Oliver Bruce with Georgina Smith | $1,915,000 Stated | Stated |
| 30 May 2026 | 50 Langridge Street Middle Park · House | Oliver Bruce | — None | None |
| 30 May 2026 | 36 Patterson Street Middle Park · House | Oliver Bruce with Simon Carruthers | — None | None |
| 23 May 2026 | 76 Park Road Middle Park · House | Oliver Bruce with Chris Barrett, Georgina Smith | $4,350,000 Stated | Stated |
| 18 Apr 2026 | 80 Wright Street Middle Park · House | Oliver Bruce with Ben Manolitsas, Georgina Smith | — None | None |
| 28 Mar 2026 | 181-183 Neville Street Middle Park · House | Oliver Bruce with Georgina Smith | $2,700,000 Stated | Stated |
| 28 Feb 2026 | 18 Park Road Middle Park · House | Oliver Bruce with Nicholas Hoo, Georgina Smith | — None | None |
| 21 Feb 2026 | 65 McGregor Street Middle Park · House | Oliver Bruce with Georgina Smith | — None | None |
| 6 Dec 2025 | 92 Neville Street Middle Park · House | Oliver Bruce with Lachlan Dennehy | $2,450,000 Stated | Stated |
34Max Mercuri6 sales$10.6mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 15 Oct 2026 | 180 Canterbury Road Middle Park · House | Max Mercuri with Hamish Palmer-Hill | $1,920,000 Stated | Stated |
| 19 Sep 2026 | 197 Page Street Middle Park · House | Max Mercuri with Gisele Szulc, Ryan McKenzie | $1,705,000 Stated | Stated |
| 6 Sep 2026 | 7 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | $1,750,000 Indicated | Indicated |
| 6 May 2026 | 29 Nimmo Street Middle Park · House | Max Mercuri with Gisele Szulc | — None | None |
| 3 Mar 2026 | 1 Park Road Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | — None | None |
| 14 Nov 2025 | 55 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling | $5,250,000 Indicated | Indicated |
45Arthur Apostoleros5 sales$8.20mBuxton
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 9 Oct 2026 | 7/200 Beaconsfield Parade Middle Park · Apartment | Arthur Apostoleros | $720,000 Stated | Stated |
| 12 Sep 2026 | 19 Nimmo Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $1,620,000 Stated | Stated |
| 1 Sep 2026 | 35 Herbert Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $3,155,000 Stated | Stated |
| 1 Aug 2026 | 43 Langridge Street Middle Park · House | Arthur Apostoleros with Zoe Fenlon | $2,000,000 Indicated | Indicated |
| 13 Dec 2025 | 1/49 Patterson Street Middle Park · Apartment | Arthur Apostoleros | $701,000 Stated | Stated |
56George Apostolopoulos5 sales$4.54mBuxton
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 1 Jul 2026 | 18/109 Nimmo Street Middle Park · Apartment | George Apostolopoulos | $772,000 Stated | Stated |
| 2 Jun 2026 | 3/28 Park Road Middle Park · Apartment | George Apostolopoulos | $353,000 Stated | Stated |
| 24 Apr 2026 | 11/28 Park Road Middle Park · Apartment | George Apostolopoulos with Sienna Simpson | $390,000 Stated | Stated |
| 21 Feb 2026 | 246 Richardson Street Middle Park · House | George Apostolopoulos | $1,565,000 Stated | Stated |
| 20 Dec 2025 | 75 Carter Street Middle Park · House | George Apostolopoulos | $1,455,000 Stated | Stated |
67Nicholas Hoo4 sales$3.65mMarshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 24 Jun 2026 | 264 Richardson Street Middle Park · House | Nicholas Hoo with Katie Styles | — None | None |
| 13 May 2026 | 76 Nimmo Street Middle Park · House | Nicholas Hoo with Oliver Bruce, Stephanie Evans | $3,650,000 Stated | Stated |
| 14 Apr 2026 | 49 Park Road Middle Park · House | Nicholas Hoo | — None | None |
| 13 Nov 2025 | 100 Nimmo Street Middle Park · House | Nicholas Hoo with Kaine Lanyon | — None | None |
710Warwick Gardiner2 sales$3.30mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 17 Sep 2026 | 374 Danks Street Middle Park · House | Warwick Gardiner with Hannah Mangan, Ryan McKenzie | $3,300,000 Indicated | Indicated |
| 21 Feb 2026 | 37-38 Canterbury Road Middle Park · House | Warwick Gardiner with Mack Burgoine | — None | None |
814Kaine Lanyon1 sale$3.15mMarshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 13 Dec 2025 | 376 Danks Street Middle Park · House | Kaine Lanyon with Sarah Wood | $3,155,000 Stated | Stated |
99Rohan White3 sales$3.12mBuxton
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 24 Oct 2026 | 349 Danks Street Middle Park · House | Rohan White with Arthur Apostoleros | $2,055,000 Stated | Stated |
| 31 Aug 2026 | 11/52 Canterbury Road Middle Park · Apartment | Rohan White with Tahlia Punter | $380,000 Stated | Stated |
| 31 Aug 2026 | 12/82 Patterson Street Middle Park · Apartment | Rohan White with Tahlia Punter | $685,000 Stated | Stated |
1015Stephanie Evans1 sale$2.04mMarshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 10 Sep 2026 | 88A Park Road Middle Park · House | Stephanie Evans with Greg Hocking | $2,040,000 Stated | Stated |
1116Peter Zervas1 sale$1.88mWHITEFOX Real Estate
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 27 Nov 2025 | 207 Little Page Street Middle Park · House | Peter Zervas with Imogen Stokes | $1,875,000 Stated | Stated |
1217Gerald Betts1 sale$1.75mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 4 Jul 2026 | 16 Fraser Street Middle Park · House | Gerald Betts with Andre Skapoulas | $1,750,000 Indicated | Indicated |
1318David Lackat least 1 sale$1.75mBigginScott
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 20 Apr 2026 | 102/312 Beaconsfield Parade Middle Park · Apartment | David Lack with Fraser Lack | $1,745,000 Indicated | Indicated |
1419Jaydin Aslan1 sale$595kMcGrath
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 15 Sep 2026 | 10/49 Patterson Street Middle Park · Apartment | Jaydin Aslan with Nicole Prime | $595,000 Stated | Stated |
1511Maria Hunt2 sales$420kJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 25 May 2026 | 10/5-7 Harold Street Middle Park · Apartment | Maria Hunt | — None | None |
| 28 Apr 2026 | 7/5-7 Harold Street Middle Park · Apartment | Maria Hunt | $420,000 Indicated | Indicated |
162Ben Manolitsas9 sales—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 27 Sep 2026 | 6 Fraser Street Middle Park · House | Ben Manolitsas | — None | None |
| 24 Sep 2026 | 89 Armstrong Street Middle Park · House | Ben Manolitsas | — None | None |
| 17 Aug 2026 | 26 Nimmo Street Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 11 Aug 2026 | 245 Beaconsfield Parade Middle Park · House | Ben Manolitsas with Greg Hocking, Melissa Turner | — None | None |
| 2 Jun 2026 | 34 Canterbury Road Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 13 May 2026 | 162 Page Street Middle Park · House | Ben Manolitsas with Oliver Bruce, Melissa Turner | — None | None |
| 23 Apr 2026 | 253 Richardson Street Middle Park · House | Ben Manolitsas with Melissa Turner, Thomas Wilson | — None | None |
| 11 Mar 2026 | 205 Richardson Street Middle Park · House | Ben Manolitsas with Melissa Turner | — None | None |
| 19 Feb 2026 | 67 Park Road Middle Park · House | Ben Manolitsas | — None | None |
178Simon Carruthers4 sales—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 24 Sep 2026 | 335 Danks Street Middle Park · House | Simon Carruthers | — None | None |
| 7 Aug 2026 | 358 Richardson Street Middle Park · House | Simon Carruthers with Charlotte Broussard | — None | None |
| 19 Jul 2026 | 41 Canterbury Road Middle Park · House | Simon Carruthers with Charlotte Broussard | — None | None |
| 15 Dec 2025 | 2/109 Nimmo Street Middle Park · Apartment | Simon Carruthers with Lachlan Dennehy | — None | None |
=18=12Greg Hocking2 sales—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 8 Sep 2026 | 83 Erskine Street Middle Park · House | Greg Hocking with Oliver Bruce, Georgina Smith | — None | None |
| 21 Feb 2026 | 59 Patterson Street Middle Park · House | Greg Hocking with Oliver Bruce | — None | None |
=18=12Sarah Wood2 sales—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 4 Jun 2026 | 11/243 Beaconsfield Parade Middle Park · Apartment | Sarah Wood with Tracy Paus, Kaine Lanyon | — None | None |
| 28 Mar 2026 | 276 Richardson Street Middle Park · House | Sarah Wood with Kaine Lanyon, Tracy Paus | — None | None |
=20=20Alexandra Healey1 sale—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 21 Sep 2026 | 4/109 Nimmo Street Middle Park · Apartment | Alexandra Healey with Oliver Bruce | — None | None |
=20=20Gisele Szulc1 sale—Jellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 1 Aug 2026 | 20/109 Nimmo Street Middle Park · Apartment | Gisele Szulc with Cheyne Fox, Simon Gowling | — None | None |
=20=20Justin Holod1 sale—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 21 Mar 2026 | 149 Richardson Street Middle Park · House | Justin Holod with Nicholas Hoo | — None | None |
=20=20Lachlan Dennehy1 sale—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 22 Jun 2026 | 5 Wright Street Middle Park · House | Lachlan Dennehy with Oliver Bruce | — None | None |
=20=20Matthew Grima1 sale—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 19 Feb 2026 | 9/61 Canterbury Road Middle Park · Apartment | Matthew Grima with Alexandra Healey | — None | None |
=20=20Rhys Karabasis1 sale—Marshall White
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 2 Mar 2026 | 6/109 Nimmo Street Middle Park · Apartment | Rhys Karabasis with Jack Martin | — None | None |
=20=20Sophie Carmichael1 sale—WHITEFOX Real Estate
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 20 Nov 2025 | 2/61 Canterbury Road Middle Park · Apartment | Sophie Carmichael with Michael Torcasio | — None | None |
15Max Mercuri11 sales$21.7mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 15 Oct 2026 | 180 Canterbury Road Middle Park · House | Max Mercuri with Hamish Palmer-Hill | $1,920,000 Stated | Stated |
| 19 Sep 2026 | 197 Page Street Middle Park · House | Max Mercuri with Gisele Szulc, Ryan McKenzie | $1,705,000 Stated | Stated |
| 6 Sep 2026 | 7 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | $1,750,000 Indicated | Indicated |
| 5 Sep 2026 | 327 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $5,045,000 Stated | Stated |
| 15 Jun 2026 | 326 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $2,850,000 Stated | Stated |
| 13 Jun 2026 | 67 Armstrong Street Middle Park · House | Simon Gowling with Max Mercuri, Gisele Szulc | $3,135,000 Stated | Stated |
| 6 May 2026 | 29 Nimmo Street Middle Park · House | Max Mercuri with Gisele Szulc | — None | None |
| 3 Mar 2026 | 1 Park Road Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | — None | None |
| 2 Mar 2026 | 260 Danks Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
| 6 Dec 2025 | 74 Hambleton Street Middle Park · House | Simon Gowling with Max Mercuri | — None | None |
| 14 Nov 2025 | 55 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling | $5,250,000 Indicated | Indicated |
22Simon Gowling12 sales$21.2mJellis Craig
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 12 Sep 2026 | 61 Nimmo Street Middle Park · House | Simon Gowling | — None | None |
| 6 Sep 2026 | 7 Nimmo Street Middle Park · House | Max Mercuri with Simon Gowling, Gisele Szulc | $1,750,000 Indicated | Indicated |
| 5 Sep 2026 | 327 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $5,045,000 Stated | Stated |
| 1 Aug 2026 | 20/109 Nimmo Street Middle Park · Apartment | Gisele Szulc with Cheyne Fox, Simon Gowling | — None | None |
| 15 Jun 2026 | 326 Richardson Street Middle Park · House | Simon Gowling with Cheyne Fox, Max Mercuri | $2,850,000 Stated | Stated |
| 13 Jun 2026 | 370 Danks Street Middle Park · House | Simon Gowling with Katie Ryan, Gisele Szulc | $3,155,000 Stated | Stated |
| 13 Jun 2026 | 67 Armstrong Street Middle Park · House | Simon Gowling with Max Mercuri, Gisele Szulc | $3,135,000 Stated | Stated |
| 3 Mar 2026 | 31 Herbert Street Middle Park · House | Simon Gowling with Gisele Szulc | — None | None |
