Top selling real estate agents in Noble Park
350 residential sales in Noble Park VIC 3174 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (327 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (16), used where the sale price was withheld. 7 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Valuer-General Victoria recorded 123 house and unit sales in Noble Park from January to March 2026; these agency websites show 49 sold in those months, 40% of that count. Another 61 sales here have only an “on or after” date, so they could not be placed in those months. How this compares · Valuer-General Victoria
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
11Barry Plant94 sales$63.6mTim Stickley (33 sales, $27.1m), Chee-Ky Dunlop (27 sales, $16.8m), Nalaka Weerakoon (9 sales, $5.99m)Tim Stickley (33 sales, $27.1m), Chee-Ky Dunlop (27 sales, $16.8m), Nalaka Weerakoon (9 sales, $5.99m)Tim Stickley (34 sales, $27.8m), Chee-Ky Dunlop (27 sales, $16.8m), E Sha Hat (16 sales, $9.86m)Tim Stickley (34 sales, $27.8m), Chee-Ky Dunlop (27 sales, $16.8m), E Sha Hat (16 sales, $9.86m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 21 Oct 2026 | 15/14-16 Callander Road Noble Park · Unit | Chee-Ky Dunlop with Jackson Nguyen | $521,000 Stated | Stated |
| 15 Oct 2026 | 3 Broadoak Street Noble Park · House | Chee-Ky Dunlop with Michael (Chhun) Lim | $725,000 Stated | Stated |
| 10 Oct 2026 | 3 Wyuna Drive Noble Park · House | Tim Stickley with Sa Nguyen | $725,000 Stated | Stated |
| 24 Sep 2026 | 5 Marna Court Noble Park · House | Tim Stickley with Daniel Bustin | $798,950 Stated | Stated |
| 23 Sep 2026 | 3/33 Bowmore Road Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $530,000 Stated | Stated |
| 23 Sep 2026 | 1/33 Bowmore Road Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $650,000 Stated | Stated |
| 21 Sep 2026 | 16/36 Bowmore Road Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $280,000 Stated | Stated |
| 21 Sep 2026 | 6 Budge Street Noble Park · House | Tim Stickley with Ben Dang | $901,000 Stated | Stated |
| 19 Sep 2026 | 49 Noble Street Noble Park · House | Chee-Ky Dunlop with Jackson Nguyen | $670,000 Stated | Stated |
| 18 Sep 2026 | 3 Dunblane Road Noble Park · House | Nicola Parreira with Fatima Rezai | $700,000 Indicated | Indicated |
| 18 Sep 2026 | 2/33 Bowmore Road Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $530,000 Stated | Stated |
| 17 Sep 2026 | 76 Buckley Street Noble Park · House | Tim Stickley with Nalaka Weerakoon | $1,080,000 Stated | Stated |
| 14 Sep 2026 | 23/21-23 Kelvinside Road Noble Park · Unit | Tim Stickley with Sohail Ashori | $550,000 Stated | Stated |
| 5 Sep 2026 | 13 Lee Street Noble Park · House | Tim Stickley with E Sha Hat | $765,000 Stated | Stated |
| 5 Sep 2026 | 1/36 Gatcum Court Noble Park · Unit | Tim Stickley with Sa Nguyen | $630,000 Stated | Stated |
| 1 Sep 2026 | 1/16 Nockolds Crescent Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $515,000 Stated | Stated |
| 27 Aug 2026 | 1/485 Princes Highway Noble Park · Unit | Tim Stickley with Jackson Nguyen | $635,000 Stated | Stated |
| 22 Aug 2026 | 43B Callander Road Noble Park · Townhouse | Tim Stickley with Daniel Bustin | $735,000 Stated | Stated |
| 18 Aug 2026 | 39 David Street Noble Park · House | E Sha Hat | $732,000 Stated | Stated |
| 18 Aug 2026 | 2A Stackpoole Street Noble Park · Unit | Chee-Ky Dunlop | $713,000 Stated | Stated |
| 15 Aug 2026 | 1 Marna Court Noble Park · House | Daniel Bustin | $710,000 Stated | Stated |
| 12 Aug 2026 | 6/113 Kelvinside Road Noble Park · Unit | Chee-Ky Dunlop with Ben Dang | $270,000 Stated | Stated |
| 11 Aug 2026 | 213/51 Buckley Street Noble Park · Apartment | Chang Wang with Daniel Bustin | $320,000 Stated | Stated |
| 3 Aug 2026 | 16 Barnett Grove Noble Park · House | Nalaka Weerakoon | $875,000 Stated | Stated |
| 31 Jul 2026 | 3 Myers Court Noble Park · BlockOfUnits | Tim Stickley with Sohail Ashori | $1,372,000 Stated | Stated |
| 27 Jul 2026 | 2/40 Stuart Street Noble Park · Townhouse | Chee-Ky Dunlop with Sa Nguyen | $625,000 Stated | Stated |
| 25 Jul 2026 | 6 Karan Court Noble Park · House | Tim Stickley | $790,000 Stated | Stated |
| 23 Jul 2026 | 1/1218 Heatherton Road Noble Park · Unit | Nalaka Weerakoon | $370,000 Indicated | Indicated |
| 21 Jul 2026 | 4/13 Athol Road Noble Park · Unit | Chee-Ky Dunlop with E Sha Hat | $610,000 Stated | Stated |
| 17 Jul 2026 | 4 Johnson Street Noble Park · House | Chee-Ky Dunlop with Sa Nguyen | $755,000 Stated | Stated |
| 9 Jul 2026 | 5 Wigstone Street Noble Park · House | Tim Stickley with Daniel Bustin | $703,500 Stated | Stated |
| 4 Jul 2026 | 43A Callander Road Noble Park · Townhouse | Tim Stickley with Daniel Bustin | $770,000 Stated | Stated |
| 4 Jul 2026 | 4/5 Reark Avenue Noble Park · Unit | Tim Stickley with E Sha Hat | $700,000 Stated | Stated |
| 30 Jun 2026 | 3/17 Stuart Street Noble Park · Townhouse | Nalaka Weerakoon | $531,000 Stated | Stated |
| 28 Jun 2026 | 30 Stella Avenue Noble Park · House | Stan Michael with Braden Mann | $750,000 Stated | Stated |
| 23 Jun 2026 | 2/15 Allan Street Noble Park · Unit | Michael (Chhun) Lim | $579,000 Stated | Stated |
| 16 Jun 2026 | 8/21 Fintonia Road Noble Park · Unit | Nalaka Weerakoon | $610,000 Stated | Stated |
| 13 Jun 2026 | 5 Roberts Street Noble Park · House | Ben Dang | $969,000 Stated | Stated |
| 13 Jun 2026 | 32 Agnes Street Noble Park · House | Chee-Ky Dunlop with E Sha Hat | $582,222 Stated | Stated |
| 12 Jun 2026 | 6 Helen Court Noble Park · House | Tim Stickley with Jackson Nguyen | $825,000 Stated | Stated |
| 10 Jun 2026 | 1/60 Fintonia Road Noble Park · Unit | Chee-Ky Dunlop | $680,000 Stated | Stated |
| 10 Jun 2026 | 2/9 Rutherglen Street Noble Park · Unit | Tim Stickley with Anso Chelackal | $610,000 Stated | Stated |
| 6 Jun 2026 | 1/26 Jeffers Street Noble Park · Townhouse | Ben Dang | $855,000 Stated | Stated |
| 6 Jun 2026 | 1/110 Kelvinside Road Noble Park · Unit | Chee-Ky Dunlop with Sohail Ashori | $620,000 Stated | Stated |
| 3 Jun 2026 | 5/68-70 Chandler Road Noble Park · Townhouse | Chee-Ky Dunlop with E Sha Hat | $544,000 Stated | Stated |
| 2 Jun 2026 | 5A Liege Avenue Noble Park · House | Tim Stickley with Abby Dimech | $3,200,000 Stated | Stated |
| 2 Jun 2026 | 2/31 Dunblane Road Noble Park · Townhouse | Tim Stickley with Sohail Ashori | $685,000 Stated | Stated |
| 30 May 2026 | 11 Blamey Street Noble Park · House | Anso Chelackal with Michael (Chhun) Lim | $830,000 Stated | Stated |
| 27 May 2026 | 1/13 Nithsdale Road Noble Park · House | Nalaka Weerakoon | $750,000 Stated | Stated |
| 25 May 2026 | 2/28 Moodemere Street Noble Park · Unit | Chang Wang with Jessejames Marinas | $587,500 Stated | Stated |
| 19 May 2026 | 2/2 Barnett Grove Noble Park · Unit | Chee-Ky Dunlop with Michael (Chhun) Lim | $590,000 Indicated | Indicated |
| 18 May 2026 | 14/68-70 Chandler Road Noble Park · Townhouse | E Sha Hat | $545,000 Stated | Stated |
| 18 May 2026 | 9/34-36 French Street Noble Park · Unit | Tim Stickley with Anso Chelackal | $540,000 Stated | Stated |
| 13 May 2026 | 118/51 Buckley Street Noble Park · Apartment | E Sha Hat | $380,000 Stated | Stated |
| 9 May 2026 | 45B Callander Road Noble Park · Townhouse | Tim Stickley with Daniel Bustin | $750,000 Stated | Stated |
| 9 May 2026 | 3/108 Buckley Street Noble Park · Townhouse | E Sha Hat with Michael (Chhun) Lim | $720,000 Stated | Stated |
| 7 May 2026 | 50A-50B Nockolds Crescent Noble Park · House | Tim Stickley with Nalaka Weerakoon | $1,110,000 Stated | Stated |
| 6 May 2026 | 202/58-59 Douglas Street Noble Park · Apartment | Jessejames Marinas | $100,000 Stated | Stated |
| 5 May 2026 | 13/16 Noble Street Noble Park · Apartment | Ben Dang | $345,000 Stated | Stated |
| 1 May 2026 | 6 Ambrie Crescent Noble Park · House | E Sha Hat with Tim Stickley | $730,000 Stated | Stated |
| 22 Apr 2026 | 19/25-27 Fintonia Road Noble Park · Unit | Tim Stickley with Sohail Ashori | $620,000 Stated | Stated |
| 21 Apr 2026 | 4/28 Alfred Street Noble Park · Unit | Chee-Ky Dunlop with E Sha Hat | $720,000 Stated | Stated |
| 21 Apr 2026 | 3/1-3 Forster Street Noble Park · Apartment | Tim Stickley with E Sha Hat | $357,500 Stated | Stated |
| 15 Apr 2026 | 14 Naomi Court Noble Park · House | Tim Stickley with Ben Dang | $765,000 Stated | Stated |
| 15 Apr 2026 | 5/58-59 Douglas Street Noble Park · Apartment | Jessejames Marinas | $103,000 Stated | Stated |
| 11 Apr 2026 | 46 Joffre Street Noble Park · House | Chee-Ky Dunlop with Jackson Nguyen | $740,000 Stated | Stated |
| 10 Apr 2026 | 306/51 Buckley Street Noble Park · Apartment | Ben Dang with Michael (Chhun) Lim | $350,000 Stated | Stated |
| 10 Apr 2026 | 2/6 Wall Street Noble Park · Townhouse | Chee-Ky Dunlop with Sohail Ashori | $710,000 Stated | Stated |
| 9 Apr 2026 | 1/25 French Street Noble Park · Unit | Tim Stickley with Sa Nguyen | $630,000 Stated | Stated |
| 8 Apr 2026 | 5/16A Callander Road Noble Park · Unit | Nalaka Weerakoon | $507,000 Stated | Stated |
| 30 Mar 2026 | 2A Jeffers Street Noble Park · Townhouse | Tim Stickley with Sohail Ashori | $705,000 Stated | Stated |
| 29 Mar 2026 | 9 Naomi Court Noble Park · House | Tim Stickley with Jackson Nguyen | $790,000 Stated | Stated |
| 28 Mar 2026 | 3A Jenkins Street Noble Park · House | Tim Stickley with Abby Dimech | $775,000 Stated | Stated |
| 28 Mar 2026 | 2/527 Princes Highway Noble Park · Townhouse | Chee-Ky Dunlop with Sohail Ashori | $485,018 Stated | Stated |
| 25 Mar 2026 | 20/41-51 Callander Road Noble Park · Townhouse | Tim Stickley with Daniel Bustin | $750,000 Stated | Stated |
| 21 Mar 2026 | 1/72 Dunblane Road Noble Park · Unit | Tim Stickley with Sa Nguyen | $802,000 Stated | Stated |
| 19 Mar 2026 | 4 Page Close Noble Park · House | Chee-Ky Dunlop with Abby Dimech | $820,000 Stated | Stated |
| 18 Mar 2026 | 1/3 Kelvinside Road Noble Park · Unit | Chee-Ky Dunlop with Sohail Ashori | $568,000 Stated | Stated |
| 18 Mar 2026 | 3/58-59 Douglas Street Noble Park · Apartment | Jessejames Marinas | $100,000 Stated | Stated |
| 17 Mar 2026 | 38 Gatcum Court Noble Park · House | Chee-Ky Dunlop with Ben Dang | $1,035,010 Stated | Stated |
| 14 Mar 2026 | 3/143 Buckley Street Noble Park · Unit | E Sha Hat with Michael (Chhun) Lim | $630,000 Stated | Stated |
| 12 Mar 2026 | 12/24-28 Yarraman Road Noble Park · Unit | Tim Stickley with Abby Dimech | $530,000 Stated | Stated |
| 11 Mar 2026 | 215/58 Douglas Street Noble Park · Apartment | Jessejames Marinas | $96,000 Indicated | Indicated |
| 28 Feb 2026 | 118 Noble Street Noble Park · House | Jackson Nguyen with E Sha Hat | $825,000 Stated | Stated |
| 27 Feb 2026 | 8/16 Noble Street Noble Park · Apartment | Chang Wang | $355,000 Stated | Stated |
| 25 Feb 2026 | 12 Barnett Grove Noble Park · House | Nalaka Weerakoon | $925,000 Stated | Stated |
| 17 Feb 2026 | 1/14 Ellendale Road Noble Park · Unit | Tim Stickley with Anso Chelackal | $729,500 Stated | Stated |
| 14 Feb 2026 | 6 Patching Avenue Noble Park · House | Abby Dimech | $750,500 Stated | Stated |
| 10 Feb 2026 | 1/38 Moodemere Street Noble Park · Unit | Anso Chelackal | $673,000 Stated | Stated |
| 10 Feb 2026 | 54 Ambrie Crescent Noble Park · House | Tim Stickley with E Sha Hat | $745,000 Stated | Stated |
| 7 Feb 2026 | 2/42 Joffre Street Noble Park · Unit | Nalaka Weerakoon | $770,000 Stated | Stated |
| 2 Feb 2026 | 7/113 Kelvinside Road Noble Park · Apartment | Chee-Ky Dunlop with E Sha Hat | $271,500 Stated | Stated |
| 17 Dec 2025 | 11 Stella Avenue Noble Park · House | Chee-Ky Dunlop with Nalaka Weerakoon | $1,030,000 Stated | Stated |
| 16 Dec 2025 | 2/249 Corrigan Road Noble Park · Townhouse | Nalaka Weerakoon | $655,000 Stated | Stated |
22Ray White77 sales$46.8mAllison Grant (16 sales, $10.00m), Alan Tran (15 sales, $9.57m), Chris Utley (13 sales, $6.28m)Allison Grant (16 sales, $10.00m), Alan Tran (15 sales, $9.57m), Chris Utley (13 sales, $6.28m)Jason Yan (18 sales, $11.3m), Allison Grant (18 sales, $11.0m), Alan Tran (16 sales, $9.89m)Jason Yan (18 sales, $11.3m), Allison Grant (18 sales, $11.0m), Chris Utley (17 sales, $8.36m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 29 Oct 2026 | 13 Arena Square Noble Park · House | Allison Grant with Jason Yan | $851,000 Stated | Stated |
| 15 Oct 2026 | 4/17 Stuart Street Noble Park · Townhouse | Alan Tran with Dylan Van | $510,000 Stated | Stated |
| 13 Oct 2026 | 3C Agnes Street Noble Park · House | Alan Tran with Dylan Van | $690,000 Stated | Stated |
| 7 Oct 2026 | 37 David Street Noble Park · House | Clyde Lobo with Raza Muhammad | $758,000 Stated | Stated |
| 1 Oct 2026 | 5/8 Leman Crescent Noble Park · Townhouse | Allison Grant with Jason Yan | $595,000 Stated | Stated |
| 26 Sep 2026 | 19 Vitis Avenue Noble Park · House | John Chen with Michael Renzella | $875,000 Stated | Stated |
| 23 Sep 2026 | 2/18 Simpson Street Noble Park · Unit | Manish Regmi | $680,000 Stated | Stated |
| 21 Sep 2026 | 11 Ian Street Noble Park · Retail | Alan Tran with Dylan Van | $518,000 Stated | Stated |
| 21 Sep 2026 | 6/13 Wallarano Drive Noble Park · Unit | Talha Mamsa with Chris Utley | $490,000 Stated | Stated |
| 18 Sep 2026 | 1/26 Kelvinside Road Noble Park · Unit | Talha Mamsa with Chris Utley | $495,000 Stated | Stated |
| 11 Sep 2026 | 3 Aenone Avenue Noble Park · House | Alan Tran with Rocco Hajj | $835,000 Stated | Stated |
| 25 Aug 2026 | 1/21 Stuart Street Noble Park · Townhouse | Allison Grant with Jason Yan | $550,000 Stated | Stated |
| 21 Aug 2026 | 1/2 Pamela Street Noble Park · Unit | Chris Utley with Talha Mamsa | $585,000 Stated | Stated |
| 20 Aug 2026 | 1/19 Ellt Crescent Noble Park · Unit | Allison Grant with Jason Yan | $480,000 Stated | Stated |
| 17 Aug 2026 | 2/61A Dunblane Road Noble Park · Townhouse | Michael Renzella with Gurpreet Teja | $660,000 Stated | Stated |
| 6 Aug 2026 | 1053 Heatherton Road Noble Park · House | Allison Grant with Jason Yan | $715,000 Stated | Stated |
| 23 Jul 2026 | 23 Jennings Street Noble Park · House | Allison Grant with Jason Yan | $625,000 Stated | Stated |
| 13 Jul 2026 | 6/10 Allan Street Noble Park · Unit | Chris Utley with Alan Tran | $318,000 Stated | Stated |
| 7 Jul 2026 | 4/990-992 Heatherton Road Noble Park · Unit | Alan Tran with Dylan Van | $330,000 Stated | Stated |
| 24 Jun 2026 | 4/41 Ardgower Road Noble Park · Unit | Kai Faiyaz with Samaneh Rezai | $450,000 Stated | Stated |
| 22 Jun 2026 | 280 Corrigan Road Noble Park · House | Allison Grant with Jason Yan | $899,000 Indicated | Indicated |
| 20 Jun 2026 | 116 Noble Street Noble Park · House | Clyde Lobo | $735,000 Stated | Stated |
| 19 Jun 2026 | 1/51 Buckley Street Noble Park · Retail | Chris Utley with Talha Mamsa | $438,000 Stated | Stated |
| 19 Jun 2026 | 2/43-45 Leonard Avenue Noble Park · Unit | Chris Utley with Talha Mamsa | $312,000 Stated | Stated |
| 19 Jun 2026 | 3/51 Buckley Street Noble Park · Retail | Chris Utley with Talha Mamsa | $450,000 Stated | Stated |
| 10 Jun 2026 | 15 Ellt Crescent Noble Park · House | Kristos Barba with Daniel Seyran | $680,000 Indicated | Indicated |
| 4 Jun 2026 | 13 Aleja Court Noble Park · House | Allison Grant with Jason Yan | $781,000 Stated | Stated |
| 28 May 2026 | 2/17 Nockolds Crescent Noble Park · Unit | Allison Grant with Jason Yan | $655,000 Stated | Stated |
| 26 May 2026 | 1/12 Liege Avenue Noble Park · House | Steven Yang with Ryan Zhu | $793,000 Stated | Stated |
| 9 May 2026 | 2/51 Buckley Street Noble Park · Retail | Chris Utley with Talha Mamsa | $438,000 Stated | Stated |
| 6 May 2026 | 2/10 Simpson Street Noble Park · Unit | Michael Lauria with Thinh Cu | $635,000 Stated | Stated |
| 4 May 2026 | 5/21 Stuart Street Noble Park · Townhouse | Allison Grant with Jason Yan | $525,000 Stated | Stated |
| 2 May 2026 | 1/22 Gatcum Court Noble Park · Townhouse | Chris Utley with Talha Mamsa | $865,000 Stated | Stated |
| 30 Apr 2026 | 2/77-79 Kelvinside Road Noble Park · Unit | Talha Mamsa with Chris Utley | $557,000 Stated | Stated |
| 29 Apr 2026 | 3/23 Crescent Street Noble Park · Unit | Alan Tran with Dylan Van | $550,000 Indicated | Indicated |
| 23 Apr 2026 | 188 Railway Parade Noble Park · House | Allison Grant with Jason Yan | $800,000 Stated | Stated |
| 16 Apr 2026 | 5/28 Kelvinside Road Noble Park · Apartment | Allison Grant with Jason Yan | $343,500 Stated | Stated |
| 9 Apr 2026 | 10/41 Ardgower Road Noble Park · Unit | Kai Faiyaz with Samaneh Rezai | $450,000 Stated | Stated |
| 26 Mar 2026 | 5/48-50 Chandler Road Noble Park · Unit | Jason Yan with Allison Grant | $477,000 Stated | Stated |
| 26 Mar 2026 | 9 Avon Street Noble Park · House | Clyde Lobo with Ben Jusufi | $660,000 Stated | Stated |
| 21 Mar 2026 | 18 Stuart Street Noble Park · Townhouse | Alan Tran with Dylan Van | $645,000 Stated | Stated |
| 19 Mar 2026 | 64A Kelvinside Road Noble Park · House | Alan Tran with Dylan Van | $750,000 Stated | Stated |
| 16 Mar 2026 | 1/43-45 Leonard Avenue Noble Park · Unit | Chris Utley with Talha Mamsa | $318,000 Stated | Stated |
| 14 Mar 2026 | 13/42 Liege Avenue Noble Park · Townhouse | Ryan Zhu with Jazzmen Lai | $637,000 Stated | Stated |
| 12 Mar 2026 | 4/17 Knox Street Noble Park · Unit | Alan Tran with Dylan Van | $530,000 Stated | Stated |
| 2 Mar 2026 | 6 Cosier Drive Noble Park · House | Alan Tran with Dylan Van | $850,000 Stated | Stated |
| 26 Feb 2026 | 3/4 Liege Avenue Noble Park · Townhouse | Alan Tran with Dylan Van | $595,000 Stated | Stated |
| 25 Feb 2026 | 1/7 Raymond Street Noble Park · Townhouse | Chris Utley with Talha Mamsa | $728,000 Stated | Stated |
| 24 Feb 2026 | 1/8 Claudia Street Noble Park · Unit | Alan Tran with Dylan Van | $640,000 Stated | Stated |
| 12 Feb 2026 | 5/106-109 Lightwood Road Noble Park · Unit | Talha Mamsa with Allison Grant | $523,000 Stated | Stated |
| 6 Feb 2026 | 24/473 Princes Highway Noble Park · Apartment | Burak Gul | $310,000 Stated | Stated |
| 29 Jan 2026 | 1/41 Ardgower Road Noble Park · Unit | Kai Faiyaz with Samaneh Rezai | $450,000 Stated | Stated |
| 28 Jan 2026 | 2/1033-1035 Heatherton Road Noble Park · Unit | John Chen with Davis Pham | $580,000 Indicated | Indicated |
| 27 Jan 2026 | 3/8 Larbert Road Noble Park · Unit | Alan Tran with Dylan Van | $635,000 Stated | Stated |
| 22 Jan 2026 | 4/168 Corrigan Road Noble Park · Unit | Allison Grant with Jason Yan | $641,000 Stated | Stated |
| 16 Jan 2026 | 2/174 Buckley Street Noble Park · Unit | Alan Tran with Dylan Van | $620,000 Stated | Stated |
| 20 Dec 2025 | 52 David Street Noble Park · House | Clyde Lobo with Burak Gul | $830,000 Stated | Stated |
| 20 Dec 2025 | 123 Buckley Street Noble Park · House | Chris Utley with Jason Yan | $869,000 Stated | Stated |
| 18 Dec 2025 | 6/36 Bowmore Road Noble Park · Apartment | Alok Paudel with Raji Kunj | $230,000 Stated | Stated |
| 17 Dec 2025 | 4 Lee Street Noble Park · House | Lar Potimoy | $740,000 Stated | Stated |
| 15 Dec 2025 | 6/1174 Heatherton Road Noble Park · Unit | Allison Grant with Jason Yan | $495,000 Stated | Stated |
| 13 Dec 2025 | 3/13 Mons Parade Noble Park · Townhouse | Shanky Walia with Davis Pham | $761,500 Stated | Stated |
| 13 Dec 2025 | 2/8 Larbert Road Noble Park · Unit | Clyde Lobo with Fatima Rezai | $480,000 Stated | Stated |
| 11 Dec 2025 | 3/75 Bowmore Road Noble Park · Unit | Allison Grant with Jason Yan | $563,000 Stated | Stated |
| 10 Dec 2025 | 21 Racecourse Road Noble Park · House | Mo Zeitouneh with Hassan Rezai | $840,000 Stated | Stated |
| 9 Dec 2025 | 4/47 Leonard Avenue Noble Park · Unit | Allison Grant with Jason Yan | $480,000 Stated | Stated |
| 6 Dec 2025 | 145 Lightwood Road Noble Park · House | Alan Tran with Dylan Van | $875,000 Stated | Stated |
| 3 Dec 2025 | 9/7 Leonard Avenue Noble Park · Apartment | Chris Utley with Talha Mamsa | $220,000 Stated | Stated |
| 1 Dec 2025 | 2/22 Gatcum Court Noble Park · Townhouse | Chris Utley with Talha Mamsa | $740,000 Stated | Stated |
| 26 Nov 2025 | 19 Pamela Street Noble Park · House | Mo Zeitouneh with Hassan Rezai | $1,020,000 Stated | Stated |
| 24 Nov 2025 | 36 Jellicoe Street Noble Park · House | Matthew Ringeri | $814,000 Stated | Stated |
| 20 Nov 2025 | 8/26-30 Ellendale Road Noble Park · Unit | Talha Mamsa with Chris Utley | $540,000 Stated | Stated |
| 15 Nov 2025 | 2/4 Eden Court Noble Park · Unit | Wade Li with Jacob Biviano | $580,000 Stated | Stated |
| 8 Nov 2025 | 20 Karan Court Noble Park · House | Shaun Lim with Jourdain Creigh | $892,000 Stated | Stated |
| 8 Nov 2025 | 1/2 Romsey Street Noble Park · Townhouse | Davis Pham with John Chen | $519,000 Indicated | Indicated |
| 8 Nov 2025 | 7 Belvedere Court Noble Park · House | Clyde Lobo with Burak Gul | $845,000 Stated | Stated |
| 7 Nov 2025 | 9 Henry Street Noble Park · House | Chris Utley with Talha Mamsa | — None | None |
33Area Specialistat least 41 sales$28.8mJaymee Le (12 sales, $8.60m), Calvin Pais (13 sales, $8.17m), Art Sudharm (9 sales, $7.28m)Calvin Pais (13 sales, $8.17m), Jaymee Le (12 sales, $8.60m), Art Sudharm (9 sales, $7.28m)Calvin Pais (23 sales, $15.2m), Jaymee Le (17 sales, $12.3m), Art Sudharm (10 sales, $7.68m)Calvin Pais (23 sales, $15.2m), Jaymee Le (17 sales, $12.3m), Art Sudharm (10 sales, $7.68m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 3 Oct 2026 | 24 Kuringgai Crescent Noble Park · House | Charles Borromeo with Calvin Pais, Caleb Canonigo | $800,000 Stated | Stated |
| on or after 11 Sep 2026 | 3 Fay Court Noble Park · House | Ravi Lather with Dee Kawsar | $830,000 Stated | Stated |
| on or after 31 Aug 2026 | 80 Hanna Street Noble Park · Townhouse | Calvin Pais with Tyler Le | $675,000 Stated | Stated |
| on or after 17 Aug 2026 | 2/363-365 Princes Highway Noble Park · Townhouse | Calvin Pais with Charles Borromeo | $480,000 Stated | Stated |
| on or after 7 Aug 2026 | 3/6 Jasper Street Noble Park · Unit | Art Sudharm with Dennis Leventis | $660,000 Stated | Stated |
| on or after 22 Jul 2026 | 3/33 Nockolds Crescent Noble Park · Townhouse | Art Sudharm with Dennis Leventis | $771,000 Stated | Stated |
| on or after 15 Jul 2026 | 20 Talbot Court Noble Park · House | Calvin Pais with Tyler Le | $860,000 Stated | Stated |
| on or after 30 Jun 2026 | 105/51 Buckley Street Noble Park · Apartment | Calvin Pais with Charles Borromeo | $380,000 Stated | Stated |
| on or after 28 Jun 2026 | 14/1199 Heatherton Road Noble Park · Unit | Jaymee Le with Tyler Le | $535,000 Stated | Stated |
| on or after 29 May 2026 | 4/25 Joy Parade Noble Park · Townhouse | Calvin Pais with Tyler Le | $720,000 Stated | Stated |
| on or after 25 May 2026 | 1/10 Shepreth Avenue Noble Park · Unit | Jaymee Le with Tyler Le | $600,000 Stated | Stated |
| on or after 13 May 2026 | 6/210 Corrigan Road Noble Park · Townhouse | Charles Borromeo with Calvin Pais, Caleb Canonigo | $540,000 Stated | Stated |
| on or after 11 May 2026 | 5/19 Stuart Street Noble Park · Townhouse | Calvin Pais with Tyler Le | $521,500 Stated | Stated |
| on or after 27 Apr 2026 | 18 Huntsman Drive Noble Park · House | Jaymee Le with Tyler Le | $1,020,000 Stated | Stated |
| on or after 17 Apr 2026 | 5 Sussex Street Noble Park · House | Art Sudharm | $873,000 Stated | Stated |
| on or after 15 Apr 2026 | 6 Jessie Street Noble Park · House | Art Sudharm with Dennis Leventis | $880,000 Stated | Stated |
| on or after 15 Apr 2026 | 5/31 Dunblane Road Noble Park · Unit | Calvin Pais with Linna Wu | $620,000 Stated | Stated |
| on or after 14 Apr 2026 | 8/32 Fintonia Road Noble Park · Unit | Calvin Pais | $385,000 Stated | Stated |
| on or after 13 Apr 2026 | 3/18 Larbert Road Noble Park · Unit | Jaymee Le with Calvin Pais | $670,000 Stated | Stated |
| on or after 8 Apr 2026 | 9/33 Fintonia Road Noble Park · Unit | Octavian Gheorghiu with Linna Wu | $628,000 Stated | Stated |
| on or after 1 Apr 2026 | 1/33 Nockolds Crescent Noble Park · Townhouse | Art Sudharm with Dennis Leventis, Ravi Lather | $860,000 Stated | Stated |
| on or after 26 Mar 2026 | 4/78 Ellendale Road Noble Park · Unit | Jaymee Le with Calvin Pais | $550,000 Stated | Stated |
| on or after 25 Mar 2026 | 13 Rockford Court Noble Park · House | Calvin Pais with Charles Borromeo | $750,000 Stated | Stated |
| on or after 24 Mar 2026 | 6 Murray Close Noble Park · House | Art Sudharm with Ravi Lather, Dennis Leventis | $997,000 Stated | Stated |
| on or after 4 Mar 2026 | 2 Rockford Court Noble Park · House | Calvin Pais | $888,000 Stated | Stated |
| on or after 23 Feb 2026 | 1/18 James Street Noble Park · Unit | Calvin Pais with Jaymee Le | $645,000 Stated | Stated |
| on or after 19 Feb 2026 | 2/33 Alamein Street Noble Park · Unit | Calvin Pais with Jaymee Le | $610,000 Stated | Stated |
| on or after 5 Feb 2026 | 7 Prior Road Noble Park · House | Jaymee Le with Calvin Pais | $900,000 Stated | Stated |
| on or after 30 Jan 2026 | 9/32 Fintonia Road Noble Park · Unit | Linna Wu with Hong Ear, Art Sudharm | $400,500 Stated | Stated |
| on or after 22 Jan 2026 | 4/33 Nockolds Crescent Noble Park · Unit | Art Sudharm with Charles Borromeo, Dennis Leventis | $705,000 Stated | Stated |
| on or after 20 Jan 2026 | 1/28 Alfred Street Noble Park · Unit | Jaymee Le with Tyler Le | $740,000 Stated | Stated |
