Top selling real estate agents in Thomastown
200 residential sales in Thomastown VIC 3074 from 7 November 2025 to 7 November 2026, taken from each agency's own website. Open an agency or an agent to see the sales counted for them here. Stated is the sale price the agency published (178 sales). Indicated is the bottom of the price indicated before sale, from the Statement of Information (16), used where the sale price was withheld. 6 have no figure. Total value adds whichever figure a sale has, so it is partly an estimate.
Valuer-General Victoria recorded 112 house and unit sales in Thomastown from January to March 2026; these agency websites show 26 sold in those months, 23% of that count. Another 18 sales here have only an “on or after” date, so they could not be placed in those months. How this compares · Valuer-General Victoria
Each sale is credited to the first agent listed on it; any co-agents are shown beneath it.Each sale counts in full for every agent listed on it, so an agency's agent figures can add up to more than the agency's own. A sale counts once to its agency.
11Ray White77 sales$51.6mTan Nguyen (40 sales, $29.0m), Vishwa Sharma (3 sales, $2.29m), Nick Ristevski (3 sales, $2.17m)Tan Nguyen (40 sales, $29.0m), Vishwa Sharma (3 sales, $2.29m), Nick Ristevski (3 sales, $2.17m)Tan Nguyen (40 sales, $29.0m), Tony Alessandrino (36 sales, $26.4m), Kostas Kosmoglou (6 sales, $4.48m)Tan Nguyen (40 sales, $29.0m), Tony Alessandrino (36 sales, $26.4m), Kostas Kosmoglou (6 sales, $4.48m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 30 Oct 2026 | 7 Rustic Court Thomastown · House | Nick Ristevski with Georgio Torzillo | $780,000 Stated | Stated |
| 26 Oct 2026 | 7 Karingal Way Thomastown · House | Tan Nguyen with Tony Alessandrino | $707,000 Stated | Stated |
| 24 Oct 2026 | 5 Barry Road Thomastown · House | Tan Nguyen with Dimitri Kako | $777,000 Stated | Stated |
| 22 Oct 2026 | 40 The Boulevard Thomastown · House | Steve Gruevski with Stefan Sekuleski | $730,000 Stated | Stated |
| 17 Oct 2026 | 49 Barry Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $782,000 Stated | Stated |
| 10 Oct 2026 | 192 Main Street Thomastown · House | Tan Nguyen with Tony Alessandrino | $740,000 Stated | Stated |
| 28 Sep 2026 | 2/2 Leslie Street Thomastown · Unit | Michael Assaad with Andy Khanna | $627,500 Stated | Stated |
| 24 Sep 2026 | 24 Apex Court Thomastown · Industrial/Warehouse | Mitch Kalpakis with John Kalpakis | — None | None |
| 24 Sep 2026 | 2 Tranquil Place Thomastown · House | Tan Nguyen with Tony Alessandrino | $897,000 Stated | Stated |
| 21 Sep 2026 | 23 Larch Street Thomastown · House | Mike Assaad with Ibrahim El Jaleel | $740,000 Stated | Stated |
| 19 Sep 2026 | 6 Plato Court Thomastown · House | Tan Nguyen with Dimitri Kako | $730,000 Stated | Stated |
| 17 Sep 2026 | 129 Spring Street Thomastown · House | Tan Nguyen with Dimitri Kako | $785,000 Stated | Stated |
| 5 Sep 2026 | 97 Darebin Drive Thomastown · House | Adam Velardi with Stephen Kouvas | $640,000 Stated | Stated |
| 28 Aug 2026 | 24 Harding Street Thomastown · House | Gin Wu with Kostas Kosmoglou | $890,000 Stated | Stated |
| 28 Aug 2026 | 8/47 Northgate Drive Thomastown · Industrial/Warehouse | Ian Dempsey with Rose Martin | $1,100,000 Indicated | Indicated |
| 25 Aug 2026 | 8 Cherston Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $775,000 Stated | Stated |
| 10 Aug 2026 | 2/1 Alexander Avenue Thomastown · Unit | Ian Dempsey with Samuel Benavides | $550,000 Indicated | Indicated |
| 8 Aug 2026 | 11 Heather Avenue Thomastown · House | Hilda Leong with Jordan Fahim | $743,500 Stated | Stated |
| 6 Aug 2026 | 41 Barry Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $880,000 Stated | Stated |
| 25 Jul 2026 | 3/30 Poplar Street Thomastown · Unit | Joe Torzillo with Kostas Kosmoglou | $445,000 Stated | Stated |
| 18 Jul 2026 | 35 Symon Crescent Thomastown · House | Tan Nguyen with Tony Alessandrino | $948,500 Stated | Stated |
| 14 Jul 2026 | 78 Parklands Drive Thomastown · House | Robert Stambo with Kon Kouvas | $1,080,000 Stated | Stated |
| 11 Jul 2026 | 1/8 Leila Court Thomastown · Unit | Petar Djeparoski with Dejan Karanfilov | $615,000 Stated | Stated |
| 6 Jul 2026 | 120 Darebin Drive Thomastown · House | Kon Kouvas with Adam Velardi | $742,500 Stated | Stated |
| 26 Jun 2026 | 22/20 Spring Street Thomastown · Unit | Tan Nguyen with Tony Alessandrino | $510,000 Stated | Stated |
| 24 Jun 2026 | 9 Rustic Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $879,000 Stated | Stated |
| 20 Jun 2026 | 68 Lincoln Drive Thomastown · House | Tan Nguyen with Tony Alessandrino | $765,000 Stated | Stated |
| 19 Jun 2026 | 5/74 The Boulevard Thomastown · Unit | Tan Nguyen with Tony Alessandrino | $400,000 Indicated | Indicated |
| 18 Jun 2026 | 1/31 Travers Street Thomastown · Unit | Nick Ristevski with Kostas Kosmoglou | $625,000 Stated | Stated |
| 18 Jun 2026 | 2/21 Travers Street Thomastown · Unit | Tan Nguyen with Tony Alessandrino | $670,000 Stated | Stated |
| 10 Jun 2026 | 7/11 Macquarie Drive Thomastown · Industrial/Warehouse | John Kalpakis with Mitch Kalpakis | — None | None |
| 6 Jun 2026 | 12 Currajong Street Thomastown · House | Hilda Leong with Russell Adams | $800,000 Stated | Stated |
| 4 Jun 2026 | 2/11 Macquarie Drive Thomastown · Industrial/Warehouse | Joe Torzillo with Domenic Torzillo | — None | None |
| 1 Jun 2026 | 4 Milford Street Thomastown · House | Tan Nguyen with Tony Alessandrino | $760,000 Stated | Stated |
| 27 May 2026 | 9 Baxter Court Thomastown · House | Mike Assaad with Angelina Kalayci | $767,500 Stated | Stated |
| 23 May 2026 | 19 Alfred Avenue Thomastown · House | Tan Nguyen with Tony Alessandrino | $702,000 Stated | Stated |
| 21 May 2026 | 64 Heyington Avenue Thomastown · Block of Units | Gin Wu with Kostas Kosmoglou | $954,000 Stated | Stated |
| 16 May 2026 | 41 Queenscliff Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $755,000 Stated | Stated |
| 9 May 2026 | 144 Edgars Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $808,000 Stated | Stated |
| 7 May 2026 | 4 Wembley Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $670,000 Stated | Stated |
| 5 May 2026 | 2/2 Clarke Street Thomastown · Unit | Tan Nguyen with Dimitri Kako | $325,000 Stated | Stated |
| 2 May 2026 | 8 Wirraway Crescent Thomastown · House | Tan Nguyen with Tony Alessandrino | $760,000 Stated | Stated |
| 2 May 2026 | 16 Smith Avenue Thomastown · House | Robert Stambo | $770,000 Stated | Stated |
| 30 Apr 2026 | 6 Harley Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $950,000 Stated | Stated |
| 25 Apr 2026 | 101 Darebin Drive Thomastown · House | Kostas Kosmoglou with Andrew Mizzi | $750,000 Stated | Stated |
| 23 Apr 2026 | 17 Beech Street Thomastown · Townhouse | Vishwa Sharma | $770,000 Stated | Stated |
| 21 Apr 2026 | 81 Barry Road Thomastown · Townhouse | Tan Nguyen with Tony Alessandrino | $620,000 Stated | Stated |
| 21 Apr 2026 | 10 Barry Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $830,000 Stated | Stated |
| 20 Apr 2026 | 49A Mount View Road Thomastown · House | Andrew Mizzi with Tannous Kabalan | $730,000 Stated | Stated |
| 18 Apr 2026 | 15 Beech Street Thomastown · Townhouse | Vishwa Sharma | $755,000 Stated | Stated |
| 16 Apr 2026 | 19 Beech Street Thomastown · Townhouse | Vishwa Sharma | $760,000 Stated | Stated |
| 13 Apr 2026 | 4/51 Spring Street Thomastown · Townhouse | Michael Assaad with Ibrahim El Jaleel | $470,000 Stated | Stated |
| 11 Apr 2026 | 2/14 Frederick Street Thomastown · Unit | Tan Nguyen with Tony Alessandrino | $612,000 Stated | Stated |
| 27 Mar 2026 | 5 Merchant Avenue Thomastown · Industrial/Warehouse | John Kalpakis with Mitch Kalpakis | — None | None |
| 26 Mar 2026 | 13 Bendigo Crescent Thomastown · House | Tan Nguyen with Tony Alessandrino | $755,000 Stated | Stated |
| 21 Mar 2026 | 146A Dalton Road Thomastown · House | Tan Nguyen with Tony Alessandrino | $620,000 Stated | Stated |
| 21 Mar 2026 | 16 Michigan Terrace Thomastown · House | Tan Nguyen with Tony Alessandrino | $780,000 Stated | Stated |
| 21 Mar 2026 | 1/10 Frederick Street Thomastown · Unit | Ali Celik with Lakshay Gupta | $340,000 Indicated | Indicated |
| 14 Mar 2026 | 33 Melaleuca Drive Thomastown · House | Tan Nguyen with Tony Alessandrino | $820,000 Stated | Stated |
| 12 Mar 2026 | 9/88 Northgate Drive Thomastown · Industrial/Warehouse | John Kalpakis with Mitch Kalpakis | — None | None |
| 3 Mar 2026 | 8 Falcon Street Thomastown · House | Tan Nguyen with Tony Alessandrino | $837,000 Stated | Stated |
| 26 Feb 2026 | 24 Thomas Street Thomastown · House | Tan Nguyen with Tony Alessandrino | — None | None |
| 21 Feb 2026 | 12 Palm Street Thomastown · House | Sumayyah Cocaj with Kostas Kosmoglou | $815,500 Stated | Stated |
| 17 Feb 2026 | 7 Rose Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $750,000 Stated | Stated |
| 14 Feb 2026 | 58 Bickley Avenue Thomastown · House | Tan Nguyen with Tony Alessandrino | $745,000 Stated | Stated |
| 12 Feb 2026 | 26 Bickley Avenue Thomastown · House | Tan Nguyen with Tony Alessandrino | $710,000 Stated | Stated |
| 5 Feb 2026 | 124 Spring Street Thomastown · House | Petar Djeparoski | $700,000 Indicated | Indicated |
| 9 Jan 2026 | 6/307 High Street Thomastown · Unit | Kuldeep Patel | $346,500 Stated | Stated |
| 8 Jan 2026 | 48 Heyington Avenue Thomastown · House | Abraham Solomon with Michael Assaad | $810,000 Stated | Stated |
| 23 Dec 2025 | 4/1 Brand Drive Thomastown · Industrial/Warehouse | Nick Ristevski with Sarah Oake | $770,000 Stated | Stated |
| 20 Dec 2025 | 268 Station Street Thomastown · House | Tan Nguyen with Tony Alessandrino | $852,000 Stated | Stated |
| 13 Dec 2025 | 2/32 Arndell Street Thomastown · Unit | Tan Nguyen with Tony Alessandrino | $654,100 Stated | Stated |
| 6 Dec 2025 | 3 Flight Court Thomastown · House | Tan Nguyen with Tony Alessandrino | $822,000 Stated | Stated |
| 22 Nov 2025 | 15 Main Street Thomastown · House | Tan Nguyen with Tony Alessandrino | $880,000 Stated | Stated |
| 15 Nov 2025 | 40 Kemp Avenue Thomastown · House | Tan Nguyen with Tony Alessandrino | $725,000 Stated | Stated |
| 15 Nov 2025 | 2/20 Alexander Avenue Thomastown · Unit | Hilda Leong with Jordan Fahim | $418,000 Stated | Stated |
| 10 Nov 2025 | 1/36 RICHARDSON Street Thomastown · Unit | Mike Assaad with Zeeshan Rafique | $585,000 Stated | Stated |
22Harcourts38 sales$26.9mMario Tucci (21 sales, $15.1m), Julian Vocale (3 sales, $2.07m), Paul Rametta (3 sales, $1.75m)Mario Tucci (21 sales, $15.1m), Julian Vocale (3 sales, $2.07m), Paul Rametta (3 sales, $1.75m)Mario Tucci (21 sales, $15.1m), Michael Cananzi (4 sales, $2.92m), Julian Vocale (4 sales, $2.71m)Mario Tucci (21 sales, $15.1m), Michael Cananzi (4 sales, $2.92m), Julian Vocale (4 sales, $2.71m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 17 Oct 2026 | 127 Bickley Avenue Thomastown · House | Mario Tucci with Paul Rametta | $676,000 Stated | Stated |
| 17 Oct 2026 | 9C Beech Street Thomastown · Townhouse | Mario Tucci | $615,000 Stated | Stated |
| 17 Oct 2026 | 3 Katrina Court Thomastown · House | Rob Stefanovski with Peter Lazov | $711,000 Stated | Stated |
| 15 Oct 2026 | 2 Chantal Close Thomastown · House | Mario Tucci | $852,000 Stated | Stated |
| 14 Oct 2026 | 1/18 Waratah Street Thomastown · Unit | Robert Ozzimo with Julian Vocale | $635,500 Stated | Stated |
| 13 Oct 2026 | 15 Cleveland Street Thomastown · House | Julian Vocale with Michael Cananzi | $770,000 Stated | Stated |
| 10 Oct 2026 | 6 Alfred Avenue Thomastown · House | Mario Tucci | $660,000 Stated | Stated |
| 3 Oct 2026 | 14 Lantana Avenue Thomastown · House | Mario Tucci | $713,000 Stated | Stated |
| 19 Sep 2026 | 9A Beech Street Thomastown · Townhouse | Mario Tucci | $631,000 Stated | Stated |
| 19 Sep 2026 | 3/7 Wilgah Street Thomastown · Unit | Paul Rametta | $515,000 Stated | Stated |
| 19 Sep 2026 | 4 Regal Avenue Thomastown · House | Michael Cananzi with Leon Laskaris | $742,000 Stated | Stated |
| 12 Sep 2026 | 8 Lilydale Court Thomastown · House | Mario Tucci | $735,000 Stated | Stated |
| 5 Sep 2026 | 38 Richardson Street Thomastown · House | Emilia Faba with Michael Cetrola | $800,000 Stated | Stated |
| 5 Sep 2026 | 8 Riviera Court Thomastown · House | Mario Tucci | $650,000 Stated | Stated |
| 29 Aug 2026 | 103 Spring Street Thomastown · House | George Ioannou with Christina Ioannou | $716,500 Stated | Stated |
| 23 Aug 2026 | 9 Sheffield Court Thomastown · House | Cheryl Freshwater | $700,000 Stated | Stated |
| 22 Aug 2026 | 73 Alexander Avenue Thomastown · House | Mario Tucci | $633,500 Stated | Stated |
| 22 Aug 2026 | 1 Fernshaw Street Thomastown · House | Ilia Menkinoski with Lou Menkinoska | $840,500 Stated | Stated |
| 18 Aug 2026 | 22 Cedar Street Thomastown · House | Cheryl Freshwater | $820,000 Stated | Stated |
| 15 Aug 2026 | 2A Plane Street Thomastown · House | Mario Tucci | $705,000 Stated | Stated |
| 15 Aug 2026 | 2/5 Travers Street Thomastown · Unit | Julian Vocale with Andrew DeSanto | $547,000 Stated | Stated |
| 8 Aug 2026 | 9B Beech Street Thomastown · Unit | Mario Tucci | $601,000 Stated | Stated |
| 8 Aug 2026 | 3 Neerim Street Thomastown · House | Paul Rametta | $616,000 Stated | Stated |
| 25 Jul 2026 | 1/10 Wattle Street Thomastown · Unit | Mario Tucci | $623,000 Stated | Stated |
| 25 Jul 2026 | 180 Main Street Thomastown · House | Mario Tucci | $866,000 Stated | Stated |
| 25 Jul 2026 | 15 Lansell Court Thomastown · House | Mario Tucci | $670,000 Stated | Stated |
| 25 Jul 2026 | 24 Cleveland Street Thomastown · House | Mario Tucci | $690,000 Stated | Stated |
| 18 Jul 2026 | 6 Miriam Street Thomastown · House | Mario Tucci with Alexander Dimasi | $708,000 Stated | Stated |
| 4 Jul 2026 | 94 Dalton Road Thomastown · House | Agent not named | $667,000 Stated | Stated |
| 2 Jul 2026 | 49 Bates Avenue Thomastown · House | Mario Tucci | $1,455,000 Stated | Stated |
| 27 Jun 2026 | 25 Stonehaven Drive Thomastown · House | Julian Vocale with Michael Cananzi | $756,000 Stated | Stated |
| 22 Jun 2026 | 1 Hawkesbury Court Thomastown · House | Michael Cananzi with Leon Laskaris | $651,000 Stated | Stated |
| 13 Jun 2026 | 9 Heather Avenue Thomastown · House | Mario Tucci | $673,000 Stated | Stated |
| 13 Jun 2026 | 7/6 Marcia Street Thomastown · Unit | Mario Tucci | $470,000 Stated | Stated |
| 13 Jun 2026 | 49 Bickley Avenue Thomastown · House | Paul Rametta | $620,000 Stated | Stated |
| 13 Jun 2026 | 2 Geoffrey Street Thomastown · House | Mario Tucci | $900,500 Stated | Stated |
| 13 Jun 2026 | 2/26 Larch Street Thomastown · Unit | Mario Tucci | $575,000 Stated | Stated |
| 30 May 2026 | 24 Caroline Street Thomastown · House | Ilia Menkinoski with Lou Menkinoska | $710,000 Stated | Stated |
33Love & Coat least 28 sales$19.6mRyan Di Natale (23 sales, $16.3m), John Gioftsidis (2 sales, $1.24m), Bijan Rahimi (1 sale, $855k)Ryan Di Natale (23 sales, $16.3m), John Gioftsidis (2 sales, $1.24m), Bijan Rahimi (1 sale, $855k)Jude Kattan (23 sales, $16.3m), Ryan Di Natale (23 sales, $16.3m), John Gioftsidis (3 sales, $1.75m)Jude Kattan (23 sales, $16.3m), Ryan Di Natale (23 sales, $16.3m), John Gioftsidis (3 sales, $1.75m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 2 Oct 2026 | 11 Larch Street Thomastown · House | Ryan Di Natale with Jude Kattan | $725,000 Stated | Stated |
| on or after 10 Aug 2026 | 1 Ainwick Crescent Thomastown · House | John Gioftsidis with Jim Vasiliou | $740,000 Stated | Stated |
| on or after 31 Jul 2026 | 14 Poplar Street Thomastown · House | Ryan Di Natale with Jude Kattan | $660,000 Stated | Stated |
| on or after 29 Jul 2026 | 8 Johnson Street Thomastown · House | Ryan Di Natale with Jude Kattan | $850,000 Stated | Stated |
| on or after 20 Jul 2026 | 14 Michigan Terrace Thomastown · House | Ryan Di Natale with Jude Kattan | $695,000 Stated | Stated |
| on or after 28 May 2026 | 2/6 Hazel Avenue Thomastown · Unit | John Gioftsidis | $500,000 Stated | Stated |
| on or after 28 May 2026 | 2/16 Caroline Street Thomastown · Unit | Ryan Di Natale with Jude Kattan, Daniel Samuel | $360,000 Stated | Stated |
| on or after 25 May 2026 | 2/22 Currajong Street Thomastown · Unit | Ryan Di Natale with Jude Kattan, Daniel Samuel | $403,000 Stated | Stated |
| on or after 11 May 2026 | 5 Leilani Grove Thomastown · House | George Stathopoulos with Gavin Rodrigues | $715,000 Stated | Stated |
| on or after 8 May 2026 | 10 Hawkesbury Court Thomastown · House | Ryan Di Natale with Jude Kattan | $885,150 Stated | Stated |
| on or after 1 May 2026 | 15A Acacia Street Thomastown · Townhouse | Ryan Di Natale with Jude Kattan | $660,000 Stated | Stated |
| on or after 9 Apr 2026 | 12 Dorothy Avenue Thomastown · House | Ryan Di Natale with Jude Kattan | $865,000 Stated | Stated |
| on or after 2 Apr 2026 | 11 Wilgah Street Thomastown · House | Ryan Di Natale with Jude Kattan | $760,000 Stated | Stated |
| on or after 2 Apr 2026 | 2 Tatra Court Thomastown · House | Ryan Di Natale with Jude Kattan | $630,000 Stated | Stated |
| on or after 31 Mar 2026 | 6 Balcombe Court Thomastown · House | Ryan Di Natale with Jude Kattan | $680,000 Stated | Stated |
| on or after 30 Mar 2026 | 2/90 Edgars Road Thomastown · Unit | Roger Pettinella with John Gioftsidis | $515,000 Stated | Stated |
| on or after 23 Mar 2026 | 7 Almond Court Thomastown · House | Ryan Di Natale with Jude Kattan | $750,000 Stated | Stated |
| on or after 2 Mar 2026 | 110 Darebin Drive Thomastown · House | Ryan Di Natale with Jude Kattan | $755,000 Stated | Stated |
| on or after 20 Feb 2026 | 23 Patrona Street Thomastown · House | Ryan Di Natale with Jude Kattan | $901,500 Stated | Stated |
| on or after 19 Feb 2026 | 6 Pine Street Thomastown · House | Ryan Di Natale with Jude Kattan | $770,000 Stated | Stated |
| on or after 18 Feb 2026 | 31 Larch Street Thomastown · House | Ryan Di Natale with Jude Kattan | $780,000 Stated | Stated |
| on or after 17 Feb 2026 | 3/53 Spring Street Thomastown · Unit | Ryan Di Natale with Jude Kattan | $386,000 Stated | Stated |
| on or after 10 Feb 2026 | 5 Stella Drive Thomastown · House | Ryan Di Natale with Jude Kattan | $660,000 Stated | Stated |
| on or after 31 Jan 2026 | 37 Queenscliff Road Thomastown · House | Bijan Rahimi | $855,000 Indicated | Indicated |
| on or after 30 Jan 2026 | 20 Chapman Avenue Thomastown · House | Ryan Di Natale with Jude Kattan | $755,000 Stated | Stated |
| on or after 29 Jan 2026 | 2 Juniper Crescent Thomastown · House | Ryan Di Natale with Jude Kattan | $870,000 Stated | Stated |
| on or after 16 Jan 2026 | 34 Gladstone Street Thomastown · House | Ryan Di Natale with Jude Kattan | $710,000 Stated | Stated |
| on or after 8 Dec 2025 | 2 Barcelona Close Thomastown · House | Ryan Di Natale with Jude Kattan | $805,000 Stated | Stated |
44Barry Plant20 sales$13.7mChristine Constantinou (9 sales, $5.18m), Larry Li (3 sales, $2.69m), Imogen Hammond (2 sales, $2.06m)Christine Constantinou (9 sales, $5.18m), Larry Li (3 sales, $2.69m), Imogen Hammond (2 sales, $2.06m)Christine Constantinou (10 sales, $5.96m), Con Constantinou (9 sales, $5.18m), Larry Li (3 sales, $2.69m)Christine Constantinou (10 sales, $5.96m), Con Constantinou (9 sales, $5.18m), Larry Li (3 sales, $2.69m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 27 Oct 2026 | 35 Oxford Drive Thomastown · House | Imogen Hammond with Ashlee Jade | $1,049,500 Stated | Stated |
| 23 Oct 2026 | 43 Alvarado Avenue Thomastown · House | Larry Li with Con Kara | $851,000 Stated | Stated |
| 21 Oct 2026 | 3/8 Edna Street Thomastown · House | Tom Price with Imogen Hammond | $472,500 Stated | Stated |
| 17 Oct 2026 | 34 Currajong Street Thomastown · House | Con Kara | $785,000 Stated | Stated |
| 8 Oct 2026 | 8/8 Symon Crescent Thomastown · Unit | Christine Constantinou with Con Constantinou | $420,000 Indicated | Indicated |
| 19 Sep 2026 | 1/9 Poplar Street Thomastown · Townhouse | Loretta Khoo | $785,000 Stated | Stated |
| 17 Sep 2026 | 2 Stanley Court Thomastown · House | Christine Constantinou with Con Constantinou | $780,000 Indicated | Indicated |
| 2 Sep 2026 | 50/90 Edgars Road Thomastown · Townhouse | Christine Constantinou with Con Constantinou | $495,000 Indicated | Indicated |
| 12 Aug 2026 | 2/26 Heyington Avenue Thomastown · Unit | Christine Constantinou with Con Constantinou | $390,000 Indicated | Indicated |
| 27 Jun 2026 | 1/6 Waratah Street Thomastown · Townhouse | Christine Constantinou with Con Constantinou | $743,000 Stated | Stated |
| 20 Jun 2026 | 5 Collins Street Thomastown · House | Christine Constantinou with Con Constantinou | $695,000 Indicated | Indicated |
| 30 May 2026 | 169 Victoria Drive Thomastown · House | Christine Constantinou with Loretta Khoo, Con Constantinou | $580,000 Indicated | Indicated |
| 28 May 2026 | 6/17 French Street Thomastown · Unit | Christine Constantinou with Con Constantinou | $395,000 Indicated | Indicated |
| 2 May 2026 | 11 Kemp Avenue Thomastown · House | Larry Li | $950,000 Stated | Stated |
| 1 May 2026 | 4/5 Quandong Street Thomastown · Unit | Bill Dontsios with Jordan Dontsios | $360,000 Stated | Stated |
| 12 Apr 2026 | 18/90 Edgars Road Thomastown · Apartment | Adrian Antonello | $555,000 Stated | Stated |
| 28 Mar 2026 | 6 Cleveland Street Thomastown · House | Christine Constantinou with Con Constantinou | $680,000 Indicated | Indicated |
| 26 Feb 2026 | 39 Cedar Street Thomastown · House | Larry Li | $890,000 Stated | Stated |
| 7 Feb 2026 | 21 Heather Avenue Thomastown · House | Tony Ong with Matt Hall | $856,000 Stated | Stated |
| 6 Dec 2025 | 21 Ostia Court Thomastown · House | Imogen Hammond with Jay Moxon | $1,010,000 Stated | Stated |
55Jellis Craig9 sales$6.97mLaura Mancin (5 sales, $4.09m), Stefan Bontempelli (2 sales, $1.49m), Pina Kara (1 sale, $720k)Laura Mancin (5 sales, $4.09m), Stefan Bontempelli (2 sales, $1.49m), Pina Kara (1 sale, $720k)Kannan Subramanian (5 sales, $4.20m), Laura Mancin (5 sales, $4.09m), Stefan Bontempelli (2 sales, $1.49m)Kannan Subramanian (5 sales, $4.20m), Laura Mancin (5 sales, $4.09m), Stefan Bontempelli (2 sales, $1.49m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 5 Sep 2026 | 6 Teak Court Thomastown · House | Pina Kara | $720,000 Stated | Stated |
| 3 Sep 2026 | 1/13 Clarke Street Thomastown · Unit | Colin Abbas with Giorgio Mavrelis | $670,000 Stated | Stated |
| 1 Aug 2026 | 8 Neerim Street Thomastown · House | Laura Mancin with Kannan Subramanian | $845,000 Stated | Stated |
| 22 Jun 2026 | 19 Stonehaven Drive Thomastown · House | Stefan Bontempelli with Kannan Subramanian | $890,000 Stated | Stated |
| 19 Jun 2026 | 35 Central Avenue Thomastown · House | Laura Mancin with Kannan Subramanian | $965,000 Stated | Stated |
| 20 May 2026 | 1/7 Marcia Street Thomastown · Townhouse | Stefan Bontempelli with Josh Saunders | $600,000 Stated | Stated |
| 25 Apr 2026 | 2/14 Caroline Street Thomastown · Unit | Laura Mancin with Kannan Subramanian | $433,000 Stated | Stated |
| 23 Feb 2026 | 111 Spring Street Thomastown · House | Laura Mancin | $772,500 Stated | Stated |
| 19 Dec 2025 | 45 Melaleuca Drive Thomastown · House | Laura Mancin with Kannan Subramanian | $1,070,000 Indicated | Indicated |
66Nelson Alexander7 sales$4.95mJoe Horton (3 sales, $2.14m), Paul Dines (1 sale, $890k), Monica Chen (1 sale, $830k)Joe Horton (3 sales, $2.14m), Paul Dines (1 sale, $890k), Monica Chen (1 sale, $830k)Joe Horton (3 sales, $2.14m), Peter Neofytou (2 sales, $1.66m), Stefania Polizzi (2 sales, $1.38m)Joe Horton (3 sales, $2.14m), Peter Neofytou (2 sales, $1.66m), Stefania Polizzi (2 sales, $1.38m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 31 Aug 2026 | 12 Maitland Close Thomastown · Land | Joe Horton with Stefania Polizzi | $520,000 Stated | Stated |
| 2 Aug 2026 | 1/14 Caroline Street Thomastown · Villa | Robert Enes with Joel Catena | $435,000 Stated | Stated |
| 16 May 2026 | 3/9 Wilgah Street Thomastown · Unit | Michelle Portelli with Rosemary Sarr | $650,000 Stated | Stated |
| 23 Mar 2026 | 28 Mount View Road Thomastown · House | Monica Chen with Yen Chou | $830,000 Stated | Stated |
| 20 Feb 2026 | 12 Stella Drive Thomastown · House | Joe Horton with Peter Neofytou | $765,000 Stated | Stated |
| 13 Dec 2025 | 15 Thomas Street Thomastown · House | Joe Horton with Stefania Polizzi | $857,500 Stated | Stated |
| 8 Nov 2025 | 16 Highlands Road Thomastown · House | Paul Dines with Peter Neofytou | $890,000 Stated | Stated |
77VICPROP6 sales$4.00mIsaac Katsouranis (3 sales, $2.23m), Maggie Sun (2 sales, $1.03m), Walter Orlandi (1 sale, $728k)Isaac Katsouranis (3 sales, $2.23m), Maggie Sun (2 sales, $1.03m), Walter Orlandi (1 sale, $728k)Matthew Zagami (4 sales, $2.96m), Isaac Katsouranis (3 sales, $2.23m), Brian Bi (2 sales, $1.03m)Matthew Zagami (4 sales, $2.96m), Isaac Katsouranis (3 sales, $2.23m), Brian Bi (2 sales, $1.03m)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| 13 Oct 2026 | 3/30 Heyington Avenue Thomastown · Unit | Maggie Sun with Brian Bi | $435,000 Stated | Stated |
| 6 Oct 2026 | 3 Pinewood Drive Thomastown · House | Isaac Katsouranis with Matthew Zagami | $790,000 Stated | Stated |
| 28 Sep 2026 | 2/96 Heyington Avenue Thomastown · Unit | Maggie Sun with Brian Bi | $600,000 Stated | Stated |
| 20 Mar 2026 | 25 Tilbury Street Thomastown · House | Isaac Katsouranis with Matthew Zagami | $725,000 Stated | Stated |
| 14 Feb 2026 | 21 Wattle Street Thomastown · House | Walter Orlandi with Matthew Zagami | $728,000 Stated | Stated |
| 13 Dec 2025 | 95 Darebin Drive Thomastown · House | Isaac Katsouranis with Matthew Zagami | $720,000 Stated | Stated |
88Jason Real Estateat least 2 sales$1.62mJason Sassine (1 sale, $966k), Joseph Sassine (1 sale, $650k)Jason Sassine (1 sale, $966k), Joseph Sassine (1 sale, $650k)Jason Sassine (1 sale, $966k), Joseph Sassine (1 sale, $650k)Jason Sassine (1 sale, $966k), Joseph Sassine (1 sale, $650k)
| Sold | Property | Agent | Price | Price type |
|---|---|---|---|---|
| on or after 4 May 2026 | 22 Poplar Street Thomastown · House | Joseph Sassine | $650,000 Stated | Stated |
| on or after 12 Nov 2025 | 47 Pandora Avenue Thomastown · House | Jason Sassine | $966,000 Stated | Stated |
