Unity Bank
ABN 72 087 650 637
Term deposits
Unity Bank publishes 1 term deposit product through the Consumer Data Right (1 personal), giving 37 rates with terms from 1 month to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Term DepositPersonalmin deposit $1,000 · 37 rates · bank · source · api
With a Term Deposit your money is invested for a fixed period of time with a guaranteed rate of return. Term deposit rates vary depending on the frequency of interest payments and the length of time.
Rates
| Customer | Term | Rate p.a. | Interest paid | Deposit range | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| Personal | 1 month | 2.50% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 2 months | 3.00% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 2 months | 2.95% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 3 months | 4.95% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 3 months | 4.90% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 4 months | 4.05% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 4 months | 4.00% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 5 months | 4.05% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 5 months | 4.00% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 6 months | 5.15% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 6 months | 5.10% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 7 months | 4.05% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 7 months | 4.00% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 8 months | 4.05% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 8 months | 4.00% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 9 months | 5.15% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 9 months | 5.05% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 10 months | 4.25% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 10 months | 4.05% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 11 months | 4.25% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 11 months | 4.05% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 12 months | 5.30% | at maturity | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 12 months | 5.20% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 13 months | 3.85% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 13 months | 3.70% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 18 months | 3.85% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 18 months | 3.70% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 24 months | 5.55% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 24 months | 5.40% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 30 months | 5.55% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 30 months | 5.40% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 36 months | 4.85% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 36 months | 4.65% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 48 months | 4.25% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 48 months | 4.05% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 60 months | 4.25% | annually | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
| Personal | 60 months | 4.05% | monthly | $1,000 – $9,999,999 | These rates only apply to retail deposits and are offered if the member nominates for interest to be paid monthly. | 2026-06-24 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/v1/au/term-deposits/brands/unity-bank.json: this bank's products and every rate row./v1/au/term-deposits/rates.json: every bank's rate rows in one file./v1/au/term-deposits/best.json: best rates per term, segment and reference deposit./v1/au/term-deposits/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.