VCE Chinese First Language: Victorian government schools with the most 40+ study scores
461 study scores of 40 or above published statewide in Chinese First Language over 2020 to 2025; a further 65 withheld by students who did not consent (counted for 2021, 2023, 2024 and 2025); 24 Premier's VCE Study Awards, 3 of them to government schools; 30 government schools listed as offering it, 12 with a published 40+ score. Rebuilt 5 November 2026.
How this table is ordered. Schools with any published study score of 40 or above in this subject come first, most scores first and ties broken by the strength ratio; the schools VCAA lists as offering the subject but with no published score in these years follow, alphabetically. The menu offers the other orders; this page's HTML lists the default. Every figure here is in subjects/chinese-first-language.json, and questions.json says what to ask a reader first.
The pooled count of study scores of 40 and over that VCAA published for this subject at this school. A larger school, or one where many students take the subject, has more chances at it.
12 schools ranked, most published study scores of 40 or above first, over every year shown. 23 more listed below them.
| # | School | 40+ 2020–2025 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Strength | Per 100 VCE students | Premier's awards | Offered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balwyn High SchoolBalwyn North, Boroondara (C) | 18 | 5 | 2 | 1 | 2 | 2 | 6 | 3.2× | 0.4 | · | yes |
| 2 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | 15 | 6 | · | 2 | 3 | · | 4 | 4.0× | 0.9 | 2 | yes |
| 3 | Melbourne Girls CollegeRichmond, Yarra (C) | 8 | · | · | · | · | 2 | 6 | 2.0× | — | · | not listed |
| 4 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | 8 | 4 | 1 | 1 | · | 2 | · | 1.6× | 0.3 | · | yes |
| 5 | Kew High SchoolKew East, Boroondara (C) | 4 | · | · | · | · | 1 | 3 | 2.4× | — | · | not listed |
| 6 | Box Hill High SchoolBox Hill, Whitehorse (C) | 4 | 1 | 1 | · | 1 | 1 | · | 1.4× | 0.2 | 1 | yes |
| 7 | Ashwood High SchoolAshwood, Monash (C) | 2 | · | · | 1 | · | · | 1 | — | 0.8 | · | yes |
| 8 | Camberwell High SchoolCanterbury, Boroondara (C) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 9 | Northcote High SchoolNorthcote, Darebin (C) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 10 | Auburn High SchoolHawthorn East, Boroondara (C) | 1 | · | · | · | · | · | 1 | — | — | · | not listed |
| 11 | Doncaster Secondary CollegeDoncaster, Manningham (C) | 1 | · | · | · | 1 | · | · | — | 0.3 | · | not listed |
| 12 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | 1 | · | · | · | · | · | 1 | — | — | · | not listed |
| Offers the subject at Units 3 and 4, or did, but published no study score of 40 or above in these years | ||||||||||||
| — | Bendigo Senior Secondary CollegeBendigo, Greater Bendigo (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Box Hill Senior Secondary CollegeMont Albert North, Whitehorse (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Copperfield CollegeDelahey, Brimbank (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Elwood CollegeElwood, Port Phillip (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fairhills High SchoolKnoxfield, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fitzroy High SchoolFitzroy North, Yarra (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Frankston High SchoolFrankston, Frankston (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Highvale Secondary CollegeGlen Waverley, Monash (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Kurnai CollegeMorwell, Latrobe (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Macleod CollegeMacleod, Banyule (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Mill Park Secondary CollegeMill Park, Whittlesea (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Mooroolbark CollegeMooroolbark, Yarra Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Richmond High SchoolRichmond, Yarra (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Scoresby Secondary CollegeScoresby, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Templestowe CollegeTemplestowe Lower, Manningham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Trafalgar High SchoolTrafalgar, Baw Baw (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Vermont Secondary CollegeVermont, Whitehorse (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Wantirna CollegeWantirna, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Werribee Secondary CollegeWerribee, Wyndham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
Catholic, independent and other providers
79 schools outside the government sector published a study score of 40 or above or won a Premier's VCE Study Award in Chinese First Language in these years. They are not on this site, which covers government schools only, and are listed here so the government table can be read against the whole state. Same source, same consent rule.
| School | Sector | 40+ | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Premier's awards |
|---|---|---|---|---|---|---|---|---|---|
| Haileybury College Tianjin CampusChina | Other | 41 | · | · | 29 | 2 | 1 | 9 | · |
| Xinjinshan Chinese Language and Culture School IncMount Waverley | Other | 27 | 1 | 5 | 5 | 3 | 4 | 9 | · |
| Chinese Culture SchoolSouth Yarra | Other | 21 | 2 | 5 | · | 1 | 8 | 5 | · |
| Chinese Culture School | Other | 19 | 4 | 2 | 4 | 1 | 2 | 6 | · |
| Haileybury Ningbo Li Hui Li High SchoolChina | Other | 16 | · | 5 | 4 | 6 | · | 1 | · |
| Haileybury TianjinChina | Other | 15 | · | 15 | · | · | · | · | · |
| New Chinese Language and Culture SchoolThornbury | Other | 14 | 3 | 4 | 1 | 3 | 1 | 2 | · |
| Yarra Valley Grammar SchoolRingwood | Independent | 13 | 3 | 1 | 2 | · | 5 | 2 | · |
| Peninsula Grammar - Pudong Foreign Language SchoolShanghai 201203 | Other | 9 | · | 3 | 3 | 2 | 1 | · | · |
| Haileybury - TianjinChina | Other | 8 | 8 | · | · | · | · | · | · |
| Kingswood CollegeBox Hill | Independent | 8 | 1 | · | · | · | 1 | 6 | · |
| Melbourne Girls GrammarSouth Yarra | Independent | 8 | 5 | · | 1 | 1 | · | 1 | · |
| Strathcona Baptist Girls Grammar SchoolCanterbury | Independent | 8 | 1 | · | 1 | 2 | 2 | 2 | · |
| Haileybury Wuhan Foreign Languages SchoolWuhan PRC 430022 | Other | 7 | · | 1 | 2 | 4 | · | · | 1 |
| Camberwell Anglican Girls Grammar SchoolCanterbury | Independent | 7 | 2 | · | 1 | 2 | 1 | 1 | · |
| Caulfield Grammar SchoolWheelers Hill | Independent | 7 | 1 | · | · | 3 | 2 | 1 | · |
| Korowa Anglican Girls' SchoolGlen Iris | Independent | 7 | · | · | · | · | 6 | 1 | · |
| Trinity Grammar SchoolKew | Independent | 7 | 1 | 1 | 2 | 1 | 2 | · | · |
| Eastern Chinese Language School Inc.Doncaster East | Other | 6 | · | · | · | · | 6 | · | · |
| Firbank Grammar SchoolBrighton | Independent | 6 | 3 | · | · | · | · | 3 | · |
| Firbank Grammar-Harbin American-Canadian Foreign Lang School | Other | 6 | · | 4 | · | 2 | · | · | · |
| Haileybury - Ningbo Li Hui Li High SchoolChina | Other | 6 | 6 | · | · | · | · | · | · |
| Ivanhoe Grammar School | Independent | 6 | 1 | 1 | · | 3 | 1 | · | · |
| Toorak CollegeMount Eliza | Independent | 6 | 1 | 1 | · | 1 | · | 3 | · |
| Firbank Grammar - Qidong Qidi Foreign Language School, NantongJiangsu P.R | Other | 5 | 1 | 3 | 1 | · | · | · | · |
| Firbank Grammar-Suzhou International Foreign Language School | Other | 5 | · | 4 | · | 1 | · | · | · |
| Haileybury Chengdu Shude High SchoolChengdu City Sichuan Province | Other | 5 | · | 4 | 1 | · | · | · | · |
| VSL - Box Hill/Blackburn/Doncaster | Other | 5 | 2 | 1 | · | 1 | · | 1 | · |
| Shelford Girls' GrammarCaulfield | Other | 4 | · | 1 | 1 | 1 | 1 | · | 1 |
| Brighton Grammar School | Independent | 4 | · | · | · | · | 4 | · | · |
| Carey Baptist Grammar SchoolKew | Independent | 4 | · | · | 1 | · | 2 | 1 | · |
| Chinese Culture and Arts School of MelbourneCollingwood | Other | 4 | 2 | · | · | 1 | · | 1 | · |
| Firbank Grammar - Lianyungang Foreign Language School, LianyungangJiangsu | Other | 4 | 4 | · | · | · | · | · | · |
| Ivanhoe Grammar SchoolMernda | Independent | 4 | · | · | · | · | · | 4 | · |
| Methodist Ladies CollegeKew | Independent | 4 | · | · | · | · | · | 4 | · |
| Peninsula Grammar - Taixing No.1 Senior High SchoolChina | Other | 4 | · | · | · | · | 4 | · | · |
| Thomas Carr College - Hailiang Foreign Language SchoolZhejiang | Other | 4 | 1 | 1 | 2 | · | · | · | · |
| Thomas Carr College - Wenzhou No 21 Middle SchoolWenzhou Zhejiang | Other | 4 | · | 1 | 1 | 1 | 1 | · | · |
| VSL - Glen Waverley/Carwatha/Mildura | Other | 4 | · | 1 | 3 | · | · | · | · |
| Western Chinese Language SchoolBraybrook | Other | 3 | · | · | · | 1 | · | 2 | 1 |
| Camberwell Grammar SchoolCanterbury | Independent | 3 | · | · | · | · | 2 | 1 | · |
| Firbank Grammar School - Jiangyan Number 2 High SchoolTaizhou City 225500 | Other | 3 | · | 1 | · | 1 | · | 1 | · |
| Firbank Grammar School - Lianyungang Foreign Language School, LianyungangJiangsu | Other | 3 | · | 1 | · | · | 2 | · | · |
| Haileybury - Chengdu Shude High SchoolChengdu City Sichuan Province | Other | 3 | 3 | · | · | · | · | · | · |
| Haileybury Qingdao No 19 High SchoolChina | Other | 3 | · | · | · | 1 | · | 2 | · |
| VSL Distance EducationThornbury | Other | 3 | · | · | · | · | 2 | 1 | · |
| Haileybury Girls CollegeKeysborough | Independent | 2 | · | · | 1 | · | · | 1 | 1 |
| Firbank Grammar-Shanghai Tianhua College High School | Other | 2 | · | · | 2 | · | · | · | · |
| Genazzano F.C.J. CollegeKew | Other | 2 | · | · | · | 1 | 1 | · | · |
| Haileybury CollegeKeysborough | Independent | 2 | · | · | · | · | 2 | · | · |
| Mentone Girls' Grammar School | Independent | 2 | · | · | · | · | 2 | · | · |
| Peninsula Grammar - Heze Number 1 Middle SchoolShandong Province | Other | 2 | 1 | · | · | · | 1 | · | · |
| St Leonard's CollegeBrighton East | Independent | 2 | · | · | · | 1 | · | 1 | · |
| The Knox SchoolWantirna South | Independent | 2 | · | · | · | 1 | 1 | · | · |
| VSL - Glen Waverley/Carwatha/Brentwood | Other | 2 | 2 | · | · | · | · | · | · |
| VSL - University/Brunswick/CollingwoodParkville | Other | 2 | · | · | · | · | 2 | · | · |
| Box Hill Chinese Language SchoolMont Albert North | Other | 1 | 1 | · | · | · | · | · | · |
| Caulfield Grammar SchoolSt Kilda East | Independent | 1 | 1 | · | · | · | · | · | · |
| Firbank Grammar - Suzhou Int. Foreign Language School | Other | 1 | 1 | · | · | · | · | · | · |
| Genazzano FCJ CollegeKew | Catholic | 1 | 1 | · | · | · | · | · | · |
| Ivanhoe Girls' Grammar School | Independent | 1 | · | 1 | · | · | · | · | · |
| Melbourne Grammar School | Independent | 1 | · | · | · | · | 1 | · | · |
| Mentone Grammar School | Independent | 1 | · | · | · | · | 1 | · | · |
| Methodist Ladies' CollegeKew | Independent | 1 | 1 | · | · | · | · | · | · |
| Peninsula GrammarMount Eliza | Independent | 1 | · | · | · | 1 | · | · | · |
| Scotch CollegeHawthorn | Independent | 1 | · | · | · | · | 1 | · | · |
| Tintern GrammarRingwood East | Independent | 1 | · | · | · | 1 | · | · | · |
| Wesley College | Independent | 1 | · | · | · | 1 | · | · | · |
| Chinese Culture School | Other | 0 | · | · | · | · | · | · | 5 |
| Haileybury Senior School | Other | 0 | · | · | · | · | · | · | 2 |
| Haileybury Senior School Tianjin | Other | 0 | · | · | · | · | · | · | 2 |
| Camberwell Girls Grammar School | Other | 0 | · | · | · | · | · | · | 1 |
| Caulfield Grammar School | Independent | 0 | · | · | · | · | · | · | 1 |
| Firbank Grammar School Harbin American-Canadian Foreign Language School | Other | 0 | · | · | · | · | · | · | 1 |
| Firbank Grammar School – Lianyungang Foreign Language School | Other | 0 | · | · | · | · | · | · | 1 |
| Firbank Grammar-Harbin Meijia Foreign Language School | Other | 0 | · | · | · | · | · | · | 1 |
| Methodist Ladies' College | Independent | 0 | · | · | · | · | · | · | 1 |
| Xin Jin Shan Chinese Language and Culture School Inc | Other | 0 | · | · | · | · | · | · | 1 |
| Yarra Valley Grammar | Other | 0 | · | · | · | · | · | · | 1 |
How to read this
A VCE study score is scaled so that the state mean in each study is 30; a score of 40 or above puts a student in roughly the top 9% of the state in that study. VCAA publishes the name and school of every student who scores 40 or more and consents to publication; these tables count those published scores.
- Counts are study scores of 40 or above published by VCAA for 2020-2025, pooled. Only students who consented to publication appear, so every school count is a lower bound: across the years VCAA states the withheld number (2021, 2023, 2024, 2025), 13% of all scores of 40 or above were withheld, and the share differs from school to school. State totals include the withheld scores.
- VCAA does not publish how many students each school enters in a study, so there is no per-subject pass rate. per_100_vce_students divides the pooled count by the school's VCE cohort over the same years, which favours a school where many students take the subject. strength_ratio is the count divided by what the school's overall count of scores of 40 or above would predict given the subject's share statewide: above 1 the subject is a relative strength of the school; it is withheld below 3 scores, observed or expected.
- A school's campuses are merged. Only government schools are ranked; other_sectors lists the Catholic, independent and other providers on the roll for this study by name and count, with no page on this site. Whether a school offers the study comes from VCAA's School Studies Search at the time of the build.
- Selective-entry schools and the Victorian School of Languages, which teaches a language to students enrolled anywhere, lead most raw counts.
- premiers_awards counts the Premier's VCE Study Awards the school's students won in the study, 2020-2025, from the honour roll on vic.gov.au (earlier years from the Internet Archive's copies of that page). An award needs a study score of 46 or above and goes to the best few students in the study statewide, so it marks the very top of the subject; a handful are given in each study a year. Student names are not published here.
JSON
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Measures are the Department of Education's own published figures, taken from each school's most recent Annual Report, so a school's numbers are only as current as its last report; the Department suppresses a value when a cohort is too small to publish, and a single year can move sharply at a small school. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.