Best Victorian government secondary schools, measured against similar schools
338 Victorian government secondary schools, each from its most recent Annual Report, 336 of them 2025 and 2 from an earlier year still awaiting a newer report. Rebuilt 4 October 2026.
Every Victorian government school publishes an Annual Report to the School Community, and the Performance Summary inside it is written by the Department of Education. For almost every measure the Department publishes three numbers: the school's own, the average for a Similar Schools group it builds from that school's characteristics, and the state average. This page is built on all three.
Schools ranked by how far above their Similar Schools group they sit, with each school's gap scaled by how much of it is signal rather than sampling noise. A small cohort swings a long way on chance alone, so a 29-student school keeps about a third of its measured gap and a 400-student school about nine tenths. This is the default ranking: it stops a handful of very small schools occupying the top of the table.
315 schools, furthest above its similar schools first, adjusted for school size.
| # | School | Above similar schools | Disadvantage | Students | Type |
|---|---|---|---|---|---|
| 1 | Cranbourne West Secondary CollegeCranbourne West, Casey (C) | +19.9 | Medium | 1,597 | Secondary |
| 2 | Irymple Secondary CollegeIrymple, Mildura (RC) | +13.5 | Low | 627 | Secondary |
| 3 | Wellington Secondary CollegeMulgrave, Monash (C) | +12.1 | Medium | 1,633 | Secondary |
| 4 | Dromana Secondary CollegeDromana, Mornington Peninsula (S) | +10.1 | Medium | 1,808 | Secondary |
| 5 | Braybrook CollegeBraybrook, Maribyrnong (C) | +9.8 | High | 1,382 | Secondary |
| 6 | Victoria University Secondary CollegeCairnlea, Brimbank (C) | +8.9 | High | 1,350 | Secondary |
| 7 | Apollo Bay P-12 CollegeApollo Bay, Colac-Otway (S) | +8.5 | Low | 339 | Pri/Sec |
| 8 | Pyramid Hill CollegePyramid Hill, Loddon (S) | +8.0 | Medium | 109 | Pri/Sec |
| 9 | Foster Secondary CollegeFoster, South Gippsland (S) | +7.9 | Medium | 265 | Secondary |
| 10 | Northern College of the Arts and TechnologyPreston, Darebin (C) | +7.8 | Low | 369 | Secondary |
| 11 | Keilor Downs Secondary CollegeKeilor Downs, Brimbank (C) | +7.6 | Medium | 1,239 | Secondary |
| 12 | Wycheproof P-12 CollegeWycheproof, Buloke (S) | +7.3 | Medium | 91 | Pri/Sec |
| 13 | Alexandra Secondary CollegeAlexandra, Murrindindi (S) | +7.3 | Medium | 333 | Secondary |
| 14 | Rosehill Secondary CollegeNiddrie, Moonee Valley (C) | +6.7 | Low | 1,126 | Secondary |
| 15 | St Albans Secondary CollegeSt Albans, Brimbank (C) | +6.4 | High | 1,712 | Secondary |
| 16 | Leongatha Secondary CollegeLeongatha, South Gippsland (S) | +6.3 | Medium | 614 | Secondary |
| 17 | McKinnon Secondary CollegeMckinnon, Glen Eira (C) | +6.1 | Low | 3,008 | Secondary |
| 18 | Birchip P-12 SchoolBirchip, Buloke (S) | +6.0 | Low | 160 | Pri/Sec |
| 19 | Pascoe Vale Girls Secondary CollegePascoe Vale, Merri-bek (C) | +5.9 | Medium | 714 | Secondary |
| 20 | Horsham CollegeHorsham, Horsham (RC) | +5.8 | High | 1,040 | Secondary |
| 21 | Kurnai CollegeMorwell, Latrobe (C) | +5.7 | High | 1,363 | Secondary |
| 22 | Trafalgar High SchoolTrafalgar, Baw Baw (S) | +5.7 | Medium | 696 | Secondary |
| 23 | Westall Secondary CollegeClayton South, Kingston (C) | +5.5 | High | 697 | Secondary |
| 24 | Scoresby Secondary CollegeScoresby, Knox (C) | +5.4 | Medium | 256 | Secondary |
| 25 | Lyndale Secondary CollegeDandenong North, Greater Dandenong (C) | +5.3 | High | 855 | Secondary |
| 26 | Victorian College Of The Arts Secondary SchoolSouthbank, Melbourne (C) | +5.3 | Low | 349 | Secondary |
| 27 | Vermont Secondary CollegeVermont, Whitehorse (C) | +5.3 | Low | 1,650 | Secondary |
| 28 | Belmont High SchoolBelmont, Greater Geelong (C) | +5.0 | Low | 1,294 | Secondary |
| 29 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | +5.0 | Low | 2,396 | Secondary |
| 30 | Merbein P-10 CollegeMerbein, Mildura (RC) | +4.9 | Medium | 653 | Pri/Sec |
| 31 | Homestead Senior Secondary CollegePoint Cook, Wyndham (C) | +4.9 | Low | 537 | Secondary |
| 31 | Mortlake P-12 CollegeMortlake, Moyne (S) | +4.9 | Medium | 185 | Pri/Sec |
| 33 | Bright P-12 CollegeBright, Alpine (S) | +4.8 | Low | 473 | Pri/Sec |
| 34 | Carwatha College P-12Noble Park, Greater Dandenong (C) | +4.6 | High | 679 | Pri/Sec |
| 35 | Mullauna Secondary CollegeMitcham, Whitehorse (C) | +4.4 | Low | 626 | Secondary |
| 36 | Ringwood Secondary CollegeRingwood, Maroondah (C) | +4.2 | Low | 1,525 | Secondary |
| 37 | Balwyn High SchoolBalwyn North, Boroondara (C) | +4.2 | Low | 2,207 | Secondary |
| 38 | Mentone Girls Secondary CollegeMentone, Kingston (C) | +4.1 | Low | 1,094 | Secondary |
| 39 | Hopetoun P-12 CollegeHopetoun, Yarriambiack (S) | +4.1 | Medium | 76 | Pri/Sec |
| 40 | Donald High SchoolDonald, Buloke (S) | +4.0 | Medium | 93 | Secondary |
| 41 | Princes Hill Secondary CollegePrinces Hill, Yarra (C) | +4.0 | Low | 855 | Secondary |
| 42 | Bayswater Secondary CollegeBayswater, Knox (C) | +4.0 | High | 264 | Secondary |
| 43 | Alamanda K-9 CollegePoint Cook, Wyndham (C) | +3.9 | Low | 3,237 | Pri/Sec |
| 44 | Melba Secondary CollegeCroydon, Maroondah (C) | +3.9 | Medium | 677 | Secondary |
| 45 | Box Hill High SchoolBox Hill, Whitehorse (C) | +3.9 | Low | 1,534 | Secondary |
| 46 | Keysborough Secondary CollegeSpringvale South, Greater Dandenong (C) | +3.8 | High | 2,196 | Secondary |
| 47 | Camperdown CollegeCamperdown, Corangamite (S) | +3.6 | Medium | 383 | Pri/Sec |
| 48 | Bass Coast CollegeWonthaggi, Bass Coast (S) | +3.6 | Medium | 1,705 | Secondary |
| 49 | Norwood Secondary CollegeRingwood, Maroondah (C) | +3.6 | Low | 1,098 | Secondary |
| 50 | Warrandyte High SchoolWarrandyte, Manningham (C) | +3.6 | Low | 273 | Secondary |
| 51 | Boort District P-12 SchoolBoort, Loddon (S) | +3.6 | Medium | 181 | Pri/Sec |
| 52 | Essendon Keilor CollegeKeilor East, Moonee Valley (C) | +3.4 | Medium | 687 | Secondary |
| 53 | Dandenong High SchoolDandenong, Greater Dandenong (C) | +3.4 | High | 1,357 | Secondary |
| 54 | Hoppers Crossing Secondary CollegeHoppers Crossing, Wyndham (C) | +3.4 | High | 1,503 | Secondary |
| 55 | Kurunjang Secondary CollegeKurunjang, Melton (C) | +3.3 | High | 884 | Secondary |
| 56 | Mallacoota P-12 CollegeMallacoota, East Gippsland (S) | +3.2 | Low | 124 | Pri/Sec |
| 57 | Maffra Secondary CollegeMaffra, Wellington (S) | +3.2 | High | 558 | Secondary |
| 58 | Mansfield Secondary CollegeMansfield, Mansfield (S) | +3.2 | Low | 479 | Secondary |
| 59 | Mornington Secondary CollegeMornington, Mornington Peninsula (S) | +3.1 | Medium | 817 | Secondary |
| 60 | Daylesford Secondary CollegeDaylesford, Hepburn (S) | +3.1 | Low | 426 | Secondary |
| 61 | Beaufort Secondary CollegeBeaufort, Pyrenees (S) | +3.1 | Medium | 216 | Secondary |
| 61 | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | +3.1 | Low | 781 | Secondary |
| 63 | Thornbury High SchoolThornbury, Darebin (C) | +3.0 | Low | 1,081 | Secondary |
| 64 | Lakeview Senior CollegeCaroline Springs, Melton (C) | +3.0 | Medium | 1,049 | Secondary |
| 65 | Kambrya CollegeBerwick, Casey (C) | +2.9 | Low | 2,369 | Secondary |
| 65 | Ouyen P-12 CollegeOuyen, Mildura (RC) | +2.9 | Medium | 194 | Pri/Sec |
| 67 | Melbourne Girls CollegeRichmond, Yarra (C) | +2.9 | Low | 1,531 | Secondary |
| 68 | Cohuna Secondary CollegeCohuna, Gannawarra (S) | +2.8 | Medium | 188 | Secondary |
| 69 | Colac Secondary CollegeColac, Colac-Otway (S) | +2.8 | High | 486 | Secondary |
| 70 | Koonung Secondary CollegeMont Albert North, Whitehorse (C) | +2.7 | Low | 1,214 | Secondary |
| 71 | Gleneagles Secondary CollegeEndeavour Hills, Casey (C) | +2.7 | High | 1,258 | Secondary |
| 72 | Euroa Secondary CollegeEuroa, Strathbogie (S) | +2.6 | High | 276 | Secondary |
| 73 | Dimboola Memorial Secondary CollegeDimboola, Hindmarsh (S) | +2.6 | Medium | 129 | Secondary |
| 73 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | +2.6 | Low | 2,188 | Secondary |
| 75 | Werribee Secondary CollegeWerribee, Wyndham (C) | +2.6 | Low | 1,633 | Secondary |
| 76 | South Oakleigh CollegeOakleigh South, Monash (C) | +2.6 | Low | 956 | Secondary |
| 77 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | +2.5 | Low | 1,876 | Secondary |
| 77 | Narre Warren South P-12 CollegeNarre Warren South, Casey (C) | +2.5 | High | 2,364 | Pri/Sec |
| 79 | Nathalia Secondary CollegeNathalia, Moira (S) | +2.5 | High | 112 | Secondary |
| 80 | Brentwood Secondary CollegeGlen Waverley, Monash (C) | +2.5 | Low | 1,554 | Secondary |
| 81 | Albert Park CollegeAlbert Park, Port Phillip (C) | +2.5 | Low | 1,663 | Secondary |
| 81 | Lalor Secondary CollegeLalor, Whittlesea (C) | +2.5 | High | 1,142 | Secondary |
| 81 | Murrayville Community CollegeMurrayville, Mildura (RC) | +2.5 | Low | 70 | Pri/Sec |
| 84 | Maribyrnong CollegeMaribyrnong, Maribyrnong (C) | +2.4 | Low | 1,373 | Secondary |
| 85 | Rainbow P-12 CollegeRainbow, Hindmarsh (S) | +2.4 | Medium | 109 | Pri/Sec |
| 86 | Viewbank CollegeViewbank, Banyule (C) | +2.3 | Low | 1,419 | Secondary |
| 87 | Highvale Secondary CollegeGlen Waverley, Monash (C) | +2.3 | Low | 1,221 | Secondary |
| 88 | Casterton Secondary CollegeCasterton, Glenelg (S) | +2.3 | High | 107 | Secondary |
| 88 | Goroke P-12 CollegeGoroke, West Wimmera (S) | +2.3 | Low | 83 | Pri/Sec |
| 90 | Healesville High SchoolHealesville, Yarra Ranges (S) | +2.2 | Medium | 330 | Secondary |
| 91 | Somerville Secondary CollegeSomerville, Mornington Peninsula (S) | +2.2 | Medium | 607 | Secondary |
| 92 | Yarrawonga College P-12Yarrawonga, Moira (S) | +2.1 | Medium | 1,007 | Pri/Sec |
| 93 | Greensborough Secondary CollegeGreensborough, Banyule (C) | +2.1 | Low | 604 | Secondary |
| 94 | Northcote High SchoolNorthcote, Darebin (C) | +2.1 | Low | 1,658 | Secondary |
| 95 | Port Melbourne Secondary CollegePort Melbourne, Port Phillip (C) | +2.1 | Low | 417 | Secondary |
| 96 | Korumburra Secondary CollegeKorumburra, South Gippsland (S) | +2.0 | Medium | 443 | Secondary |
| 97 | Reservoir High SchoolReservoir, Darebin (C) | +1.9 | Medium | 635 | Secondary |
| 98 | Koo Wee Rup Secondary CollegeKoo Wee Rup, Cardinia (S) | +1.9 | Medium | 890 | Secondary |
| 99 | Cobram Secondary CollegeCobram, Moira (S) | +1.9 | High | 463 | Secondary |
| 100 | University High SchoolParkville, Melbourne (C) | +1.9 | Low | 1,984 | Secondary |
| 101 | Mount Clear CollegeMount Clear, Ballarat (C) | +1.9 | Medium | 1,001 | Secondary |
| 102 | Altona CollegeAltona, Hobsons Bay (C) | +1.7 | Low | 792 | Pri/Sec |
| 102 | Rutherglen High SchoolRutherglen, Indigo (S) | +1.7 | Medium | 311 | Secondary |
| 104 | Yarram Secondary CollegeYarram, Wellington (S) | +1.7 | High | 268 | Secondary |
| 105 | Canterbury Girls Secondary CollegeCanterbury, Boroondara (C) | +1.6 | Low | 780 | Secondary |
| 106 | Corryong CollegeCorryong, Towong (S) | +1.6 | Medium | 255 | Pri/Sec |
| 106 | Frankston High SchoolFrankston, Frankston (C) | +1.6 | Low | 1,974 | Secondary |
| 106 | Lyndhurst Secondary CollegeCranbourne, Casey (C) | +1.6 | High | 842 | Secondary |
| 106 | Wantirna CollegeWantirna, Knox (C) | +1.6 | Low | 1,473 | Secondary |
| 110 | Auburn High SchoolHawthorn East, Boroondara (C) | +1.5 | Low | 861 | Secondary |
| 110 | Berwick Secondary CollegeBerwick, Casey (C) | +1.5 | Low | 1,668 | Secondary |
| 112 | Ashwood High SchoolAshwood, Monash (C) | +1.5 | Low | 994 | Secondary |
| 113 | Geelong High SchoolEast Geelong, Greater Geelong (C) | +1.4 | Medium | 975 | Secondary |
| 114 | Broadford Secondary CollegeBroadford, Mitchell (S) | +1.4 | Medium | 830 | Secondary |
| 115 | Bentleigh Secondary CollegeBentleigh East, Glen Eira (C) | +1.4 | Low | 933 | Secondary |
| 116 | Sandringham CollegeSandringham, Bayside (C) | +1.3 | Low | 1,093 | Secondary |
| 117 | Cheltenham Secondary CollegeCheltenham, Kingston (C) | +1.3 | Low | 768 | Secondary |
| 118 | Montmorency Secondary CollegeMontmorency, Banyule (C) | +1.2 | Low | 1,074 | Secondary |
| 119 | Noble Park Secondary CollegeNoble Park, Greater Dandenong (C) | +1.2 | High | 557 | Secondary |
| 120 | Balmoral K-12 Community CollegeBalmoral, Southern Grampians (S) | +1.2 | Low | 90 | Pri/Sec |
| 121 | Swan Hill CollegeSwan Hill, Swan Hill (RC) | +1.2 | Medium | 756 | Secondary |
| 122 | Cranbourne East Secondary CollegeCranbourne East, Casey (C) | +1.2 | Medium | 2,115 | Secondary |
| 123 | Doncaster Secondary CollegeDoncaster, Manningham (C) | +1.1 | Low | 1,171 | Secondary |
| 124 | Richmond High SchoolRichmond, Yarra (C) | +1.0 | Low | 489 | Secondary |
| 125 | Tyrrell CollegeSea Lake, Buloke (S) | +1.0 | Medium | 118 | Pri/Sec |
| 126 | Mill Park Secondary CollegeMill Park, Whittlesea (C) | +1.0 | Low | 992 | Secondary |
| 127 | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | +1.0 | Medium | 893 | Secondary |
| 128 | Fairhills High SchoolKnoxfield, Knox (C) | +0.9 | Medium | 398 | Secondary |
| 129 | Woodmans Hill Secondary CollegeBallarat East, Ballarat (C) | +0.9 | Medium | 610 | Secondary |
| 130 | Ballarat High SchoolLake Gardens, Ballarat (C) | +0.9 | Low | 1,476 | Secondary |
| 130 | Beechworth Secondary CollegeBeechworth, Indigo (S) | +0.9 | Low | 295 | Secondary |
| 132 | Bellarine Secondary CollegeDrysdale, Greater Geelong (C) | +0.8 | Medium | 1,168 | Secondary |
| 133 | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | +0.8 | Low | 1,534 | Secondary |
| 134 | Hampton Park Secondary CollegeHampton Park, Casey (C) | +0.8 | High | 1,227 | Secondary |
| 134 | Warrnambool CollegeWarrnambool, Warrnambool (C) | +0.8 | Medium | 1,077 | Secondary |
| 136 | Portland Secondary CollegePortland, Glenelg (S) | +0.8 | High | 537 | Secondary |
| 137 | Timboon P-12 SchoolTimboon, Corangamite (S) | +0.8 | Low | 500 | Pri/Sec |
| 138 | The Grange P-12 CollegeHoppers Crossing, Wyndham (C) | +0.7 | High | 1,931 | Pri/Sec |
| 139 | Baimbridge CollegeHamilton, Southern Grampians (S) | +0.7 | High | 320 | Secondary |
| 140 | Beaumaris Secondary CollegeBeaumaris, Bayside (C) | +0.6 | Low | 900 | Secondary |
| 140 | Clyde Secondary CollegeClyde, Casey (C) | +0.6 | Medium | 1,069 | Secondary |
| 140 | Rochester Secondary CollegeRochester, Campaspe (S) | +0.6 | Medium | 351 | Secondary |
| 143 | Taylors Lakes Secondary CollegeTaylors Lakes, Brimbank (C) | +0.6 | Medium | 1,291 | Secondary |
| 144 | Monbulk CollegeMonbulk, Yarra Ranges (S) | +0.5 | Low | 599 | Secondary |
| 145 | Mooroolbark CollegeMooroolbark, Yarra Ranges (S) | +0.5 | Medium | 944 | Secondary |
| 146 | Preston High SchoolPreston, Darebin (C) | +0.4 | Low | 1,281 | Secondary |
| 147 | Kew High SchoolKew East, Boroondara (C) | +0.3 | Low | 1,002 | Secondary |
| 148 | Blackburn High SchoolBlackburn, Whitehorse (C) | +0.3 | Low | 1,288 | Secondary |
| 149 | Charlton CollegeCharlton, Buloke (S) | +0.3 | Low | 120 | Pri/Sec |
| 150 | Kyneton High SchoolKyneton, Macedon Ranges (S) | +0.2 | Low | 630 | Secondary |
| 150 | Monterey Secondary CollegeFrankston North, Frankston (C) | +0.2 | High | 483 | Secondary |
| 152 | Warracknabeal Secondary CollegeWarracknabeal, Yarriambiack (S) | +0.2 | Medium | 176 | Secondary |
| 153 | Cann River P-12 CollegeCann River, East Gippsland (S) | +0.2 | High | 33 | Pri/Sec |
| 154 | Lilydale High SchoolLilydale, Yarra Ranges (S) | +0.1 | Low | 1,449 | Secondary |
| 155 | Lilydale Heights CollegeLilydale, Yarra Ranges (S) | +0.1 | Medium | 887 | Secondary |
| 156 | Warragul Regional CollegeWarragul, Baw Baw (S) | +0.1 | Medium | 684 | Secondary |
| 157 | Bayside P-12 CollegeWilliamstown, Hobsons Bay (C) | +0.1 | Medium | 990 | Pri/Sec |
| 157 | North Geelong Secondary CollegeNorth Geelong, Greater Geelong (C) | +0.1 | High | 976 | Secondary |
| 159 | Tallangatta Secondary CollegeTallangatta, Towong (S) | +0.0 | Low | 322 | Secondary |
| 160 | Elisabeth Murdoch CollegeLangwarrin, Frankston (C) | -0.0 | Low | 1,593 | Secondary |
| 161 | Cranbourne Secondary CollegeCranbourne, Casey (C) | -0.1 | High | 1,139 | Secondary |
| 162 | Alkira Secondary CollegeCranbourne North, Casey (C) | -0.2 | Medium | 2,006 | Secondary |
| 163 | Wedderburn CollegeWedderburn, Loddon (S) | -0.2 | High | 206 | Pri/Sec |
| 164 | Officer Secondary CollegeOfficer, Cardinia (S) | -0.2 | Low | 1,010 | Secondary |
| 165 | Buckley Park CollegeEssendon, Moonee Valley (C) | -0.2 | Low | 903 | Secondary |
| 166 | Patterson River Secondary CollegeSeaford, Frankston (C) | -0.3 | Medium | 1,285 | Secondary |
| 167 | Manangatang P-12 CollegeManangatang, Swan Hill (RC) | -0.3 | Medium | 57 | Pri/Sec |
| 168 | Upper Yarra Secondary CollegeYarra Junction, Yarra Ranges (S) | -0.3 | High | 747 | Secondary |
| 169 | Traralgon CollegeTraralgon, Latrobe (C) | -0.4 | High | 936 | Secondary |
| 170 | Wollert Secondary CollegeWollert, Whittlesea (C) | -0.5 | Medium | 366 | Secondary |
| 171 | Carrum Downs Secondary CollegeCarrum Downs, Frankston (C) | -0.5 | Medium | 930 | Secondary |
| 172 | Lowanna CollegeNewborough, Latrobe (C) | -0.5 | High | 1,118 | Secondary |
| 172 | Mirboo North Secondary CollegeMirboo North, South Gippsland (S) | -0.5 | Low | 332 | Secondary |
| 174 | Forest Hill CollegeBurwood East, Whitehorse (C) | -0.5 | Low | 373 | Secondary |
| 175 | Boronia K-12 CollegeBoronia, Knox (C) | -0.6 | Medium | 506 | Pri/Sec |
| 176 | Macleod CollegeMacleod, Banyule (C) | -0.7 | Low | 557 | Pri/Sec |
| 177 | Matthew Flinders Girls Secondary CollegeGeelong, Greater Geelong (C) | -0.7 | Low | 604 | Secondary |
| 177 | Oberon High SchoolArmstrong Creek, Greater Geelong (C) | -0.7 | Low | 1,095 | Secondary |
| 179 | Wyndham Central Secondary CollegeWerribee, Wyndham (C) | -0.7 | High | 1,295 | Secondary |
| 180 | Stawell Secondary CollegeStawell, Northern Grampians (S) | -0.7 | Medium | 346 | Secondary |
| 181 | Terang CollegeTerang, Corangamite (S) | -0.8 | Medium | 241 | Pri/Sec |
| 182 | Eltham High SchoolEltham, Nillumbik (S) | -0.8 | Low | 1,353 | Secondary |
| 183 | Copperfield CollegeDelahey, Brimbank (C) | -0.8 | High | 1,874 | Secondary |
| 184 | Rowville Secondary CollegeRowville, Knox (C) | -0.9 | Low | 1,898 | Secondary |
| 184 | Sale CollegeSale, Wellington (S) | -0.9 | High | 804 | Secondary |
| 186 | Fountain Gate Secondary CollegeNarre Warren, Casey (C) | -1.0 | High | 1,202 | Secondary |
| 187 | Prahran High SchoolWindsor, Stonnington (C) | -1.0 | Low | 566 | Secondary |
| 188 | Parkdale Secondary CollegeMordialloc, Kingston (C) | -1.0 | Low | 1,418 | Secondary |
| 189 | Elwood CollegeElwood, Port Phillip (C) | -1.0 | Low | 798 | Secondary |
| 190 | Western Heights Secondary CollegeHamlyn Heights, Greater Geelong (C) | -1.1 | Medium | 1,076 | Secondary |
| 191 | Western Port Secondary CollegeHastings, Mornington Peninsula (S) | -1.1 | High | 765 | Secondary |
| 192 | Lorne P-12 CollegeLorne, Surf Coast (S) | -1.1 | Low | 167 | Pri/Sec |
| 193 | Bundoora Secondary CollegeBundoora, Banyule (C) | -1.1 | Low | 545 | Secondary |
| 194 | Mount Beauty Secondary CollegeMount Beauty, Alpine (S) | -1.2 | Low | 151 | Secondary |
| 195 | Featherbrook P-9 CollegePoint Cook, Wyndham (C) | -1.3 | Low | 1,218 | Pri/Sec |
| 196 | Epping Secondary CollegeEpping, Whittlesea (C) | -1.4 | High | 990 | Secondary |
| 197 | Templestowe CollegeTemplestowe Lower, Manningham (C) | -1.4 | Low | 1,215 | Secondary |
| 198 | Derrinallum P-12 CollegeDerrinallum, Corangamite (S) | -1.4 | Medium | 68 | Pri/Sec |
| 199 | Heathmont CollegeHeathmont, Maroondah (C) | -1.5 | Low | 673 | Secondary |
| 200 | Kaniva CollegeKaniva, West Wimmera (S) | -1.5 | Low | 135 | Pri/Sec |
| 201 | Glen Eira CollegeCaulfield East, Glen Eira (C) | -1.5 | Low | 894 | Secondary |
| 202 | Bairnsdale Secondary CollegeBairnsdale, East Gippsland (S) | -1.6 | Medium | 1,249 | Secondary |
| 202 | Wheelers Hill Secondary CollegeWheelers Hill, Monash (C) | -1.6 | Low | 691 | Secondary |
| 204 | Weeroona College BendigoBendigo, Greater Bendigo (C) | -1.6 | High | 825 | Secondary |
| 205 | Timbarra P-9 CollegeBerwick, Casey (C) | -1.6 | Low | 608 | Pri/Sec |
| 206 | Truganina P-9 CollegeTruganina, Wyndham (C) | -1.7 | Low | 1,960 | Pri/Sec |
| 207 | Pakenham Secondary CollegePakenham, Cardinia (S) | -1.7 | High | 1,047 | Secondary |
| 208 | Camberwell High SchoolCanterbury, Boroondara (C) | -1.8 | Low | 807 | Secondary |
| 209 | Laverton P-12 CollegeLaverton, Hobsons Bay (C) | -1.8 | High | 690 | Pri/Sec |
| 210 | Kerang Technical High SchoolKerang, Gannawarra (S) | -1.9 | Medium | 239 | Secondary |
| 211 | Ararat Secondary CollegeArarat, Ararat (RC) | -1.9 | High | 349 | Secondary |
| 212 | Mount Eliza Secondary CollegeMount Eliza, Mornington Peninsula (S) | -1.9 | Low | 802 | Secondary |
| 213 | Surf Coast Secondary CollegeTorquay, Surf Coast (S) | -2.0 | Low | 888 | Secondary |
| 214 | Mordialloc CollegeMordialloc, Kingston (C) | -2.1 | Low | 1,231 | Secondary |
| 215 | Sunbury Downs Secondary CollegeSunbury, Hume (C) | -2.1 | Medium | 798 | Secondary |
| 216 | East Loddon P-12 CollegeDingee, Loddon (S) | -2.1 | Medium | 250 | Pri/Sec |
| 217 | Edenhope CollegeEdenhope, West Wimmera (S) | -2.2 | Low | 122 | Pri/Sec |
| 218 | Rosebud Secondary CollegeRosebud, Mornington Peninsula (S) | -2.2 | Medium | 987 | Secondary |
| 219 | Box Hill Senior Secondary CollegeMont Albert North, Whitehorse (C) | -2.3 | Low | 272 | Secondary |
| 219 | Sunbury CollegeSunbury, Hume (C) | -2.3 | Medium | 980 | Secondary |
| 221 | Footscray High SchoolFootscray, Maribyrnong (C) | -2.3 | Low | 1,333 | Secondary |
| 222 | Yea High SchoolYea, Murrindindi (S) | -2.3 | Medium | 280 | Secondary |
| 223 | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | -2.4 | Low | 817 | Secondary |
| 224 | Brookside P-9 CollegeCaroline Springs, Melton (C) | -2.5 | Medium | 1,193 | Pri/Sec |
| 225 | Nhill CollegeNhill, Hindmarsh (S) | -2.5 | High | 240 | Pri/Sec |
| 226 | St Helena Secondary CollegeEltham North, Banyule (C) | -2.5 | Low | 1,438 | Secondary |
| 227 | Hawkesdale P12 CollegeHawkesdale, Moyne (S) | -2.5 | High | 173 | Pri/Sec |
| 228 | Elevation Secondary CollegeCraigieburn, Hume (C) | -2.5 | High | 1,176 | Secondary |
| 229 | Creekside K-9 CollegeCaroline Springs, Melton (C) | -2.6 | Medium | 1,276 | Pri/Sec |
| 230 | McClelland Secondary CollegeFrankston, Frankston (C) | -2.6 | Medium | 1,131 | Secondary |
| 231 | Mount Erin Secondary CollegeFrankston South, Frankston (C) | -2.6 | Medium | 492 | Secondary |
| 232 | Brunswick Secondary CollegeBrunswick, Merri-bek (C) | -2.7 | Low | 1,072 | Secondary |
| 233 | Virtual School VictoriaThornbury, Darebin (C) | -2.7 | Low | 2,927 | Pri/Sec |
| 234 | Cobden Technical SchoolCobden, Corangamite (S) | -2.7 | High | 118 | Secondary |
| 234 | Coburg High SchoolCoburg, Merri-bek (C) | -2.7 | Low | 1,279 | Secondary |
| 236 | Grovedale CollegeGrovedale, Greater Geelong (C) | -2.8 | Medium | 715 | Secondary |
| 237 | Charles La Trobe P-12 CollegeMacleod West, Darebin (C) | -2.8 | High | 740 | Pri/Sec |
| 238 | Phoenix P-12 Community CollegeSebastopol, Ballarat (C) | -2.9 | High | 1,535 | Pri/Sec |
| 239 | Kyabram P-12 CollegeKyabram, Campaspe (S) | -3.0 | High | 891 | Pri/Sec |
| 239 | Lara Secondary CollegeLara, Greater Geelong (C) | -3.0 | Medium | 663 | Secondary |
| 241 | Myrtleford P-12 CollegeMyrtleford, Alpine (S) | -3.0 | Medium | 409 | Pri/Sec |
| 242 | Bacchus Marsh CollegeBacchus Marsh, Moorabool (S) | -3.1 | Medium | 978 | Secondary |
| 243 | Strathmore Secondary CollegeStrathmore, Moonee Valley (C) | -3.2 | Low | 1,961 | Secondary |
| 244 | William Ruthven Secondary CollegeReservoir, Darebin (C) | -3.2 | High | 485 | Secondary |
| 245 | Lalor North Secondary CollegeEpping, Whittlesea (C) | -3.2 | High | 354 | Secondary |
| 246 | Brighton Secondary CollegeBrighton East, Bayside (C) | -3.2 | Low | 865 | Secondary |
| 247 | Bendigo South East 7-10 Secondary CollegeBendigo, Greater Bendigo (C) | -3.3 | Low | 1,041 | Secondary |
| 247 | Seymour CollegeSeymour, Mitchell (S) | -3.3 | High | 727 | Pri/Sec |
| 249 | Wangaratta High SchoolWangaratta, Wangaratta (RC) | -3.3 | Medium | 610 | Secondary |
| 250 | Lavers Hill K-12 CollegeLavers Hill, Colac-Otway (S) | -3.3 | High | 52 | Pri/Sec |
| 251 | Mernda Central P-12 CollegeMernda, Whittlesea (C) | -3.5 | Low | 1,747 | Pri/Sec |
| 252 | Gisborne Secondary CollegeGisborne, Macedon Ranges (S) | -3.6 | Low | 974 | Secondary |
| 253 | Newcomb Secondary CollegeNewcomb, Greater Geelong (C) | -3.8 | High | 515 | Secondary |
| 254 | Heywood District Secondary CollegeHeywood, Glenelg (S) | -3.8 | High | 75 | Secondary |
| 255 | Upwey High SchoolUpwey, Yarra Ranges (S) | -3.9 | Low | 761 | Secondary |
| 256 | Greenvale Secondary CollegeGreenvale, Hume (C) | -3.9 | Medium | 518 | Secondary |
| 257 | Thomastown Secondary CollegeThomastown, Whittlesea (C) | -4.0 | High | 452 | Secondary |
| 258 | Lakes Entrance Secondary CollegeLakes Entrance, East Gippsland (S) | -4.1 | High | 191 | Secondary |
