The Mutual Bank
Registered in the Consumer Data Right as Maitland Mutual Limited · ABN 94 087 651 983
Term deposits
The Mutual Bank publishes 2 term deposit products through the Consumer Data Right (1 personal, 1 business, 1 other), giving 80 rates with terms from 1–30 days to 36 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Term DepositPersonal, Businessmin deposit $1,000 · 76 rates · bank · source · api
A Term Deposit which offers a fixed rate for terms up to 36 months. - Farm Management DepositOthermin deposit $1,000 · max $800,000 · 4 rates · Must acknowledge mandatory statement on the Farm Management scheme conditions; Linked account must be opened and maintained for fees and charges associated with this account · bank · source · api
A Farm Management Deposit which offers a fixed rate for terms up to 24 months.
Rates
P S B = eligible for personal · SMSF · business customers
| Term | Rate p.a. | Interest paid | Deposit range | P S B | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| 1–30 days | 1.50% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 1–30 days | 1.45% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 31–60 days | 2.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 31–60 days | 1.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 1 month | 1.50% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 1 month | 1.45% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 2 months | 2.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 2 months | 1.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 61–92 days | 4.90% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 61–92 days | 4.85% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 3 months | 4.90% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 3 months | 4.85% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 3 months | 3.85% | $1,000 – $800,000 | Other | 2026-10-01 | sourceapi | ||
| 93–122 days | 5.40% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 93–122 days | 5.40% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 4 months | 5.40% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 4 months | 5.40% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 123–153 days | 4.90% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 123–153 days | 4.90% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 5 months | 4.90% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 5 months | 4.90% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 154–183 days | 5.20% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 154–183 days | 5.20% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 6 months | 5.20% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 6 months | 5.20% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 6 months | 4.60% | $1,000 – $800,000 | Other | 2026-10-01 | sourceapi | ||
| 184–213 days | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 184–213 days | 3.95% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 7 months | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 7 months | 3.95% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 214–244 days | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 214–244 days | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 8 months | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 8 months | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 245–274 days | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 245–274 days | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 9 months | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 9 months | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 275–305 days | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 275–305 days | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 10 months | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 10 months | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 306–335 days | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 306–335 days | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 11 months | 4.00% | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | ||
| 11 months | 3.95% | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | ||
| 336–365 days | 5.30% | at maturity | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.30% | at maturity | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.25% | half-yearly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.20% | half-yearly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.20% | monthly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.20% | quarterly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.15% | monthly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 336–365 days | 5.15% | quarterly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.30% | at maturity | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.30% | at maturity | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.25% | half-yearly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.20% | at maturity | $1,000 – $800,000 | Other | 2026-10-01 | sourceapi | |
| 12 months | 5.20% | half-yearly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.20% | monthly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.20% | quarterly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.15% | monthly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 12 months | 5.15% | quarterly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.20% | annually | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.20% | annually | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.15% | half-yearly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.15% | half-yearly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.10% | monthly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.10% | quarterly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.10% | monthly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 5.10% | quarterly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 24 months | 4.35% | annually | $1,000 – $800,000 | Other | 2026-10-01 | sourceapi | |
| 36 months | 4.50% | annually | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.50% | annually | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.45% | half-yearly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.45% | half-yearly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.40% | monthly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.40% | quarterly | $1,000 – $499,999 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.40% | monthly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi | |
| 36 months | 4.40% | quarterly | $500,000 – $5,000,000 | Personal, Business | 2026-10-01 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/au/finance/term-deposits/v1/brands/maitland-mutual-limited.json: this bank's products and every rate row./au/finance/term-deposits/v1/rates.json: every bank's rate rows in one file./au/finance/term-deposits/v1/best.json: best rates per term, segment and reference deposit./au/finance/term-deposits/v1/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.