VCE English: Victorian government schools with the most 40+ study scores
17,737 study scores of 40 or above published statewide in English over 2020 to 2025; a further 1,522 withheld by students who did not consent (counted for 2021, 2023, 2024 and 2025); 122 Premier's VCE Study Awards, 24 of them to government schools; 304 government schools listed as offering it, 221 with a published 40+ score. Rebuilt 5 November 2026.
How this table is ordered. Schools with any published study score of 40 or above in this subject come first, most scores first and ties broken by the strength ratio; the schools VCAA lists as offering the subject but with no published score in these years follow, alphabetically. The menu offers the other orders; this page's HTML lists the default. Every figure here is in subjects/english.json, and questions.json says what to ask a reader first.
The pooled count of study scores of 40 and over that VCAA published for this subject at this school. A larger school, or one where many students take the subject, has more chances at it.
221 schools ranked, most published study scores of 40 or above first, over every year shown. 83 more listed below them.
| # | School | 40+ 2020–2025 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Strength | Per 100 VCE students | Premier's awards | Offered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne High SchoolSouth Yarra, Stonnington (C) | 375 | 98 | 55 | 72 | 36 | 68 | 46 | 0.9× | 9.3 | 4 | yes |
| 2 | Suzanne Cory High SchoolWerribee, Wyndham (C) | 236 | 52 | 39 | 27 | 31 | 38 | 49 | 1.3× | 8.4 | · | yes |
| 3 | McKinnon Secondary CollegeMckinnon, Glen Eira (C) | 213 | 23 | 53 | 44 | 43 | 20 | 30 | 0.9× | 6.1 | · | yes |
| 4 | MacRobertson Girls High SchoolMelbourne, Port Phillip (C) | 192 | 63 | 26 | 30 | 25 | 30 | 18 | 0.6× | 6.5 | 4 | yes |
| 5 | John Monash Science SchoolClayton, Monash (C) | 180 | 35 | 29 | 42 | 23 | 26 | 25 | 0.9× | 7.3 | 3 | yes |
| 6 | Braybrook CollegeBraybrook, Maribyrnong (C) | 169 | 29 | 26 | 47 | 22 | 26 | 19 | 2.1× | 10.6 | · | yes |
| 7 | Nossal High SchoolBerwick, Casey (C) | 158 | 43 | 34 | 13 | 24 | 17 | 27 | 0.6× | 6.8 | 1 | yes |
| 8 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | 148 | 25 | 31 | 30 | 27 | 23 | 12 | 1.0× | 7.5 | 2 | yes |
| 9 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | 128 | 15 | 30 | 26 | 20 | 25 | 12 | 0.7× | 3.7 | · | yes |
| 10 | Melbourne Girls CollegeRichmond, Yarra (C) | 117 | 19 | 15 | 18 | 15 | 27 | 23 | 0.8× | 4.1 | · | yes |
| 11 | Frankston High SchoolFrankston, Frankston (C) | 111 | 10 | 28 | 20 | 15 | 17 | 21 | 1.1× | 3.8 | · | yes |
| 12 | Balwyn High SchoolBalwyn North, Boroondara (C) | 109 | 31 | 15 | 16 | 16 | 17 | 14 | 0.5× | 3.3 | · | yes |
| 13 | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | 91 | 15 | 14 | 14 | 14 | 17 | 17 | 1.1× | 3.7 | 2 | yes |
| 14 | Mentone Girls Secondary CollegeMentone, Kingston (C) | 86 | 9 | 25 | 22 | 14 | 12 | 4 | 1.5× | 6.3 | · | yes |
| 15 | Box Hill High SchoolBox Hill, Whitehorse (C) | 84 | 15 | 15 | 5 | 21 | 10 | 18 | 0.8× | 3.4 | · | yes |
| 16 | University High SchoolParkville, Melbourne (C) | 83 | 5 | 15 | 20 | 14 | 11 | 18 | 0.6× | 2.5 | · | yes |
| 17 | Doncaster Secondary CollegeDoncaster, Manningham (C) | 81 | 15 | 29 | 12 | 9 | 7 | 9 | 1.5× | 5.5 | · | yes |
| 18 | Koonung Secondary CollegeMont Albert North, Whitehorse (C) | 78 | 12 | 4 | 13 | 20 | 17 | 12 | 1.4× | 4.9 | · | yes |
| 19 | Brentwood Secondary CollegeGlen Waverley, Monash (C) | 67 | 13 | 5 | 9 | 26 | 9 | 5 | 1.1× | 3.2 | · | yes |
| 20 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | 66 | 16 | 14 | 9 | 6 | 14 | 7 | 0.8× | 2.7 | · | yes |
| 21 | Montmorency Secondary CollegeMontmorency, Banyule (C) | 64 | 8 | 15 | 12 | 9 | 6 | 14 | 2.1× | 4.4 | · | yes |
| 22 | Strathmore Secondary CollegeStrathmore, Moonee Valley (C) | 60 | 9 | 11 | 12 | 14 | 8 | 6 | 0.9× | 2.7 | · | yes |
| 23 | Mordialloc CollegeMordialloc, Kingston (C) | 59 | 16 | 9 | 8 | 8 | 6 | 12 | 1.9× | 4.6 | · | yes |
| 24 | Kew High SchoolKew East, Boroondara (C) | 59 | 24 | 6 | 10 | 9 | 5 | 5 | 0.9× | 4.3 | 1 | yes |
| 25 | Vermont Secondary CollegeVermont, Whitehorse (C) | 55 | 13 | 12 | 11 | 2 | 12 | 5 | 0.7× | 2.3 | · | yes |
| 26 | Princes Hill Secondary CollegePrinces Hill, Yarra (C) | 54 | · | 11 | 13 | 9 | 8 | 13 | 1.3× | 6.5 | · | yes |
| 27 | Northcote High SchoolNorthcote, Darebin (C) | 54 | 12 | 10 | 8 | 5 | 17 | 2 | 0.6× | 2.0 | · | yes |
| 28 | Albert Park CollegeAlbert Park, Port Phillip (C) | 52 | 14 | 9 | 8 | 6 | 5 | 10 | 0.9× | 2.3 | 1 | yes |
| 29 | Dromana Secondary CollegeDromana, Mornington Peninsula (S) | 51 | 6 | 12 | 10 | 11 | 7 | 5 | 1.1× | 2.6 | 1 | yes |
| 30 | Gladstone Park Secondary CollegeGladstone Park, Hume (C) | 47 | 9 | 1 | 4 | 8 | 15 | 10 | 1.7× | 1.9 | · | yes |
| 31 | Viewbank CollegeViewbank, Banyule (C) | 46 | 3 | 6 | 9 | 10 | 6 | 12 | 0.9× | 2.2 | · | yes |
| 32 | Canterbury Girls Secondary CollegeCanterbury, Boroondara (C) | 43 | 5 | 9 | 9 | 6 | 8 | 6 | 0.5× | 2.8 | · | yes |
| 33 | Ringwood Secondary CollegeRingwood, Maroondah (C) | 41 | 5 | 2 | 9 | 5 | 11 | 9 | 0.7× | 1.5 | 1 | yes |
| 34 | Wellington Secondary CollegeMulgrave, Monash (C) | 39 | 8 | 3 | 7 | 5 | 10 | 6 | 0.8× | 1.5 | · | yes |
| 35 | Keilor Downs Secondary CollegeKeilor Downs, Brimbank (C) | 38 | 6 | 5 | 4 | 9 | 6 | 8 | 1.4× | 2.3 | · | yes |
| 36 | Parkdale Secondary CollegeMordialloc, Kingston (C) | 37 | 2 | 8 | 2 | 9 | 13 | 3 | 0.9× | 1.4 | · | yes |
| 37 | Victoria University Secondary CollegeCairnlea, Brimbank (C) | 34 | 6 | 6 | 5 | 11 | 4 | 2 | 2.2× | 4.0 | · | yes |
| 38 | Eltham High SchoolEltham, Nillumbik (S) | 33 | 2 | 4 | 7 | 6 | 5 | 9 | 0.9× | 1.5 | · | yes |
| 39 | St Albans Secondary CollegeSt Albans, Brimbank (C) | 33 | 2 | 6 | 6 | 3 | 9 | 7 | 0.8× | 1.4 | · | yes |
| 40 | Brighton Secondary CollegeBrighton East, Bayside (C) | 32 | 3 | · | 13 | 7 | 6 | 3 | 0.6× | 3.4 | · | yes |
| 41 | Ashwood High SchoolAshwood, Monash (C) | 31 | 12 | 9 | 8 | 2 | · | · | 1.6× | 5.6 | · | yes |
| 42 | Berwick Secondary CollegeBerwick, Casey (C) | 30 | 6 | 1 | 5 | 4 | 7 | 7 | 1.2× | 1.2 | · | yes |
| 43 | Buckley Park CollegeEssendon, Moonee Valley (C) | 29 | 4 | 5 | 10 | 5 | 2 | 3 | 0.9× | 3.0 | 1 | yes |
| 44 | Highvale Secondary CollegeGlen Waverley, Monash (C) | 29 | 13 | · | · | 2 | 2 | 12 | 0.7× | 3.2 | 1 | yes |
| 45 | Blackburn High SchoolBlackburn, Whitehorse (C) | 29 | 5 | 3 | 4 | 4 | 6 | 7 | 0.7× | 1.4 | · | yes |
| 46 | Belmont High SchoolBelmont, Greater Geelong (C) | 28 | 7 | 6 | 3 | 2 | 5 | 5 | 1.1× | 1.6 | · | yes |
| 47 | Maribyrnong CollegeMaribyrnong, Maribyrnong (C) | 28 | 3 | 7 | 1 | 7 | 4 | 6 | 0.8× | 1.6 | · | yes |
| 48 | Camberwell High SchoolCanterbury, Boroondara (C) | 28 | 1 | 3 | 2 | 11 | 6 | 5 | 0.6× | 1.7 | · | yes |
| 49 | Lakeview Senior CollegeCaroline Springs, Melton (C) | 27 | 4 | 1 | 4 | 8 | · | 10 | 1.4× | 1.1 | · | yes |
| 50 | Mildura Senior CollegeMildura, Mildura (RC) | 27 | 2 | 9 | 4 | 5 | 2 | 5 | 1.4× | 0.8 | · | yes |
| 51 | Elwood CollegeElwood, Port Phillip (C) | 26 | · | 4 | 6 | 8 | 4 | 4 | 1.0× | 3.1 | 1 | yes |
| 52 | Brunswick Secondary CollegeBrunswick, Merri-bek (C) | 26 | · | 3 | 1 | 10 | 7 | 5 | 0.7× | 2.2 | 1 | yes |
| 53 | St Helena Secondary CollegeEltham North, Banyule (C) | 24 | 6 | 3 | 3 | 2 | 4 | 6 | 0.9× | 0.9 | · | yes |
| 54 | Alkira Secondary CollegeCranbourne North, Casey (C) | 23 | 1 | 2 | 10 | · | 7 | 3 | 1.6× | 1.1 | · | yes |
| 55 | Cranbourne East Secondary CollegeCranbourne East, Casey (C) | 23 | 2 | 3 | 3 | 2 | 5 | 8 | 1.3× | 0.8 | · | yes |
| 56 | Taylors Lakes Secondary CollegeTaylors Lakes, Brimbank (C) | 23 | 2 | 2 | 3 | 2 | 9 | 5 | 1.2× | 0.8 | · | yes |
| 57 | Werribee Secondary CollegeWerribee, Wyndham (C) | 23 | 5 | 4 | · | 2 | 7 | 5 | 1.1× | 1.2 | · | yes |
| 58 | Coburg High SchoolCoburg, Merri-bek (C) | 23 | 1 | 8 | 3 | 2 | 6 | 3 | 0.9× | 1.5 | · | yes |
| 59 | Footscray High SchoolFootscray, Maribyrnong (C) | 22 | 12 | 1 | · | 2 | 3 | 4 | 0.9× | 1.9 | · | yes |
| 60 | McClelland Secondary CollegeFrankston, Frankston (C) | 21 | 2 | 5 | 5 | 3 | 1 | 5 | 2.6× | 2.2 | · | yes |
| 61 | Lyndale Secondary CollegeDandenong North, Greater Dandenong (C) | 20 | 5 | 4 | 5 | 3 | 1 | 2 | 3.0× | 3.0 | · | yes |
| 62 | Mullauna Secondary CollegeMitcham, Whitehorse (C) | 20 | 7 | 6 | 2 | · | 2 | 3 | 1.9× | 3.6 | · | yes |
| 63 | Templestowe CollegeTemplestowe Lower, Manningham (C) | 20 | 3 | 4 | · | 3 | 6 | 4 | 0.7× | 0.9 | · | yes |
| 64 | Sandringham CollegeSandringham, Bayside (C) | 20 | 2 | 1 | 6 | 3 | 4 | 4 | 0.7× | 1.3 | · | yes |
| 65 | Victorian College Of The Arts Secondary SchoolSouthbank, Melbourne (C) | 19 | 1 | 8 | 2 | 5 | 1 | 2 | 0.3× | 2.3 | · | yes |
| 66 | Rosehill Secondary CollegeNiddrie, Moonee Valley (C) | 17 | 4 | 2 | 4 | 1 | 5 | 1 | 1.2× | 1.3 | · | yes |
| 67 | Kambrya CollegeBerwick, Casey (C) | 17 | 5 | 3 | 1 | 3 | 5 | · | 0.6× | 0.9 | · | yes |
| 68 | Auburn High SchoolHawthorn East, Boroondara (C) | 17 | 5 | 3 | 2 | 4 | 2 | 1 | 0.5× | 2.2 | · | yes |
| 69 | Corryong CollegeCorryong, Towong (S) | 16 | 1 | · | 4 | · | 7 | 4 | 4.2× | 6.5 | · | yes |
| 70 | Horsham CollegeHorsham, Horsham (RC) | 16 | 5 | · | 2 | 5 | 2 | 2 | 1.2× | 2.1 | · | yes |
| 71 | Swinburne Senior Secondary CollegeHawthorn, Boroondara (C) | 16 | 4 | 2 | 2 | 3 | 3 | 2 | 1.0× | 1.1 | · | yes |
| 72 | Bendigo Senior Secondary CollegeBendigo, Greater Bendigo (C) | 16 | 3 | 7 | 1 | 2 | 1 | 2 | 0.4× | 0.3 | · | yes |
| 73 | Narre Warren South P-12 CollegeNarre Warren South, Casey (C) | 15 | · | 2 | 1 | 2 | 4 | 6 | 1.3× | 0.4 | · | yes |
| 74 | Preston High SchoolPreston, Darebin (C) | 14 | 9 | 5 | · | · | · | · | 1.3× | 3.3 | · | yes |
| 75 | Bentleigh Secondary CollegeBentleigh East, Glen Eira (C) | 13 | 2 | 1 | 1 | 2 | 1 | 6 | 0.7× | 0.6 | · | yes |
| 76 | Gleneagles Secondary CollegeEndeavour Hills, Casey (C) | 13 | 2 | 3 | 3 | 1 | 1 | 3 | 0.7× | 0.6 | · | yes |
| 77 | Thornbury High SchoolThornbury, Darebin (C) | 13 | · | 6 | 2 | · | 2 | 3 | 0.4× | 1.6 | · | yes |
| 78 | Tarneit Senior CollegeTarneit, Wyndham (C) | 12 | · | · | 1 | 4 | 3 | 4 | 1.9× | 0.7 | · | yes |
| 79 | Pascoe Vale Girls Secondary CollegePascoe Vale, Merri-bek (C) | 12 | 2 | · | 2 | 4 | 1 | 3 | 1.4× | 1.4 | · | yes |
| 80 | Geelong High SchoolEast Geelong, Greater Geelong (C) | 12 | 6 | 4 | · | 2 | · | · | 0.9× | 2.5 | · | yes |
| 81 | Cheltenham Secondary CollegeCheltenham, Kingston (C) | 12 | 3 | 3 | 2 | · | 3 | 1 | 0.7× | 1.3 | · | yes |
| 82 | Leongatha Secondary CollegeLeongatha, South Gippsland (S) | 11 | 4 | 1 | 1 | · | 2 | 3 | 2.2× | 1.6 | · | yes |
| 83 | Oberon High SchoolArmstrong Creek, Greater Geelong (C) | 11 | 1 | 4 | 2 | 3 | · | 1 | 1.0× | — | · | yes |
| 84 | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | 11 | · | 3 | · | 2 | 3 | 3 | 0.8× | 0.9 | · | yes |
| 85 | Glen Eira CollegeCaulfield East, Glen Eira (C) | 11 | 1 | · | 2 | 2 | 2 | 4 | 0.5× | 1.0 | · | yes |
| 86 | Virtual School VictoriaThornbury, Darebin (C) | 11 | 1 | 1 | 2 | 4 | 2 | 1 | 0.1× | 0.3 | · | yes |
| 87 | Wyndham Central Secondary CollegeWerribee, Wyndham (C) | 10 | 6 | · | 3 | · | 1 | · | 2.0× | — | · | yes |
| 88 | Matthew Flinders Girls Secondary CollegeGeelong, Greater Geelong (C) | 10 | 1 | 2 | 1 | 1 | 4 | 1 | 1.3× | 1.2 | · | yes |
| 89 | Warrnambool CollegeWarrnambool, Warrnambool (C) | 10 | 1 | 3 | · | 1 | 3 | 2 | 1.2× | 0.8 | · | yes |
| 90 | Mount Eliza Secondary CollegeMount Eliza, Mornington Peninsula (S) | 10 | · | 3 | 1 | 1 | 5 | · | 0.9× | 1.4 | · | yes |
| 91 | Norwood Secondary CollegeRingwood, Maroondah (C) | 10 | 3 | · | · | 2 | 5 | · | 0.6× | 1.1 | · | yes |
| 92 | Monbulk CollegeMonbulk, Yarra Ranges (S) | 9 | 1 | 4 | 2 | 1 | · | 1 | 1.2× | 2.0 | · | yes |
| 93 | Trafalgar High SchoolTrafalgar, Baw Baw (S) | 9 | 1 | 2 | 3 | 1 | 2 | · | 1.2× | 1.1 | · | yes |
| 94 | Lalor Secondary CollegeLalor, Whittlesea (C) | 9 | 1 | 1 | · | 3 | 4 | · | 1.0× | 0.9 | · | yes |
| 95 | Copperfield CollegeDelahey, Brimbank (C) | 9 | 2 | 1 | 3 | 3 | · | · | 0.7× | 0.6 | · | yes |
| 96 | Bass Coast CollegeWonthaggi, Bass Coast (S) | 9 | · | 2 | · | · | · | 7 | 0.5× | 0.7 | · | yes |
| 97 | Emerald Secondary CollegeEmerald, Cardinia (S) | 8 | · | · | 1 | 1 | 3 | 3 | 2.4× | 0.9 | · | yes |
| 98 | Castlemaine Secondary CollegeCastlemaine, Mount Alexander (S) | 8 | · | 1 | · | 2 | · | 5 | 1.5× | 1.0 | · | yes |
| 99 | Rosebud Secondary CollegeRosebud, Mornington Peninsula (S) | 8 | · | · | · | 2 | 4 | 2 | 1.0× | 1.7 | · | yes |
| 100 | Hoppers Crossing Secondary CollegeHoppers Crossing, Wyndham (C) | 8 | 1 | · | 3 | · | · | 4 | 0.7× | 0.8 | · | yes |
| 101 | Surf Coast Secondary CollegeTorquay, Surf Coast (S) | 8 | 3 | 3 | · | 1 | · | 1 | 0.7× | 1.1 | · | yes |
| 102 | Keysborough Secondary CollegeSpringvale South, Greater Dandenong (C) | 8 | 2 | 1 | 1 | 3 | · | 1 | 0.5× | 0.9 | · | yes |
| 103 | Hampton Park Secondary CollegeHampton Park, Casey (C) | 7 | 3 | · | 2 | · | 2 | · | 1.8× | 1.2 | · | yes |
| 104 | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | 7 | 3 | 1 | 3 | · | · | · | 1.1× | 1.9 | · | yes |
| 105 | Manor Lakes P-12 CollegeWyndham Vale, Wyndham (C) | 7 | 1 | 4 | · | · | · | 2 | 1.0× | 1.0 | · | yes |
| 106 | Springside West Secondary CollegeFraser Rise, Melton (C) | 7 | 3 | 1 | · | · | 3 | · | 1.0× | 0.8 | · | yes |
| 107 | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | 7 | 3 | 1 | 1 | 1 | · | 1 | 0.6× | 0.9 | · | yes |
| 108 | Ballarat High SchoolLake Gardens, Ballarat (C) | 7 | · | 1 | 2 | · | · | 4 | 0.4× | 0.6 | · | yes |
| 109 | Wantirna CollegeWantirna, Knox (C) | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 0.4× | 0.4 | · | yes |
| 110 | The Grange P-12 CollegeHoppers Crossing, Wyndham (C) | 6 | 1 | 1 | 1 | 1 | 2 | · | 1.1× | 0.5 | · | yes |
| 111 | Wangaratta High SchoolWangaratta, Wangaratta (RC) | 6 | · | · | · | 3 | 2 | 1 | 1.0× | 3.6 | · | yes |
| 112 | Mornington Secondary CollegeMornington, Mornington Peninsula (S) | 6 | 1 | 1 | 1 | 1 | 2 | · | 0.5× | 0.4 | · | yes |
| 113 | Elisabeth Murdoch CollegeLangwarrin, Frankston (C) | 6 | 1 | 2 | 1 | 1 | · | 1 | 0.3× | 0.3 | · | yes |
| 114 | Cranbourne Secondary CollegeCranbourne, Casey (C) | 5 | 1 | · | · | · | · | 4 | 3.0× | 0.4 | · | yes |
| 115 | Kyneton High SchoolKyneton, Macedon Ranges (S) | 5 | · | 2 | 1 | · | · | 2 | 3.0× | — | · | yes |
| 116 | Kerang Technical High SchoolKerang, Gannawarra (S) | 5 | · | 1 | · | · | 2 | 2 | 2.7× | 2.8 | · | yes |
| 117 | Mount Erin Secondary CollegeFrankston South, Frankston (C) | 5 | · | 1 | · | 2 | 1 | 1 | 1.9× | 1.2 | · | yes |
| 118 | Hume Central Secondary CollegeBroadmeadows, Hume (C) | 5 | 1 | 3 | · | · | 1 | · | 1.6× | 1.0 | · | yes |
| 119 | Woodmans Hill Secondary CollegeBallarat East, Ballarat (C) | 5 | 1 | 1 | 1 | 1 | 1 | · | 1.3× | 1.6 | · | yes |
| 120 | Collingwood CollegeCollingwood, Yarra (C) | 5 | · | 1 | 1 | 1 | · | 2 | 1.2× | 1.0 | · | not listed |
| 121 | Drouin Secondary CollegeDrouin, Baw Baw (S) | 5 | 3 | · | · | · | 2 | · | 1.1× | 1.5 | · | yes |
| 122 | Officer Secondary CollegeOfficer, Cardinia (S) | 5 | · | 4 | · | · | · | 1 | 0.9× | 1.7 | · | yes |
| 123 | Phoenix P-12 Community CollegeSebastopol, Ballarat (C) | 5 | 2 | 2 | · | 1 | · | · | 0.8× | 1.1 | · | yes |
| 124 | Swan Hill CollegeSwan Hill, Swan Hill (RC) | 5 | 1 | 2 | · | 1 | 1 | · | 0.8× | 0.9 | · | yes |
| 125 | Prahran High SchoolWindsor, Stonnington (C) | 5 | 4 | 1 | · | · | · | · | 0.7× | 1.5 | · | yes |
| 126 | Homestead Senior Secondary CollegePoint Cook, Wyndham (C) | 5 | 1 | 2 | · | 2 | · | · | 0.7× | 1.1 | · | yes |
| 127 | Wheelers Hill Secondary CollegeWheelers Hill, Monash (C) | 5 | · | 2 | · | · | 1 | 2 | 0.7× | 1.6 | · | yes |
| 128 | Bayside P-12 CollegeWilliamstown, Hobsons Bay (C) | 5 | · | 2 | 1 | · | 2 | · | 0.6× | — | · | yes |
| 129 | Reservoir High SchoolReservoir, Darebin (C) | 5 | 1 | · | · | 2 | 2 | · | 0.6× | 0.9 | · | yes |
| 130 | Bellarine Secondary CollegeDrysdale, Greater Geelong (C) | 5 | · | 1 | · | 4 | · | · | 0.4× | 1.5 | · | yes |
| 131 | Beaumaris Secondary CollegeBeaumaris, Bayside (C) | 5 | 4 | 1 | · | · | · | · | 0.4× | 0.9 | · | yes |
| 132 | Diamond Valley CollegeDiamond Creek, Nillumbik (S) | 4 | 1 | · | · | · | 2 | 1 | 1.5× | 0.6 | · | yes |
| 133 | Lilydale Heights CollegeLilydale, Yarra Ranges (S) | 4 | · | 4 | · | · | · | · | 1.1× | 3.2 | · | yes |
| 134 | Beechworth Secondary CollegeBeechworth, Indigo (S) | 4 | · | 1 | · | · | 1 | 2 | 1.1× | 2.0 | · | yes |
| 135 | Carwatha College P-12Noble Park, Greater Dandenong (C) | 4 | 1 | · | 1 | 2 | · | · | 1.1× | 1.4 | · | yes |
| 136 | Kurunjang Secondary CollegeKurunjang, Melton (C) | 4 | 2 | 1 | 1 | · | · | · | 1.1× | 1.1 | · | yes |
| 137 | North Geelong Secondary CollegeNorth Geelong, Greater Geelong (C) | 4 | 1 | · | · | 3 | · | · | 0.8× | 1.0 | · | yes |
| 138 | Foster Secondary CollegeFoster, South Gippsland (S) | 4 | · | · | · | 1 | 2 | 1 | 0.7× | 1.9 | · | yes |
| 139 | Sunbury Downs Secondary CollegeSunbury, Hume (C) | 4 | · | 1 | · | · | · | 3 | 0.7× | 1.1 | · | yes |
| 140 | Westall Secondary CollegeClayton South, Kingston (C) | 4 | 1 | 1 | · | 1 | 1 | · | 0.7× | 0.6 | · | yes |
| 141 | Roxburgh CollegeRoxburgh Park, Hume (C) | 4 | · | · | · | · | 2 | 2 | 0.7× | — | · | yes |
| 142 | Kurnai CollegeMorwell, Latrobe (C) | 4 | · | · | · | · | 3 | 1 | 0.6× | — | · | yes |
| 143 | Hazel Glen CollegeDoreen, Whittlesea (C) | 4 | 1 | · | 1 | 2 | · | · | 0.4× | 0.5 | · | yes |
| 144 | Gisborne Secondary CollegeGisborne, Macedon Ranges (S) | 4 | · | · | 2 | 2 | · | · | 0.4× | 1.0 | · | yes |
| 145 | Lilydale High SchoolLilydale, Yarra Ranges (S) | 4 | · | 2 | · | 2 | · | · | 0.3× | 0.7 | · | yes |
| 146 | Fitzroy High SchoolFitzroy North, Yarra (C) | 4 | 2 | · | 2 | · | · | · | 0.3× | — | · | yes |
| 147 | Craigieburn Secondary CollegeCraigieburn, Hume (C) | 3 | · | 1 | · | · | 2 | · | 1.3× | 0.3 | · | yes |
| 148 | Ouyen P-12 CollegeOuyen, Mildura (RC) | 3 | · | · | 2 | 1 | · | · | 1.2× | 7.7 | · | yes |
| 149 | Cohuna Secondary CollegeCohuna, Gannawarra (S) | 3 | · | · | · | 3 | · | · | 1.0× | 6.7 | · | yes |
| 150 | Thomastown Secondary CollegeThomastown, Whittlesea (C) | 3 | · | 1 | · | 1 | 1 | · | 0.8× | 1.2 | · | yes |
| 151 | Apollo Bay P-12 CollegeApollo Bay, Colac-Otway (S) | 3 | · | 2 | 1 | · | · | · | 0.7× | 3.8 | · | yes |
| 152 | Mount Clear CollegeMount Clear, Ballarat (C) | 3 | 1 | · | 1 | · | · | 1 | 0.7× | 0.6 | · | yes |
| 153 | South Oakleigh CollegeOakleigh South, Monash (C) | 3 | 2 | · | · | · | · | 1 | 0.6× | 1.2 | · | yes |
| 154 | Fountain Gate Secondary CollegeNarre Warren, Casey (C) | 3 | 3 | · | · | · | · | · | 0.6× | 1.1 | · | yes |
| 155 | Mernda Central P-12 CollegeMernda, Whittlesea (C) | 3 | · | · | 3 | · | · | · | 0.6× | 2.0 | · | yes |
| 156 | Forest Hill CollegeBurwood East, Whitehorse (C) | 3 | 1 | · | · | · | · | 2 | 0.5× | 0.9 | · | yes |
| 157 | Epping Secondary CollegeEpping, Whittlesea (C) | 3 | 2 | · | · | 1 | · | · | 0.3× | 0.6 | · | yes |
| 158 | Seymour CollegeSeymour, Mitchell (S) | 2 | · | · | · | 1 | 1 | · | 0.7× | 1.4 | · | yes |
| 159 | Birchip P-12 SchoolBirchip, Buloke (S) | 2 | · | · | · | 1 | · | 1 | 0.6× | 3.2 | · | yes |
| 160 | Mirboo North Secondary CollegeMirboo North, South Gippsland (S) | 2 | 2 | · | · | · | · | · | 0.6× | 3.0 | · | yes |
| 161 | Melba Secondary CollegeCroydon, Maroondah (C) | 2 | · | 2 | · | · | · | · | 0.6× | 2.1 | · | yes |
| 162 | Essendon Keilor CollegeKeilor East, Moonee Valley (C) | 2 | · | · | 1 | 1 | · | · | 0.5× | — | · | yes |
| 163 | Sunshine CollegeSunshine West, Brimbank (C) | 2 | · | 1 | · | · | 1 | · | 0.5× | 0.4 | · | yes |
| 164 | Grovedale CollegeGrovedale, Greater Geelong (C) | 2 | · | · | · | · | 1 | 1 | 0.5× | — | · | yes |
| 165 | Wodonga Senior Secondary CollegeWodonga, Wodonga (C) | 2 | · | · | · | · | 1 | 1 | 0.5× | — | · | yes |
| 166 | Daylesford Secondary CollegeDaylesford, Hepburn (S) | 2 | · | · | 1 | · | 1 | · | 0.4× | 1.3 | · | yes |
| 167 | Dandenong High SchoolDandenong, Greater Dandenong (C) | 2 | · | · | · | 1 | 1 | · | 0.3× | 0.3 | · | yes |
| 168 | Patterson River Secondary CollegeSeaford, Frankston (C) | 2 | · | · | 1 | 1 | · | · | 0.3× | 0.5 | · | yes |
| 169 | Mansfield Secondary CollegeMansfield, Mansfield (S) | 2 | · | · | · | 2 | · | · | 0.3× | 2.5 | · | yes |
| 170 | Sunbury CollegeSunbury, Hume (C) | 2 | · | · | · | · | 2 | · | 0.3× | — | · | yes |
| 171 | Mooroolbark CollegeMooroolbark, Yarra Ranges (S) | 2 | 1 | · | · | · | · | 1 | 0.3× | 0.5 | · | yes |
| 172 | Mill Park Secondary CollegeMill Park, Whittlesea (C) | 2 | 2 | · | · | · | · | · | 0.2× | — | · | yes |
| 173 | Richmond High SchoolRichmond, Yarra (C) | 2 | 2 | · | · | · | · | · | 0.2× | 1.1 | · | yes |
| 174 | Alexandra Secondary CollegeAlexandra, Murrindindi (S) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 175 | Ararat Secondary CollegeArarat, Ararat (RC) | 2 | · | · | · | 1 | 1 | · | — | 3.9 | · | yes |
| 176 | Bannockburn P-12 CollegeBannockburn, Golden Plains (S) | 2 | 2 | · | · | · | · | · | — | 2.1 | · | yes |
| 177 | Boronia K-12 CollegeBoronia, Knox (C) | 2 | 2 | · | · | · | · | · | — | 2.9 | · | yes |
| 178 | Carrum Downs Secondary CollegeCarrum Downs, Frankston (C) | 2 | 1 | · | · | 1 | · | · | — | 0.6 | · | yes |
| 179 | Charles La Trobe P-12 CollegeMacleod West, Darebin (C) | 2 | · | · | · | · | 2 | · | — | — | · | yes |
| 180 | Donald High SchoolDonald, Buloke (S) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 181 | Fairhills High SchoolKnoxfield, Knox (C) | 2 | 2 | · | · | · | · | · | — | 3.5 | · | yes |
| 182 | Greensborough Secondary CollegeGreensborough, Banyule (C) | 2 | · | 2 | · | · | · | · | — | 1.9 | · | yes |
| 183 | Lyndhurst Secondary CollegeCranbourne, Casey (C) | 2 | 1 | · | · | · | 1 | · | — | 0.6 | · | yes |
