VCE General Mathematics: Victorian government schools with the most 40+ study scores
13,083 study scores of 40 or above published statewide in General Mathematics over 2020 to 2025; a further 1,565 withheld by students who did not consent (counted for 2021, 2023, 2024 and 2025); 106 Premier's VCE Study Awards, 35 of them to government schools; 309 government schools listed as offering it, 245 with a published 40+ score. Rebuilt 5 November 2026.
How this table is ordered. Schools with any published study score of 40 or above in this subject come first, most scores first and ties broken by the strength ratio; the schools VCAA lists as offering the subject but with no published score in these years follow, alphabetically. The menu offers the other orders; this page's HTML lists the default. Every figure here is in subjects/general-mathematics.json, and questions.json says what to ask a reader first.
The pooled count of study scores of 40 and over that VCAA published for this subject at this school. A larger school, or one where many students take the subject, has more chances at it.
245 schools ranked, most published study scores of 40 or above first, over every year shown. 62 more listed below them.
| # | School | 40+ 2020–2025 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Strength | Per 100 VCE students | Premier's awards | Offered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinnon Secondary CollegeMckinnon, Glen Eira (C) | 275 | 53 | 55 | 47 | 41 | 32 | 47 | 1.5× | 7.4 | 2 | yes |
| 2 | Balwyn High SchoolBalwyn North, Boroondara (C) | 214 | 59 | 43 | 21 | 15 | 35 | 41 | 1.3× | 5.9 | 3 | yes |
| 3 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | 203 | 35 | 29 | 44 | 25 | 33 | 37 | 1.9× | 8.8 | 1 | yes |
| 4 | MacRobertson Girls High SchoolMelbourne, Port Phillip (C) | 184 | 42 | 44 | 35 | 19 | 21 | 23 | 0.8× | 6.3 | 5 | yes |
| 5 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | 174 | 33 | 26 | 33 | 22 | 31 | 29 | 1.3× | 4.6 | 1 | yes |
| 6 | Nossal High SchoolBerwick, Casey (C) | 174 | 34 | 27 | 22 | 25 | 33 | 33 | 0.9× | 6.5 | 3 | yes |
| 7 | Melbourne High SchoolSouth Yarra, Stonnington (C) | 171 | 29 | 29 | 32 | 30 | 34 | 17 | 0.6× | 4.3 | 3 | yes |
| 8 | Suzanne Cory High SchoolWerribee, Wyndham (C) | 163 | 42 | 24 | 24 | 39 | 21 | 13 | 1.2× | 7.3 | 1 | yes |
| 9 | Frankston High SchoolFrankston, Frankston (C) | 140 | 12 | 26 | 22 | 26 | 31 | 23 | 1.9× | 4.5 | · | yes |
| 10 | St Albans Secondary CollegeSt Albans, Brimbank (C) | 129 | 11 | 28 | 20 | 31 | 17 | 22 | 4.1× | 7.7 | 1 | yes |
| 11 | Box Hill High SchoolBox Hill, Whitehorse (C) | 109 | 17 | 22 | 12 | 15 | 26 | 17 | 1.4× | 4.0 | 1 | yes |
| 12 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | 96 | 16 | 17 | 14 | 14 | 15 | 20 | 1.6× | 3.6 | 2 | yes |
| 13 | Ringwood Secondary CollegeRingwood, Maroondah (C) | 92 | 18 | 16 | 11 | 13 | 15 | 19 | 2.0× | 4.2 | · | yes |
| 14 | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | 90 | 17 | 12 | 17 | 8 | 12 | 24 | 1.5× | 3.5 | · | yes |
| 15 | Kew High SchoolKew East, Boroondara (C) | 70 | 9 | 5 | 10 | 6 | 13 | 27 | 1.4× | 2.6 | · | yes |
| 16 | Wellington Secondary CollegeMulgrave, Monash (C) | 69 | 9 | 7 | 10 | 19 | 12 | 12 | 1.8× | 2.9 | · | yes |
| 17 | Brighton Secondary CollegeBrighton East, Bayside (C) | 66 | 8 | 12 | 14 | 11 | 9 | 12 | 1.7× | 4.9 | · | yes |
| 18 | Highvale Secondary CollegeGlen Waverley, Monash (C) | 62 | 9 | 10 | 20 | 3 | · | 20 | 2.0× | 4.6 | · | yes |
| 19 | Brentwood Secondary CollegeGlen Waverley, Monash (C) | 62 | 9 | 10 | 8 | 12 | 10 | 13 | 1.4× | 2.4 | · | yes |
| 20 | Northcote High SchoolNorthcote, Darebin (C) | 62 | 15 | 6 | 8 | 6 | 13 | 14 | 0.9× | 2.0 | · | yes |
| 21 | Melbourne Girls CollegeRichmond, Yarra (C) | 58 | 9 | 5 | 11 | 13 | 13 | 7 | 0.5× | 2.3 | · | yes |
| 22 | Doncaster Secondary CollegeDoncaster, Manningham (C) | 53 | 6 | 12 | 12 | 9 | 10 | 4 | 1.3× | 3.3 | · | yes |
| 23 | Koonung Secondary CollegeMont Albert North, Whitehorse (C) | 53 | 12 | 18 | 5 | 2 | 8 | 8 | 1.3× | 3.7 | · | yes |
| 24 | Blackburn High SchoolBlackburn, Whitehorse (C) | 49 | 12 | 12 | 8 | 3 | 7 | 7 | 1.5× | 3.1 | · | yes |
| 25 | Braybrook CollegeBraybrook, Maribyrnong (C) | 49 | 4 | 8 | 10 | 8 | 9 | 10 | 0.8× | 2.6 | · | yes |
| 26 | Vermont Secondary CollegeVermont, Whitehorse (C) | 49 | 7 | 9 | 14 | 4 | 7 | 8 | 0.8× | 2.1 | 2 | yes |
| 27 | Canterbury Girls Secondary CollegeCanterbury, Boroondara (C) | 47 | 4 | 4 | 5 | 18 | 8 | 8 | 0.8× | 3.0 | 1 | yes |
| 28 | Maribyrnong CollegeMaribyrnong, Maribyrnong (C) | 43 | 8 | 14 | 6 | 2 | 7 | 6 | 1.7× | 2.6 | · | yes |
| 29 | Virtual School VictoriaThornbury, Darebin (C) | 41 | 5 | 6 | 12 | 10 | 5 | 3 | 0.7× | 1.4 | · | yes |
| 30 | Mentone Girls Secondary CollegeMentone, Kingston (C) | 40 | 6 | 6 | 4 | 5 | 9 | 10 | 0.9× | 1.9 | · | yes |
| 31 | Strathmore Secondary CollegeStrathmore, Moonee Valley (C) | 40 | 6 | 7 | 12 | 4 | 3 | 8 | 0.8× | 1.7 | · | yes |
| 32 | Templestowe CollegeTemplestowe Lower, Manningham (C) | 38 | 12 | 4 | 10 | 7 | 2 | 3 | 1.7× | 2.3 | · | yes |
| 33 | University High SchoolParkville, Melbourne (C) | 38 | 3 | 6 | 8 | 3 | 7 | 11 | 0.4× | 0.9 | · | yes |
| 34 | Thornbury High SchoolThornbury, Darebin (C) | 37 | 7 | 5 | 9 | 5 | 6 | 5 | 1.7× | 2.8 | 1 | yes |
| 35 | Viewbank CollegeViewbank, Banyule (C) | 36 | 9 | 12 | 7 | 6 | 1 | 1 | 1.0× | 2.7 | · | yes |
| 36 | Keysborough Secondary CollegeSpringvale South, Greater Dandenong (C) | 35 | 7 | 4 | 3 | 5 | 5 | 11 | 3.2× | 2.5 | · | yes |
| 37 | Parkdale Secondary CollegeMordialloc, Kingston (C) | 35 | 9 | 6 | 4 | 10 | 4 | 2 | 1.1× | 1.9 | · | yes |
| 38 | Dromana Secondary CollegeDromana, Mornington Peninsula (S) | 35 | 9 | 8 | 4 | 6 | 5 | 3 | 1.0× | 1.8 | · | yes |
| 39 | Berwick Secondary CollegeBerwick, Casey (C) | 32 | 7 | 1 | 3 | 6 | 7 | 8 | 1.7× | 1.3 | · | yes |
| 40 | Bendigo Senior Secondary CollegeBendigo, Greater Bendigo (C) | 32 | 4 | 12 | 3 | 8 | 3 | 2 | 1.0× | 0.6 | 1 | yes |
| 41 | Mildura Senior CollegeMildura, Mildura (RC) | 31 | 7 | 8 | 5 | 7 | 3 | 1 | 2.1× | 1.1 | · | yes |
| 42 | Kambrya CollegeBerwick, Casey (C) | 30 | 8 | 4 | 4 | 8 | 3 | 3 | 1.4× | 1.7 | · | yes |
| 43 | Mordialloc CollegeMordialloc, Kingston (C) | 30 | 6 | 4 | 7 | 2 | 8 | 3 | 1.3× | 2.1 | 1 | yes |
| 44 | Buckley Park CollegeEssendon, Moonee Valley (C) | 30 | 4 | 1 | 5 | 7 | 3 | 10 | 1.2× | 2.1 | · | yes |
| 45 | Ballarat High SchoolLake Gardens, Ballarat (C) | 29 | 6 | 3 | 6 | 13 | · | 1 | 2.3× | 2.5 | · | yes |
| 46 | Cranbourne West Secondary CollegeCranbourne West, Casey (C) | 27 | 27 | · | · | · | · | · | 4.5× | 20.1 | · | yes |
| 47 | Copperfield CollegeDelahey, Brimbank (C) | 27 | 3 | 4 | 5 | 5 | 4 | 6 | 2.9× | 1.1 | · | yes |
| 48 | Glen Eira CollegeCaulfield East, Glen Eira (C) | 27 | 5 | 1 | 5 | 7 | 5 | 4 | 1.8× | 2.8 | · | yes |
| 49 | Brunswick Secondary CollegeBrunswick, Merri-bek (C) | 27 | 5 | 5 | 5 | 4 | 6 | 2 | 0.9× | 2.1 | · | yes |
| 50 | Albert Park CollegeAlbert Park, Port Phillip (C) | 26 | 2 | 5 | 8 | 6 | 4 | 1 | 0.6× | 1.3 | · | yes |
| 51 | Cheltenham Secondary CollegeCheltenham, Kingston (C) | 24 | 4 | 1 | 5 | 6 | 5 | 3 | 1.8× | 2.1 | · | yes |
| 52 | Camberwell High SchoolCanterbury, Boroondara (C) | 24 | 6 | 4 | 3 | 6 | 1 | 4 | 0.7× | 1.9 | · | yes |
| 53 | Bentleigh Secondary CollegeBentleigh East, Glen Eira (C) | 22 | 7 | 3 | 3 | 2 | 2 | 5 | 1.7× | 1.4 | · | yes |
| 54 | Werribee Secondary CollegeWerribee, Wyndham (C) | 22 | 5 | 5 | 2 | 3 | 5 | 2 | 1.4× | 1.2 | 1 | yes |
| 55 | St Helena Secondary CollegeEltham North, Banyule (C) | 22 | · | 5 | 1 | 1 | 3 | 12 | 1.1× | 0.6 | · | yes |
| 56 | Princes Hill Secondary CollegePrinces Hill, Yarra (C) | 22 | 3 | 2 | 9 | 2 | 4 | 2 | 0.7× | 2.3 | · | yes |
| 57 | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | 21 | 3 | 4 | 4 | 1 | 5 | 4 | 2.2× | 1.1 | · | yes |
| 58 | Gladstone Park Secondary CollegeGladstone Park, Hume (C) | 19 | 3 | 1 | 6 | 2 | 4 | 3 | 0.9× | 1.0 | · | yes |
| 59 | Cranbourne East Secondary CollegeCranbourne East, Casey (C) | 18 | 3 | 3 | 3 | 2 | 3 | 4 | 1.4× | 0.8 | · | yes |
| 60 | Elisabeth Murdoch CollegeLangwarrin, Frankston (C) | 18 | 6 | 5 | 2 | 1 | 1 | 3 | 1.4× | 0.9 | · | yes |
| 61 | Gleneagles Secondary CollegeEndeavour Hills, Casey (C) | 18 | 3 | 4 | 4 | 3 | 2 | 2 | 1.2× | 1.0 | · | yes |
| 62 | Westall Secondary CollegeClayton South, Kingston (C) | 17 | 3 | 1 | 1 | 3 | 4 | 5 | 4.1× | 1.2 | · | yes |
| 63 | Belmont High SchoolBelmont, Greater Geelong (C) | 17 | 3 | 2 | 3 | 2 | 4 | 3 | 0.9× | 0.9 | · | yes |
| 64 | Eltham High SchoolEltham, Nillumbik (S) | 17 | 6 | 2 | 1 | 2 | 1 | 5 | 0.6× | 0.9 | · | yes |
| 65 | Taylors Lakes Secondary CollegeTaylors Lakes, Brimbank (C) | 16 | 4 | 1 | 3 | · | 2 | 6 | 1.1× | 1.0 | 1 | yes |
| 66 | Reservoir High SchoolReservoir, Darebin (C) | 15 | · | 4 | 1 | 5 | 1 | 4 | 2.3× | 2.0 | · | yes |
| 67 | Keilor Downs Secondary CollegeKeilor Downs, Brimbank (C) | 15 | 1 | 5 | 3 | 6 | · | · | 0.7× | 1.4 | · | yes |
| 68 | The Grange P-12 CollegeHoppers Crossing, Wyndham (C) | 14 | 2 | 7 | 2 | · | 2 | 1 | 3.4× | 1.8 | · | yes |
| 69 | Gisborne Secondary CollegeGisborne, Macedon Ranges (S) | 14 | · | 1 | 4 | 3 | 3 | 3 | 1.8× | 1.3 | · | yes |
| 70 | Horsham CollegeHorsham, Horsham (RC) | 14 | 4 | 3 | · | 4 | 1 | 2 | 1.5× | 1.8 | · | yes |
| 71 | Sandringham CollegeSandringham, Bayside (C) | 14 | 3 | 2 | 3 | 1 | 3 | 2 | 0.6× | 1.0 | · | yes |
| 72 | Mooroolbark CollegeMooroolbark, Yarra Ranges (S) | 13 | 3 | 2 | 2 | 3 | · | 3 | 2.3× | 1.2 | · | yes |
| 73 | Wheelers Hill Secondary CollegeWheelers Hill, Monash (C) | 13 | 4 | 2 | 2 | 1 | 2 | 2 | 2.3× | 1.9 | · | yes |
| 74 | Bayside P-12 CollegeWilliamstown, Hobsons Bay (C) | 13 | 1 | · | 3 | 3 | 1 | 5 | 2.1× | — | · | yes |
| 75 | Narre Warren South P-12 CollegeNarre Warren South, Casey (C) | 13 | 3 | 3 | 3 | 1 | 3 | · | 1.6× | 0.6 | · | yes |
| 76 | Mill Park Secondary CollegeMill Park, Whittlesea (C) | 13 | 1 | · | 6 | 2 | 1 | 3 | 1.4× | — | 1 | yes |
| 77 | Wantirna CollegeWantirna, Knox (C) | 13 | 1 | 2 | 2 | 3 | 3 | 2 | 0.9× | 0.7 | · | yes |
| 78 | Montmorency Secondary CollegeMontmorency, Banyule (C) | 13 | 4 | 2 | 4 | 2 | · | 1 | 0.6× | 1.2 | · | yes |
| 79 | Tarneit Senior CollegeTarneit, Wyndham (C) | 12 | · | 1 | 3 | 6 | 1 | 1 | 2.5× | 0.9 | · | yes |
| 80 | Manor Lakes P-12 CollegeWyndham Vale, Wyndham (C) | 12 | 3 | 3 | 5 | 1 | · | · | 2.3× | 1.3 | · | yes |
| 81 | Epping Secondary CollegeEpping, Whittlesea (C) | 12 | 2 | 4 | · | 3 | 1 | 2 | 1.8× | 1.2 | · | yes |
| 82 | Mornington Secondary CollegeMornington, Mornington Peninsula (S) | 12 | 2 | 1 | 3 | 3 | 2 | 1 | 1.3× | 0.8 | · | yes |
| 83 | Auburn High SchoolHawthorn East, Boroondara (C) | 12 | 4 | 3 | 1 | · | 3 | 1 | 0.5× | 1.6 | · | yes |
| 84 | Homestead Senior Secondary CollegePoint Cook, Wyndham (C) | 11 | 3 | 3 | 1 | 4 | · | · | 2.0× | 1.8 | · | yes |
| 85 | Oberon High SchoolArmstrong Creek, Greater Geelong (C) | 11 | 2 | 3 | 1 | 3 | 1 | 1 | 1.4× | — | · | yes |
| 86 | Lakeview Senior CollegeCaroline Springs, Melton (C) | 11 | 2 | · | 2 | 2 | 1 | 4 | 0.8× | 0.5 | 1 | yes |
| 87 | Coburg High SchoolCoburg, Merri-bek (C) | 11 | 2 | 4 | 2 | · | 2 | 1 | 0.6× | 1.0 | · | yes |
| 88 | Elwood CollegeElwood, Port Phillip (C) | 11 | 1 | 6 | 2 | 1 | · | 1 | 0.6× | 1.3 | · | yes |
| 89 | Trafalgar High SchoolTrafalgar, Baw Baw (S) | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 1.7× | 1.2 | · | yes |
| 90 | Lalor Secondary CollegeLalor, Whittlesea (C) | 10 | · | 2 | · | 7 | · | 1 | 1.5× | 2.5 | · | yes |
| 91 | Geelong High SchoolEast Geelong, Greater Geelong (C) | 10 | 3 | · | · | 4 | 1 | 2 | 1.1× | 2.1 | · | yes |
| 92 | Alkira Secondary CollegeCranbourne North, Casey (C) | 10 | 2 | 4 | 2 | 1 | 1 | · | 0.9× | 0.7 | · | yes |
| 93 | Mernda Central P-12 CollegeMernda, Whittlesea (C) | 9 | 2 | 2 | 3 | 2 | · | · | 2.3× | 1.4 | · | yes |
| 94 | Hoppers Crossing Secondary CollegeHoppers Crossing, Wyndham (C) | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 1.1× | 0.7 | · | yes |
| 95 | Bellarine Secondary CollegeDrysdale, Greater Geelong (C) | 9 | 1 | · | 3 | 2 | 1 | 2 | 1.0× | 1.2 | · | yes |
| 96 | Rowville Secondary CollegeRowville, Knox (C) | 9 | · | 1 | · | 2 | 5 | 1 | 1.0× | 0.5 | · | yes |
| 97 | Lilydale High SchoolLilydale, Yarra Ranges (S) | 9 | · | 1 | 1 | 2 | 4 | 1 | 1.0× | 0.5 | · | yes |
| 98 | Clyde Secondary CollegeClyde, Casey (C) | 8 | 8 | · | · | · | · | · | 8.9× | 38.1 | · | yes |
| 99 | William Ruthven Secondary CollegeReservoir, Darebin (C) | 8 | 1 | 3 | · | 3 | · | 1 | 3.7× | 3.2 | · | yes |
| 100 | Mirboo North Secondary CollegeMirboo North, South Gippsland (S) | 8 | · | 1 | 3 | 1 | 3 | · | 3.4× | 2.2 | · | yes |
| 101 | North Geelong Secondary CollegeNorth Geelong, Greater Geelong (C) | 8 | · | 1 | · | 4 | 3 | · | 2.1× | 1.2 | · | yes |
| 102 | Forest Hill CollegeBurwood East, Whitehorse (C) | 8 | 4 | · | 1 | 1 | · | 2 | 1.9× | 1.7 | · | yes |
| 103 | Lyndale Secondary CollegeDandenong North, Greater Dandenong (C) | 8 | 2 | 1 | 3 | · | 2 | · | 1.6× | 1.5 | · | yes |
| 104 | Koo Wee Rup Secondary CollegeKoo Wee Rup, Cardinia (S) | 8 | 1 | 3 | · | 2 | 1 | 1 | 1.6× | 1.2 | · | yes |
| 105 | Mount Eliza Secondary CollegeMount Eliza, Mornington Peninsula (S) | 8 | 1 | 1 | · | · | 4 | 2 | 0.9× | 0.8 | · | yes |
| 106 | Rosehill Secondary CollegeNiddrie, Moonee Valley (C) | 8 | · | 1 | 2 | 2 | 2 | 1 | 0.8× | 0.8 | · | yes |
| 107 | Bass Coast CollegeWonthaggi, Bass Coast (S) | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 0.6× | 0.4 | · | yes |
| 108 | Norwood Secondary CollegeRingwood, Maroondah (C) | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 0.6× | 0.7 | · | yes |
| 109 | Ashwood High SchoolAshwood, Monash (C) | 8 | 6 | 2 | · | · | · | · | 0.6× | 2.4 | · | yes |
| 110 | Victorian College Of The Arts Secondary SchoolSouthbank, Melbourne (C) | 8 | · | · | 2 | 1 | 2 | 3 | 0.2× | 0.9 | · | yes |
| 111 | John Monash Science SchoolClayton, Monash (C) | 8 | 2 | 1 | 1 | · | 3 | 1 | 0.1× | 0.3 | · | yes |
| 112 | Upper Yarra Secondary CollegeYarra Junction, Yarra Ranges (S) | 7 | 2 | 2 | 3 | · | · | · | 3.3× | 1.7 | · | yes |
| 113 | Seymour CollegeSeymour, Mitchell (S) | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 3.1× | 1.2 | 1 | yes |
| 114 | Sunshine CollegeSunshine West, Brimbank (C) | 7 | · | 3 | · | 2 | 1 | 1 | 2.3× | 1.0 | · | yes |
| 115 | Wyndham Central Secondary CollegeWerribee, Wyndham (C) | 7 | 2 | · | · | 3 | · | 2 | 1.9× | — | · | yes |
| 116 | Roxburgh CollegeRoxburgh Park, Hume (C) | 7 | · | · | 1 | 1 | 3 | 2 | 1.6× | 0.4 | · | yes |
| 117 | Phoenix P-12 Community CollegeSebastopol, Ballarat (C) | 7 | 1 | 1 | · | 3 | 1 | 1 | 1.4× | 1.1 | · | yes |
| 118 | Victoria University Secondary CollegeCairnlea, Brimbank (C) | 7 | 3 | 1 | 3 | · | · | · | 0.6× | 1.3 | · | yes |
| 119 | Lara Secondary CollegeLara, Greater Geelong (C) | 6 | 2 | 1 | 3 | · | · | · | 3.6× | 2.0 | · | yes |
| 120 | Melba Secondary CollegeCroydon, Maroondah (C) | 6 | · | 4 | · | 1 | 1 | · | 2.4× | 2.8 | · | yes |
| 121 | Mount Clear CollegeMount Clear, Ballarat (C) | 6 | 1 | · | 1 | 3 | · | 1 | 1.8× | 1.0 | · | yes |
| 122 | Drouin Secondary CollegeDrouin, Baw Baw (S) | 6 | 1 | 2 | 1 | 1 | · | 1 | 1.7× | 0.6 | · | yes |
| 123 | Foster Secondary CollegeFoster, South Gippsland (S) | 6 | · | 1 | · | 1 | 3 | 1 | 1.5× | 1.9 | 1 | yes |
| 124 | Patterson River Secondary CollegeSeaford, Frankston (C) | 6 | 1 | 2 | 1 | · | 1 | 1 | 1.4× | 0.6 | · | yes |
| 125 | Dandenong High SchoolDandenong, Greater Dandenong (C) | 6 | · | · | 2 | · | 1 | 3 | 1.4× | 0.7 | · | yes |
| 126 | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | 6 | 4 | · | · | 2 | · | · | 1.3× | 2.6 | · | yes |
| 127 | Kurnai CollegeMorwell, Latrobe (C) | 6 | 1 | · | 1 | 3 | 1 | · | 1.1× | — | · | yes |
| 128 | Prahran High SchoolWindsor, Stonnington (C) | 6 | 4 | 2 | · | · | · | · | 1.1× | 1.8 | · | yes |
| 129 | McClelland Secondary CollegeFrankston, Frankston (C) | 6 | 1 | 1 | 1 | 1 | · | 2 | 1.0× | 0.6 | · | yes |
| 130 | Richmond High SchoolRichmond, Yarra (C) | 6 | 2 | 2 | 2 | · | · | · | 0.7× | 1.2 | · | yes |
| 131 | Broadford Secondary CollegeBroadford, Mitchell (S) | 5 | · | 1 | 1 | · | 2 | 1 | 4.0× | 0.8 | · | yes |
| 132 | Carrum Downs Secondary CollegeCarrum Downs, Frankston (C) | 5 | 2 | 1 | · | 1 | · | 1 | 4.0× | 0.8 | · | yes |
| 133 | Edgars Creek Secondary CollegeWollert, Whittlesea (C) | 5 | 3 | 2 | · | · | · | · | 3.2× | 1.2 | · | yes |
| 134 | Hampton Park Secondary CollegeHampton Park, Casey (C) | 5 | 3 | 1 | · | · | · | 1 | 1.7× | 0.9 | · | yes |
| 135 | Boort District P-12 SchoolBoort, Loddon (S) | 5 | · | · | 1 | 3 | · | 1 | 1.6× | 4.9 | · | yes |
| 136 | Fountain Gate Secondary CollegeNarre Warren, Casey (C) | 5 | 2 | 1 | · | 1 | · | 1 | 1.4× | 0.5 | · | yes |
| 137 | Mansfield Secondary CollegeMansfield, Mansfield (S) | 5 | · | 2 | · | 1 | 1 | 1 | 1.1× | 1.6 | · | yes |
| 138 | Springside West Secondary CollegeFraser Rise, Melton (C) | 5 | 2 | 2 | 1 | · | · | · | 0.9× | 0.7 | · | yes |
| 139 | Hazel Glen CollegeDoreen, Whittlesea (C) | 5 | · | 2 | 1 | · | 2 | · | 0.7× | 0.5 | · | yes |
| 140 | Mullauna Secondary CollegeMitcham, Whitehorse (C) | 5 | 1 | 2 | · | 1 | 1 | · | 0.6× | 1.1 | · | yes |
| 141 | Kyneton High SchoolKyneton, Macedon Ranges (S) | 4 | · | · | 1 | 1 | 2 | · | 3.2× | — | · | yes |
| 142 | Warracknabeal Secondary CollegeWarracknabeal, Yarriambiack (S) | 4 | · | · | 1 | 2 | 1 | · | 3.2× | 4.2 | · | yes |
| 143 | Greensborough Secondary CollegeGreensborough, Banyule (C) | 4 | 1 | · | · | 1 | · | 2 | 2.5× | 1.2 | · | yes |
| 144 | Craigieburn Secondary CollegeCraigieburn, Hume (C) | 4 | 1 | · | · | · | 1 | 2 | 2.4× | 0.4 | · | yes |
| 145 | Maffra Secondary CollegeMaffra, Wellington (S) | 4 | · | · | · | · | 4 | · | 2.0× | — | · | yes |
| 146 | Cohuna Secondary CollegeCohuna, Gannawarra (S) | 4 | · | 2 | · | · | 1 | 1 | 1.8× | 4.9 | · | yes |
| 147 | Heathmont CollegeHeathmont, Maroondah (C) | 4 | · | 1 | 1 | 1 | · | 1 | 1.6× | 0.7 | · | yes |
| 148 | Lowanna CollegeNewborough, Latrobe (C) | 4 | 1 | 1 | · | · | 1 | 1 | 1.6× | 0.7 | · | yes |
| 149 | Lilydale Heights CollegeLilydale, Yarra Ranges (S) | 4 | · | · | 3 | 1 | · | · | 1.5× | 2.5 | · | yes |
| 150 | Pascoe Vale Girls Secondary CollegePascoe Vale, Merri-bek (C) | 4 | 1 | · | 1 | 2 | · | · | 0.6× | 0.7 | · | yes |
| 151 | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | 4 | 1 | 1 | · | 1 | · | 1 | 0.5× | 0.6 | · | yes |
| 152 | Footscray High SchoolFootscray, Maribyrnong (C) | 4 | 1 | · | 1 | · | 2 | · | 0.2× | 0.3 | · | yes |
| 153 | Nhill CollegeNhill, Hindmarsh (S) | 3 | 1 | · | · | 1 | 1 | · | 4.5× | 4.5 | · | yes |
| 154 | Noble Park Secondary CollegeNoble Park, Greater Dandenong (C) | 3 | · | · | 1 | 1 | 1 | · | 4.5× | 1.2 | · | yes |
| 155 | Pakenham Secondary CollegePakenham, Cardinia (S) | 3 | · | 1 | 2 | · | · | · | 3.8× | 1.1 | · | yes |
| 156 | Macleod CollegeMacleod, Banyule (C) | 3 | 1 | 1 | · | · | · | 1 | 2.2× | 0.9 | · | yes |
| 157 | Lyndhurst Secondary CollegeCranbourne, Casey (C) | 3 | 1 | · | · | · | · | 2 | 1.8× | 0.6 | · | yes |
| 158 | Portland Secondary CollegePortland, Glenelg (S) | 3 | 1 | · | 1 | · | · | 1 | 1.7× | 1.0 | · | yes |
| 159 | Wycheproof P-12 CollegeWycheproof, Buloke (S) | 3 | · | · | · | 1 | 1 | 1 | 1.7× | 5.3 | · | yes |
| 160 | Donald High SchoolDonald, Buloke (S) | 3 | · | 1 | 1 | · | · | 1 | 1.6× | 3.7 | · | yes |
| 161 | Ouyen P-12 CollegeOuyen, Mildura (RC) | 3 | 1 | · | 2 | · | · | · | 1.6× | 7.5 | · | yes |
| 162 | Traralgon CollegeTraralgon, Latrobe (C) | 3 | · | 1 | · | 1 | 1 | · | 1.5× | 0.8 | · | yes |
| 163 | Staughton CollegeMelton South, Melton (C) | 3 | · | 1 | 1 | · | · | 1 | 1.4× | 0.6 | · | yes |
| 164 | Thomastown Secondary CollegeThomastown, Whittlesea (C) | 3 | · | · | · | 2 | 1 | · | 1.1× | 2.2 | · | yes |
| 165 | Carwatha College P-12Noble Park, Greater Dandenong (C) | 3 | 1 | · | · | · | 2 | · | 1.1× | 0.8 | · | yes |
| 166 | East Loddon P-12 CollegeDingee, Loddon (S) | 3 | · | · | 1 | 1 | · | 1 | 1.1× | 3.2 | · | yes |
| 167 | Kurunjang Secondary CollegeKurunjang, Melton (C) | 3 | · | 2 | · | · | · | 1 | 1.1× | 1.5 | · | yes |
| 168 | South Oakleigh CollegeOakleigh South, Monash (C) | 3 | 1 | · | · | 1 | 1 | · | 0.9× | 0.8 | · | yes |
| 169 | Leongatha Secondary CollegeLeongatha, South Gippsland (S) | 3 | 1 | · | · | · | 1 | 1 | 0.8× | 0.8 | · | yes |
| 170 | Officer Secondary CollegeOfficer, Cardinia (S) | 3 | 1 | · | · | 1 | 1 | · | 0.7× | 0.5 | · | yes |
| 171 | Matthew Flinders Girls Secondary CollegeGeelong, Greater Geelong (C) | 3 | 1 | · | · | 2 | · | · | 0.5× | 1.3 | · | yes |
| 172 | Rosebud Secondary CollegeRosebud, Mornington Peninsula (S) | 3 | 1 | · | · | 1 | · | 1 | 0.5× | 0.7 | · | yes |
| 173 | Surf Coast Secondary CollegeTorquay, Surf Coast (S) | 3 | · | 1 | 1 | 1 | · | · | 0.3× | 0.5 | · | yes |
| 174 | Grovedale CollegeGrovedale, Greater Geelong (C) | 2 | · | 1 | · | 1 | · | · | 0.6× | 0.8 | · | yes |
| 175 | Greater Shepparton Secondary CollegeShepparton, Greater Shepparton (C) | 2 | · | · | · | · | · | 2 | 0.5× | — | · | yes |
| 176 | Sunbury Downs Secondary CollegeSunbury, Hume (C) | 2 | · | · | 2 | · | · | · | 0.5× | 2.4 | · | yes |
| 177 | Swan Hill CollegeSwan Hill, Swan Hill (RC) | 2 | 2 | · | · | · | · | · | 0.4× | 1.3 | · | yes |
| 178 | Sunbury CollegeSunbury, Hume (C) | 2 | · | 1 | · | · | · | 1 | 0.4× | 0.5 | · | yes |
| 179 | Warrnambool CollegeWarrnambool, Warrnambool (C) | 2 | · | · | 1 | · | 1 | · | 0.3× | 0.4 | · | yes |
| 180 | Preston High SchoolPreston, Darebin (C) | 2 | 2 | · | · | · | · | · | 0.2× | 0.9 | · | yes |
