VCE Mathematical Methods: Victorian government schools with the most 40+ study scores
7,021 study scores of 40 or above published statewide in Mathematical Methods over 2020 to 2025; a further 697 withheld by students who did not consent (counted for 2021, 2023, 2024 and 2025); 59 Premier's VCE Study Awards, 10 of them to government schools; 276 government schools listed as offering it, 159 with a published 40+ score. Rebuilt 5 November 2026.
How this table is ordered. Schools with any published study score of 40 or above in this subject come first, most scores first and ties broken by the strength ratio; the schools VCAA lists as offering the subject but with no published score in these years follow, alphabetically. The menu offers the other orders; this page's HTML lists the default. Every figure here is in subjects/mathematical-methods.json, and questions.json says what to ask a reader first.
The pooled count of study scores of 40 and over that VCAA published for this subject at this school. A larger school, or one where many students take the subject, has more chances at it.
159 schools ranked, most published study scores of 40 or above first, over every year shown. 117 more listed below them.
| # | School | 40+ 2020–2025 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Strength | Per 100 VCE students | Premier's awards | Offered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne High SchoolSouth Yarra, Stonnington (C) | 486 | 109 | 82 | 87 | 58 | 80 | 70 | 3.0× | 11.9 | 3 | yes |
| 2 | MacRobertson Girls High SchoolMelbourne, Port Phillip (C) | 244 | 54 | 39 | 46 | 28 | 45 | 32 | 2.0× | 7.5 | · | yes |
| 3 | John Monash Science SchoolClayton, Monash (C) | 223 | 49 | 51 | 23 | 39 | 33 | 28 | 2.9× | 9.2 | 4 | yes |
| 4 | Nossal High SchoolBerwick, Casey (C) | 182 | 34 | 40 | 23 | 26 | 31 | 28 | 1.7× | 7.4 | · | yes |
| 5 | Balwyn High SchoolBalwyn North, Boroondara (C) | 117 | 26 | 10 | 11 | 16 | 32 | 22 | 1.4× | 2.7 | · | yes |
| 6 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | 116 | 30 | 22 | 15 | 16 | 18 | 15 | 1.6× | 3.4 | 1 | yes |
| 7 | McKinnon Secondary CollegeMckinnon, Glen Eira (C) | 115 | 17 | 23 | 24 | 21 | 15 | 15 | 1.2× | 3.2 | · | yes |
| 8 | Suzanne Cory High SchoolWerribee, Wyndham (C) | 103 | 23 | 14 | 15 | 18 | 11 | 22 | 1.4× | 3.9 | · | yes |
| 9 | University High SchoolParkville, Melbourne (C) | 85 | 6 | 10 | 16 | 15 | 18 | 20 | 1.6× | 2.2 | · | yes |
| 10 | Box Hill High SchoolBox Hill, Whitehorse (C) | 55 | 13 | 9 | 4 | 6 | 14 | 9 | 1.3× | 2.0 | · | yes |
| 11 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | 49 | 8 | 3 | 2 | 9 | 12 | 15 | 1.5× | 1.3 | · | yes |
| 12 | Northcote High SchoolNorthcote, Darebin (C) | 48 | 9 | 9 | 12 | 7 | 7 | 4 | 1.4× | 2.1 | · | yes |
| 13 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | 46 | 4 | 6 | 8 | 6 | 10 | 12 | 0.8× | 1.6 | · | yes |
| 14 | Vermont Secondary CollegeVermont, Whitehorse (C) | 42 | 7 | 9 | 6 | 8 | 6 | 6 | 1.3× | 1.8 | · | yes |
| 15 | Highvale Secondary CollegeGlen Waverley, Monash (C) | 28 | 9 | 10 | 4 | 2 | 2 | 1 | 1.7× | 2.7 | · | yes |
| 16 | Blackburn High SchoolBlackburn, Whitehorse (C) | 27 | 4 | 2 | 4 | 7 | 6 | 4 | 1.6× | 1.5 | · | yes |
| 17 | St Albans Secondary CollegeSt Albans, Brimbank (C) | 25 | 3 | 9 | 2 | 5 | 5 | 1 | 1.5× | 1.6 | · | yes |
| 18 | Camberwell High SchoolCanterbury, Boroondara (C) | 24 | 4 | 4 | 2 | 4 | 7 | 3 | 1.3× | 1.4 | · | yes |
| 19 | Koonung Secondary CollegeMont Albert North, Whitehorse (C) | 24 | 5 | 5 | 3 | 2 | 6 | 3 | 1.1× | 1.5 | · | yes |
| 20 | Kew High SchoolKew East, Boroondara (C) | 24 | 9 | 2 | 4 | 4 | 4 | 1 | 0.9× | 1.7 | 2 | yes |
| 21 | Melbourne Girls CollegeRichmond, Yarra (C) | 24 | · | 2 | 4 | 1 | 9 | 8 | 0.4× | 0.6 | · | yes |
| 22 | Wellington Secondary CollegeMulgrave, Monash (C) | 22 | 4 | 6 | 2 | 2 | 3 | 5 | 1.1× | 0.9 | · | yes |
| 23 | Albert Park CollegeAlbert Park, Port Phillip (C) | 22 | 3 | 4 | 1 | 8 | 2 | 4 | 0.9× | 1.0 | · | yes |
| 24 | Brighton Secondary CollegeBrighton East, Bayside (C) | 21 | 5 | 1 | 7 | 3 | 2 | 3 | 1.0× | 1.7 | · | yes |
| 25 | Auburn High SchoolHawthorn East, Boroondara (C) | 20 | 4 | 3 | 5 | 2 | 4 | 2 | 1.6× | 2.2 | · | yes |
| 26 | Frankston High SchoolFrankston, Frankston (C) | 20 | 2 | 2 | 5 | 2 | 4 | 5 | 0.5× | 0.6 | · | yes |
| 27 | Strathmore Secondary CollegeStrathmore, Moonee Valley (C) | 18 | 2 | 3 | 2 | 1 | 6 | 4 | 0.7× | 0.5 | · | yes |
| 28 | Brunswick Secondary CollegeBrunswick, Merri-bek (C) | 17 | 4 | 3 | 2 | 3 | 3 | 2 | 1.1× | 1.3 | · | yes |
| 29 | Princes Hill Secondary CollegePrinces Hill, Yarra (C) | 16 | 2 | 2 | 3 | 4 | 3 | 2 | 1.0× | 1.6 | · | yes |
| 30 | Viewbank CollegeViewbank, Banyule (C) | 16 | 5 | 3 | 4 | 3 | 1 | · | 0.8× | 1.2 | · | yes |
| 31 | Braybrook CollegeBraybrook, Maribyrnong (C) | 16 | 3 | 2 | 1 | 2 | 5 | 3 | 0.5× | 0.7 | · | yes |
| 32 | Coburg High SchoolCoburg, Merri-bek (C) | 15 | 6 | 4 | 1 | 1 | 2 | 1 | 1.5× | 1.3 | · | yes |
| 33 | Templestowe CollegeTemplestowe Lower, Manningham (C) | 15 | 3 | 6 | 2 | 2 | 2 | · | 1.3× | 0.9 | · | yes |
| 34 | Buckley Park CollegeEssendon, Moonee Valley (C) | 15 | 4 | · | 2 | 3 | 5 | 1 | 1.1× | 1.5 | · | yes |
| 35 | Brentwood Secondary CollegeGlen Waverley, Monash (C) | 15 | 3 | 1 | 3 | 3 | · | 5 | 0.7× | 0.6 | · | yes |
| 36 | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | 15 | 3 | 2 | 3 | 2 | · | 5 | 0.5× | 0.7 | · | yes |
| 37 | Werribee Secondary CollegeWerribee, Wyndham (C) | 13 | 2 | 3 | 1 | 2 | 3 | 2 | 1.5× | 0.6 | · | yes |
| 38 | Doncaster Secondary CollegeDoncaster, Manningham (C) | 13 | 2 | 1 | 2 | 3 | 3 | 2 | 0.6× | 0.7 | · | yes |
| 39 | Glen Eira CollegeCaulfield East, Glen Eira (C) | 12 | 2 | 4 | 1 | 2 | 1 | 2 | 1.4× | 1.4 | · | yes |
| 40 | Ashwood High SchoolAshwood, Monash (C) | 11 | 3 | 4 | 3 | · | 1 | · | 1.4× | 2.2 | · | yes |
| 41 | Kambrya CollegeBerwick, Casey (C) | 11 | · | 1 | 3 | 3 | 2 | 2 | 1.0× | 0.7 | · | yes |
| 42 | Eltham High SchoolEltham, Nillumbik (S) | 11 | · | 4 | 1 | 4 | 1 | 1 | 0.7× | 1.0 | · | yes |
| 43 | Keysborough Secondary CollegeSpringvale South, Greater Dandenong (C) | 10 | · | 4 | 3 | · | 1 | 2 | 1.7× | 1.9 | · | yes |
| 44 | Wantirna CollegeWantirna, Knox (C) | 10 | · | 1 | 3 | 1 | 4 | 1 | 1.4× | 0.6 | · | yes |
| 45 | Maribyrnong CollegeMaribyrnong, Maribyrnong (C) | 10 | 3 | 3 | 1 | · | 1 | 2 | 0.8× | 0.8 | · | yes |
| 46 | Ringwood Secondary CollegeRingwood, Maroondah (C) | 10 | 4 | 1 | · | 1 | · | 4 | 0.4× | 0.6 | · | yes |
| 47 | Mentone Girls Secondary CollegeMentone, Kingston (C) | 9 | 2 | 5 | 2 | · | · | · | 0.4× | 1.1 | · | yes |
| 48 | Alkira Secondary CollegeCranbourne North, Casey (C) | 8 | · | 1 | 6 | 1 | · | · | 1.4× | 0.9 | · | yes |
| 49 | Mildura Senior CollegeMildura, Mildura (RC) | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 1.0× | 0.2 | · | yes |
| 50 | Keilor Downs Secondary CollegeKeilor Downs, Brimbank (C) | 8 | · | 3 | 2 | 1 | 2 | · | 0.7× | 0.8 | · | yes |
| 51 | Virtual School VictoriaThornbury, Darebin (C) | 8 | · | 2 | 3 | · | 1 | 2 | 0.3× | 0.5 | · | yes |
| 52 | Richmond High SchoolRichmond, Yarra (C) | 7 | · | 5 | 2 | · | · | · | 1.4× | 2.1 | · | yes |
| 53 | Gleneagles Secondary CollegeEndeavour Hills, Casey (C) | 7 | · | 2 | 1 | 1 | 1 | 2 | 0.9× | 0.4 | · | yes |
| 54 | Parkdale Secondary CollegeMordialloc, Kingston (C) | 7 | · | 1 | 1 | 2 | 2 | 1 | 0.4× | 0.4 | · | yes |
| 55 | Dromana Secondary CollegeDromana, Mornington Peninsula (S) | 7 | 1 | · | 1 | 1 | 2 | 2 | 0.4× | 0.3 | · | yes |
| 56 | Canterbury Girls Secondary CollegeCanterbury, Boroondara (C) | 7 | · | 1 | 4 | · | · | 2 | 0.2× | 1.0 | · | yes |
| 57 | Rosehill Secondary CollegeNiddrie, Moonee Valley (C) | 6 | 1 | · | 2 | 1 | 1 | 1 | 1.1× | 0.6 | · | yes |
| 58 | Belmont High SchoolBelmont, Greater Geelong (C) | 6 | 1 | 2 | 1 | · | 1 | 1 | 0.6× | 0.5 | · | yes |
| 59 | Elwood CollegeElwood, Port Phillip (C) | 6 | 2 | · | 1 | 1 | · | 2 | 0.6× | 0.7 | · | yes |
| 60 | St Helena Secondary CollegeEltham North, Banyule (C) | 6 | · | 3 | 1 | · | · | 2 | 0.6× | 0.5 | · | yes |
| 61 | Gladstone Park Secondary CollegeGladstone Park, Hume (C) | 6 | 1 | · | 2 | · | 2 | 1 | 0.5× | 0.5 | · | yes |
| 62 | Thornbury High SchoolThornbury, Darebin (C) | 6 | 1 | 2 | · | 1 | · | 2 | 0.5× | 0.6 | · | yes |
| 63 | Bendigo Senior Secondary CollegeBendigo, Greater Bendigo (C) | 6 | · | · | · | 2 | 4 | · | 0.3× | 0.2 | · | yes |
| 64 | Castlemaine Secondary CollegeCastlemaine, Mount Alexander (S) | 5 | 1 | · | 1 | 1 | · | 2 | 2.4× | 0.7 | · | yes |
| 65 | Reservoir High SchoolReservoir, Darebin (C) | 5 | · | 2 | · | 2 | 1 | · | 1.4× | 1.2 | · | yes |
| 66 | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | 5 | 1 | 2 | 1 | 1 | · | · | 1.0× | 0.4 | · | yes |
| 67 | Cranbourne East Secondary CollegeCranbourne East, Casey (C) | 5 | 2 | · | 1 | · | 2 | · | 0.7× | 0.4 | · | yes |
| 68 | Taylors Lakes Secondary CollegeTaylors Lakes, Brimbank (C) | 5 | 2 | · | 1 | · | 1 | 1 | 0.6× | 0.6 | · | yes |
| 69 | Westall Secondary CollegeClayton South, Kingston (C) | 4 | · | 1 | · | 2 | · | 1 | 1.8× | 1.0 | · | yes |
| 70 | Wheelers Hill Secondary CollegeWheelers Hill, Monash (C) | 4 | · | 1 | 1 | · | · | 2 | 1.3× | 0.8 | · | yes |
| 71 | Oberon High SchoolArmstrong Creek, Greater Geelong (C) | 4 | · | · | 2 | 1 | 1 | · | 0.9× | — | · | yes |
| 72 | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | 4 | 1 | 1 | · | 2 | · | · | 0.8× | 0.7 | · | yes |
| 73 | Mill Park Secondary CollegeMill Park, Whittlesea (C) | 4 | 1 | · | 2 | · | 1 | · | 0.8× | — | · | yes |
| 74 | Bass Coast CollegeWonthaggi, Bass Coast (S) | 4 | · | · | 2 | · | 1 | 1 | 0.6× | 0.8 | · | yes |
| 75 | Footscray High SchoolFootscray, Maribyrnong (C) | 4 | 2 | 1 | 1 | · | · | · | 0.4× | 0.5 | · | yes |
| 76 | Berwick Secondary CollegeBerwick, Casey (C) | 4 | · | 1 | 1 | 2 | · | · | 0.4× | 0.4 | · | yes |
| 77 | Mordialloc CollegeMordialloc, Kingston (C) | 4 | · | 1 | · | 1 | 2 | · | 0.3× | 0.5 | · | yes |
| 78 | Victorian College Of The Arts Secondary SchoolSouthbank, Melbourne (C) | 4 | 1 | 1 | · | 1 | 1 | · | 0.2× | 0.6 | · | yes |
| 79 | South Oakleigh CollegeOakleigh South, Monash (C) | 3 | · | · | 1 | 1 | 1 | · | 1.6× | 1.0 | · | yes |
| 80 | Mansfield Secondary CollegeMansfield, Mansfield (S) | 3 | 1 | 1 | · | 1 | · | · | 1.2× | 1.1 | · | yes |
| 81 | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | 3 | 1 | 1 | · | 1 | · | · | 1.2× | 0.9 | · | yes |
| 82 | Prahran High SchoolWindsor, Stonnington (C) | 3 | 1 | 2 | · | · | · | · | 1.0× | 0.9 | · | yes |
| 83 | Trafalgar High SchoolTrafalgar, Baw Baw (S) | 3 | 1 | 1 | 1 | · | · | · | 1.0× | 0.6 | · | yes |
| 84 | Mount Eliza Secondary CollegeMount Eliza, Mornington Peninsula (S) | 3 | 1 | · | · | 1 | · | 1 | 0.7× | 0.8 | · | yes |
| 85 | Bellarine Secondary CollegeDrysdale, Greater Geelong (C) | 3 | · | · | · | 2 | 1 | · | 0.6× | 1.2 | · | yes |
| 86 | Rowville Secondary CollegeRowville, Knox (C) | 3 | · | 1 | · | · | 2 | · | 0.6× | 0.3 | · | yes |
| 87 | Victoria University Secondary CollegeCairnlea, Brimbank (C) | 3 | · | · | 1 | · | · | 2 | 0.5× | 0.7 | · | yes |
| 88 | Lakeview Senior CollegeCaroline Springs, Melton (C) | 3 | 1 | · | · | 1 | 1 | · | 0.4× | 0.2 | · | yes |
| 89 | Hoppers Crossing Secondary CollegeHoppers Crossing, Wyndham (C) | 2 | · | · | · | 1 | · | 1 | 0.5× | 0.5 | · | yes |
| 90 | Narre Warren South P-12 CollegeNarre Warren South, Casey (C) | 2 | · | · | 1 | · | · | 1 | 0.5× | 0.2 | · | yes |
| 91 | Copperfield CollegeDelahey, Brimbank (C) | 2 | · | 2 | · | · | · | · | 0.4× | 0.5 | · | yes |
| 92 | Geelong High SchoolEast Geelong, Greater Geelong (C) | 2 | · | 1 | · | 1 | · | · | 0.4× | 0.6 | · | yes |
| 93 | Fitzroy High SchoolFitzroy North, Yarra (C) | 2 | 1 | · | · | 1 | · | · | 0.4× | — | · | yes |
| 94 | Horsham CollegeHorsham, Horsham (RC) | 2 | · | · | · | 2 | · | · | 0.4× | 1.2 | · | yes |
| 95 | Ballarat High SchoolLake Gardens, Ballarat (C) | 2 | · | · | 1 | · | · | 1 | 0.3× | 0.4 | · | yes |
| 96 | Bentleigh Secondary CollegeBentleigh East, Glen Eira (C) | 2 | · | · | · | 1 | · | 1 | 0.3× | 0.4 | · | yes |
| 97 | Cheltenham Secondary CollegeCheltenham, Kingston (C) | 2 | · | · | · | · | · | 2 | 0.3× | — | · | yes |
| 98 | Elisabeth Murdoch CollegeLangwarrin, Frankston (C) | 2 | · | 2 | · | · | · | · | 0.3× | 0.5 | · | yes |
| 99 | Norwood Secondary CollegeRingwood, Maroondah (C) | 2 | · | · | · | · | 1 | 1 | 0.3× | — | · | yes |
| 100 | Montmorency Secondary CollegeMontmorency, Banyule (C) | 2 | · | · | · | · | · | 2 | 0.2× | — | · | yes |
| 101 | Sandringham CollegeSandringham, Bayside (C) | 2 | 2 | · | · | · | · | · | 0.2× | 0.9 | · | yes |
| 102 | Cohuna Secondary CollegeCohuna, Gannawarra (S) | 2 | · | · | · | 1 | · | 1 | — | 2.2 | · | yes |
| 103 | Echuca CollegeEchuca, Campaspe (S) | 2 | · | 1 | · | 1 | · | · | — | 0.8 | · | yes |
| 104 | Forest Hill CollegeBurwood East, Whitehorse (C) | 2 | · | · | 1 | · | · | 1 | — | 0.8 | · | yes |
| 105 | Greater Shepparton Secondary CollegeShepparton, Greater Shepparton (C) | 2 | · | · | · | 1 | · | 1 | — | 0.3 | · | yes |
| 106 | Heathmont CollegeHeathmont, Maroondah (C) | 2 | 1 | · | · | · | · | 1 | — | 0.7 | · | yes |
| 107 | Mount Erin Secondary CollegeFrankston South, Frankston (C) | 2 | 1 | · | · | 1 | · | · | — | 0.8 | · | yes |
| 108 | Sunbury Downs Secondary CollegeSunbury, Hume (C) | 2 | 1 | · | · | · | · | 1 | — | 0.9 | · | yes |
| 109 | Sunshine CollegeSunshine West, Brimbank (C) | 2 | 2 | · | · | · | · | · | — | 0.7 | · | yes |
| 110 | Tarneit Senior CollegeTarneit, Wyndham (C) | 2 | · | 1 | · | 1 | · | · | — | 0.3 | · | yes |
| 111 | Warrandyte High SchoolWarrandyte, Manningham (C) | 2 | · | · | · | · | 1 | 1 | — | — | · | yes |
| 112 | Homestead Senior Secondary CollegePoint Cook, Wyndham (C) | 1 | · | · | 1 | · | · | · | 0.3× | 0.7 | · | yes |
| 113 | Monbulk CollegeMonbulk, Yarra Ranges (S) | 1 | 1 | · | · | · | · | · | 0.3× | 1.1 | · | yes |
| 114 | McClelland Secondary CollegeFrankston, Frankston (C) | 1 | · | · | · | 1 | · | · | 0.3× | 0.8 | · | yes |
| 115 | Bayside P-12 CollegeWilliamstown, Hobsons Bay (C) | 1 | · | 1 | · | · | · | · | 0.3× | — | · | yes |
| 116 | Pascoe Vale Girls Secondary CollegePascoe Vale, Merri-bek (C) | 1 | · | · | 1 | · | · | · | 0.3× | 0.5 | · | yes |
| 117 | Lalor Secondary CollegeLalor, Whittlesea (C) | 1 | · | · | · | 1 | · | · | 0.3× | 0.6 | · | yes |
| 118 | Hazel Glen CollegeDoreen, Whittlesea (C) | 1 | · | 1 | · | · | · | · | 0.3× | 0.3 | · | yes |
| 119 | Mullauna Secondary CollegeMitcham, Whitehorse (C) | 1 | · | 1 | · | · | · | · | 0.2× | 0.7 | · | yes |
| 120 | Preston High SchoolPreston, Darebin (C) | 1 | · | 1 | · | · | · | · | 0.2× | 0.5 | · | yes |
| 121 | Mornington Secondary CollegeMornington, Mornington Peninsula (S) | 1 | 1 | · | · | · | · | · | 0.2× | 0.5 | · | yes |
| 122 | Beaumaris Secondary CollegeBeaumaris, Bayside (C) | 1 | 1 | · | · | · | · | · | 0.2× | 0.4 | · | yes |
| 123 | Bacchus Marsh CollegeBacchus Marsh, Moorabool (S) | 1 | 1 | · | · | · | · | · | — | 0.6 | · | yes |
| 124 | Bairnsdale Secondary CollegeBairnsdale, East Gippsland (S) | 1 | · | · | · | 1 | · | · | — | 0.7 | · | yes |
| 125 | Beechworth Secondary CollegeBeechworth, Indigo (S) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 126 | Boort District P-12 SchoolBoort, Loddon (S) | 1 | · | 1 | · | · | · | · | — | 2.2 | · | yes |
| 127 | Collingwood CollegeCollingwood, Yarra (C) | 1 | · | · | · | 1 | · | · | — | — | · | not listed |
| 128 | Craigieburn Secondary CollegeCraigieburn, Hume (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 129 | Dandenong High SchoolDandenong, Greater Dandenong (C) | 1 | · | · | 1 | · | · | · | — | 0.4 | · | yes |
| 130 | Edgars Creek Secondary CollegeWollert, Whittlesea (C) | 1 | 1 | · | · | · | · | · | — | 0.4 | · | yes |
| 131 | Hampton Park Secondary CollegeHampton Park, Casey (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 132 | Hume Central Secondary CollegeBroadmeadows, Hume (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 133 | Korumburra Secondary CollegeKorumburra, South Gippsland (S) | 1 | 1 | · | · | · | · | · | — | 1.4 | · | yes |
| 134 | Kurnai CollegeMorwell, Latrobe (C) | 1 | · | · | · | 1 | · | · | — | — | · | yes |
| 135 | Kurunjang Secondary CollegeKurunjang, Melton (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 136 | Kyabram P-12 CollegeKyabram, Campaspe (S) | 1 | · | · | · | 1 | · | · | — | 1.3 | · | yes |
| 137 | Kyneton High SchoolKyneton, Macedon Ranges (S) | 1 | · | · | · | 1 | · | · | — | — | · | yes |
| 138 | Lalor North Secondary CollegeEpping, Whittlesea (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 139 | Leongatha Secondary CollegeLeongatha, South Gippsland (S) | 1 | · | · | 1 | · | · | · | — | 0.9 | · | yes |
| 140 | Lyndale Secondary CollegeDandenong North, Greater Dandenong (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 141 | Maffra Secondary CollegeMaffra, Wellington (S) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 142 | Manor Lakes P-12 CollegeWyndham Vale, Wyndham (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 143 | Mernda Central P-12 CollegeMernda, Whittlesea (C) | 1 | · | 1 | · | · | · | · | — | 0.6 | · | yes |
| 144 | Mount Beauty Secondary CollegeMount Beauty, Alpine (S) | 1 | · | · | · | 1 | · | · | — | 2.4 | · | yes |
| 145 | Mount Clear CollegeMount Clear, Ballarat (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 146 | North Geelong Secondary CollegeNorth Geelong, Greater Geelong (C) | 1 | · | · | · | 1 | · | · | — | 0.5 | · | yes |
| 147 | Northern Bay P-12 CollegeCorio, Greater Geelong (C) | 1 | · | · | · | 1 | · | · | — | 1.2 | · | yes |
| 148 | Patterson River Secondary CollegeSeaford, Frankston (C) | 1 | · | 1 | · | · | · | · | — | 0.5 | · | yes |
| 149 | Portland Secondary CollegePortland, Glenelg (S) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 150 | Roxburgh CollegeRoxburgh Park, Hume (C) | 1 | · | · | 1 | · | · | · | — | 0.4 | · | yes |
| 151 | Seymour CollegeSeymour, Mitchell (S) | 1 | · | · | 1 | · | · | · | — | 1.1 | · | yes |
| 152 | Springside West Secondary CollegeFraser Rise, Melton (C) | 1 | · | 1 | · | · | · | · | — | 0.4 | · | yes |
| 153 | Staughton CollegeMelton South, Melton (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 154 | Sunbury CollegeSunbury, Hume (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 155 | Thomastown Secondary CollegeThomastown, Whittlesea (C) | 1 | 1 | · | · | · | · | · | — | 1.4 | · | yes |
| 156 | Wangaratta High SchoolWangaratta, Wangaratta (RC) | 1 | · | · | 1 | · | · | · | — | 1.3 | · | yes |
| 157 | Western Heights Secondary CollegeHamlyn Heights, Greater Geelong (C) | 1 | 1 | · | · | · | · | · | — | 0.6 | · | yes |
| 158 | Whittlesea Secondary CollegeWhittlesea, Whittlesea (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 159 | Wycheproof P-12 CollegeWycheproof, Buloke (S) | 1 | · | · | 1 | · | · | · | — | 4.2 | · | not listed |
| Offers the subject at Units 3 and 4, or did, but published no study score of 40 or above in these years | ||||||||||||
| — | Alexandra Secondary CollegeAlexandra, Murrindindi (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Altona CollegeAltona, Hobsons Bay (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Apollo Bay P-12 CollegeApollo Bay, Colac-Otway (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Ararat Secondary CollegeArarat, Ararat (RC) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Baimbridge CollegeHamilton, Southern Grampians (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bannockburn P-12 CollegeBannockburn, Golden Plains (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bayswater Secondary CollegeBayswater, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Beaufort Secondary CollegeBeaufort, Pyrenees (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bemin Secondary CollegeTruganina, Wyndham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Benalla P-12 CollegeBenalla, Benalla (RC) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Birchip P-12 SchoolBirchip, Buloke (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Boronia K-12 CollegeBoronia, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Box Hill Senior Secondary CollegeMont Albert North, Whitehorse (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bright P-12 CollegeBright, Alpine (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Broadford Secondary CollegeBroadford, Mitchell (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bundoora Secondary CollegeBundoora, Banyule (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Camperdown CollegeCamperdown, Corangamite (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cann River P-12 CollegeCann River, East Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Carrum Downs Secondary CollegeCarrum Downs, Frankston (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Carwatha College P-12Noble Park, Greater Dandenong (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Charles La Trobe P-12 CollegeMacleod West, Darebin (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Clyde Secondary CollegeClyde, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cobram Secondary CollegeCobram, Moira (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Colac Secondary CollegeColac, Colac-Otway (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cranbourne Secondary CollegeCranbourne, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cranbourne West Secondary CollegeCranbourne West, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Daylesford Secondary CollegeDaylesford, Hepburn (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Diamond Valley CollegeDiamond Creek, Nillumbik (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Donald High SchoolDonald, Buloke (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Drouin Secondary CollegeDrouin, Baw Baw (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | East Loddon P-12 CollegeDingee, Loddon (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Edenbrook Secondary CollegePakenham, Cardinia (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Edenhope CollegeEdenhope, West Wimmera (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Elevation Secondary CollegeCraigieburn, Hume (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Emerald Secondary CollegeEmerald, Cardinia (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Epping Secondary CollegeEpping, Whittlesea (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Essendon Keilor CollegeKeilor East, Moonee Valley (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Euroa Secondary CollegeEuroa, Strathbogie (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fairhills High SchoolKnoxfield, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Foster Secondary CollegeFoster, South Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fountain Gate Secondary CollegeNarre Warren, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
