VCE Physics: Victorian government schools with the most 40+ study scores
3,312 study scores of 40 or above published statewide in Physics over 2020 to 2025; a further 264 withheld by students who did not consent (counted for 2021, 2023, 2024 and 2025); 31 Premier's VCE Study Awards, 8 of them to government schools; 261 government schools listed as offering it, 146 with a published 40+ score. Rebuilt 5 November 2026.
How this table is ordered. Schools with any published study score of 40 or above in this subject come first, most scores first and ties broken by the strength ratio; the schools VCAA lists as offering the subject but with no published score in these years follow, alphabetically. The menu offers the other orders; this page's HTML lists the default. Every figure here is in subjects/physics.json, and questions.json says what to ask a reader first.
The pooled count of study scores of 40 and over that VCAA published for this subject at this school. A larger school, or one where many students take the subject, has more chances at it.
146 schools ranked, most published study scores of 40 or above first, over every year shown. 113 more listed below them.
| # | School | 40+ 2020–2025 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Strength | Per 100 VCE students | Premier's awards | Offered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Monash Science SchoolClayton, Monash (C) | 167 | 23 | 29 | 25 | 33 | 32 | 25 | 4.6× | 6.3 | 2 | yes |
| 2 | Melbourne High SchoolSouth Yarra, Stonnington (C) | 149 | 32 | 20 | 20 | 24 | 29 | 24 | 1.9× | 3.4 | 4 | yes |
| 3 | Nossal High SchoolBerwick, Casey (C) | 71 | 15 | 9 | 10 | 15 | 6 | 16 | 1.4× | 2.9 | · | yes |
| 4 | Balwyn High SchoolBalwyn North, Boroondara (C) | 62 | 16 | 4 | 7 | 8 | 12 | 15 | 1.5× | 1.5 | 1 | yes |
| 5 | Glen Waverley Secondary CollegeGlen Waverley, Monash (C) | 51 | 7 | 5 | 11 | 16 | 3 | 9 | 1.4× | 1.6 | · | yes |
| 6 | MacRobertson Girls High SchoolMelbourne, Port Phillip (C) | 51 | 11 | 12 | 8 | 5 | 10 | 5 | 0.9× | 1.6 | · | yes |
| 7 | Box Hill High SchoolBox Hill, Whitehorse (C) | 44 | 6 | 5 | 5 | 8 | 10 | 10 | 2.2× | 1.5 | · | yes |
| 8 | University High SchoolParkville, Melbourne (C) | 41 | 4 | 5 | 8 | 5 | 8 | 11 | 1.6× | 1.0 | · | yes |
| 9 | McKinnon Secondary CollegeMckinnon, Glen Eira (C) | 41 | 3 | 11 | 5 | 9 | 3 | 10 | 0.9× | 1.1 | · | yes |
| 10 | Vermont Secondary CollegeVermont, Whitehorse (C) | 28 | 4 | 4 | 6 | 4 | 4 | 6 | 1.8× | 1.1 | · | yes |
| 11 | Northcote High SchoolNorthcote, Darebin (C) | 28 | 10 | 4 | 4 | 4 | 6 | · | 1.7× | 1.2 | · | yes |
| 12 | East Doncaster Secondary CollegeDoncaster East, Manningham (C) | 28 | 5 | 4 | 5 | 6 | 6 | 2 | 1.1× | 1.3 | · | yes |
| 13 | Suzanne Cory High SchoolWerribee, Wyndham (C) | 23 | 4 | 3 | 1 | 4 | 2 | 9 | 0.7× | 0.7 | · | yes |
| 14 | Highvale Secondary CollegeGlen Waverley, Monash (C) | 17 | 5 | 4 | 2 | 2 | · | 4 | 2.2× | 1.4 | · | yes |
| 15 | Albert Park CollegeAlbert Park, Port Phillip (C) | 17 | 3 | 3 | 3 | 1 | 4 | 3 | 1.5× | 0.6 | · | yes |
| 16 | Strathmore Secondary CollegeStrathmore, Moonee Valley (C) | 17 | 3 | 5 | 2 | 1 | 3 | 3 | 1.4× | 0.6 | · | yes |
| 17 | Templestowe CollegeTemplestowe Lower, Manningham (C) | 15 | 7 | 1 | 1 | 2 | 4 | · | 2.7× | 0.8 | 1 | yes |
| 18 | Buckley Park CollegeEssendon, Moonee Valley (C) | 15 | 3 | · | 2 | 2 | 3 | 5 | 2.4× | 1.1 | · | yes |
| 19 | Wellington Secondary CollegeMulgrave, Monash (C) | 15 | 1 | 1 | 1 | 2 | 5 | 5 | 1.6× | 0.3 | · | yes |
| 20 | Kew High SchoolKew East, Boroondara (C) | 15 | 5 | 2 | 2 | 2 | 2 | 2 | 1.2× | 1.0 | · | yes |
| 21 | Mount Waverley Secondary CollegeMount Waverley, Monash (C) | 15 | 1 | 2 | 1 | 2 | 5 | 4 | 1.0× | 0.4 | · | yes |
| 22 | Blackburn High SchoolBlackburn, Whitehorse (C) | 14 | 2 | 3 | 3 | 1 | 3 | 2 | 1.7× | 0.8 | · | yes |
| 23 | Auburn High SchoolHawthorn East, Boroondara (C) | 13 | 5 | · | 3 | 2 | 3 | · | 2.2× | 2.1 | · | yes |
| 24 | Camberwell High SchoolCanterbury, Boroondara (C) | 13 | 4 | 2 | 1 | 2 | 3 | 1 | 1.5× | 0.9 | · | yes |
| 25 | Williamstown High SchoolWilliamstown, Hobsons Bay (C) | 12 | 2 | 1 | 2 | 2 | 3 | 2 | 0.8× | 0.5 | · | yes |
| 26 | Doncaster Secondary CollegeDoncaster, Manningham (C) | 11 | 3 | 2 | 1 | 3 | 1 | 1 | 1.1× | 0.8 | · | yes |
| 27 | Brentwood Secondary CollegeGlen Waverley, Monash (C) | 10 | 3 | 1 | · | 3 | 1 | 2 | 0.9× | 0.6 | · | yes |
| 28 | Brunswick Secondary CollegeBrunswick, Merri-bek (C) | 9 | · | 1 | 6 | · | 1 | 1 | 1.2× | 1.6 | · | yes |
| 29 | Bendigo Senior Secondary CollegeBendigo, Greater Bendigo (C) | 9 | 1 | 1 | · | 2 | 3 | 2 | 1.1× | 0.1 | · | yes |
| 30 | Oberon High SchoolArmstrong Creek, Greater Geelong (C) | 8 | 1 | 1 | 4 | 1 | 1 | · | 3.9× | — | · | yes |
| 31 | St Helena Secondary CollegeEltham North, Banyule (C) | 8 | 1 | 4 | 2 | · | 1 | · | 1.6× | 0.6 | · | yes |
| 32 | Keilor Downs Secondary CollegeKeilor Downs, Brimbank (C) | 8 | · | 1 | 2 | 4 | 1 | · | 1.5× | 0.9 | · | yes |
| 33 | Frankston High SchoolFrankston, Frankston (C) | 8 | 2 | 2 | 1 | · | 2 | 1 | 0.4× | 0.3 | · | yes |
| 34 | Parkdale Secondary CollegeMordialloc, Kingston (C) | 7 | 2 | 1 | 2 | 1 | 1 | · | 0.9× | 0.4 | · | yes |
| 35 | Princes Hill Secondary CollegePrinces Hill, Yarra (C) | 7 | · | 4 | 1 | 1 | 1 | · | 0.9× | 1.2 | · | yes |
| 36 | Dromana Secondary CollegeDromana, Mornington Peninsula (S) | 7 | 1 | 1 | 1 | 1 | 3 | · | 0.8× | 0.3 | · | yes |
| 37 | Virtual School VictoriaThornbury, Darebin (C) | 7 | · | 1 | 5 | · | 1 | · | 0.5× | 0.6 | · | yes |
| 38 | Melbourne Girls CollegeRichmond, Yarra (C) | 7 | · | 1 | 3 | 1 | 1 | 1 | 0.2× | 0.4 | · | yes |
| 39 | Ashwood High SchoolAshwood, Monash (C) | 6 | 2 | 2 | 1 | · | 1 | · | 1.7× | 1.1 | · | yes |
| 40 | Coburg High SchoolCoburg, Merri-bek (C) | 6 | 2 | 3 | · | · | 1 | · | 1.2× | 0.9 | · | yes |
| 41 | Eltham High SchoolEltham, Nillumbik (S) | 6 | · | 2 | 1 | 1 | 2 | · | 0.8× | 0.4 | · | yes |
| 42 | Brighton Secondary CollegeBrighton East, Bayside (C) | 6 | 1 | · | 3 | 1 | · | 1 | 0.6× | 0.7 | · | yes |
| 43 | Koonung Secondary CollegeMont Albert North, Whitehorse (C) | 6 | 1 | · | 1 | 1 | 3 | · | 0.6× | 0.4 | · | yes |
| 44 | Sunbury Downs Secondary CollegeSunbury, Hume (C) | 5 | 1 | 1 | 1 | · | · | 2 | 4.8× | 1.0 | · | yes |
| 45 | Point Cook Senior Secondary CollegePoint Cook, Wyndham (C) | 5 | 1 | 3 | 1 | · | · | · | 2.0× | 0.6 | · | yes |
| 46 | Alkira Secondary CollegeCranbourne North, Casey (C) | 5 | · | · | 4 | 1 | · | · | 1.8× | 0.9 | · | yes |
| 47 | Gleneagles Secondary CollegeEndeavour Hills, Casey (C) | 5 | 1 | 2 | · | 1 | · | 1 | 1.3× | 0.4 | · | yes |
| 48 | Kambrya CollegeBerwick, Casey (C) | 5 | · | · | 1 | 2 | · | 2 | 0.9× | 0.5 | · | yes |
| 49 | Thornbury High SchoolThornbury, Darebin (C) | 5 | · | 1 | 1 | 1 | 1 | 1 | 0.9× | 0.4 | · | yes |
| 50 | Mordialloc CollegeMordialloc, Kingston (C) | 5 | 1 | 1 | · | · | · | 3 | 0.9× | 0.4 | · | yes |
| 51 | St Albans Secondary CollegeSt Albans, Brimbank (C) | 5 | 1 | 2 | · | 1 | 1 | · | 0.6× | 0.5 | · | yes |
| 52 | Braybrook CollegeBraybrook, Maribyrnong (C) | 5 | 2 | 2 | 1 | · | · | · | 0.3× | 0.6 | · | yes |
| 53 | Hampton Park Secondary CollegeHampton Park, Casey (C) | 4 | 1 | 1 | · | · | 1 | 1 | 5.4× | 0.5 | · | yes |
| 54 | Bellarine Secondary CollegeDrysdale, Greater Geelong (C) | 4 | 1 | · | · | 1 | 1 | 1 | 1.8× | 0.6 | · | yes |
| 55 | Glen Eira CollegeCaulfield East, Glen Eira (C) | 4 | 1 | 1 | · | 2 | · | · | 1.0× | 0.8 | · | yes |
| 56 | Werribee Secondary CollegeWerribee, Wyndham (C) | 4 | 2 | 1 | 1 | · | · | · | 1.0× | 0.4 | · | yes |
| 57 | Footscray High SchoolFootscray, Maribyrnong (C) | 4 | 2 | 1 | · | · | 1 | · | 0.9× | 0.5 | · | yes |
| 58 | Sandringham CollegeSandringham, Bayside (C) | 4 | · | 1 | · | · | · | 3 | 0.7× | 0.4 | · | yes |
| 59 | Rochester Secondary CollegeRochester, Campaspe (S) | 3 | · | · | 1 | 1 | · | 1 | 10.5× | 1.8 | · | yes |
| 60 | Warrandyte High SchoolWarrandyte, Manningham (C) | 3 | · | · | · | · | 1 | 2 | 8.8× | — | · | yes |
| 61 | Cohuna Secondary CollegeCohuna, Gannawarra (S) | 3 | · | · | · | 2 | · | 1 | 5.3× | 4.4 | · | yes |
| 62 | Boort District P-12 SchoolBoort, Loddon (S) | 3 | · | 3 | · | · | · | · | 3.8× | 6.7 | · | yes |
| 63 | Drouin Secondary CollegeDrouin, Baw Baw (S) | 3 | · | · | · | 2 | 1 | · | 3.4× | 1.1 | · | yes |
| 64 | Homestead Senior Secondary CollegePoint Cook, Wyndham (C) | 3 | 2 | · | 1 | · | · | · | 2.1× | 0.9 | · | yes |
| 65 | Trafalgar High SchoolTrafalgar, Baw Baw (S) | 3 | · | 3 | · | · | · | · | 2.1× | 1.6 | · | yes |
| 66 | Hazel Glen CollegeDoreen, Whittlesea (C) | 3 | 1 | 1 | 1 | · | · | · | 1.7× | 0.3 | · | yes |
| 67 | Mullauna Secondary CollegeMitcham, Whitehorse (C) | 3 | 2 | 1 | · | · | · | · | 1.5× | 1.0 | · | yes |
| 68 | Richmond High SchoolRichmond, Yarra (C) | 3 | 1 | 2 | · | · | · | · | 1.3× | 0.8 | · | yes |
| 69 | Rosehill Secondary CollegeNiddrie, Moonee Valley (C) | 3 | 1 | · | · | 1 | · | 1 | 1.2× | 0.5 | · | yes |
| 70 | Cranbourne East Secondary CollegeCranbourne East, Casey (C) | 3 | 2 | · | · | · | 1 | · | 0.9× | 0.5 | · | yes |
| 71 | Bentleigh Secondary CollegeBentleigh East, Glen Eira (C) | 3 | 2 | · | · | · | · | 1 | 0.9× | 0.8 | · | yes |
| 72 | Wantirna CollegeWantirna, Knox (C) | 3 | · | 2 | · | · | 1 | · | 0.9× | 0.7 | · | yes |
| 73 | Berwick Secondary CollegeBerwick, Casey (C) | 3 | 1 | · | 1 | 1 | · | · | 0.6× | 0.3 | · | yes |
| 74 | Belmont High SchoolBelmont, Greater Geelong (C) | 3 | · | 1 | 1 | 1 | · | · | 0.6× | 0.3 | · | yes |
| 75 | Gladstone Park Secondary CollegeGladstone Park, Hume (C) | 3 | 1 | 2 | · | · | · | · | 0.6× | 0.5 | · | yes |
| 76 | Montmorency Secondary CollegeMontmorency, Banyule (C) | 3 | 1 | 1 | 1 | · | · | · | 0.5× | 0.4 | · | yes |
| 77 | Maribyrnong CollegeMaribyrnong, Maribyrnong (C) | 3 | 1 | 1 | · | · | · | 1 | 0.5× | 0.3 | · | yes |
| 78 | Viewbank CollegeViewbank, Banyule (C) | 3 | 2 | 1 | · | · | · | · | 0.3× | 0.5 | · | yes |
| 79 | Mentone Girls Secondary CollegeMentone, Kingston (C) | 3 | 2 | · | 1 | · | · | · | 0.3× | 0.6 | · | yes |
| 80 | Ringwood Secondary CollegeRingwood, Maroondah (C) | 3 | 2 | · | · | · | 1 | · | 0.3× | 0.6 | · | yes |
| 81 | Canterbury Girls Secondary CollegeCanterbury, Boroondara (C) | 3 | · | 2 | · | · | 1 | · | 0.2× | 0.9 | · | yes |
| 82 | Ballarat High SchoolLake Gardens, Ballarat (C) | 2 | · | · | 1 | 1 | · | · | 0.6× | 0.4 | · | yes |
| 83 | Bass Coast CollegeWonthaggi, Bass Coast (S) | 2 | · | 1 | · | 1 | · | · | 0.6× | 0.4 | · | yes |
| 84 | Cheltenham Secondary CollegeCheltenham, Kingston (C) | 2 | · | · | · | 1 | 1 | · | 0.6× | 0.7 | · | yes |
| 85 | Mildura Senior CollegeMildura, Mildura (RC) | 2 | · | · | · | · | 1 | 1 | 0.5× | — | · | yes |
| 86 | Taylors Lakes Secondary CollegeTaylors Lakes, Brimbank (C) | 2 | · | 1 | · | 1 | · | · | 0.5× | 0.4 | · | yes |
| 87 | Elwood CollegeElwood, Port Phillip (C) | 2 | · | 2 | · | · | · | · | 0.4× | 1.0 | · | yes |
| 88 | Bayside P-12 CollegeWilliamstown, Hobsons Bay (C) | 2 | · | 1 | · | · | · | 1 | — | — | · | yes |
| 89 | Beechworth Secondary CollegeBeechworth, Indigo (S) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 90 | Brauer Secondary CollegeWarrnambool, Warrnambool (C) | 2 | 1 | · | 1 | · | · | · | — | 0.6 | · | yes |
| 91 | Echuca CollegeEchuca, Campaspe (S) | 2 | · | · | · | 1 | 1 | · | — | 0.8 | · | yes |
| 92 | Fitzroy High SchoolFitzroy North, Yarra (C) | 2 | 1 | 1 | · | · | · | · | — | — | · | yes |
| 93 | Forest Hill CollegeBurwood East, Whitehorse (C) | 2 | · | · | 1 | · | · | 1 | — | 0.8 | · | yes |
| 94 | Geelong High SchoolEast Geelong, Greater Geelong (C) | 2 | · | 1 | · | · | 1 | · | — | 0.6 | · | yes |
| 95 | Horsham CollegeHorsham, Horsham (RC) | 2 | · | · | 1 | · | 1 | · | — | 0.6 | · | yes |
| 96 | Keysborough Secondary CollegeSpringvale South, Greater Dandenong (C) | 2 | · | 1 | 1 | · | · | · | — | 0.6 | · | yes |
| 97 | Leongatha Secondary CollegeLeongatha, South Gippsland (S) | 2 | · | · | 2 | · | · | · | — | 1.8 | · | yes |
| 98 | Maffra Secondary CollegeMaffra, Wellington (S) | 2 | · | · | · | · | 2 | · | — | — | · | yes |
| 99 | Mill Park Secondary CollegeMill Park, Whittlesea (C) | 2 | 1 | 1 | · | · | · | · | — | — | · | yes |
| 100 | Mount Alexander 7-12 CollegeFlemington, Moonee Valley (C) | 2 | · | · | · | 2 | · | · | — | 2.4 | · | yes |
| 101 | Mount Ridley P-12 CollegeCraigieburn, Hume (C) | 2 | 2 | · | · | · | · | · | — | 0.6 | · | yes |
| 102 | North Geelong Secondary CollegeNorth Geelong, Greater Geelong (C) | 2 | · | · | 1 | · | 1 | · | — | 0.6 | · | yes |
| 103 | Officer Secondary CollegeOfficer, Cardinia (S) | 2 | 2 | · | · | · | · | · | — | 0.8 | · | yes |
| 104 | Prahran High SchoolWindsor, Stonnington (C) | 2 | · | 2 | · | · | · | · | — | 1.2 | · | yes |
| 105 | Reservoir High SchoolReservoir, Darebin (C) | 2 | · | · | · | · | 2 | · | — | — | · | yes |
| 106 | Seymour CollegeSeymour, Mitchell (S) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 107 | Staughton CollegeMelton South, Melton (C) | 2 | · | · | · | · | · | 2 | — | — | · | yes |
| 108 | Surf Coast Secondary CollegeTorquay, Surf Coast (S) | 2 | 1 | 1 | · | · | · | · | — | 0.5 | · | yes |
| 109 | Westall Secondary CollegeClayton South, Kingston (C) | 2 | 1 | · | · | · | 1 | · | — | 0.6 | · | yes |
| 110 | Wodonga Senior Secondary CollegeWodonga, Wodonga (C) | 2 | · | · | 1 | · | 1 | · | — | 0.3 | · | yes |
| 111 | Beaumaris Secondary CollegeBeaumaris, Bayside (C) | 1 | 1 | · | · | · | · | · | — | 0.4 | · | yes |
| 112 | Camperdown CollegeCamperdown, Corangamite (S) | 1 | · | · | · | · | · | 1 | — | — | · | not listed |
| 113 | Carrum Downs Secondary CollegeCarrum Downs, Frankston (C) | 1 | · | · | · | 1 | · | · | — | 0.7 | · | yes |
| 114 | Castlemaine Secondary CollegeCastlemaine, Mount Alexander (S) | 1 | · | 1 | · | · | · | · | — | 0.7 | · | yes |
| 115 | Copperfield CollegeDelahey, Brimbank (C) | 1 | · | 1 | · | · | · | · | — | 0.2 | · | yes |
| 116 | Craigieburn Secondary CollegeCraigieburn, Hume (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 117 | Dandenong High SchoolDandenong, Greater Dandenong (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 118 | Daylesford Secondary CollegeDaylesford, Hepburn (S) | 1 | · | 1 | · | · | · | · | — | 1.1 | · | yes |
| 119 | Diamond Valley CollegeDiamond Creek, Nillumbik (S) | 1 | · | · | 1 | · | · | · | — | 0.8 | · | yes |
| 120 | East Loddon P-12 CollegeDingee, Loddon (S) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 121 | Essendon Keilor CollegeKeilor East, Moonee Valley (C) | 1 | · | · | 1 | · | · | · | — | — | · | yes |
| 122 | Greater Shepparton Secondary CollegeShepparton, Greater Shepparton (C) | 1 | · | · | 1 | · | · | · | — | 0.3 | · | yes |
| 123 | Hallam Secondary CollegeHallam, Casey (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 124 | Heathmont CollegeHeathmont, Maroondah (C) | 1 | 1 | · | · | · | · | · | — | 0.7 | · | yes |
| 125 | Kurunjang Secondary CollegeKurunjang, Melton (C) | 1 | · | · | · | · | 1 | · | — | — | · | yes |
| 126 | Lyndhurst Secondary CollegeCranbourne, Casey (C) | 1 | · | 1 | · | · | · | · | — | 0.8 | · | yes |
| 127 | Macleod CollegeMacleod, Banyule (C) | 1 | · | · | 1 | · | · | · | — | 1.0 | · | yes |
| 128 | Mansfield Secondary CollegeMansfield, Mansfield (S) | 1 | · | · | · | 1 | · | · | — | 1.2 | · | yes |
| 129 | Monbulk CollegeMonbulk, Yarra Ranges (S) | 1 | · | · | · | 1 | · | · | — | 0.8 | · | yes |
| 130 | Mooroolbark CollegeMooroolbark, Yarra Ranges (S) | 1 | · | 1 | · | · | · | · | — | 0.5 | · | yes |
| 131 | Mount Beauty Secondary CollegeMount Beauty, Alpine (S) | 1 | · | · | 1 | · | · | · | — | 2.6 | · | yes |
| 132 | Northern Bay P-12 CollegeCorio, Greater Geelong (C) | 1 | · | · | · | 1 | · | · | — | 1.2 | · | yes |
| 133 | Ouyen P-12 CollegeOuyen, Mildura (RC) | 1 | · | · | 1 | · | · | · | — | 5.3 | · | yes |
| 134 | Pascoe Vale Girls Secondary CollegePascoe Vale, Merri-bek (C) | 1 | · | · | 1 | · | · | · | — | 0.5 | · | yes |
| 135 | Patterson River Secondary CollegeSeaford, Frankston (C) | 1 | · | 1 | · | · | · | · | — | 0.5 | · | yes |
| 136 | Portland Secondary CollegePortland, Glenelg (S) | 1 | · | · | · | 1 | · | · | — | 1.4 | · | yes |
| 137 | Preston High SchoolPreston, Darebin (C) | 1 | 1 | · | · | · | · | · | — | 0.4 | · | yes |
| 138 | Rainbow P-12 CollegeRainbow, Hindmarsh (S) | 1 | 1 | · | · | · | · | · | — | 5.3 | · | yes |
| 139 | South Oakleigh CollegeOakleigh South, Monash (C) | 1 | 1 | · | · | · | · | · | — | 0.6 | · | yes |
| 140 | St Arnaud Secondary CollegeSt Arnaud, Northern Grampians (S) | 1 | 1 | · | · | · | · | · | — | 2.9 | · | yes |
| 141 | The Grange P-12 CollegeHoppers Crossing, Wyndham (C) | 1 | 1 | · | · | · | · | · | — | 0.5 | · | yes |
| 142 | Victoria University Secondary CollegeCairnlea, Brimbank (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| 143 | Wangaratta High SchoolWangaratta, Wangaratta (RC) | 1 | · | · | 1 | · | · | · | — | 1.3 | · | yes |
| 144 | Wedderburn CollegeWedderburn, Loddon (S) | 1 | 1 | · | · | · | · | · | — | 4.0 | · | yes |
| 145 | Western Heights Secondary CollegeHamlyn Heights, Greater Geelong (C) | 1 | 1 | · | · | · | · | · | — | 0.6 | · | yes |
| 146 | William Ruthven Secondary CollegeReservoir, Darebin (C) | 1 | · | · | · | · | · | 1 | — | — | · | yes |
| Offers the subject at Units 3 and 4, or did, but published no study score of 40 or above in these years | ||||||||||||
| — | Alexandra Secondary CollegeAlexandra, Murrindindi (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Altona CollegeAltona, Hobsons Bay (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Apollo Bay P-12 CollegeApollo Bay, Colac-Otway (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Ararat Secondary CollegeArarat, Ararat (RC) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bacchus Marsh CollegeBacchus Marsh, Moorabool (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Baimbridge CollegeHamilton, Southern Grampians (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bairnsdale Secondary CollegeBairnsdale, East Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bannockburn P-12 CollegeBannockburn, Golden Plains (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bayswater Secondary CollegeBayswater, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bemin Secondary CollegeTruganina, Wyndham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Boronia K-12 CollegeBoronia, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Box Hill Senior Secondary CollegeMont Albert North, Whitehorse (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bright P-12 CollegeBright, Alpine (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Broadford Secondary CollegeBroadford, Mitchell (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Bundoora Secondary CollegeBundoora, Banyule (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cann River P-12 CollegeCann River, East Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Carwatha College P-12Noble Park, Greater Dandenong (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Charles La Trobe P-12 CollegeMacleod West, Darebin (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Charlton CollegeCharlton, Buloke (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Clyde Secondary CollegeClyde, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cobram Secondary CollegeCobram, Moira (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Colac Secondary CollegeColac, Colac-Otway (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cranbourne Secondary CollegeCranbourne, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Cranbourne West Secondary CollegeCranbourne West, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Derrinallum P-12 CollegeDerrinallum, Corangamite (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Edenbrook Secondary CollegePakenham, Cardinia (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Edgars Creek Secondary CollegeWollert, Whittlesea (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Elevation Secondary CollegeCraigieburn, Hume (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Elisabeth Murdoch CollegeLangwarrin, Frankston (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Emerald Secondary CollegeEmerald, Cardinia (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Epping Secondary CollegeEpping, Whittlesea (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Euroa Secondary CollegeEuroa, Strathbogie (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fairhills High SchoolKnoxfield, Knox (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Fountain Gate Secondary CollegeNarre Warren, Casey (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Gisborne Secondary CollegeGisborne, Macedon Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Glenroy CollegeGlenroy, Merri-bek (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Greensborough Secondary CollegeGreensborough, Banyule (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Greenvale Secondary CollegeGreenvale, Hume (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Grovedale CollegeGrovedale, Greater Geelong (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Healesville High SchoolHealesville, Yarra Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Hoppers Crossing Secondary CollegeHoppers Crossing, Wyndham (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Hume Central Secondary CollegeBroadmeadows, Hume (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | John Fawkner Secondary CollegeFawkner, Merri-bek (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Koo Wee Rup Secondary CollegeKoo Wee Rup, Cardinia (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Korumburra Secondary CollegeKorumburra, South Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Kurnai CollegeMorwell, Latrobe (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Kyneton High SchoolKyneton, Macedon Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lakes Entrance Secondary CollegeLakes Entrance, East Gippsland (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lakeview Senior CollegeCaroline Springs, Melton (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lalor Secondary CollegeLalor, Whittlesea (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lara Secondary CollegeLara, Greater Geelong (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Laverton P-12 CollegeLaverton, Hobsons Bay (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lilydale Heights CollegeLilydale, Yarra Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lilydale High SchoolLilydale, Yarra Ranges (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lorne P-12 CollegeLorne, Surf Coast (S) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lowanna CollegeNewborough, Latrobe (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
| — | Lyndale Secondary CollegeDandenong North, Greater Dandenong (C) | 0 | · | · | · | · | · | · | — | — | · | yes |
