Bendigo Bank
ABN 11 068 049 178
Term deposits
Bendigo Bank publishes 5 term deposit products through the Consumer Data Right (3 personal, 2 other), giving 129 rates with terms from 1 month to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Term DepositPersonalmin deposit $1,000 · 70 rates · bank · source · api
Bendigo Bank’s range of term deposits offer great rates so you can watch your money grow. At maturity, reinvest, add extra or withdraw all/part of your investment from any Bendigo Branch. - Fixed Rate Farm Management DepositOthermin deposit $5,000 · max $800,000 · 20 rates · Customer must be a primary producer with an off-farm taxable income of less than $100,000 per annum.; Can only be opened in the name of an individual.; Subject to farm management deposit scheme eligibility guidelines. · bank · source · api
A Farm Management Deposit (FMD) is an important cash flow management tool that enables individuals carrying on a primary production business in Australia (primary producers) to set aside pre-tax income from their profitable years and earn interest on it – so the money’s available when they most nee… - Cash Solutions Term DepositPersonalmin deposit $5,000 · 37 rates · source · api
A term deposit offered exclusively through accredited Financial Planners and Custodians, with each partner offering individual pricing. - Gold Term DepositPersonalmin deposit $2,000 · 2 rates · bank · source · api
A Bendigo Gold Term Deposit Account is a deposit account that allows a retail client to deposit $2,000 or more into it for a 12 month investment period with interest payable every 3 months at an agreed rate. Funds can be reinvested or withdrawn, however any withdrawal greater than 25% of the value… - Foreign Currency Term Deposit AccountOthermin deposit $10,000 · This product is only available to retail clients who meet the anti-money laundering and counter terrorism financing legislation requirements and hold an existi… · no rates: no deposit rates published · bank · source · api
A deposit account for an agreed sum of money denominated in a foreign currency for a fixed term to receive a fixed return.
Rates
P S B = eligible for personal · SMSF · business customers
| Term | Rate p.a. | Interest paid | Deposit range | P S B | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| 1 month | 2.00% | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | ||
| 1 month | 1.20% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 1 month | 0.90% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 1 month | 0.05% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 1 month | 0.00% | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | ||
| 2 months | 2.00% | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | ||
| 2 months | 1.45% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 2 months | 1.10% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 2 months | 0.05% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 2 months | 0.00% | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | ||
| 3 months | 3.70% | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | ||
| 3 months | 2.80% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 3 months | 2.75% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 3 months | 0.05% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 3 months | 0.00% | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | ||
| 4 months | 3.60% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 4 months | 2.10% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 4 months | 0.05% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 5 months | 2.90% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 5 months | 2.20% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 5 months | 0.05% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 6 months | 4.50% | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | ||
| 6 months | 3.25% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 6 months | 3.20% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 6 months | 3.00% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 6 months | 2.95% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 6 months | 2.95% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 6 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 6 months | 0.10% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 6 months | 0.10% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 6 months | 0.00% | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | ||
| 7 months | 3.15% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 7 months | 2.50% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 7 months | 2.47% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 7 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 8 months | 4.40% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 8 months | 2.60% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 8 months | 2.57% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 8 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 9 months | 3.20% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 9 months | 2.90% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 9 months | 2.86% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 9 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 10 months | 3.25% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 10 months | 2.80% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 10 months | 2.76% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 10 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 11 months | 3.30% | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | ||
| 11 months | 2.90% | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi | |
| 11 months | 2.86% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 11 months | 0.10% | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | ||
| 12 months | 5.20% | at maturity | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 12 months | 5.15% | quarterly | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 12 months | 5.15% | monthly | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 12 months | 4.90% | at maturity | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 4.85% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 4.85% | half-yearly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 4.85% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 3.50% | at maturity | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 12 months | 3.47% | half-yearly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 12 months | 3.45% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 12 months | 3.45% | quarterly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 12 months | 0.15% | at maturity | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 0.15% | half-yearly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 0.15% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 12 months | 0.05% | quarterly | $2,000 – $2,000 | Personal | 2026-07-09 | sourceapi | |
| 12 months | 0.05% | quarterly | $2,000 – $5,000,000 | Personal | 2026-07-09 | sourceapi | |
| 12 months | 0.00% | at maturity | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 12 months | 0.00% | quarterly | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 12 months | 0.00% | monthly | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 15 months | 3.00% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 15 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 4.70% | annually | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 24 months | 4.65% | quarterly | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 24 months | 4.65% | monthly | $5,000 – $800,000 | Other | 2026-09-03 | sourceapi | |
| 24 months | 4.50% | at maturity | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 4.45% | annually | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 4.40% | half-yearly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 4.40% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 4.40% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 3.85% | annually | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 24 months | 3.81% | half-yearly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 24 months | 3.80% | quarterly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 24 months | 3.78% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 24 months | 0.15% | at maturity | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 0.15% | annually | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 0.15% | half-yearly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 0.15% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 24 months | 0.00% | annually | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 24 months | 0.00% | quarterly | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 24 months | 0.00% | monthly | $5,000 – $5,000 | Other | 2026-09-03 | sourceapi | |
| 36 months | 3.85% | annually | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 36 months | 3.81% | half-yearly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 36 months | 3.80% | quarterly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 36 months | 3.78% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 36 months | 3.00% | annually | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 2.95% | half-yearly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 2.95% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 2.95% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 0.15% | annually | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 0.15% | half-yearly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 36 months | 0.15% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 3.85% | annually | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 48 months | 3.81% | half-yearly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 48 months | 3.80% | quarterly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 48 months | 3.78% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 48 months | 3.00% | annually | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 2.95% | half-yearly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 2.95% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 2.95% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 0.15% | annually | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 0.15% | half-yearly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 48 months | 0.15% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 3.85% | annually | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 60 months | 3.81% | half-yearly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 60 months | 3.80% | quarterly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 60 months | 3.78% | monthly | $5,000+ | Personal | $5k and above | 2026-07-24 | sourceapi |
| 60 months | 3.00% | annually | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 2.95% | monthly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 2.95% | half-yearly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 2.95% | quarterly | $5,000 – $5,000,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 0.15% | annually | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 0.15% | half-yearly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 0.15% | quarterly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi | |
| 60 months | 0.15% | monthly | $1,000 – $5,000 | Personal | 2026-09-24 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/au/finance/term-deposits/v1/brands/bendigo-bank.json: this bank's products and every rate row./au/finance/term-deposits/v1/rates.json: every bank's rate rows in one file./au/finance/term-deposits/v1/best.json: best rates per term, segment and reference deposit./au/finance/term-deposits/v1/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.