Westpac
ABN 33 007 457 141
Term deposits
Westpac publishes 4 term deposit products through the Consumer Data Right (1 personal, 2 business, 2 other), giving 206 rates with terms from 1 month to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Foreign Currency Term DepositOthermin deposit $50,000 · Foreign Currency Term Deposits are available for both personal and business customers. Foreign Currency Term Deposits can only be opened in the name of one leg… · no rates: no deposit rates published · bank · source · api
A Foreign Currency Term Deposit (FCTD) is a type of term deposit product that allows you to invest foreign currency with Westpac for a fixed term. Westpac pays you interest at a fixed interest rate for the duration of the Foreign Currency Term Deposit. - Term DepositPersonal, Businessmin deposit $5,000 · max $2,000,000 · 82 rates · Personal customers of all ages. If the Account Holder is under 14, the account must be opened by an adult authorised signatory. Account Holders under 12 are no…; Online Application - To open a Term Deposit online, you need to be an Existing customer with a Westpac Choice account, Individual or sole trader. · bank · source · api
Term Deposit Fixed Rate Savings. After a fixed return on your investment? Open or renew a Term Deposit now online or in-branch. - Business Term DepositBusinessmin deposit $5,000 · max $2,000,000 · 82 rates · Ensure every signatory on an account is identified according to Westpac's ID standard · bank · source · api
A Westpac Business Term Deposit invest surplus funds for a fixed term and enjoy the certainty of a guaranteed return. - Farm Management Deposit AccountOthermin deposit $1,000 · max $800,000 · 42 rates · Individual primary producer earning no more than $100,000 p.a. in non-farm income in the year of the FMD deposit; Most you can have invested across all your FMDs with one or more banks: $800,000; You must comply with the ATO Farm Management Deposits Scheme special legislative requirements. · bank · source · api
The FMD scheme is a government initiative that helps farmers save money during good years. This money can be used later in tough times to help keep their income.
Rates
P S B = eligible for personal · SMSF · business customers
| Term | Rate p.a. | Interest paid | Deposit range | P S B | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| 1 month | 1.50% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 1 month | 1.50% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 1 month | 1.50% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 1 month | 1.50% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 1 month | 1.40% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 1 month | 1.40% | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi | |
| 1 month | 1.40% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 1 month | 1.40% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 1 month | 1.40% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 1 month | 1.40% | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi | |
| 2 months | 1.75% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 2 months | 1.75% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 2 months | 1.70% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 2 months | 1.70% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 2 months | 1.65% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 2 months | 1.65% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 2 months | 1.65% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 2 months | 1.60% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 2 months | 1.60% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 2 months | 1.60% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 3 months | 3.35% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 3 months | 3.35% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 3 months | 3.30% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 3 months | 3.30% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 3 months | 3.25% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 3 months | 3.25% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 3 months | 3.25% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 3 months | 3.20% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 3 months | 3.20% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 3 months | 3.20% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 4 months | 3.50% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 4 months | 3.50% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 4 months | 3.45% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 4 months | 3.45% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 4 months | 3.40% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 4 months | 3.40% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 4 months | 3.40% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 4 months | 3.35% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 4 months | 3.35% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 4 months | 3.35% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 5 months | 3.55% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 5 months | 3.55% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 5 months | 3.50% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 5 months | 3.50% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 5 months | 3.45% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 5 months | 3.45% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 5 months | 3.45% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 5 months | 3.40% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 5 months | 3.40% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 5 months | 3.40% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 6 months | 3.50% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 6 months | 3.50% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 6 months | 3.45% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 6 months | 3.45% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 6 months | 3.40% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 6 months | 3.40% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 6 months | 3.40% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 6 months | 3.35% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 6 months | 3.35% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 6 months | 3.35% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 7 months | 3.65% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 7 months | 3.65% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 7 months | 3.60% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 7 months | 3.60% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 7 months | 3.55% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 7 months | 3.55% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 7 months | 3.55% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 7 months | 3.50% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 7 months | 3.50% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 7 months | 3.50% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 8 months | 3.70% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 8 months | 3.70% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 8 months | 3.65% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 8 months | 3.65% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 8 months | 3.60% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 8 months | 3.60% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 8 months | 3.60% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 8 months | 3.55% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 8 months | 3.55% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 8 months | 3.55% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 9 months | 3.75% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 9 months | 3.75% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 9 months | 3.70% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 9 months | 3.70% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 9 months | 3.65% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 9 months | 3.65% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 9 months | 3.65% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 9 months | 3.60% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 9 months | 3.60% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 9 months | 3.60% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 10 months | 3.80% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 10 months | 3.80% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 10 months | 3.75% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 10 months | 3.75% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 10 months | 3.70% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 10 months | 3.70% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 10 months | 3.70% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 10 months | 3.65% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 10 months | 3.65% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 10 months | 3.65% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 11 months | 3.85% | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 11 months | 3.85% | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi | |
| 11 months | 3.80% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 11 months | 3.80% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 11 months | 3.75% | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 11 months | 3.75% | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi | |
| 11 months | 3.75% | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi | |
| 11 months | 3.70% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 11 months | 3.70% | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi | |
| 11 months | 3.70% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 12 months | 5.30% | at maturity | $5,000 – $2,000,000 | Business | online only; online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added w… | 2026-09-21 | sourceapi |
| 12 months | 5.30% | at maturity | $5,000 – $2,000,000 | Personal, Business | online only; online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added w… | 2026-09-21 | sourceapi |
| 12 months | 5.20% | at maturity | $5,000 – $2,000,000 | Business | online only; Offer available for a limited time only on Term Deposits opened or renewed by Westpac personal and busines… | 2026-09-21 | sourceapi |
| 12 months | 5.20% | at maturity | $5,000 – $2,000,000 | Personal, Business | online only; Offer available for a limited time only on Term Deposits opened or renewed by Westpac personal and busines… | 2026-09-21 | sourceapi |
| 12 months | 4.85% | at maturity | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.85% | at maturity | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.80% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.80% | half-yearly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.80% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.80% | half-yearly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 12 months | 4.75% | at maturity | $5,000 – $2,000,000 | Business | Interest paid at maturity | 2026-09-21 | sourceapi |
| 12 months | 4.75% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity (Annually) | 2026-08-19 | sourceapi |
| 12 months | 4.75% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi |
| 12 months | 4.75% | at maturity | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity | 2026-09-21 | sourceapi |
| 12 months | 4.70% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 12 months | 4.70% | half-yearly | $5,000 – $2,000,000 | Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 12 months | 4.70% | monthly | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi |
| 12 months | 4.70% | half-yearly | $1,000 – $800,000 | Other | Interest paid half-yearly | 2026-08-19 | sourceapi |
| 12 months | 4.70% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 12 months | 4.70% | half-yearly | $5,000 – $2,000,000 | Personal, Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 13–23 months | 4.85% | at maturity | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.85% | at maturity | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.80% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.80% | half-yearly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.80% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.80% | half-yearly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 13–23 months | 4.75% | at maturity | $5,000 – $2,000,000 | Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 13–23 months | 4.75% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity (Annually) | 2026-08-19 | sourceapi |
| 13–23 months | 4.75% | at maturity | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 13–23 months | 4.70% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 13–23 months | 4.70% | half-yearly | $5,000 – $2,000,000 | Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 13–23 months | 4.70% | monthly | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi |
| 13–23 months | 4.70% | half-yearly | $1,000 – $800,000 | Other | Interest paid half-yearly | 2026-08-19 | sourceapi |
| 13–23 months | 4.70% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 13–23 months | 4.70% | half-yearly | $5,000 – $2,000,000 | Personal, Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 24 months | 4.50% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity | 2026-08-19 | sourceapi |
| 24–35 months | 4.60% | at maturity | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.60% | at maturity | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.55% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.55% | half-yearly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.55% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.55% | half-yearly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 24–35 months | 4.50% | at maturity | $5,000 – $2,000,000 | Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 24–35 months | 4.50% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity (Annually) | 2026-08-19 | sourceapi |
| 24–35 months | 4.50% | at maturity | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 24–35 months | 4.45% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 24–35 months | 4.45% | half-yearly | $5,000 – $2,000,000 | Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 24–35 months | 4.45% | monthly | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi |
| 24–35 months | 4.45% | half-yearly | $1,000 – $800,000 | Other | Interest paid half-yearly | 2026-08-19 | sourceapi |
| 24–35 months | 4.45% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 24–35 months | 4.45% | half-yearly | $5,000 – $2,000,000 | Personal, Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 36–47 months | 4.10% | at maturity | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.10% | at maturity | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.05% | monthly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.05% | half-yearly | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.05% | monthly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.05% | half-yearly | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 36–47 months | 4.00% | at maturity | $5,000 – $2,000,000 | Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 36–47 months | 4.00% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity (Annually) | 2026-08-19 | sourceapi |
| 36–47 months | 4.00% | at maturity | $5,000 – $2,000,000 | Personal, Business | Interest paid at maturity (Annually) | 2026-09-21 | sourceapi |
| 36–47 months | 3.95% | monthly | $5,000 – $2,000,000 | Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 36–47 months | 3.95% | half-yearly | $5,000 – $2,000,000 | Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 36–47 months | 3.95% | monthly | $1,000 – $800,000 | Other | Interest paid monthly | 2026-08-19 | sourceapi |
| 36–47 months | 3.95% | half-yearly | $1,000 – $800,000 | Other | Interest paid half-yearly | 2026-08-19 | sourceapi |
| 36–47 months | 3.95% | monthly | $5,000 – $2,000,000 | Personal, Business | Interest paid monthly | 2026-09-21 | sourceapi |
| 36–47 months | 3.95% | half-yearly | $5,000 – $2,000,000 | Personal, Business | Interest paid half-yearly | 2026-09-21 | sourceapi |
| 48–59 months | 4.10% | at maturity | $5,000 – $2,000,000 | Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
| 48–59 months | 4.10% | at maturity | $5,000 – $2,000,000 | Personal, Business | online bonus: open or renew online; Includes +0.10% bonus: An additional online bonus rate will be added when you open… | 2026-09-21 | sourceapi |
