NAB
Registered in the Consumer Data Right as NATIONAL AUSTRALIA BANK · ABN 12 004 044 937
Term deposits
NAB publishes 2 term deposit products through the Consumer Data Right (1 personal, 1 business, 1 other), giving 102 rates with terms from 30 days to 60 months. Rates are per annum as published by the bank, including every balance tier and interest payment option; the filters narrow the table.
Products
- Term DepositPersonal, Businessmin deposit $5,000 · 76 rates · bank · source · api
Enjoy a competitive interest rate and the ability to choose a term that suits your needs - Farm Management DepositOthermin deposit $1,000 · max $800,000 · 26 rates · To be eligible for the farm management deposit scheme your taxable non-primary production income must be $100,000 or less · bank · source · api
Our Farm Management Deposit can help you manage risks in these tough times. We’re now also offering an interest rate concession on eligible business loans to customers with a FMD.
Rates
P S B = eligible for personal · SMSF · business customers
| Term | Rate p.a. | Interest paid | Deposit range | P S B | Conditions | Bank updated | Source |
|---|---|---|---|---|---|---|---|
| 30 days | 1.40% | $5,000 – $1,999,999 | Personal, Business | 30 days, interest paid at maturity | 2026-09-20 | sourceapi | |
| 60 days | 1.65% | $5,000 – $1,999,999 | Personal, Business | 60 days, interest paid at maturity | 2026-09-20 | sourceapi | |
| 90 days | 3.35% | $5,000 – $1,999,999 | Personal, Business | 90 days, interest paid at maturity | 2026-09-20 | sourceapi | |
| 4 months | 3.35% | $5,000 – $1,999,999 | Personal, Business | 4 months, , interest paid at maturity | 2026-09-20 | sourceapi | |
| 5 months | 3.40% | $5,000 – $1,999,999 | Personal, Business | 5 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 6 months | 4.80% | $1,000 – $800,000 | Other | Interest paid at maturity - 6 months | 2026-06-01 | sourceapi | |
| 6 months | 3.50% | $5,000 – $1,999,999 | Personal, Business | 6 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 7 months | 3.60% | $5,000 – $1,999,999 | Personal, Business | 7 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 8 months | 3.70% | $5,000 – $1,999,999 | Personal, Business | 8 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 9 months | 3.80% | $5,000 – $1,999,999 | Personal, Business | 9 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 10 months | 3.85% | $5,000 – $1,999,999 | Personal, Business | 10 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 11 months | 3.85% | $5,000 – $1,999,999 | Personal, Business | 11 months, interest paid at maturity | 2026-09-20 | sourceapi | |
| 12 months | 5.30% | at maturity | $5,000 – $1,999,999 | Personal, Business | 12 months, interest paid at maturity | 2026-09-20 | sourceapi |
| 12 months | 5.30% | at maturity | $5,000 – $1,999,999 | Personal, Business | 12 months, interest paid annually | 2026-09-20 | sourceapi |
| 12 months | 5.25% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 12 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 12 months | 5.20% | quarterly | $5,000 – $1,999,999 | Personal, Business | 12 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 12 months | 5.20% | monthly | $5,000 – $1,999,999 | Personal, Business | 12 months, interest paid monthly | 2026-09-20 | sourceapi |
| 12 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 12 months | 2026-06-01 | sourceapi |
| 13 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 13 months | 2026-06-01 | sourceapi |
| 13 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 13 months | 2026-06-01 | sourceapi |
| 13 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 13 months, interest paid annually | 2026-09-20 | sourceapi |
| 13 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 13 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 13 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 13 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 13 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 13 months, interest paid monthly | 2026-09-20 | sourceapi |
| 14 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 14 months | 2026-06-01 | sourceapi |
| 14 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 14 months | 2026-06-01 | sourceapi |
| 14 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 14 months, interest paid annually | 2026-09-20 | sourceapi |
| 14 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 14 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 14 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 14 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 14 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 14 months, interest paid monthly | 2026-09-20 | sourceapi |
| 15 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 15 months | 2026-06-01 | sourceapi |
| 15 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 15 months | 2026-06-01 | sourceapi |
| 15 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 15 months, interest paid annually | 2026-09-20 | sourceapi |
| 15 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 15 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 15 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 15 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 15 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 15 months, interest paid monthly | 2026-09-20 | sourceapi |
| 16 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 16 months | 2026-06-01 | sourceapi |
| 16 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 16 months | 2026-06-01 | sourceapi |
| 16 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 16 months, interest paid annually | 2026-09-20 | sourceapi |
| 16 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 16 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 16 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 16 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 16 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 16 months, interest paid monthly | 2026-09-20 | sourceapi |
| 17 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 17 months | 2026-06-01 | sourceapi |
| 17 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 17 months | 2026-06-01 | sourceapi |
| 17 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 17 months, interest paid annually | 2026-09-20 | sourceapi |
| 17 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 17 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 17 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 17 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 17 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 17 months, interest paid monthly | 2026-09-20 | sourceapi |
| 18 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 18 months | 2026-06-01 | sourceapi |
| 18 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 18 months | 2026-06-01 | sourceapi |
| 18 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 18 months, interest paid annually | 2026-09-20 | sourceapi |
| 18 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 18 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 18 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 18 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 18 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 18 months, interest paid monthly | 2026-09-20 | sourceapi |
| 19 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 19 months | 2026-06-01 | sourceapi |
| 19 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 19 months | 2026-06-01 | sourceapi |
| 19 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 19 months, interest paid annually | 2026-09-20 | sourceapi |
| 19 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 19 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 19 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 19 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 19 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 19 months, interest paid monthly | 2026-09-20 | sourceapi |
| 20 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 20 months | 2026-06-01 | sourceapi |
| 20 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity- 20 months | 2026-06-01 | sourceapi |
| 20 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 20 months, interest paid annually | 2026-09-20 | sourceapi |
| 20 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 20 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 20 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 20 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 20 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 20 months, interest paid monthly | 2026-09-20 | sourceapi |
| 21 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 21 months | 2026-06-01 | sourceapi |
| 21 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 21 months | 2026-06-01 | sourceapi |
| 21 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 21 months, interest paid annually | 2026-09-20 | sourceapi |
| 21 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 21 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 21 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 21 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 21 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 21 months, interest paid monthly | 2026-09-20 | sourceapi |
| 22 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 22 months | 2026-06-01 | sourceapi |
| 22 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 22 months | 2026-06-01 | sourceapi |
| 22 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 22 months, interest paid annually | 2026-09-20 | sourceapi |
| 22 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 22 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 22 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 22 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 22 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 22 months, interest paid monthly | 2026-09-20 | sourceapi |
| 23 months | 5.10% | annually | $1,000 – $800,000 | Other | Interest paid annually - 23 months | 2026-06-01 | sourceapi |
| 23 months | 5.10% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 23 months | 2026-06-01 | sourceapi |
| 23 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 23 months, interest paid annually | 2026-09-20 | sourceapi |
| 23 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 23 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 23 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 23 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 23 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 23 months, interest paid monthly | 2026-09-20 | sourceapi |
| 24 months | 5.00% | annually | $1,000 – $800,000 | Other | Interest paid annually - 24 months | 2026-06-01 | sourceapi |
| 24 months | 5.00% | at maturity | $1,000 – $800,000 | Other | Interest paid at maturity - 24 months | 2026-06-01 | sourceapi |
| 24 months | 5.00% | annually | $5,000 – $1,999,999 | Personal, Business | 24 months, interest paid annually | 2026-09-20 | sourceapi |
| 24 months | 4.95% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 24 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 24 months | 4.90% | quarterly | $5,000 – $1,999,999 | Personal, Business | 24 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 24 months | 4.90% | monthly | $5,000 – $1,999,999 | Personal, Business | 24 months, interest paid monthly | 2026-09-20 | sourceapi |
| 36 months | 3.80% | annually | $5,000 – $1,999,999 | Personal, Business | 36 months, interest paid annually | 2026-09-20 | sourceapi |
| 36 months | 3.75% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 36 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 36 months | 3.75% | quarterly | $5,000 – $1,999,999 | Personal, Business | 36 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 36 months | 3.75% | monthly | $5,000 – $1,999,999 | Personal, Business | 36 months, interest paid monthly | 2026-09-20 | sourceapi |
| 48 months | 3.80% | annually | $5,000 – $1,999,999 | Personal, Business | 48 months, interest paid annually | 2026-09-20 | sourceapi |
| 48 months | 3.75% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 48 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 48 months | 3.75% | quarterly | $5,000 – $1,999,999 | Personal, Business | 48 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 48 months | 3.75% | monthly | $5,000 – $1,999,999 | Personal, Business | 48 months, interest paid monthly | 2026-09-20 | sourceapi |
| 60 months | 3.80% | annually | $5,000 – $1,999,999 | Personal, Business | 60 months, interest paid annually | 2026-09-20 | sourceapi |
| 60 months | 3.75% | half-yearly | $5,000 – $1,999,999 | Personal, Business | 60 months, interest paid half yearly | 2026-09-20 | sourceapi |
| 60 months | 3.75% | quarterly | $5,000 – $1,999,999 | Personal, Business | 60 months, interest paid quarterly | 2026-09-20 | sourceapi |
| 60 months | 3.75% | monthly | $5,000 – $1,999,999 | Personal, Business | 60 months, interest paid monthly | 2026-09-20 | sourceapi |
Hover a condition to read the bank's full wording. Rates paid before maturity are usually a little lower than the at-maturity rate. The "source" link opens our snapshot of the bank's CDR product record; "api" is the live endpoint, which needs an x-v header and will not open in a browser.
Data
This section is built from the bank's public Consumer Data Right product feed. The same records are published as JSON with a source URL and the bank's last-updated timestamp on every row, and the date each CDR record was snapshotted on every product:
/au/finance/term-deposits/v1/brands/national-australia-bank.json: this bank's products and every rate row./au/finance/term-deposits/v1/rates.json: every bank's rate rows in one file./au/finance/term-deposits/v1/best.json: best rates per term, segment and reference deposit./au/finance/term-deposits/v1/index.json: dataset index, including every per-bank file.
Deep Almanac is a secondary source and this page is provided for general information and reference. It is not financial, investment, legal, valuation, educational or other professional advice, and it is not a substitute for checking the original source. Rates change without notice and banks may apply conditions not captured here. You are responsible for any decision you or your software makes in reliance on this page. See our terms of use.